

qb
CAROLINA PANTHERS
Cam Newton
Biography
Cam Newton played for Florida and Blinn at college, before joining Auburn, where he won the BCS National Championship and the Heisman Trophy in 2010. He was drafted by the Carolina Panthers with the first overall pick of the 2011 Draft and earned the nickname “Superman” over the following nine years while leading Carolina to a Super Bowl appearance and winning the NFL MVP. He joined the New England Patriots in 2020, filling the spot left by the departed Tom Brady. Newton was released prior to the start of the 2021 season, before signing on with the Carolina Panthers after Sam Darnold’s shoulder injury. He is now a free agent.
Date of Birth
5.11.1989
Height
6’5″
Birthplace
Atlanta, GA
Weight
245 lbs
College
Auburn
Drafted
2011 – RD 1, PICK 1
Latest News

Personal Life
Salary$0
Networth$75,000,000
Cam Newton is not in a relationship.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 8 | 69 | 126 | 54.8 | 684 | 5.4 | 4 | 5 | 64 | 10 | 64.4 | 30.4 |
new england patriots | 2020 | 15 | 242 | 368 | 65.8 | 2,657 | 7.2 | 8 | 10 | 50 | 31 | 82.9 | 39.4 |
carolina panthers | 2019 | 2 | 50 | 89 | 56.2 | 572 | 6.4 | 0 | 1 | 44 | 6 | 71.0 | 22.5 |
carolina panthers | 2018 | 14 | 320 | 471 | 67.9 | 3,395 | 7.2 | 24 | 13 | 82 | 29 | 94.2 | 53.2 |
carolina panthers | 2017 | 16 | 291 | 492 | 59.1 | 3,302 | 6.7 | 22 | 16 | 64 | 35 | 80.7 | 52.7 |
carolina panthers | 2016 | 15 | 270 | 510 | 52.9 | 3,509 | 6.9 | 19 | 14 | 88 | 36 | 75.8 | 47.1 |
carolina panthers | 2015 | 16 | 296 | 495 | 59.8 | 3,837 | 7.8 | 35 | 10 | 74 | 33 | 99.4 | 61.4 |
carolina panthers | 2014 | 14 | 262 | 448 | 58.5 | 3,127 | 7.0 | 18 | 12 | 51 | 38 | 82.1 | 56.2 |
carolina panthers | 2013 | 16 | 292 | 473 | 61.7 | 3,379 | 7.1 | 24 | 13 | 79 | 43 | 88.8 | 64.3 |
carolina panthers | 2012 | 16 | 280 | 485 | 57.7 | 3,869 | 8.0 | 19 | 12 | 82 | 36 | 86.2 | 55.7 |
carolina panthers | 2011 | 16 | 310 | 517 | 60.0 | 4,051 | 7.8 | 21 | 17 | 91 | 35 | 84.5 | 56.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 8 | 47 | 230 | 4.9 | 5 | 33 | 20 | 4 | 1 |
new england patriots | 2020 | 15 | 137 | 592 | 4.3 | 12 | 49 | 55 | 5 | 1 |
carolina panthers | 2019 | 2 | 5 | -2 | -0.4 | 0 | 3 | 0 | 2 | 2 |
carolina panthers | 2018 | 14 | 101 | 488 | 4.8 | 4 | 29 | 36 | 2 | 0 |
carolina panthers | 2017 | 16 | 139 | 754 | 5.4 | 6 | 69 | 46 | 6 | 1 |
carolina panthers | 2016 | 15 | 90 | 359 | 4.0 | 5 | 28 | 28 | 1 | 0 |
carolina panthers | 2015 | 16 | 132 | 636 | 4.8 | 10 | 47 | 56 | 4 | 3 |
carolina panthers | 2014 | 14 | 103 | 539 | 5.2 | 5 | 22 | 45 | 3 | 1 |
carolina panthers | 2013 | 16 | 111 | 585 | 5.3 | 6 | 56 | 45 | 1 | 0 |
carolina panthers | 2012 | 16 | 127 | 741 | 5.8 | 8 | 72 | 49 | 4 | 1 |
carolina panthers | 2011 | 16 | 126 | 706 | 5.6 | 14 | 49 | 51 | 2 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2020 | 15 | 2 | 2 | 35 | 17.5 | 1 | 19 | 2 | 0 | 0 |
carolina panthers | 2012 | 16 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0 | 1 | 1 |
carolina panthers | 2011 | 16 | 1 | 1 | 27 | 27.0 | 0 | 27 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2017 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2016 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2015 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2014 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2011 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 8 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
new england patriots | 2020 | 15 | 8 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 78 |
carolina panthers | 2018 | 14 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
carolina panthers | 2017 | 16 | 22 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
carolina panthers | 2016 | 15 | 19 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
carolina panthers | 2015 | 16 | 35 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
carolina panthers | 2014 | 14 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
carolina panthers | 2013 | 16 | 24 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
carolina panthers | 2012 | 16 | 19 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
carolina panthers | 2011 | 16 | 21 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |

Fantasy
Positional Ranking
15
Average Points
0
% Rostered
49.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @NO | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 16 | TB | 7 | 13 | 61 | 53.9 | 4.7 | 0 | |
Week 15 | @BUF | 18 | 38 | 156 | 47.4 | 4.1 | 1 | |
Week 14 | ATL | 15 | 23 | 178 | 65.2 | 7.7 | 0 | |
Week 12 | @MIA | 5 | 21 | 92 | 23.8 | 4.4 | 0 | |
Week 11 | WSH | 21 | 27 | 189 | 77.8 | 7.0 | 2 | |
Week 10 | @ARI | 3 | 4 | 8 | 75.0 | 2.0 | 1 |


Current Team

Free Agent
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CLE | L 26-24 | 0-1 | Bank of America Stadium | 1:00 pm |
Week 2 | @ NYG | L 19-16 | 0-2 | MetLife Stadium | 1:00 pm |
Week 3 | NO | W 22-14 | 1-2 | Bank of America Stadium | 1:00 pm |
Week 4 | ARI | L 26-16 | 1-3 | Bank of America Stadium | 4:05 pm |
Week 5 | SF | L 37-15 | 1-4 | Bank of America Stadium | 4:05 pm |
Week 6 | @ LAR | L 24-10 | 1-5 | SoFi Stadium | 4:05 pm |
Week 7 | TB | W 21-3 | 2-5 | Bank of America Stadium | 1:00 pm |
Week 8 | @ ATL | L 37-34 | 2-6 | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | @ CIN | L 42-21 | 2-7 | Paycor Stadium | 1:00 pm |
Week 10 | ATL | W 25-15 | 3-7 | Bank of America Stadium | 8:15 pm |
Week 11 | @ BAL | L 13-3 | 3-8 | M&T Bank Stadium | 1:00 pm |
Week 12 | DEN | W 23-10 | 4-8 | Bank of America Stadium | 1:00 pm |
Week 14 | @ SEA | W 30-24 | 5-8 | Lumen Field | 4:25 pm |
Week 15 | PIT | L 24-16 | 5-9 | Bank of America Stadium | 1:00 pm |
Week 16 | DET | W 37-23 | 6-9 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 30-24 | 6-10 | Raymond James Stadium | 1:00 pm |
Week 18 | @ NO | W 10-7 | 7-10 | Caesars Superdome | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | Terrace Marshall Jr. |
WR | Shi Smith |
LT | Ikem Ekwonu |
LG | Brady Christensen |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Andy Dalton |
TE | Hayden Hurst |
RB | Miles Sanders |
FB | Giovanni Ricci |
2nd
WR | Laviska Shenault Jr. |
WR | Preston Williams |
WR | C.J. Saunders |
LT | Brady Christensen |
LG | Justin McCray |
C | Cade Mays |
RG | Justin McCray |
RT | |
QB | Matt Corral |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | Derek Wright |
WR | |
WR | |
LT | Larnel Coleman |
LG | Deonte Brown |
C | Sam Tecklenburg |
RG | Cade Mays |
RT | |
QB | Jacob Eason |
TE | Tommy Tremble |
RB | Raheem Blackshear |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Stephen Sullivan |
RB | Spencer Brown |
FB |
Starter
LDE | DeShawn Williams |
NT | Derrick Brown |
RDE | Shy Tuttle |
WLB | Brian Burns |
LILB | Shaq Thompson |
RILB | Frankie Luvu |
SLB | Yetur Gross-Matos |
LCB | Donte Jackson |
SS | Vonn Bell |
FS | Jeremy Chinn |
RCB | Jaycee Horn |
2nd
LDE | Henry Anderson |
NT | Bravvion Roy |
RDE | |
WLB | Marquis Haynes Sr. |
LILB | Joel Iyiegbuniwe |
RILB | Brandon Smith |
SLB | Kobe Jones |
LCB | CJ Henderson |
SS | Xavier Woods |
FS | Myles Dorn |
RCB | T.J. Carrie |
3rd
LDE | |
NT | Marquan McCall |
RDE | |
WLB | |
LILB | Chandler Wooten |
RILB | |
SLB | Amare Barno |
LCB | Keith Taylor Jr. |
SS | Sam Franklin Jr. |
FS | |
RCB | Stantley Thomas-Oliver III |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | Arron Mosby |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Herb Miller |
Starter
PK | Zane Gonzalez |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | |
KR | Laviska Shenault Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Chuba Hubbard |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |