


qb
CAROLINA PANTHERS
Cam Newton
Biography
Cam Newton played for Florida and Blinn at college, before joining Auburn, where he won the BCS National Championship and the Heisman Trophy in 2010. He was drafted by the Carolina Panthers with the first overall pick of the 2011 Draft and earned the nickname “Superman” over the following nine years while leading Carolina to a Super Bowl appearance and winning the NFL MVP. He joined the New England Patriots in 2020, filling the spot left by the departed Tom Brady. Newton was released prior to the start of the 2021 season, before signing on with the Carolina Panthers after Sam Darnold’s shoulder injury. He is now a free agent.
Date of Birth
5.11.1989
Height
6’5″
Birthplace
Atlanta, GA
Weight
245 lbs
College
Auburn
Drafted
2011 – RD 1, PICK 1
Latest News

Personal Life
Salary$0
Networth$75,000,000
Cam Newton is not in a relationship.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 8 | 69 | 126 | 54.8 | 684 | 5.4 | 4 | 5 | 64 | 10 | 64.4 | 30.4 |
new england patriots | 2020 | 15 | 242 | 368 | 65.8 | 2,657 | 7.2 | 8 | 10 | 50 | 31 | 82.9 | 39.4 |
carolina panthers | 2019 | 2 | 50 | 89 | 56.2 | 572 | 6.4 | 0 | 1 | 44 | 6 | 71.0 | 22.5 |
carolina panthers | 2018 | 14 | 320 | 471 | 67.9 | 3,395 | 7.2 | 24 | 13 | 82 | 29 | 94.2 | 53.2 |
carolina panthers | 2017 | 16 | 291 | 492 | 59.1 | 3,302 | 6.7 | 22 | 16 | 64 | 35 | 80.7 | 52.7 |
carolina panthers | 2016 | 15 | 270 | 510 | 52.9 | 3,509 | 6.9 | 19 | 14 | 88 | 36 | 75.8 | 47.1 |
carolina panthers | 2015 | 16 | 296 | 495 | 59.8 | 3,837 | 7.8 | 35 | 10 | 74 | 33 | 99.4 | 61.4 |
carolina panthers | 2014 | 14 | 262 | 448 | 58.5 | 3,127 | 7.0 | 18 | 12 | 51 | 38 | 82.1 | 56.2 |
carolina panthers | 2013 | 16 | 292 | 473 | 61.7 | 3,379 | 7.1 | 24 | 13 | 79 | 43 | 88.8 | 64.3 |
carolina panthers | 2012 | 16 | 280 | 485 | 57.7 | 3,869 | 8.0 | 19 | 12 | 82 | 36 | 86.2 | 55.7 |
carolina panthers | 2011 | 16 | 310 | 517 | 60.0 | 4,051 | 7.8 | 21 | 17 | 91 | 35 | 84.5 | 56.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 8 | 47 | 230 | 4.9 | 5 | 33 | 20 | 4 | 1 |
new england patriots | 2020 | 15 | 137 | 592 | 4.3 | 12 | 49 | 55 | 5 | 1 |
carolina panthers | 2019 | 2 | 5 | -2 | -0.4 | 0 | 3 | 0 | 2 | 2 |
carolina panthers | 2018 | 14 | 101 | 488 | 4.8 | 4 | 29 | 36 | 2 | 0 |
carolina panthers | 2017 | 16 | 139 | 754 | 5.4 | 6 | 69 | 46 | 6 | 1 |
carolina panthers | 2016 | 15 | 90 | 359 | 4.0 | 5 | 28 | 28 | 1 | 0 |
carolina panthers | 2015 | 16 | 132 | 636 | 4.8 | 10 | 47 | 56 | 4 | 3 |
carolina panthers | 2014 | 14 | 103 | 539 | 5.2 | 5 | 22 | 45 | 3 | 1 |
carolina panthers | 2013 | 16 | 111 | 585 | 5.3 | 6 | 56 | 45 | 1 | 0 |
carolina panthers | 2012 | 16 | 127 | 741 | 5.8 | 8 | 72 | 49 | 4 | 1 |
carolina panthers | 2011 | 16 | 126 | 706 | 5.6 | 14 | 49 | 51 | 2 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2020 | 15 | 2 | 2 | 35 | 17.5 | 1 | 19 | 2 | 0 | 0 |
carolina panthers | 2012 | 16 | 0 | 0 | 6 | 0.0 | 0 | 6 | 0 | 1 | 1 |
carolina panthers | 2011 | 16 | 1 | 1 | 27 | 27.0 | 0 | 27 | 1 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2017 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2016 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2015 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2014 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2011 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 8 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
new england patriots | 2020 | 15 | 8 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 78 |
carolina panthers | 2018 | 14 | 24 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
carolina panthers | 2017 | 16 | 22 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
carolina panthers | 2016 | 15 | 19 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 32 |
carolina panthers | 2015 | 16 | 35 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
carolina panthers | 2014 | 14 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
carolina panthers | 2013 | 16 | 24 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
carolina panthers | 2012 | 16 | 19 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
carolina panthers | 2011 | 16 | 21 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 84 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @TB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 17 | @NO | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 16 | TB | 7 | 13 | 61 | 53.9 | 4.7 | 0 | |
Week 15 | @BUF | 18 | 38 | 156 | 47.4 | 4.1 | 1 | |
Week 14 | ATL | 15 | 23 | 178 | 65.2 | 7.7 | 0 | |
Week 12 | @MIA | 5 | 21 | 92 | 23.8 | 4.4 | 0 | |
Week 11 | WSH | 21 | 27 | 189 | 77.8 | 7.0 | 2 | |
Week 10 | @ARI | 3 | 4 | 8 | 75.0 | 2.0 | 1 |


Current Team

Free Agent
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | L 26-3 | 0-2 | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | W 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | L 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | L 36-10 | 1-4 | Soldier Field | 1:00 pm |
Week 6 | ATL | L 38-20 | 1-5 | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | L 40-7 | 1-6 | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | L 28-14 | 1-7 | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | W 23-22 | 2-7 | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | W 20-17 | 3-7 | Allianz Arena | 9:30 am |
Week 12 | KC | L 30-27 | 3-8 | Bank of America Stadium | 1:00 pm |
Week 13 | TB | L 26-23 | 3-9 | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | L 22-16 | 3-10 | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | L 30-14 | 3-11 | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | W 36-30 | 4-11 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 48-14 | 4-12 | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | W 44-38 | 5-12 | Mercedes-Benz Stadium | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | Xavier Legette |
WR | Jalen Coker |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Cade Mays |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Tommy Tremble |
RB | Miles Sanders |
2nd
WR | David Moore |
WR | Dan Chisena |
WR | Deven Thompkins |
LT | Yosh Nijman |
LG | Chandler Zavala |
C | Brady Christensen |
RG | Chandler Zavala |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Ja’Tavion Sanders |
RB | Raheem Blackshear |
3rd
WR | T.J. Luther |
WR | Dax Milne |
WR | Brycen Tremayne |
LT | Brady Christensen |
LG | Cade Mays |
C | Andrew Raym |
RG | Jarrett Kingston |
RT | Brandon Walton |
QB | Jack Plummer |
TE | Feleipe Franks |
RB | Mike Boone |
4th
WR | |
WR | |
WR | |
LT | |
LG | Ja’Tyre Carter |
C | Austin Corbett |
RG | |
RT | |
QB | |
TE | Jordan Matthews |
RB | Velus Jones Jr. |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | LaBryan Ray |
WLB | D.J. Wonnum |
LILB | Jacoby Windmon |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Xavier Woods |
RCB | Jaycee Horn |
NB | Chau Smith-Wade |
2nd
LDE | Popo Aumavae |
NT | DeShawn Williams |
RDE | Jaden Crumedy |
WLB | Cam Gill |
LILB | Jon Rhattigan |
RILB | Chandler Wooten |
SLB | Thomas Incoom |
LCB | Dane Jackson |
SS | Demani Richardson |
FS | Nick Scott |
RCB | Akayleb Evans |
NB |
3rd
LDE | Raequan Williams |
NT | |
RDE | Sam Roberts |
WLB | Kenny Dyson Jr. |
LILB | Boogie Basham |
RILB | Trevin Wallace |
SLB | DJ Johnson |
LCB | Shemar Bartholomew |
SS | Sam Franklin Jr. |
FS | Lonnie Johnson Jr. |
RCB | Caleb Farley |
NB |
4th
LDE | |
NT | |
RDE | Jerrod Clark |
WLB | Amare Barno |
LILB | Shaq Thompson |
RILB | Claudin Cherelus |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Velus Jones Jr. |
KR | Velus Jones Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS |
4th
PK | |
P | |
H | |
PR | Xavier Legette |
KR | Xavier Legette |
LS |