

CB
Carolina Panthers
Jayce Horn
Biography
Jaycee Horn, the No. 8 pick in the 2021 NFL Draft, is the son of former NFL receiver Joe Horn. Jaycee, as a freshman in 2018, started 10 of 11 games, winning 45 tackles, 2 sacks, and was named Freshman All-SEC. In 2020, after head coach Will Muschamp was dismissed, Horn opted out of the season to focus on the 2021 NFL Draft and was the highest-drafted defensive player.
Date of Birth
11.26.1999
Height
6’1″
Birthplace
Alpharetta, GA
Weight
205 lbs
College
South Carolina
Drafted
2021 – Rd 1, pick 8
Latest News

Personal Life
Salary$825,000
Networth$21,100,000
Jaycee Horn’s relationship status is unknown.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 1 | 1 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | TOT | SOLO | AST | SACK | STF | STFYDS | FPTS |
---|---|---|---|---|---|---|---|---|
Week 3 | @HOU | 2 | 1 | 1 | 0 | 0 | 0 | |
Week 2 | NO | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 1 | NYJ | 3 | 2 | 1 | 0 | 0 | 0 |


Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CLE | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 2 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 3 | NO | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 4 | ARI | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 5 | SF | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 6 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 7 | TB | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 8 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | @ CIN | TBD | TBD | Paul Brown Stadium | 1:00 pm |
Week 10 | ATL | TBD | TBD | Bank of America Stadium | 8:15 pm |
Week 11 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 12 | DEN | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 14 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 15 | PIT | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 16 | DET | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | @ NO | TBD | TBD | Caesars Superdome | 12:00 am |
Depth Chart
Starter
WR | DJ Moore |
WR | Robbie Anderson |
WR | Terrace Marshall Jr. |
LT | Ikem Ekwonu |
LG | Pat Elflein |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Sam Darnold |
TE | Tommy Tremble |
RB | Christian McCaffrey |
FB | Giovanni Ricci |
2nd
WR | Rashard Higgins |
WR | Brandon Zylstra |
WR | Shi Smith |
LT | Cameron Erving |
LG | Cade Mays |
C | Pat Elflein |
RG | Deonte Brown |
RT | Austen Pleasants |
QB | Matt Corral |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | Andre Roberts |
WR | C.J. Saunders |
WR | Charleston Rambo |
LT | Brady Christensen |
LG | Michael Jordan |
C | Sam Tecklenburg |
RG | Mike Horton |
RT | Wyatt Miller |
QB | P.J. Walker |
TE | Stephen Sullivan |
RB | D’Onta Foreman |
FB |
4th
WR | Ra’Shaun Henry |
WR | Andrew Parchment |
WR | Derek Wright |
LT | |
LG | Dennis Daley |
C | |
RG | |
RT | |
QB | Davis Cheek |
TE | Colin Thompson |
RB | Spencer Brown |
FB |
Starter
LDE | Brian Burns |
LDT | Derrick Brown |
RDT | Matt Ioannidis |
RDE | Yetur Gross-Matos |
WLB | Shaq Thompson |
MLB | Damien Wilson |
SLB | Cory Littleton |
LCB | Donte Jackson |
SS | Jeremy Chinn |
FS | Xavier Woods |
RCB | Jaycee Horn |
2nd
LDE | Marquis Haynes Sr. |
LDT | Daviyon Nixon |
RDT | Bravvion Roy |
RDE | Jacob Tuioti-Mariner |
WLB | Kamal Martin |
MLB | Isaiah Graham-Mobley |
SLB | Frankie Luvu |
LCB | Rashaan Melvin |
SS | Juston Burris |
FS | Kenny Robinson |
RCB | CJ Henderson |
3rd
LDE | Amare Barno |
LDT | Phil Hoskins |
RDT | Marquan McCall |
RDE | Frank Herron |
WLB | Julian Stanford |
MLB | |
SLB | Brandon Smith |
LCB | Myles Hartsfield |
SS | Sean Chandler |
FS | |
RCB | Keith Taylor Jr. |
4th
LDE | Darryl Johnson |
LDT | |
RDT | Drew Jordan |
RDE | Austin Larkin |
WLB | Khalan Tolson |
MLB | |
SLB | |
LCB | Kalon Barnes |
SS | Sam Franklin Jr. |
FS | |
RCB | Chris Westry |
Starter
PK | Zane Gonzalez |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Andre Roberts |
LS | J.J. Jansen |
2nd
PK | |
P | |
H | |
PR | DJ Moore |
KR | Chuba Hubbard |
LS | Thomas Fletcher |
3rd
PK | |
P | |
H | |
PR | Andre Roberts |
KR | Shi Smith |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |