

CB
Carolina Panthers
Jayce Horn
Biography
Jaycee Horn, the No. 8 pick in the 2021 NFL Draft, is the son of former NFL receiver Joe Horn. Jaycee, as a freshman in 2018, started 10 of 11 games, winning 45 tackles, 2 sacks, and was named Freshman All-SEC. In 2020, after head coach Will Muschamp was dismissed, Horn opted out of the season to focus on the 2021 NFL Draft and was the highest-drafted defensive player.
Date of Birth
11.26.1999
Height
6’1″
Birthplace
Alpharetta, GA
Weight
205 lbs
College
South Carolina
Drafted
2021 – Rd 1, pick 8
Latest News

Personal Life
Salary$5,000,000
Networth$21,100,000
Jaycee Horn’s relationship status is unknown.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 13 | 53 | 37 | 16 | 0 | 0 | 0 | 0 | 3 | 49 | 16.3 | 0 | 1 | 7 | 2 | 2 | 0 |
carolina panthers | 2021 | 3 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 1 | 1 | 0 | 0 | 0 |


Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | NO | TBD | TBD | Bank of America Stadium | 7:15 pm |
Week 3 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 4 | MIN | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 5 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 6 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 8 | HOU | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 9 | IND | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 10 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 11 | DAL | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 12 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 13 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 14 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 15 | ATL | TBD | TBD | Bank of America Stadium | 12:00 am |
Week 16 | GB | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 18 | TB | TBD | TBD | Bank of America Stadium | 12:00 am |
Depth Chart
Starter
WR | Adam Thielen |
WR | DJ Chark |
WR | Terrace Marshall Jr. |
LT | Ikem Ekwonu |
LG | Brady Christensen |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Bryce Young |
TE | Hayden Hurst |
RB | Miles Sanders |
FB | Giovanni Ricci |
2nd
WR | Jonathan Mingo |
WR | Laviska Shenault Jr. |
WR | Shi Smith |
LT | Larnel Coleman |
LG | Justin McCray |
C | Sam Tecklenburg |
RG | Cade Mays |
RT | Cameron Erving |
QB | Andy Dalton |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | Damiere Byrd |
WR | C.J. Saunders |
WR | Derek Wright |
LT | J.D. DiRenzo |
LG | Deonte Brown |
C | |
RG | Chandler Zavala |
RT | Ricky Lee |
QB | Matt Corral |
TE | Tommy Tremble |
RB | Raheem Blackshear |
FB |
4th
WR | Marquez Stevenson |
WR | Gary Jennings |
WR | Josh Vann |
LT | |
LG | Michael Jordan |
C | |
RG | |
RT | BJ Wilson |
QB | |
TE | Giovanni Ricci |
RB | Spencer Brown |
FB |
Starter
LDE | Henry Anderson |
NT | Shy Tuttle |
RDE | Derrick Brown |
WLB | Brian Burns |
LILB | Shaq Thompson |
RILB | Frankie Luvu |
SLB | Marquis Haynes Sr. |
LCB | Donte Jackson |
SS | Vonn Bell |
FS | Xavier Woods |
RCB | Jaycee Horn |
2nd
LDE | DeShawn Williams |
NT | Marquan McCall |
RDE | Bravvion Roy |
WLB | DJ Johnson |
LILB | Brandon Smith |
RILB | Kamu Grugier-Hill |
SLB | Yetur Gross-Matos |
LCB | CJ Henderson |
SS | Eric Rowe |
FS | Jeremy Chinn |
RCB | Jeremy Chinn |
3rd
LDE | Jalen Redmond |
NT | John Penisini |
RDE | Raequan Williams |
WLB | Jordan Thomas |
LILB | Chandler Wooten |
RILB | Bumper Pool |
SLB | Amare Barno |
LCB | Keith Taylor Jr. |
SS | Jammie Robinson |
FS | Sam Franklin Jr. |
RCB | Stantley Thomas-Oliver III |
4th
LDE | |
NT | Jalen Dalton |
RDE | |
WLB | Travez Moore |
LILB | Arron Mosby |
RILB | Austin Ajiake |
SLB | Kobe Jones |
LCB | Rejzohn Wright |
SS | Vernon Scott |
FS | Myles Dorn |
RCB | Herb Miller |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Raheem Blackshear |
KR | Laviska Shenault Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Marquez Stevenson |
KR | Chuba Hubbard |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Marquez Stevenson |
LS |