

qb
Carolina Panthers
Matt Corral
Biography
Matt Corral experienced a rollercoaster career with the Ole Miss Rebels. Once seen as a potential No. 1 overall pick, that wasn’t the case once the 2022 NFL Draft got underway. It took all the way until pick No. 94 for the Carolina Panthers to end his slide, but he has a chance at becoming the team’s QB of the future in time.
Date of Birth
1.31.1999
Height
6’2″
Birthplace
Ventura, CA
Weight
212 lbs
College
Ole Miss
Drafted
2022 – Rd 3, Pick 94
Latest News

Personal Life
Salary$936,557
Networth$5,000,000
Matt Corral is dating Raine Michaels, daughter of Bret (Poison rock star).

Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CLE | L 26-24 | 0-1 | Bank of America Stadium | 1:00 pm |
Week 2 | @ NYG | L 19-16 | 0-2 | MetLife Stadium | 1:00 pm |
Week 3 | NO | W 22-14 | 1-2 | Bank of America Stadium | 1:00 pm |
Week 4 | ARI | L 26-16 | 1-3 | Bank of America Stadium | 4:05 pm |
Week 5 | SF | L 37-15 | 1-4 | Bank of America Stadium | 4:05 pm |
Week 6 | @ LAR | L 24-10 | 1-5 | SoFi Stadium | 4:05 pm |
Week 7 | TB | W 21-3 | 2-5 | Bank of America Stadium | 1:00 pm |
Week 8 | @ ATL | L 37-34 | 2-6 | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | @ CIN | L 42-21 | 2-7 | Paycor Stadium | 1:00 pm |
Week 10 | ATL | W 25-15 | 3-7 | Bank of America Stadium | 8:15 pm |
Week 11 | @ BAL | L 13-3 | 3-8 | M&T Bank Stadium | 1:00 pm |
Week 12 | DEN | W 23-10 | 4-8 | Bank of America Stadium | 1:00 pm |
Week 14 | @ SEA | W 30-24 | 5-8 | Lumen Field | 4:25 pm |
Week 15 | PIT | L 24-16 | 5-9 | Bank of America Stadium | 1:00 pm |
Week 16 | DET | W 37-23 | 6-9 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 30-24 | 6-10 | Raymond James Stadium | 1:00 pm |
Week 18 | @ NO | W 10-7 | 7-10 | Caesars Superdome | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | DJ Chark |
WR | Terrace Marshall Jr. |
LT | Ikem Ekwonu |
LG | Brady Christensen |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Andy Dalton |
TE | Hayden Hurst |
RB | Miles Sanders |
FB | Giovanni Ricci |
2nd
WR | Shi Smith |
WR | Laviska Shenault Jr. |
WR | Preston Williams |
LT | Larnel Coleman |
LG | Deonte Brown |
C | Sam Tecklenburg |
RG | Justin McCray |
RT | |
QB | Matt Corral |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | C.J. Saunders |
WR | Derek Wright |
WR | |
LT | |
LG | |
C | |
RG | Cade Mays |
RT | |
QB | Jacob Eason |
TE | Tommy Tremble |
RB | Raheem Blackshear |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Stephen Sullivan |
RB | Spencer Brown |
FB |
Starter
LDE | DeShawn Williams |
NT | Derrick Brown |
RDE | Shy Tuttle |
WLB | Brian Burns |
LILB | Shaq Thompson |
RILB | Frankie Luvu |
SLB | Yetur Gross-Matos |
LCB | Donte Jackson |
SS | Vonn Bell |
FS | Jeremy Chinn |
RCB | Jaycee Horn |
2nd
LDE | Henry Anderson |
NT | Bravvion Roy |
RDE | Raequan Williams |
WLB | Marquis Haynes Sr. |
LILB | Chandler Wooten |
RILB | Brandon Smith |
SLB | Kobe Jones |
LCB | CJ Henderson |
SS | Xavier Woods |
FS | Myles Dorn |
RCB | Stantley Thomas-Oliver III |
3rd
LDE | |
NT | Marquan McCall |
RDE | |
WLB | |
LILB | Arron Mosby |
RILB | |
SLB | Amare Barno |
LCB | Keith Taylor Jr. |
SS | Sam Franklin Jr. |
FS | |
RCB | Herb Miller |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Raheem Blackshear |
KR | Laviska Shenault Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Chuba Hubbard |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |