qb
Carolina Panthers
Matt Corral
Biography
Matt Corral experienced a rollercoaster career with the Ole Miss Rebels. Once seen as a potential No. 1 overall pick, that wasn’t the case once the 2022 NFL Draft got underway. It took all the way until pick No. 94 for the Carolina Panthers to end his slide, but he has a chance at becoming the team’s QB of the future in time.
Date of Birth
1.31.1999
Height
6’2″
Birthplace
Ventura, CA
Weight
212 lbs
College
Ole Miss
Drafted
2022 – Rd 3, Pick 94
Latest News
Personal Life
Salary$936,557
Networth$5,000,000
Matt Corral is dating Raine Michaels, daughter of Bret (Poison rock star).
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | WSH | 20 | 34 | 244 | 58.8 | 7.2 | 0 | |
Week 17 | @PHI | 1 | 1 | 1 | 100.0 | 1.0 | 0 | |
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | L 26-3 | 0-2 | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | W 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | L 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | L 36-10 | 1-4 | Soldier Field | 1:00 pm |
Week 6 | ATL | L 38-20 | 1-5 | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | L 40-7 | 1-6 | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | L 28-14 | 1-7 | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | W 23-22 | 2-7 | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | W 20-17 | 3-7 | Allianz Arena | 9:30 am |
Week 12 | KC | L 30-27 | 3-8 | Bank of America Stadium | 1:00 pm |
Week 13 | TB | L 26-23 | 3-9 | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | L 22-16 | 3-10 | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | L 30-14 | 3-11 | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | W 36-30 | 4-11 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 48-14 | 4-12 | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | W 44-38 | 5-12 | Mercedes-Benz Stadium | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | Xavier Legette |
WR | Jalen Coker |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Cade Mays |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Tommy Tremble |
RB | Miles Sanders |
2nd
WR | David Moore |
WR | Dan Chisena |
WR | Deven Thompkins |
LT | Yosh Nijman |
LG | Chandler Zavala |
C | Brady Christensen |
RG | Chandler Zavala |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Ja’Tavion Sanders |
RB | Raheem Blackshear |
3rd
WR | T.J. Luther |
WR | Dax Milne |
WR | |
LT | Brady Christensen |
LG | Cade Mays |
C | Andrew Raym |
RG | Jarrett Kingston |
RT | Brandon Walton |
QB | Jack Plummer |
TE | Feleipe Franks |
RB | Mike Boone |
4th
WR | |
WR | |
WR | |
LT | |
LG | Ja’Tyre Carter |
C | Austin Corbett |
RG | |
RT | |
QB | |
TE | Jordan Matthews |
RB | Velus Jones Jr. |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | LaBryan Ray |
WLB | D.J. Wonnum |
LILB | Jacoby Windmon |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Xavier Woods |
RCB | Jaycee Horn |
NB | Chau Smith-Wade |
2nd
LDE | Popo Aumavae |
NT | DeShawn Williams |
RDE | Jaden Crumedy |
WLB | Cam Gill |
LILB | Jon Rhattigan |
RILB | Chandler Wooten |
SLB | Thomas Incoom |
LCB | Dane Jackson |
SS | Demani Richardson |
FS | Nick Scott |
RCB | Akayleb Evans |
NB |
3rd
LDE | Raequan Williams |
NT | |
RDE | Sam Roberts |
WLB | Kenny Dyson Jr. |
LILB | Shaq Thompson |
RILB | Trevin Wallace |
SLB | DJ Johnson |
LCB | Shemar Bartholomew |
SS | Sam Franklin Jr. |
FS | Lonnie Johnson Jr. |
RCB | Caleb Farley |
NB |
4th
LDE | |
NT | |
RDE | Derrick Brown |
WLB | Amare Barno |
LILB | |
RILB | Claudin Cherelus |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Velus Jones Jr. |
KR | Velus Jones Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS |
4th
PK | |
P | |
H | |
PR | Xavier Legette |
KR | Xavier Legette |
LS |