


qb
Carolina Panthers
Matt Corral
Biography
Matt Corral experienced a rollercoaster career with the Ole Miss Rebels. Once seen as a potential No. 1 overall pick, that wasn’t the case once the 2022 NFL Draft got underway. It took all the way until pick No. 94 for the Carolina Panthers to end his slide, but he has a chance at becoming the team’s QB of the future in time.
Date of Birth
1.31.1999
Height
6’2″
Birthplace
Ventura, CA
Weight
212 lbs
College
Ole Miss
Drafted
2022 – Rd 3, Pick 94
Latest News

Personal Life
Salary$936,557
Networth$5,000,000
Matt Corral is dating Raine Michaels, daughter of Bret (Poison rock star).

Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | L 24-10 | 0-1 | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | NO | L 20-17 | 0-2 | Bank of America Stadium | 7:15 pm |
Week 3 | @ SEA | L 37-27 | 0-3 | Lumen Field | 4:05 pm |
Week 4 | MIN | L 21-13 | 0-4 | Bank of America Stadium | 1:00 pm |
Week 5 | @ DET | L 42-24 | 0-5 | Ford Field | 1:00 pm |
Week 6 | @ MIA | L 42-21 | 0-6 | Hard Rock Stadium | 1:00 pm |
Week 8 | HOU | W 15-13 | 1-6 | Bank of America Stadium | 1:00 pm |
Week 9 | IND | L 27-13 | 1-7 | Bank of America Stadium | 4:05 pm |
Week 10 | @ CHI | L 16-13 | 1-8 | Soldier Field | 8:15 pm |
Week 11 | DAL | L 33-10 | 1-9 | Bank of America Stadium | 1:00 pm |
Week 12 | @ TEN | L 17-10 | 1-10 | Nissan Stadium | 1:00 pm |
Week 13 | @ TB | L 21-18 | 1-11 | Raymond James Stadium | 4:05 pm |
Week 14 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 15 | ATL | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 16 | GB | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 18 | TB | TBD | TBD | Bank of America Stadium | 12:00 am |
Depth Chart
Starter
WR | Adam Thielen |
WR | Jonathan Mingo |
WR | DJ Chark Jr. |
LT | Ikem Ekwonu |
LG | Justin McCray |
C | Bradley Bozeman |
RG | Nash Jensen |
RT | Taylor Moton |
QB | Bryce Young |
TE | Hayden Hurst |
RB | Chuba Hubbard |
2nd
WR | Mike Strachan |
WR | Ihmir Smith-Marsette |
WR | Terrace Marshall Jr. |
LT | Ricky Lee |
LG | Cade Mays |
C | |
RG | Cade Mays |
RT | Ricky Lee |
QB | Andy Dalton |
TE | Tommy Tremble |
RB | Miles Sanders |
3rd
WR | Laviska Shenault Jr. |
WR | |
WR | |
LT | David Sharpe |
LG | Brady Christensen |
C | |
RG | Austin Corbett |
RT | |
QB | |
TE | Ian Thomas |
RB | Raheem Blackshear |
4th
WR | |
WR | |
WR | |
LT | |
LG | Chandler Zavala |
C | |
RG | |
RT | |
QB | |
TE | Stephen Sullivan |
RB |
Starter
LDE | DeShawn Williams |
NT | Shy Tuttle |
RDE | Derrick Brown |
WLB | Brian Burns |
LILB | Deion Jones |
RILB | Frankie Luvu |
SLB | Yetur Gross-Matos |
LCB | Donte Jackson |
SS | Vonn Bell |
FS | Xavier Woods |
RCB | Jaycee Horn |
2nd
LDE | LaBryan Ray |
NT | Nick Thurman |
RDE | Henry Anderson |
WLB | Marquis Haynes Sr. |
LILB | Kamu Grugier-Hill |
RILB | Tae Davis |
SLB | Amare Barno |
LCB | Jeremy Chinn |
SS | Alex Cook |
FS | Sam Franklin Jr. |
RCB | CJ Henderson |
3rd
LDE | |
NT | |
RDE | |
WLB | Eku Leota |
LILB | Chandler Wooten |
RILB | Claudin Cherelus |
SLB | DJ Johnson |
LCB | Shaquill Griffin |
SS | Jeremy Chinn |
FS | Jammie Robinson |
RCB | Troy Hill |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | Shaq Thompson |
RILB | |
SLB | Justin Houston |
LCB | Dicaprio Bootle |
SS | |
FS | |
RCB | D’Shawn Jamison |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Ihmir Smith-Marsette |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Raheem Blackshear |
KR | Ihmir Smith-Marsette |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Laviska Shenault Jr. |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |