

WR
Carolina Panthers
Laviska Shenault
Biography
Laviska Shenault Jr. played in 12 games as a freshman for Colardo in 2017, recording seven receptions for 168 yards. As a sophomore in 2018, he became a starter, recording 11 receptions for 211 yards and a touchdown in the first game of the season. In 2019 he racked up 764 yards and six touchdowns. Shenault Jr. declared for the 2020 NFL Draft and was picked at No. 42 overall by the Jacksonville Jaguars. Shenault was traded to the Carolina Panthers in 2022.
Date of Birth
10.5.1998
Height
6’1″
Birthplace
Irving, tx
Weight
227 lbs
College
colorado
Drafted
2020 – RD 2, PICK 42
Latest News

Personal Life
Salary$1,309,643
Networth$7,696,069
Laviska Shenault Jr. is not currently in a relationship

Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 13 | 27 | 32 | 272 | 10.1 | 1 | 67 | 10 | 0 | 0 |
jacksonville jaguars | 2021 | 16 | 63 | 100 | 619 | 9.8 | 0 | 58 | 30 | 1 | 1 |
jacksonville jaguars | 2020 | 14 | 58 | 79 | 600 | 10.3 | 5 | 36 | 33 | 0 | 0 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 13 | 9 | 65 | 7.2 | 1 | 41 | 1 | 0 | 0 |
jacksonville jaguars | 2021 | 16 | 11 | 41 | 3.7 | 0 | 11 | 2 | 0 | 0 |
jacksonville jaguars | 2020 | 14 | 18 | 91 | 5.1 | 0 | 17 | 6 | 0 | 0 |
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3.2 |
jacksonville jaguars | 2020 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 10.8 |
Returning
Team | Year | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 0 | 36 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2021 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2020 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
jacksonville jaguars | 2020 | 14 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |

Fantasy
Positional Ranking
46
Average Points
0
% Rostered
13.4
Week | OPP | REC | TGTS | YDS | AVG | TD | LNG | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @NO | 1 | 1 | 8 | 8.0 | 0 | 8 | |
Week 17 | @TB | 2 | 3 | 13 | 6.5 | 0 | 7 | |
Week 16 | DET | 3 | 3 | 53 | 17.7 | 0 | 43 | |
Week 15 | PIT | 0 | 1 | 0 | 0.0 | 0 | 0 | |
Week 14 | @SEA | 4 | 4 | 31 | 7.8 | 0 | 11 | |
Week 12 | DEN | 2 | 2 | 19 | 9.5 | 0 | 14 | |
Week 11 | @BAL | 4 | 4 | 7 | 1.8 | 0 | 5 | |
Week 10 | ATL | 3 | 4 | 17 | 5.7 | 0 | 8 | |
Week 9 | @CIN | 0 | 1 | 0 | 0.0 | 0 | 0 | |
Week 8 | @ATL | 5 | 6 | 26 | 5.2 | 0 | 13 | |
Week 7 | TB | 1 | 1 | 8 | 8.0 | 0 | 8 | |
Week 4 | ARI | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Week 3 | NO | 2 | 2 | 90 | 45.0 | 1 | 67 |


Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CLE | L 26-24 | 0-1 | Bank of America Stadium | 1:00 pm |
Week 2 | @ NYG | L 19-16 | 0-2 | MetLife Stadium | 1:00 pm |
Week 3 | NO | W 22-14 | 1-2 | Bank of America Stadium | 1:00 pm |
Week 4 | ARI | L 26-16 | 1-3 | Bank of America Stadium | 4:05 pm |
Week 5 | SF | L 37-15 | 1-4 | Bank of America Stadium | 4:05 pm |
Week 6 | @ LAR | L 24-10 | 1-5 | SoFi Stadium | 4:05 pm |
Week 7 | TB | W 21-3 | 2-5 | Bank of America Stadium | 1:00 pm |
Week 8 | @ ATL | L 37-34 | 2-6 | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | @ CIN | L 42-21 | 2-7 | Paycor Stadium | 1:00 pm |
Week 10 | ATL | W 25-15 | 3-7 | Bank of America Stadium | 8:15 pm |
Week 11 | @ BAL | L 13-3 | 3-8 | M&T Bank Stadium | 1:00 pm |
Week 12 | DEN | W 23-10 | 4-8 | Bank of America Stadium | 1:00 pm |
Week 14 | @ SEA | W 30-24 | 5-8 | Lumen Field | 4:25 pm |
Week 15 | PIT | L 24-16 | 5-9 | Bank of America Stadium | 1:00 pm |
Week 16 | DET | W 37-23 | 6-9 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 30-24 | 6-10 | Raymond James Stadium | 1:00 pm |
Week 18 | @ NO | W 10-7 | 7-10 | Caesars Superdome | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | DJ Chark |
WR | Terrace Marshall Jr. |
LT | Ikem Ekwonu |
LG | Brady Christensen |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Andy Dalton |
TE | Hayden Hurst |
RB | Miles Sanders |
FB | Giovanni Ricci |
2nd
WR | Shi Smith |
WR | Laviska Shenault Jr. |
WR | Preston Williams |
LT | Larnel Coleman |
LG | Deonte Brown |
C | Sam Tecklenburg |
RG | Justin McCray |
RT | |
QB | Matt Corral |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | C.J. Saunders |
WR | Derek Wright |
WR | |
LT | |
LG | |
C | |
RG | Cade Mays |
RT | |
QB | Jacob Eason |
TE | Tommy Tremble |
RB | Raheem Blackshear |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Stephen Sullivan |
RB | Spencer Brown |
FB |
Starter
LDE | DeShawn Williams |
NT | Derrick Brown |
RDE | Shy Tuttle |
WLB | Brian Burns |
LILB | Shaq Thompson |
RILB | Frankie Luvu |
SLB | Yetur Gross-Matos |
LCB | Donte Jackson |
SS | Vonn Bell |
FS | Jeremy Chinn |
RCB | Jaycee Horn |
2nd
LDE | Henry Anderson |
NT | Bravvion Roy |
RDE | Raequan Williams |
WLB | Marquis Haynes Sr. |
LILB | Chandler Wooten |
RILB | Brandon Smith |
SLB | Kobe Jones |
LCB | CJ Henderson |
SS | Xavier Woods |
FS | Myles Dorn |
RCB | Stantley Thomas-Oliver III |
3rd
LDE | |
NT | Marquan McCall |
RDE | |
WLB | |
LILB | Arron Mosby |
RILB | |
SLB | Amare Barno |
LCB | Keith Taylor Jr. |
SS | Sam Franklin Jr. |
FS | |
RCB | Herb Miller |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Raheem Blackshear |
KR | Laviska Shenault Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Chuba Hubbard |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |