

qb
Carolina Panthers
Sam Darnold
Biography
Sam Darnold played college football for USC, but before that, he was considered a two-sport athlete at High School in Southern California (football and basketball). In his first season as a starter for the Trojans, Darnold earned the Archie Griffin Award as the nation’s most valuable player. No other freshman had ever won that award. In 2018, he was selected third overall by the New York Jets in the NFL Draft. Darnold was traded to the Carolina Panthers on April 5, 2021.
Date of Birth
6.5.1997
Height
6’3″
Birthplace
Dana Point, cA
Weight
225 lbs
College
USC
Drafted
2018 – RD 1, PICK 3
Latest News

Personal Life
Salary$7,561,929
Networth$20,000,000
Sam Darnold is in a relationship with Claire Kirksey.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 12 | 243 | 406 | 59.9 | 2,527 | 6.2 | 9 | 13 | 63 | 35 | 71.9 | 33.2 |
new york jets | 2020 | 12 | 217 | 364 | 59.6 | 2,208 | 6.1 | 9 | 11 | 69 | 35 | 72.7 | 32.9 |
new york jets | 2019 | 13 | 273 | 441 | 61.9 | 3,024 | 6.9 | 19 | 13 | 92 | 33 | 84.3 | 45.6 |
new york jets | 2018 | 13 | 239 | 414 | 57.7 | 2,865 | 6.9 | 17 | 15 | 76 | 30 | 77.6 | 45.9 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 12 | 48 | 222 | 4.6 | 5 | 30 | 21 | 4 | 2 |
new york jets | 2020 | 12 | 37 | 217 | 5.9 | 2 | 46 | 13 | 0 | 0 |
new york jets | 2019 | 13 | 33 | 62 | 1.9 | 2 | 24 | 6 | 5 | 0 |
new york jets | 2018 | 13 | 44 | 138 | 3.1 | 1 | 28 | 16 | 4 | 1 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2018 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2021 | 12 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
new york jets | 2020 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2019 | 13 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2018 | 13 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
33
Average Points
0
% Rostered
1.7
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @TB | 29 | 42 | 219 | 69.1 | 5.2 | 2 | |
Week 17 | @NO | 17 | 26 | 132 | 65.4 | 5.1 | 0 | |
Week 16 | TB | 15 | 32 | 190 | 46.9 | 5.9 | 0 | |
Week 9 | NE | 16 | 33 | 172 | 48.5 | 5.2 | 0 | |
Week 8 | @ATL | 13 | 24 | 129 | 54.2 | 5.4 | 0 | |
Week 7 | @NYG | 16 | 25 | 112 | 64.0 | 4.5 | 0 | |
Week 6 | MIN | 17 | 41 | 207 | 41.5 | 5.0 | 1 | |
Week 5 | PHI | 21 | 37 | 177 | 56.8 | 4.8 | 1 | |
Week 4 | @DAL | 26 | 39 | 301 | 66.7 | 7.7 | 2 | |
Week 3 | @HOU | 23 | 34 | 304 | 67.7 | 8.9 | 0 | |
Week 2 | NO | 26 | 38 | 305 | 68.4 | 8.0 | 2 | |
Week 1 | NYJ | 24 | 35 | 279 | 68.6 | 8.0 | 1 |


Current Team
CAROLINA PANTHERS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CLE | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 2 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 3 | NO | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 4 | ARI | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 5 | SF | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 6 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 7 | TB | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 8 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | @ CIN | TBD | TBD | Paul Brown Stadium | 1:00 pm |
Week 10 | ATL | TBD | TBD | Bank of America Stadium | 8:15 pm |
Week 11 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 12 | DEN | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 14 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 15 | PIT | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 16 | DET | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | @ NO | TBD | TBD | Caesars Superdome | 12:00 am |
Depth Chart
Starter
WR | DJ Moore |
WR | Robbie Anderson |
WR | Rashard Higgins |
LT | Ikem Ekwonu |
LG | Pat Elflein |
C | Bradley Bozeman |
RG | Austin Corbett |
RT | Taylor Moton |
QB | Sam Darnold |
TE | Tommy Tremble |
RB | Christian McCaffrey |
FB | Giovanni Ricci |
2nd
WR | Terrace Marshall Jr. |
WR | Brandon Zylstra |
WR | Shi Smith |
LT | Cameron Erving |
LG | Cade Mays |
C | Pat Elflein |
RG | Deonte Brown |
RT | Austen Pleasants |
QB | Matt Corral |
TE | Ian Thomas |
RB | Chuba Hubbard |
FB |
3rd
WR | Andre Roberts |
WR | C.J. Saunders |
WR | Charleston Rambo |
LT | Brady Christensen |
LG | Michael Jordan |
C | Sam Tecklenburg |
RG | Mike Horton |
RT | Wyatt Miller |
QB | P.J. Walker |
TE | Stephen Sullivan |
RB | D’Onta Foreman |
FB |
4th
WR | Ra’Shaun Henry |
WR | Talolo Limu-Jones |
WR | Andrew Parchment |
LT | |
LG | Dennis Daley |
C | |
RG | |
RT | |
QB | Davis Cheek |
TE | Colin Thompson |
RB | Spencer Brown |
FB |
Starter
LDE | Brian Burns |
LDT | Derrick Brown |
RDT | Matt Ioannidis |
RDE | Yetur Gross-Matos |
WLB | Shaq Thompson |
MLB | Damien Wilson |
SLB | Cory Littleton |
LCB | Donte Jackson |
SS | Jeremy Chinn |
FS | Xavier Woods |
RCB | Jaycee Horn |
2nd
LDE | Marquis Haynes Sr. |
LDT | Daviyon Nixon |
RDT | Bravvion Roy |
RDE | Jacob Tuioti-Mariner |
WLB | Kamal Martin |
MLB | Isaiah Graham-Mobley |
SLB | Frankie Luvu |
LCB | Rashaan Melvin |
SS | Juston Burris |
FS | Kenny Robinson |
RCB | CJ Henderson |
3rd
LDE | Amare Barno |
LDT | Phil Hoskins |
RDT | Marquan McCall |
RDE | Frank Herron |
WLB | Julian Stanford |
MLB | |
SLB | Brandon Smith |
LCB | Myles Hartsfield |
SS | Sean Chandler |
FS | |
RCB | Keith Taylor Jr. |
4th
LDE | Darryl Johnson |
LDT | |
RDT | |
RDE | Austin Larkin |
WLB | Khalan Tolson |
MLB | |
SLB | |
LCB | Kalon Barnes |
SS | Sam Franklin Jr. |
FS | |
RCB | Chris Westry |
Starter
PK | Zane Gonzalez |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Shi Smith |
KR | Andre Roberts |
LS | J.J. Jansen |
2nd
PK | |
P | |
H | |
PR | DJ Moore |
KR | Chuba Hubbard |
LS | Thomas Fletcher |
3rd
PK | |
P | |
H | |
PR | Andre Roberts |
KR | Shi Smith |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |