qb
Carolina Panthers
Sam Darnold
Biography
Sam Darnold played college football for USC, but before that, he was considered a two-sport athlete at High School in Southern California (football and basketball). In his first season as a starter for the Trojans, Darnold earned the Archie Griffin Award as the nation’s most valuable player. No other freshman had ever won that award. In 2018, he was selected third overall by the New York Jets in the NFL Draft. Darnold was traded to the Carolina Panthers on April 5, 2021.
Date of Birth
6.5.1997
Height
6’3″
Birthplace
Dana Point, cA
Weight
225 lbs
College
USC
Drafted
2018 – RD 1, PICK 3
Latest News
Personal Life
Salary$7,561,929
Networth$30,000,000
Sam Darnold is not in a relationship
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 17 | 361 | 545 | 66.2 | 4,319 | 7.9 | 35 | 12 | 97 | 48 | 102.5 | 60.7 |
san francisco 49ers | 2023 | 10 | 28 | 46 | 60.9 | 297 | 6.5 | 2 | 1 | 48 | 6 | 85.1 | 50.1 |
carolina panthers | 2022 | 6 | 82 | 140 | 58.6 | 1,143 | 8.2 | 7 | 3 | 52 | 10 | 92.6 | 51.4 |
carolina panthers | 2021 | 12 | 243 | 406 | 59.9 | 2,527 | 6.2 | 9 | 13 | 63 | 35 | 71.9 | 38.8 |
new york jets | 2020 | 12 | 217 | 364 | 59.6 | 2,208 | 6.1 | 9 | 11 | 69 | 35 | 72.7 | 32.9 |
new york jets | 2019 | 13 | 273 | 441 | 61.9 | 3,024 | 6.9 | 19 | 13 | 92 | 33 | 84.3 | 45.6 |
new york jets | 2018 | 13 | 239 | 414 | 57.7 | 2,865 | 6.9 | 17 | 15 | 76 | 30 | 77.6 | 45.9 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 17 | 67 | 212 | 3.2 | 1 | 19 | 23 | 3 | 2 |
san francisco 49ers | 2023 | 10 | 21 | 15 | 0.7 | 1 | 9 | 3 | 1 | 0 |
carolina panthers | 2022 | 6 | 26 | 106 | 4.1 | 2 | 26 | 10 | 5 | 1 |
carolina panthers | 2021 | 12 | 48 | 222 | 4.6 | 5 | 30 | 21 | 4 | 2 |
new york jets | 2020 | 12 | 37 | 217 | 5.9 | 2 | 46 | 13 | 0 | 0 |
new york jets | 2019 | 13 | 33 | 62 | 1.9 | 2 | 24 | 6 | 5 | 0 |
new york jets | 2018 | 13 | 44 | 138 | 3.1 | 1 | 28 | 16 | 4 | 1 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2018 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 17 | 35 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
san francisco 49ers | 2023 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
carolina panthers | 2022 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
carolina panthers | 2021 | 12 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
new york jets | 2020 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2019 | 13 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2018 | 13 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DET | 18 | 41 | 166 | 43.9 | 4.0 | 0 | |
Week 17 | GB | 33 | 43 | 377 | 76.7 | 8.8 | 3 | |
Week 16 | @SEA | 22 | 35 | 246 | 62.9 | 7.0 | 3 | |
Week 15 | CHI | 24 | 40 | 231 | 60.0 | 5.8 | 1 | |
Week 14 | ATL | 22 | 28 | 347 | 78.6 | 12.4 | 5 | |
Week 13 | ARI | 21 | 31 | 235 | 67.7 | 7.6 | 2 | |
Week 12 | @CHI | 22 | 34 | 330 | 64.7 | 9.7 | 2 | |
Week 11 | @TEN | 20 | 32 | 246 | 62.5 | 7.7 | 2 | |
Week 10 | @JAX | 24 | 38 | 241 | 63.2 | 6.3 | 0 | |
Week 9 | IND | 28 | 34 | 290 | 82.4 | 8.5 | 3 | |
Week 8 | @LAR | 18 | 25 | 240 | 72.0 | 9.6 | 2 | |
Week 7 | DET | 22 | 27 | 259 | 81.5 | 9.6 | 1 | |
Week 5 | NYJ | 14 | 31 | 179 | 45.2 | 5.8 | 0 | |
Week 4 | @GB | 20 | 28 | 275 | 71.4 | 9.8 | 3 | |
Week 3 | HOU | 17 | 28 | 181 | 60.7 | 6.5 | 4 | |
Week 2 | SF | 17 | 26 | 268 | 65.4 | 10.3 | 2 | |
Week 1 | @NYG | 19 | 24 | 208 | 79.2 | 8.7 | 2 |
Current Team
CAROLINA PANTHERS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | L 26-3 | 0-2 | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | W 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | L 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | L 36-10 | 1-4 | Soldier Field | 1:00 pm |
Week 6 | ATL | L 38-20 | 1-5 | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | L 40-7 | 1-6 | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | L 28-14 | 1-7 | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | W 23-22 | 2-7 | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | W 20-17 | 3-7 | Allianz Arena | 9:30 am |
Week 12 | KC | L 30-27 | 3-8 | Bank of America Stadium | 1:00 pm |
Week 13 | TB | L 26-23 | 3-9 | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | L 22-16 | 3-10 | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | L 30-14 | 3-11 | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | W 36-30 | 4-11 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 48-14 | 4-12 | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | W 44-38 | 5-12 | Mercedes-Benz Stadium | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | Xavier Legette |
WR | Jalen Coker |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Cade Mays |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Tommy Tremble |
RB | Miles Sanders |
2nd
WR | David Moore |
WR | Dan Chisena |
WR | Deven Thompkins |
LT | Yosh Nijman |
LG | Chandler Zavala |
C | Brady Christensen |
RG | Chandler Zavala |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Ja’Tavion Sanders |
RB | Raheem Blackshear |
3rd
WR | T.J. Luther |
WR | Dax Milne |
WR | |
LT | Brady Christensen |
LG | Cade Mays |
C | Andrew Raym |
RG | Jarrett Kingston |
RT | Brandon Walton |
QB | Jack Plummer |
TE | Feleipe Franks |
RB | Mike Boone |
4th
WR | |
WR | |
WR | |
LT | |
LG | Ja’Tyre Carter |
C | Austin Corbett |
RG | |
RT | |
QB | |
TE | Jordan Matthews |
RB | Velus Jones Jr. |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | LaBryan Ray |
WLB | D.J. Wonnum |
LILB | Jacoby Windmon |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Xavier Woods |
RCB | Jaycee Horn |
NB | Chau Smith-Wade |
2nd
LDE | Popo Aumavae |
NT | DeShawn Williams |
RDE | Jaden Crumedy |
WLB | Cam Gill |
LILB | Jon Rhattigan |
RILB | Chandler Wooten |
SLB | Thomas Incoom |
LCB | Dane Jackson |
SS | Demani Richardson |
FS | Nick Scott |
RCB | Akayleb Evans |
NB |
3rd
LDE | Raequan Williams |
NT | |
RDE | Sam Roberts |
WLB | Kenny Dyson Jr. |
LILB | Shaq Thompson |
RILB | Trevin Wallace |
SLB | DJ Johnson |
LCB | Shemar Bartholomew |
SS | Sam Franklin Jr. |
FS | Lonnie Johnson Jr. |
RCB | Caleb Farley |
NB |
4th
LDE | |
NT | |
RDE | Derrick Brown |
WLB | Amare Barno |
LILB | |
RILB | Claudin Cherelus |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Velus Jones Jr. |
KR | Velus Jones Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS |
4th
PK | |
P | |
H | |
PR | Xavier Legette |
KR | Xavier Legette |
LS |