qb
Carolina Panthers
Sam Darnold
Biography
Sam Darnold played college football for USC, but before that, he was considered a two-sport athlete at High School in Southern California (football and basketball). In his first season as a starter for the Trojans, Darnold earned the Archie Griffin Award as the nation’s most valuable player. No other freshman had ever won that award. In 2018, he was selected third overall by the New York Jets in the NFL Draft. Darnold was traded to the Carolina Panthers on April 5, 2021.
Date of Birth
6.5.1997
Height
6’3″
Birthplace
Dana Point, cA
Weight
225 lbs
College
USC
Drafted
2018 – RD 1, PICK 3
Latest News
Sportsnaut
View
Report: 49ers naming Sam Darnold backup QB
Sportsnaut
View
Reports: Sam Darnold winning 49ers QB derby
Personal Life
Salary$7,561,929
Networth$30,000,000
Sam Darnold is not in a relationship
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 1 | 19 | 24 | 79.2 | 208 | 8.7 | 2 | 1 | 44 | 1 | 113.2 | 78.1 |
san francisco 49ers | 2023 | 10 | 28 | 46 | 60.9 | 297 | 6.5 | 2 | 1 | 48 | 6 | 85.1 | 50.1 |
carolina panthers | 2022 | 6 | 82 | 140 | 58.6 | 1,143 | 8.2 | 7 | 3 | 52 | 10 | 92.6 | 51.4 |
carolina panthers | 2021 | 12 | 243 | 406 | 59.9 | 2,527 | 6.2 | 9 | 13 | 63 | 35 | 71.9 | 38.8 |
new york jets | 2020 | 12 | 217 | 364 | 59.6 | 2,208 | 6.1 | 9 | 11 | 69 | 35 | 72.7 | 32.9 |
new york jets | 2019 | 13 | 273 | 441 | 61.9 | 3,024 | 6.9 | 19 | 13 | 92 | 33 | 84.3 | 45.6 |
new york jets | 2018 | 13 | 239 | 414 | 57.7 | 2,865 | 6.9 | 17 | 15 | 76 | 30 | 77.6 | 45.9 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 1 | 3 | 3 | 1.0 | 0 | 3 | 1 | 0 | 0 |
san francisco 49ers | 2023 | 10 | 21 | 15 | 0.7 | 1 | 9 | 3 | 1 | 0 |
carolina panthers | 2022 | 6 | 26 | 106 | 4.1 | 2 | 26 | 10 | 5 | 1 |
carolina panthers | 2021 | 12 | 48 | 222 | 4.6 | 5 | 30 | 21 | 4 | 2 |
new york jets | 2020 | 12 | 37 | 217 | 5.9 | 2 | 46 | 13 | 0 | 0 |
new york jets | 2019 | 13 | 33 | 62 | 1.9 | 2 | 24 | 6 | 5 | 0 |
new york jets | 2018 | 13 | 44 | 138 | 3.1 | 1 | 28 | 16 | 4 | 1 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2018 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2023 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
carolina panthers | 2022 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
carolina panthers | 2021 | 12 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
new york jets | 2020 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2019 | 13 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2018 | 13 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 1 | @NYG | 19 | 24 | 208 | 79.2 | 8.7 | 2 |
Current Team
CAROLINA PANTHERS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 6 | ATL | TBD | TBD | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | TBD | TBD | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | TBD | TBD | Allianz Arena | 9:30 am |
Week 12 | KC | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 13 | TB | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 12:00 am |
Depth Chart
Starter
WR | Diontae Johnson |
WR | Adam Thielen |
WR | Xavier Legette |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Austin Corbett |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Tommy Tremble |
RB | Chuba Hubbard |
2nd
WR | Jonathan Mingo |
WR | David Moore |
WR | |
LT | Yosh Nijman |
LG | Chandler Zavala |
C | Brady Christensen |
RG | Jarrett Kingston |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Ja’Tavion Sanders |
RB | Miles Sanders |
3rd
WR | |
WR | |
WR | |
LT | |
LG | |
C | Andrew Raym |
RG | |
RT | |
QB | |
TE | Jordan Matthews |
RB | Raheem Blackshear |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Messiah Swinson |
RB | Mike Boone |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | Jayden Peevy |
WLB | Eku Leota |
LILB | Shaq Thompson |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Xavier Woods |
RCB | Jaycee Horn |
NB | Troy Hill |
2nd
LDE | LaBryan Ray |
NT | Nick Thurman |
RDE | Jaden Crumedy |
WLB | Charles Harris |
LILB | Claudin Cherelus |
RILB | Trevin Wallace |
SLB | DJ Johnson |
LCB | Shemar Bartholomew |
SS | Jammie Robinson |
FS | Nick Scott |
RCB | Tariq Castro-Fields |
NB | Chau Smith-Wade |
3rd
LDE | Popo Aumavae |
NT | |
RDE | Derrick Brown |
WLB | D.J. Wonnum |
LILB | |
RILB | Jon Rhattigan |
SLB | Amare Barno |
LCB | Dane Jackson |
SS | Sam Franklin Jr. |
FS | Lonnie Johnson Jr. |
RCB | Anthony Brown |
NB |
4th
LDE | Raequan Williams |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Xavier Legette |
KR | Xavier Legette |
LS |
3rd
PK | |
P | |
H | |
PR | David Moore |
KR | David Moore |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |