Before checking out the NASCAR schedule for the 2023 season, here are the final 2022 NASCAR standings. Sportsnaut’s NASCAR power rankings will also provide additional perspective on where eligible drivers stand over the association’s 36-race schedule.
NASCAR standings: Cup Series
Rank | Driver | Points | Behind Leader |
1 | Joey Logano* | 5040 | 0 |
2 | Ross Chastain | 5034 | -6 |
3 | Christopher Bell | 5027 | -13 |
4 | Chase Elliott | 5009 | -31 |
5 | Denny Hamlin | 2379 | -2661 |
6 | William Byron | 2378 | -2662 |
7 | Kyle Larson | 2354 | -2686 |
8 | Ryan Blaney | 2354 | -2686 |
9 | Chase Briscoe | 2292 | -2748 |
10 | Daniel Suarez | 2272 | -2768 |
11 | Austin Dillon | 2228 | -2812 |
12 | Austin Cindric | 2226 | -2814 |
13 | Kyle Busch | 2224 | -2816 |
14 | Tyler Reddick | 2215 | -2825 |
15 | Kevin Harvick | 2126 | -2914 |
16 | Alex Bowman | 2107 | -2933 |
17 | Martin Truex Jr. | 1037 | -4003 |
18 | Erik Jones | 831 | -4209 |
19 | Bubba Wallace | 764 | -4276 |
20 | Aric Almirola | 760 | -4289 |
21 | Chris Buescher | 727 | -4313 |
22 | Justin Haley | 699 | -4341 |
23 | Michael McDowell | 663 | -4377 |
24 | Brad Keselowski | 629 | -4411 |
25 | Cole Custer | 589 | -4451 |
26 | Ricky Stenhouse Jr. | 580 | -4460 |
27 | Harrison Burton | 573 | -4467 |
28 | Todd Gilliland | 531 | -4509 |
29 | Ty Dillon | 518 | -4522 |
30 | Kurt Busch | 485 | -4555 |
31 | Corey LaJoie | 466 | -4574 |
32 | Cody Ware | 305 | -4735 |
33 | David Ragan | 89 | -4951 |
34 | Joey Hand | 64 | -4976 |
35 | Greg Biffle | 24 | -5016 |
36 | Jacques Villeneuve | 15 | -5025 |
Related: NASCAR odds – Betting lines for each race and championship futures
NASCAR standings: Xfinity Series
Rank | Driver | Points | Behind Leader |
1 | Ty Gibbs* | 4040 | 0 |
2 | Noah Gragson | 4035 | -5 |
3 | Justin Allgaier | 4034 | -6 |
4 | Josh Berry | 4024 | -16 |
5 | A.J. Allmendinger | 2333 | -1707 |
6 | Austin Hill | 2273 | -1767 |
7 | Sam Mayer | 2239 | -1801 |
8 | Brandon Jones | 2221 | -1819 |
9 | Daniel Hemric | 2220 | -1820 |
10 | Riley Herbst | 2197 | -1843 |
11 | Ryan Sieg | 2126 | -1914 |
12 | Jeremy Clements | 2069 | -1971 |
13 | Landon Cassill | 779 | -3261 |
14 | Sheldon Creed | 751 | -3289 |
15 | Anthony Alfredo | 633 | -3407 |
16 | Jeb Burton | 560 | -3480 |
17 | Brandon Brown | 538 | -3502 |
18 | Myatt Snider | 527 | -3513 |
19 | Alex Labbe | 461 | -3579 |
20 | Bayley Currey | 428 | -3612 |
21 | Brett Moffitt | 416 | -3624 |
22 | Kyle Weatherman | 369 | -3671 |
23 | Trevor Bayne | 357 | -3683 |
24 | J.J. Yeley | 345 | -3695 |
25 | Josh Williams | 314 | -3726 |
26 | Ryan Vargas | 303 | -3737 |
27 | Joe Graf Jr. | 284 | -3756 |
28 | Mason Massey | 256 | -3784 |
29 | Kyle Sieg | 232 | -3808 |
30 | Sammy Smith | 230 | -3810 |
31 | Jeffrey Earnhardt | 200 | -3840 |
32 | David Starr | 199 | -3841 |
33 | Parker Retzlaff | 172 | -3868 |
34 | Ryan Truex | 162 | -3878 |
35 | Nick Sanchez | 156 | -3884 |
36 | Ryan Ellis | 155 | -3885 |
Related: NASCAR TV ratings during the 2023 season
NASCAR standings: Truck Series
Rank | Driver | Points | Behind Leader |
1 | Zane Smith* | 4040 | 0 |
2 | Ben Rhodes | 4035 | -5 |
3 | Chandler Smith | 4034 | -6 |
4 | Ty Majeski | 4017 | -23 |
5 | John Hunter Nemechek | 2285 | -1755 |
6 | Stewart Friesen | 2276 | -1764 |
7 | Grant Enfinger | 2266 | -1774 |
8 | Christian Eckes | 2230 | -1810 |
9 | Matt Crafton | 2208 | -1832 |
10 | Carson Hocevar | 2186 | -1854 |
11 | Derek Kraus | 595 | -3445 |
12 | Tyler Ankrum | 583 | -3457 |
13 | Matt DiBenedetto | 521 | -3519 |
14 | Corey Heim | 505 | -3535 |
15 | Tanner Gray | 487 | -3553 |
16 | Chase Purdy | 450 | -3590 |
17 | Colby Howard | 422 | -3618 |
18 | Ryan Preece | 410 | -3630 |
19 | Parker Kligerman | 400 | -3640 |
20 | Timmy Hill | 368 | -3672 |
21 | Hailie Deegan | 349 | -3691 |
22 | Lawless Alan | 294 | -3746 |
23 | Dean Thompson | 279 | -3761 |
24 | Jack Wood | 279 | -3761 |
25 | Austin Wayne Self | 261 | -3779 |
26 | Kaz Grala | 221 | -3819 |
27 | Jesse Little | 213 | -3827 |
28 | Spencer Boyd | 207 | -3833 |
29 | Blaine Perkins | 203 | -3837 |
30 | Kris Wright | 195 | -3845 |
31 | Tate Fogleman | 167 | -3873 |
32 | Kaden Honeycutt | 150 | -3890 |
33 | Bret Holmes | 148 | -3892 |
34 | Taylor Gray | 147 | -3893 |
35 | Johnny Sauter | 116 | -3924 |
36 | Todd Bodine | 98 | -3942 |
What does NASCAR stand for?
NASCAR stands for National Association for Stock Car Auto Racing, which is best known for stock car racing in the United States of America. The sport was founded by Bill France Sr. in 1984 and his son, Jim France, has been the CEO since August 2018.
Related: 10 best NASCAR drivers of all-time
Who had the most NASCAR wins in 2022?

Chase Elliott had the most wins in the NASCAR Cup Series during the 2022 season. Elliott finished the year with five victories at Dover Motor Speedway, Nashville Superspeedway, Atlanta Motor Speedway, Pocono Raceway, and Talladega Superspeedway and placed fourth in the NASCAR standings.
Sportsnaut will provide the latest NASCAR results throughout the 2023 season, with the NASCAR standings updated after each event.
How many drivers make the NASCAR playoffs?
The NASCAR playoffs consist of 16 drivers that are locked in by wins or points if there are not enough winners. Four drivers are eliminated every three races until there are four left. The final four compete in the Championship 4 event at Phoenix Raceway. The rest of the NASCAR standings for playoff drivers are determined through total points.
Related: NASCAR drivers for the Cup, Xfinity, and Truck Series in 2023
Who won the NASCAR Cup Series championship in 2022?

Joey Logano won the 2022 NASCAR Cup Series championship after beating out Ross Chastain, Christopher Bell, and Chase Elliott at Phoenix Raceway. Logano became the second active multi-time champion alongside Kyle Busch despite not having a strong year in the overall NASCAR standings.
Recent NASCAR Cup Series championship winners
- 2022: Joey Logano (four wins)
- 2021: Kyle Larson (10 wins)
- 2020: Chase Elliott (five wins)
- 2019: Kyle Busch (five wins)
- 2018: Joey Logano (three wins)
- 2017: Martin Truex Jr. (eight wins)
- 2016: Jimmie Johnson (five wins)
- 2015: Kyle Busch (five wins)
- 2014: Kevin Harvick (five wins)
- 2013: Jimmie Johnson (six wins)