

OT
New York Giants
EVAN Neal
Biography
Evan Neal needed just three years to show his worth with the Alabama Crimson Tide. After playing left guard and offensive tackle in college, Neal offers positional versatility, which made him a top prospect in the 2022 NFL Draft. The New York Giants got their hog molly with Neal, and he hopes to pave the way for a much-improved offense under Brian Daboll going forward.
Date of Birth
9.19.2000
Height
6’7″
Birthplace
Okeechobee, FL
Weight
337 lbs
College
Alabama
Drafted
2022 – Rd 1, pick 7
Latest News

Personal Life
Salary$705,000
Networth$24,600,000
It is unknown whether Evan Neal is in a relationship.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |


Current Team

New York Giants
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ MIN | W 31-24 | 9-7-1 | U.S. Bank Stadium | 4:50 pm |
Divisional Round | @ PHI | L 38-7 | 9-7-1 | Lincoln Financial Field | 8:15 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ TEN | W 21-20 | 1-0 | Nissan Stadium | 4:25 pm |
Week 2 | CAR | W 19-16 | 2-0 | MetLife Stadium | 1:00 pm |
Week 3 | DAL | L 23-16 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | CHI | W 20-12 | 3-1 | MetLife Stadium | 1:00 pm |
Week 5 | @ GB | W 27-22 | 4-1 | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BAL | W 24-20 | 5-1 | MetLife Stadium | 1:00 pm |
Week 7 | @ JAX | W 23-17 | 6-1 | TIAA Bank Field | 1:00 pm |
Week 8 | @ SEA | L 27-13 | 6-2 | Lumen Field | 4:25 pm |
Week 10 | HOU | W 24-16 | 7-2 | MetLife Stadium | 1:00 pm |
Week 11 | DET | L 31-18 | 7-3 | MetLife Stadium | 1:00 pm |
Week 12 | @ DAL | L 28-20 | 7-4 | AT&T Stadium | 4:30 pm |
Week 13 | WSH | L 20-20 | 7-4-1 | MetLife Stadium | 1:00 pm |
Week 14 | PHI | L 48-22 | 7-5-1 | MetLife Stadium | 1:00 pm |
Week 15 | @ WSH | W 20-12 | 8-5-1 | FedExField | 8:20 pm |
Week 16 | @ MIN | L 27-24 | 8-6-1 | U.S. Bank Stadium | 1:00 pm |
Week 17 | IND | W 38-10 | 9-6-1 | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | L 22-16 | 9-7-1 | Lincoln Financial Field | 4:25 pm |
Depth Chart
Starter
WR | Isaiah Hodgins |
WR | Parris Campbell |
WR | Darius Slayton |
LT | Andrew Thomas |
LG | Shane Lemieux |
C | Ben Bredeson |
RG | Mark Glowinski |
RT | Evan Neal |
QB | Daniel Jones |
TE | Darren Waller |
RB | Saquon Barkley |
2nd
WR | Wan’Dale Robinson |
WR | Sterling Shepard |
WR | Jamison Crowder |
LT | Matt Peart |
LG | Joshua Ezeudu |
C | |
RG | Jack Anderson |
RT | Tyre Phillips |
QB | Tyrod Taylor |
TE | Daniel Bellinger |
RB | Matt Breida |
3rd
WR | David Sills V |
WR | Jeff Smith |
WR | Collin Johnson |
LT | |
LG | Wyatt Davis |
C | |
RG | Marcus McKethan |
RT | Korey Cunningham |
QB | |
TE | Lawrence Cager |
RB | Gary Brightwell |
4th
WR | Kalil Pimpleton |
WR | Jaydon Mickens |
WR | Makai Polk |
LT | |
LG | |
C | |
RG | Solomon Kindley |
RT | Devery Hamilton |
QB | |
TE | Tommy Sweeney |
RB | Jashaun Corbin |
Starter
LDE | Jihad Ward |
NT | Dexter Lawrence |
RDE | Leonard Williams |
WLB | Kayvon Thibodeaux |
LILB | Bobby Okereke |
RILB | Jarrad Davis |
SLB | Azeez Ojulari |
LCB | Adoree’ Jackson |
SS | Jason Pinnock |
FS | Xavier McKinney |
RCB | Bobby McCain |
2nd
LDE | |
NT | Rakeem Nunez-Roches |
RDE | Ryder Anderson |
WLB | Tomon Fox |
LILB | Landon Collins |
RILB | Micah McFadden |
SLB | Elerson Smith |
LCB | Darnay Holmes |
SS | Landon Collins |
FS | Dane Belton |
RCB | Cor’Dale Flott |
3rd
LDE | |
NT | D.J. Davidson |
RDE | |
WLB | Darrian Beavers |
LILB | Carter Coughlin |
RILB | Cam Brown |
SLB | |
LCB | Nick McCloud |
SS | Terrell Burgess |
FS | Trenton Thompson |
RCB | Amani Oruwariye |
4th
LDE | |
NT | Vernon Butler |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Leonard Johnson |
SS | |
FS | |
RCB | Aaron Robinson |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Adoree’ Jackson |
KR | Gary Brightwell |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Jamison Crowder |
KR | |
LS |
3rd
PK | |
P | |
H | |
PR | Darnay Holmes |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |