Sportsnaut
View
OT
New York Giants
EVAN Neal
Biography
Evan Neal needed just three years to show his worth with the Alabama Crimson Tide. After playing left guard and offensive tackle in college, Neal offers positional versatility, which made him a top prospect in the 2022 NFL Draft. The New York Giants got their hog molly with Neal, and he hopes to pave the way for a much-improved offense under Brian Daboll going forward.
Date of Birth
9.19.2000
Height
6’7″
Birthplace
Okeechobee, FL
Weight
337 lbs
College
Alabama
Drafted
2022 – Rd 1, pick 7
Latest News
Personal Life
Salary$705,000
Networth$24,600,000
It is unknown whether Evan Neal is in a relationship.
Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Team
New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | MIN | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 2 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 3 | @ CLE | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 4 | DAL | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 5 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 6 | CIN | TBD | TBD | MetLife Stadium | 8:20 pm |
Week 7 | PHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 8 | @ PIT | TBD | TBD | Acrisure Stadium | 8:15 pm |
Week 9 | WSH | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 10 | VS CAR | TBD | TBD | Allianz Arena | 9:30 am |
Week 12 | TB | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 13 | @ DAL | TBD | TBD | AT&T Stadium | 4:30 pm |
Week 14 | NO | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | BAL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 16 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | IND | TBD | TBD | MetLife Stadium | 12:00 am |
Week 18 | @ PHI | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | Malik Nabers |
WR | Wan’Dale Robinson |
WR | Darius Slayton |
LT | Andrew Thomas |
LG | Jon Runyan |
C | John Michael Schmitz Jr. |
RG | Greg Van Roten |
RT | Jermaine Eluemunor |
QB | Daniel Jones |
TE | Daniel Bellinger |
RB | Devin Singletary |
2nd
WR | Jalin Hyatt |
WR | Gunner Olszewski |
WR | Bryce Ford-Wheaton |
LT | |
LG | |
C | Greg Van Roten |
RG | Aaron Stinnie |
RT | Evan Neal |
QB | Drew Lock |
TE | Theo Johnson |
RB | Tyrone Tracy Jr. |
3rd
WR | Chase Cota |
WR | |
WR | |
LT | |
LG | |
C | Austin Schlottmann |
RG | Jake Kubas |
RT | Joshua Ezeudu |
QB | Tommy DeVito |
TE | Chris Manhertz |
RB | Eric Gray |
4th
WR |
WR |
WR |
LT |
LG |
C |
RG |
RT |
QB |
TE |
RB |
Starter
LDE | Boogie Basham |
NT | Dexter Lawrence II |
RDE | Rakeem Nunez-Roches |
WLB | Brian Burns |
LILB | Bobby Okereke |
RILB | Micah McFadden |
SLB | Kayvon Thibodeaux |
LCB | Cor’Dale Flott |
SS | Dane Belton |
FS | Jason Pinnock |
RCB | Deonte Banks |
NB | Dru Phillips |
2nd
LDE | |
NT | Jordon Riley |
RDE | Elijah Chatman |
WLB | Azeez Ojulari |
LILB | Curtis Bolton |
RILB | Darius Muasau |
SLB | Benton Whitley |
LCB | Adoree’ Jackson |
SS | Tyler Nubin |
FS | Anthony Johnson Jr. |
RCB | Tre Hawkins III |
NB | Isaiah Simmons |
3rd
LDE | |
NT | D.J. Davidson |
RDE | |
WLB | |
LILB | Matthew Adams |
RILB | Dyontae Johnson |
SLB | |
LCB | |
SS | Jonathan Sutherland |
FS | Elijah Riley |
RCB | |
NB | Nick McCloud |
4th
LDE | |
NT | Timmy Horne |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Gunner Olszewski |
KR | Gunner Olszewski |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Darius Slayton |
KR | Darius Slayton |
LS |
3rd
PK | |
P | |
H | |
PR | Wan’Dale Robinson |
KR | Wan’Dale Robinson |
LS |
4th
PK | |
P | |
H | |
PR | Tyrone Tracy Jr. |
KR | Tyrone Tracy Jr. |
LS |