


EDGE
New York Giants
Kayvon Thibodeaux
Biography
Kayvon Thibodeaux only needed three seasons with the Oregon Ducks to prove his mettle. Now the edge rusher has taken his talent to the Big Apple with the New York Giants, hoping he can do his best Lawrence Taylor impersonation off the edge after becoming the No. 5 overall pick in the 2022 NFL Draft.
Date of Birth
12.15.2000
Height
6’4″
Birthplace
South Los ANgeles, CA
Weight
254 lbs
College
Oregon
Drafted
2022 – Rd 1, Pick 5
Latest News

Personal Life
Salary$705,000
Networth$31,300,000
Kayvon Thibodeaux is not believed to be in a relationship.

Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 12 | 28 | 14 | 14 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 7 | 7 | 0 |
new york giants | 2023 | 17 | 50 | 26 | 24 | 11.5 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7.5 | 10 | 0 |
new york giants | 2022 | 14 | 49 | 33 | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4 | 9 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | WSH | 20 | 34 | 244 | 58.8 | 7.2 | 0 | |
Week 17 | @PHI | 1 | 1 | 1 | 100.0 | 1.0 | 0 | |
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |


Current Team

New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | MIN | L 28-6 | 0-1 | MetLife Stadium | 1:00 pm |
Week 2 | @ WSH | L 21-18 | 0-2 | Northwest Stadium | 1:00 pm |
Week 3 | @ CLE | W 21-15 | 1-2 | Huntington Bank Field | 1:00 pm |
Week 4 | DAL | L 20-15 | 1-3 | MetLife Stadium | 8:15 pm |
Week 5 | @ SEA | W 29-20 | 2-3 | Lumen Field | 4:25 pm |
Week 6 | CIN | L 17-7 | 2-4 | MetLife Stadium | 8:20 pm |
Week 7 | PHI | L 28-3 | 2-5 | MetLife Stadium | 1:00 pm |
Week 8 | @ PIT | L 26-18 | 2-6 | Acrisure Stadium | 8:15 pm |
Week 9 | WSH | L 27-22 | 2-7 | MetLife Stadium | 1:00 pm |
Week 10 | VS CAR | L 20-17 | 2-8 | Allianz Arena | 9:30 am |
Week 12 | TB | L 30-7 | 2-9 | MetLife Stadium | 1:00 pm |
Week 13 | @ DAL | L 27-20 | 2-10 | AT&T Stadium | 4:30 pm |
Week 14 | NO | L 14-11 | 2-11 | MetLife Stadium | 1:00 pm |
Week 15 | BAL | L 35-14 | 2-12 | MetLife Stadium | 1:00 pm |
Week 16 | @ ATL | L 34-7 | 2-13 | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | IND | W 45-33 | 3-13 | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | L 20-13 | 3-14 | Lincoln Financial Field | 1:00 pm |
Depth Chart
Starter
WR | Malik Nabers |
WR | Wan’Dale Robinson |
WR | Darius Slayton |
LT | Andrew Thomas |
LG | Jon Runyan |
C | John Michael Schmitz Jr. |
RG | Greg Van Roten |
RT | Evan Neal |
QB | Drew Lock |
TE | Theo Johnson |
RB | Tyrone Tracy Jr. |
2nd
WR | Jalin Hyatt |
WR | Gunner Olszewski |
WR | Ihmir Smith-Marsette |
LT | Jermaine Eluemunor |
LG | Aaron Stinnie |
C | Greg Van Roten |
RG | Jake Kubas |
RT | |
QB | Tommy DeVito |
TE | Daniel Bellinger |
RB | Devin Singletary |
3rd
WR | Bryce Ford-Wheaton |
WR | |
WR | |
LT | Chris Hubbard |
LG | |
C | Austin Schlottmann |
RG | |
RT | |
QB | Tim Boyle |
TE | Chris Manhertz |
RB | Eric Gray |
4th
WR | |
WR | |
WR | |
LT | Joshua Ezeudu |
LG | |
C | Jimmy Morrissey |
RG | |
RT | |
QB | |
TE | Greg Dulcich |
RB | Dante Miller |
Starter
LDE | Rakeem Nunez-Roches |
NT | Dexter Lawrence II |
RDE | Elijah Chatman |
WLB | Brian Burns |
LILB | Bobby Okereke |
RILB | Micah McFadden |
SLB | Kayvon Thibodeaux |
LCB | Adoree’ Jackson |
SS | Tyler Nubin |
FS | Jason Pinnock |
RCB | Deonte Banks |
NB | Dru Phillips |
2nd
LDE | D.J. Davidson |
NT | Jordon Riley |
RDE | Elijah Garcia |
WLB | Tomon Fox |
LILB | Darius Muasau |
RILB | Ty Summers |
SLB | Azeez Ojulari |
LCB | Cor’Dale Flott |
SS | Dane Belton |
FS | Anthony Johnson Jr. |
RCB | Art Green |
NB | Isaiah Simmons |
3rd
LDE | Casey Rogers |
NT | Timmy Horne |
RDE | Armon Watts |
WLB | Patrick Johnson |
LILB | Matthew Adams |
RILB | Dyontae Johnson |
SLB | |
LCB | Tre Hawkins III |
SS | Jonathan Sutherland |
FS | Elijah Riley |
RCB | Dee Williams |
NB | Greg Stroman Jr. |
4th
LDE | Ross Blacklock |
NT | Cory Durden |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Divaad Wilson |
SS | |
FS | Raheem Layne |
RCB | |
NB |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Ihmir Smith-Marsette |
KR | Ihmir Smith-Marsette |
LS | Casey Kreiter |
2nd
PK | Jude McAtamney |
P | |
H | |
PR | Darius Slayton |
KR | Eric Gray |
LS |
3rd
PK | |
P | |
H | |
PR | Gunner Olszewski |
KR | Gunner Olszewski |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Dee Williams |
LS |