

EDGE
New York Giants
Kayvon Thibodeaux
Biography
Kayvon Thibodeaux only needed three seasons with the Oregon Ducks to prove his mettle. Now the edge rusher is taking his talent to the Big Apple with the New York Giants hoping he can do his best Lawrence Taylor impersonation off the edge after selecting him at No. 5 in the 2022 NFL Draft
Date of Birth
12.15.2000
Height
6’4″
Birthplace
South Los ANgeles, CA
Weight
254 lbs
College
Oregon
Drafted
2022 – Rd 1, Pick 5
Latest News

Personal Life
Salary$705,000
Networth$31,300,000
Kayvon Thibodeaux is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ TEN | TBD | TBD | Nissan Stadium | 4:25 pm |
Week 2 | CAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 3 | DAL | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 4 | CHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 5 | @ GB | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BAL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 7 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 8 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 10 | HOU | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 11 | DET | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 12 | @ DAL | TBD | TBD | AT&T Stadium | 4:30 pm |
Week 13 | WSH | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | PHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | @ WSH | TBD | TBD | FedExField | 12:00 am |
Week 16 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 17 | IND | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | Kenny Golladay |
WR | Sterling Shepard |
WR | Kadarius Toney |
LT | Andrew Thomas |
LG | Joshua Ezeudu |
C | Jon Feliciano |
RG | Mark Glowinski |
RT | Evan Neal |
QB | Daniel Jones |
TE | Ricky Seals-Jones |
RB | Saquon Barkley |
FB | Jeremiah Hall |
2nd
WR | Darius Slayton |
WR | Wan’Dale Robinson |
WR | Richie James |
LT | Matt Peart |
LG | Shane Lemieux |
C | Max Garcia |
RG | Ben Bredeson |
RT | Matt Gono |
QB | Tyrod Taylor |
TE | Jordan Akins |
RB | Matt Breida |
FB |
3rd
WR | C.J. Board |
WR | Collin Johnson |
WR | Robert Foster |
LT | Devery Hamilton |
LG | Josh Rivas |
C | Nick Gates |
RG | Jamil Douglas |
RT | Korey Cunningham |
QB | Davis Webb |
TE | Daniel Bellinger |
RB | Gary Brightwell |
FB |
4th
WR | David Sills V |
WR | Alex Bachman |
WR | Keelan Doss |
LT | Roy Mbaeteka |
LG | |
C | |
RG | Marcus McKethan |
RT | |
QB | |
TE | Chris Myarick |
RB | Antonio Williams |
FB |
Starter
LDE | Jihad Ward |
NT | Dexter Lawrence |
RDE | Leonard Williams |
WLB | Kayvon Thibodeaux |
LILB | Tae Crowder |
RILB | Blake Martinez |
SLB | Azeez Ojulari |
LCB | Cordale Flott |
SS | Xavier McKinney |
FS | Julian Love |
RCB | Adoree’ Jackson |
2nd
LDE | Niko Lalos |
NT | David Moa |
RDE | Jalyn Holmes |
WLB | Quincy Roche |
LILB | Carter Coughlin |
RILB | Micah McFadden |
SLB | Oshane Ximines |
LCB | Rodarius Williams |
SS | Trenton Thompson |
FS | Henry Black |
RCB | Darnay Holmes |
3rd
LDE | |
NT | Justin Ellis |
RDE | Ryder Anderson |
WLB | Cam Brown |
LILB | Justin Hilliard |
RILB | Carter Coughlin |
SLB | Elerson Smith |
LCB | Michael Jacquet |
SS | |
FS | Dane Belton |
RCB | Aaron Robinson |
4th
LDE | |
NT | D.J. Davidson |
RDE | Jabari Ellis |
WLB | |
LILB | |
RILB | Darrian Beavers |
SLB | Tomon Fox |
LCB | Darren Evans |
SS | |
FS | Yusuf Corker |
RCB | Jarren Williams |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Adoree’ Jackson |
KR | Richie James |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Kadarius Toney |
KR | Kadarius Toney |
LS |
3rd
PK | |
P | |
H | |
PR | Richie James |
KR | C.J. Board |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |