

qb
New York Giants
Daniel Jones
Biography
Daniel Jones, the No. 6 overall pick in the 2019 NFL Draft, was born in North Carolina and starred at quarterback for the Duke Blue Devils. “Danny Dimes” has broken New York Giants records for passing yards (3,027), touchdowns (24) and completions (284) by a rookie.
Date of Birth
05.27.1997
Height
6’5″
Birthplace
Charlotte, NC
Weight
220 lbs
College
Duke
Drafted
2019 – RD 1, PICK 6
Latest News

Personal Life
Salary$6,416,014
Networth$23,600,000
Daniel Jones is not currently in a relationship.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2021 | 11 | 232 | 361 | 64.3 | 2,428 | 6.7 | 10 | 7 | 54 | 22 | 84.8 | 41.5 |
new york giants | 2020 | 14 | 280 | 448 | 62.5 | 2,943 | 6.6 | 11 | 10 | 53 | 45 | 80.4 | 54.0 |
new york giants | 2019 | 13 | 284 | 459 | 61.9 | 3,027 | 6.6 | 24 | 12 | 75 | 38 | 87.7 | 55.7 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2021 | 11 | 62 | 298 | 4.8 | 2 | 46 | 16 | 2 | 1 |
new york giants | 2020 | 14 | 65 | 423 | 6.5 | 1 | 80 | 17 | 3 | 2 |
new york giants | 2019 | 13 | 45 | 279 | 6.2 | 2 | 26 | 21 | 6 | 3 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2021 | 11 | 1 | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2020 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2019 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2021 | 11 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
new york giants | 2020 | 14 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new york giants | 2019 | 13 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |

Fantasy
Positional Ranking
24
Average Points
0
% Rostered
16.4
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | PHI | 19 | 30 | 202 | 63.3 | 6.7 | 1 | |
Week 11 | @TB | 23 | 38 | 167 | 60.5 | 4.4 | 1 | |
Week 9 | LV | 15 | 20 | 110 | 75.0 | 5.5 | 1 | |
Week 8 | @KC | 22 | 32 | 222 | 68.8 | 6.9 | 2 | |
Week 7 | CAR | 23 | 33 | 203 | 69.7 | 6.2 | 1 | |
Week 6 | LAR | 29 | 51 | 242 | 56.9 | 4.7 | 0 | |
Week 5 | @DAL | 5 | 13 | 98 | 38.5 | 7.5 | 0 | |
Week 4 | @NO | 28 | 40 | 402 | 70.0 | 10.1 | 2 | |
Week 3 | ATL | 24 | 35 | 266 | 68.6 | 7.6 | 0 | |
Week 2 | @WSH | 22 | 32 | 249 | 68.8 | 7.8 | 1 | |
Week 1 | DEN | 22 | 37 | 267 | 59.5 | 7.2 | 1 |


Current Team
New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ TEN | TBD | TBD | Nissan Stadium | 4:25 pm |
Week 2 | CAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 3 | DAL | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 4 | CHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 5 | @ GB | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BAL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 7 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 8 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 10 | HOU | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 11 | DET | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 12 | @ DAL | TBD | TBD | AT&T Stadium | 4:30 pm |
Week 13 | WSH | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | PHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | @ WSH | TBD | TBD | FedExField | 12:00 am |
Week 16 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 17 | IND | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | Kenny Golladay |
WR | Sterling Shepard |
WR | Kadarius Toney |
LT | Andrew Thomas |
LG | Joshua Ezeudu |
C | Jon Feliciano |
RG | Mark Glowinski |
RT | Evan Neal |
QB | Daniel Jones |
TE | Ricky Seals-Jones |
RB | Saquon Barkley |
FB | Jeremiah Hall |
2nd
WR | Darius Slayton |
WR | Wan’Dale Robinson |
WR | Richie James |
LT | Matt Peart |
LG | Shane Lemieux |
C | Max Garcia |
RG | Ben Bredeson |
RT | Matt Gono |
QB | Tyrod Taylor |
TE | Jordan Akins |
RB | Matt Breida |
FB |
3rd
WR | C.J. Board |
WR | Collin Johnson |
WR | Robert Foster |
LT | Devery Hamilton |
LG | Josh Rivas |
C | Nick Gates |
RG | Jamil Douglas |
RT | Korey Cunningham |
QB | Davis Webb |
TE | Daniel Bellinger |
RB | Gary Brightwell |
FB |
4th
WR | David Sills V |
WR | Alex Bachman |
WR | Travis Toivonen |
LT | Roy Mbaeteka |
LG | |
C | |
RG | Marcus McKethan |
RT | |
QB | |
TE | Chris Myarick |
RB | Antonio Williams |
FB |
Starter
LDE | Jihad Ward |
NT | Dexter Lawrence |
RDE | Leonard Williams |
WLB | Kayvon Thibodeaux |
LILB | Tae Crowder |
RILB | Blake Martinez |
SLB | Azeez Ojulari |
LCB | Cordale Flott |
SS | Xavier McKinney |
FS | Julian Love |
RCB | Adoree’ Jackson |
2nd
LDE | Niko Lalos |
NT | David Moa |
RDE | Jalyn Holmes |
WLB | Quincy Roche |
LILB | TJ Brunson |
RILB | Micah McFadden |
SLB | Oshane Ximines |
LCB | Rodarius Williams |
SS | Trenton Thompson |
FS | Henry Black |
RCB | Darnay Holmes |
3rd
LDE | |
NT | Justin Ellis |
RDE | Ryder Anderson |
WLB | Cam Brown |
LILB | Justin Hilliard |
RILB | Darrian Beavers |
SLB | Elerson Smith |
LCB | Michael Jacquet |
SS | |
FS | Dane Belton |
RCB | Aaron Robinson |
4th
LDE | |
NT | D.J. Davidson |
RDE | Jabari Ellis |
WLB | |
LILB | |
RILB | Carter Coughlin |
SLB | Tomon Fox |
LCB | Darren Evans |
SS | |
FS | Yusuf Corker |
RCB | Jarren Williams |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Adoree’ Jackson |
KR | Richie James |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Kadarius Toney |
KR | Kadarius Toney |
LS |
3rd
PK | |
P | |
H | |
PR | Richie James |
KR | C.J. Board |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |