


qb
New York Giants
Tyrod
Taylor
Biography
Tyrod Taylor was drafted by the Baltimore Ravens and backed up Joe Flacco during the franchise’s Super Bowl XLVII victory over the 49ers. In 2015 he signed on with the Buffalo Bills, earning a Pro Bowl appearance. In 2017 he helped the team to its first playoff berth in 17 years. Since then, he has played for the Cleveland Browns, the Los Angeles Chargers, Houston Texans, and now has signed with the New York Giants.
Date of Birth
8.3.1989
Height
6’1″
Birthplace
Hampton, VA
Weight
215 lbs
College
Virginia Tech
Drafted
2011 – RD 6, PICK 180
Latest News

Personal Life
Salary$5,500,000
Networth$1,600,000
Tyrod Taylor is in a relationship with Draya Michele, a media personality, model, actress, and designer.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2023 | 7 | 57 | 87 | 65.5 | 579 | 6.7 | 2 | 0 | 42 | 10 | 92.1 | 38.9 |
new york giants | 2022 | 3 | 6 | 8 | 75.0 | 58 | 7.3 | 1 | 1 | 19 | 3 | 94.8 | 11.6 |
houston texans | 2021 | 6 | 91 | 150 | 60.7 | 966 | 6.4 | 5 | 5 | 52 | 13 | 76.7 | 46.4 |
los angeles chargers | 2020 | 2 | 16 | 30 | 53.3 | 208 | 6.9 | 0 | 0 | 37 | 2 | 75.4 | 16.6 |
los angeles chargers | 2019 | 8 | 4 | 6 | 66.7 | 33 | 5.5 | 1 | 0 | 14 | 0 | 120.1 | 3.3 |
cleveland browns | 2018 | 4 | 42 | 85 | 49.4 | 473 | 5.6 | 2 | 2 | 47 | 13 | 64.5 | 27.0 |
buffalo bills | 2017 | 15 | 263 | 420 | 62.6 | 2,799 | 6.7 | 14 | 4 | 47 | 46 | 89.2 | 56.2 |
buffalo bills | 2016 | 15 | 269 | 436 | 61.7 | 3,023 | 6.9 | 17 | 6 | 84 | 42 | 89.7 | 62.4 |
buffalo bills | 2015 | 14 | 242 | 380 | 63.7 | 3,035 | 8.0 | 20 | 6 | 63 | 36 | 99.4 | 66.3 |
baltimore ravens | 2014 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
baltimore ravens | 2013 | 3 | 1 | 5 | 20.0 | 2 | 0.4 | 0 | 1 | 2 | 0 | 0.0 | 70.8 |
baltimore ravens | 2012 | 7 | 17 | 29 | 58.6 | 179 | 6.2 | 0 | 1 | 25 | 3 | 62.3 | 63.3 |
baltimore ravens | 2011 | 3 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 18 | 2 | 118.8 | 13.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2023 | 7 | 22 | 98 | 4.5 | 0 | 20 | 5 | 1 | 0 |
new york giants | 2022 | 3 | 5 | 70 | 14.0 | 0 | 32 | 5 | 1 | 0 |
houston texans | 2021 | 6 | 19 | 151 | 7.9 | 3 | 30 | 7 | 3 | 0 |
los angeles chargers | 2020 | 2 | 6 | 7 | 1.2 | 0 | 4 | 1 | 0 | 0 |
los angeles chargers | 2019 | 8 | 10 | 7 | 0.7 | 0 | 9 | 1 | 0 | 0 |
cleveland browns | 2018 | 4 | 16 | 125 | 7.8 | 1 | 24 | 6 | 2 | 0 |
buffalo bills | 2017 | 15 | 84 | 427 | 5.1 | 4 | 32 | 26 | 1 | 0 |
buffalo bills | 2016 | 15 | 95 | 580 | 6.1 | 6 | 49 | 31 | 3 | 1 |
buffalo bills | 2015 | 14 | 104 | 568 | 5.5 | 4 | 31 | 28 | 4 | 0 |
baltimore ravens | 2014 | 1 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2013 | 3 | 8 | 64 | 8.0 | 0 | 25 | 5 | 0 | 0 |
baltimore ravens | 2012 | 7 | 14 | 73 | 5.2 | 1 | 28 | 5 | 0 | 0 |
baltimore ravens | 2011 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2019 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2015 | 14 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
baltimore ravens | 2013 | 3 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2018 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2023 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2021 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
los angeles chargers | 2019 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2018 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
buffalo bills | 2017 | 15 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
buffalo bills | 2016 | 15 | 17 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
buffalo bills | 2015 | 14 | 20 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
baltimore ravens | 2012 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 3 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
houston texans | 2021 | 6 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
62
Average Points
0
% Rostered
0.4
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 8 | NYJ | 4 | 7 | 8 | 57.1 | 1.1 | 0 | |
Week 7 | WSH | 18 | 29 | 279 | 62.1 | 9.6 | 2 | |
Week 6 | @BUF | 24 | 36 | 200 | 66.7 | 5.6 | 0 | |
Week 5 | @MIA | 9 | 12 | 86 | 75.0 | 7.2 | 0 | |
Week 3 | @SF | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | DAL | 2 | 2 | 6 | 100.0 | 3.0 | 0 |


Current Team

New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DAL | L 40-0 | 0-1 | MetLife Stadium | 8:20 pm |
Week 2 | @ ARI | W 31-28 | 1-1 | State Farm Stadium | 4:05 pm |
Week 3 | @ SF | L 30-12 | 1-2 | Levi’s Stadium | 8:15 pm |
Week 4 | SEA | L 24-3 | 1-3 | MetLife Stadium | 8:15 pm |
Week 5 | @ MIA | L 31-16 | 1-4 | Hard Rock Stadium | 1:00 pm |
Week 6 | @ BUF | L 14-9 | 1-5 | Highmark Stadium | 8:20 pm |
Week 7 | WSH | W 14-7 | 2-5 | MetLife Stadium | 1:00 pm |
Week 8 | NYJ | L 13-10 | 2-6 | MetLife Stadium | 1:00 pm |
Week 9 | @ LV | L 30-6 | 2-7 | Allegiant Stadium | 4:25 pm |
Week 10 | @ DAL | L 49-17 | 2-8 | AT&T Stadium | 4:25 pm |
Week 11 | @ WSH | W 31-19 | 3-8 | FedExField | 1:00 pm |
Week 12 | NE | W 10-7 | 4-8 | MetLife Stadium | 1:00 pm |
Week 14 | GB | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 15 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 16 | @ PHI | TBD | TBD | Lincoln Financial Field | 4:30 pm |
Week 17 | LAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 18 | PHI | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Darius Slayton |
WR | Wan’Dale Robinson |
WR | Jalin Hyatt |
LT | Andrew Thomas |
LG | Justin Pugh |
C | John Michael Schmitz Jr. |
RG | Ben Bredeson |
RT | Evan Neal |
QB | Tommy DeVito |
TE | Daniel Bellinger |
RB | Saquon Barkley |
2nd
WR | Isaiah Hodgins |
WR | Sterling Shepard |
WR | Parris Campbell |
LT | Justin Pugh |
LG | Ben Bredeson |
C | Ben Bredeson |
RG | Mark Glowinski |
RT | Tyre Phillips |
QB | Matt Barkley |
TE | Lawrence Cager |
RB | Matt Breida |
3rd
WR | Gunner Olszewski |
WR | Bryce Ford-Wheaton |
WR | |
LT | Tyre Phillips |
LG | Marcus McKethan |
C | Shane Lemieux |
RG | Marcus McKethan |
RT | Marcus McKethan |
QB | Daniel Jones |
TE | Darren Waller |
RB | Eric Gray |
4th
WR | |
WR | |
WR | |
LT | Joshua Ezeudu |
LG | Mark Glowinski |
C | J.C. Hassenauer |
RG | Sean Harlow |
RT | Matt Peart |
QB | Tyrod Taylor |
TE | |
RB | Jashaun Corbin |
Starter
LDE | A’Shawn Robinson |
NT | Dexter Lawrence II |
RDE | Jihad Ward |
WLB | Azeez Ojulari |
LILB | Bobby Okereke |
RILB | Cam Brown |
SLB | Kayvon Thibodeaux |
LCB | Adoree’ Jackson |
SS | Jason Pinnock |
FS | Xavier McKinney |
RCB | Deonte Banks |
2nd
LDE | D.J. Davidson |
NT | Jordon Riley |
RDE | Rakeem Nunez-Roches |
WLB | Micah McFadden |
LILB | |
RILB | Carter Coughlin |
SLB | Benton Whitley |
LCB | Tre Hawkins III |
SS | Dane Belton |
FS | Nick McCloud |
RCB | Cor’Dale Flott |
3rd
LDE | |
NT | |
RDE | |
WLB | Isaiah Simmons |
LILB | |
RILB | |
SLB | Boogie Basham |
LCB | Darnay Holmes |
SS | Bobby McCain |
FS | Gervarrius Owens |
RCB | Aaron Robinson |
4th
LDE | |
NT | |
RDE | |
WLB | Jarrad Davis |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB |
Starter
PK | Randy Bullock |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Gunner Olszewski |
KR | Parris Campbell |
LS | Casey Kreiter |
2nd
PK | Graham Gano |
P | |
H | |
PR | Sterling Shepard |
KR | Gunner Olszewski |
LS |
3rd
PK | |
P | |
H | |
PR | Adoree’ Jackson |
KR | Eric Gray |
LS |
4th
PK | |
P | |
H | |
PR | Darius Slayton |
KR | Gary Brightwell |
LS |