

qb
New York Giants
Tyrod
Taylor
Biography
Tyrod Taylor was drafted by the Baltimore Ravens and backed up Joe Flacco during the franchise’s Super Bowl XLVII victory over the 49ers. In 2015 he signed on with the Buffalo Bills, earning a Pro Bowl appearance. In 2017 he helped the team to its first playoff berth in 17 years. Since then, he has played for the Cleveland Browns, the Los Angeles Chargers, Houston Texans, and now has signed with the New York Giants.
Date of Birth
8.3.1989
Height
6’1″
Birthplace
Hampton, VA
Weight
215 lbs
College
Virginia Tech
Drafted
2011 – RD 6, PICK 180
Latest News

Personal Life
Salary$5,500,000
Networth$1,600,000
Tyrod Taylor is in a relationship with Draya Michele, a media personality, model, actress, and designer.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 3 | 6 | 8 | 75.0 | 58 | 7.3 | 1 | 1 | 19 | 3 | 94.8 | 10.7 |
houston texans | 2021 | 6 | 91 | 150 | 60.7 | 966 | 6.4 | 5 | 5 | 52 | 13 | 76.7 | 46.4 |
los angeles chargers | 2020 | 2 | 16 | 30 | 53.3 | 208 | 6.9 | 0 | 0 | 37 | 2 | 75.4 | 16.6 |
los angeles chargers | 2019 | 8 | 4 | 6 | 66.7 | 33 | 5.5 | 1 | 0 | 14 | 0 | 120.1 | 3.3 |
cleveland browns | 2018 | 4 | 42 | 85 | 49.4 | 473 | 5.6 | 2 | 2 | 47 | 13 | 64.5 | 27.0 |
buffalo bills | 2017 | 15 | 263 | 420 | 62.6 | 2,799 | 6.7 | 14 | 4 | 47 | 46 | 89.2 | 56.2 |
buffalo bills | 2016 | 15 | 269 | 436 | 61.7 | 3,023 | 6.9 | 17 | 6 | 84 | 42 | 89.6 | 62.4 |
buffalo bills | 2015 | 14 | 242 | 380 | 63.7 | 3,035 | 8.0 | 20 | 6 | 63 | 36 | 99.4 | 66.3 |
baltimore ravens | 2014 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | – |
baltimore ravens | 2013 | 3 | 1 | 5 | 20.0 | 2 | 0.4 | 0 | 1 | 2 | 0 | 0.0 | 70.8 |
baltimore ravens | 2012 | 7 | 17 | 29 | 58.6 | 179 | 6.2 | 0 | 1 | 25 | 3 | 62.3 | 63.3 |
baltimore ravens | 2011 | 3 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 18 | 2 | 118.8 | 13.2 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 3 | 5 | 70 | 14.0 | 0 | 32 | 5 | 1 | 0 |
houston texans | 2021 | 6 | 19 | 151 | 7.9 | 3 | 30 | 7 | 3 | 0 |
los angeles chargers | 2020 | 2 | 6 | 7 | 1.2 | 0 | 4 | 1 | 0 | 0 |
los angeles chargers | 2019 | 8 | 10 | 7 | 0.7 | 0 | 9 | 1 | 0 | 0 |
cleveland browns | 2018 | 4 | 16 | 125 | 7.8 | 1 | 24 | 6 | 2 | 0 |
buffalo bills | 2017 | 15 | 84 | 427 | 5.1 | 4 | 32 | 26 | 1 | 0 |
buffalo bills | 2016 | 15 | 95 | 580 | 6.1 | 6 | 49 | 31 | 3 | 1 |
buffalo bills | 2015 | 14 | 104 | 568 | 5.5 | 4 | 31 | 28 | 4 | 0 |
baltimore ravens | 2014 | 1 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2013 | 3 | 8 | 64 | 8.0 | 0 | 25 | 5 | 0 | 0 |
baltimore ravens | 2012 | 7 | 14 | 73 | 5.2 | 1 | 28 | 5 | 0 | 0 |
baltimore ravens | 2011 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2019 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2015 | 14 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
baltimore ravens | 2013 | 3 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2018 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2021 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
los angeles chargers | 2019 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2018 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
buffalo bills | 2017 | 15 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
buffalo bills | 2016 | 15 | 17 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
buffalo bills | 2015 | 14 | 20 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
baltimore ravens | 2012 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 3 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
houston texans | 2021 | 6 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
62
Average Points
0
% Rostered
0.4
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 14 | PHI | 5 | 5 | 47 | 100.0 | 9.4 | 1 | |
Week 4 | CHI | 1 | 3 | 11 | 33.3 | 3.7 | 0 |


Current Team

New York Giants
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ MIN | W 31-24 | 9-7-1 | U.S. Bank Stadium | 4:50 pm |
Divisional Round | @ PHI | L 38-7 | 9-7-1 | Lincoln Financial Field | 8:15 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ TEN | W 21-20 | 1-0 | Nissan Stadium | 4:25 pm |
Week 2 | CAR | W 19-16 | 2-0 | MetLife Stadium | 1:00 pm |
Week 3 | DAL | L 23-16 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | CHI | W 20-12 | 3-1 | MetLife Stadium | 1:00 pm |
Week 5 | @ GB | W 27-22 | 4-1 | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BAL | W 24-20 | 5-1 | MetLife Stadium | 1:00 pm |
Week 7 | @ JAX | W 23-17 | 6-1 | TIAA Bank Field | 1:00 pm |
Week 8 | @ SEA | L 27-13 | 6-2 | Lumen Field | 4:25 pm |
Week 10 | HOU | W 24-16 | 7-2 | MetLife Stadium | 1:00 pm |
Week 11 | DET | L 31-18 | 7-3 | MetLife Stadium | 1:00 pm |
Week 12 | @ DAL | L 28-20 | 7-4 | AT&T Stadium | 4:30 pm |
Week 13 | WSH | L 20-20 | 7-4-1 | MetLife Stadium | 1:00 pm |
Week 14 | PHI | L 48-22 | 7-5-1 | MetLife Stadium | 1:00 pm |
Week 15 | @ WSH | W 20-12 | 8-5-1 | FedExField | 8:20 pm |
Week 16 | @ MIN | L 27-24 | 8-6-1 | U.S. Bank Stadium | 1:00 pm |
Week 17 | IND | W 38-10 | 9-6-1 | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | L 22-16 | 9-7-1 | Lincoln Financial Field | 4:25 pm |
Depth Chart
Starter
WR | Isaiah Hodgins |
WR | Parris Campbell |
WR | Darius Slayton |
LT | Andrew Thomas |
LG | Shane Lemieux |
C | Ben Bredeson |
RG | Mark Glowinski |
RT | Evan Neal |
QB | Daniel Jones |
TE | Darren Waller |
RB | Saquon Barkley |
2nd
WR | Wan’Dale Robinson |
WR | Sterling Shepard |
WR | Jamison Crowder |
LT | Matt Peart |
LG | Joshua Ezeudu |
C | |
RG | Jack Anderson |
RT | Tyre Phillips |
QB | Tyrod Taylor |
TE | Daniel Bellinger |
RB | Matt Breida |
3rd
WR | David Sills V |
WR | Jeff Smith |
WR | Collin Johnson |
LT | |
LG | Wyatt Davis |
C | |
RG | Marcus McKethan |
RT | Korey Cunningham |
QB | |
TE | Lawrence Cager |
RB | Gary Brightwell |
4th
WR | Kalil Pimpleton |
WR | Jaydon Mickens |
WR | Makai Polk |
LT | |
LG | |
C | |
RG | Solomon Kindley |
RT | Devery Hamilton |
QB | |
TE | Tommy Sweeney |
RB | Jashaun Corbin |
Starter
LDE | Jihad Ward |
NT | Dexter Lawrence |
RDE | Leonard Williams |
WLB | Kayvon Thibodeaux |
LILB | Bobby Okereke |
RILB | Jarrad Davis |
SLB | Azeez Ojulari |
LCB | Adoree’ Jackson |
SS | Jason Pinnock |
FS | Xavier McKinney |
RCB | Bobby McCain |
2nd
LDE | |
NT | Rakeem Nunez-Roches |
RDE | Ryder Anderson |
WLB | Tomon Fox |
LILB | Landon Collins |
RILB | Micah McFadden |
SLB | Elerson Smith |
LCB | Darnay Holmes |
SS | Landon Collins |
FS | Dane Belton |
RCB | Cor’Dale Flott |
3rd
LDE | |
NT | D.J. Davidson |
RDE | |
WLB | Darrian Beavers |
LILB | Carter Coughlin |
RILB | Cam Brown |
SLB | |
LCB | Nick McCloud |
SS | Terrell Burgess |
FS | Trenton Thompson |
RCB | Amani Oruwariye |
4th
LDE | |
NT | Vernon Butler |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Leonard Johnson |
SS | |
FS | |
RCB | Aaron Robinson |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Adoree’ Jackson |
KR | Gary Brightwell |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Jamison Crowder |
KR | |
LS |
3rd
PK | |
P | |
H | |
PR | Darnay Holmes |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |