

qb
Free Agent
Alex Smith
Biography
Alex Smith was picked with the overall first pick in the 2005 NFL Draft by the San Francisco 49ers. In 2013 he was traded to the Kansas City Chiefs. Smith signed a contract with the Washington Football Team in 2018. He was released by Washington in the spring of 2021. Alex Smith played college football for the Utah Utes and was named Mountain West Conference Player of the Year in 2004.
Date of Birth
5.7.1984
Height
6’4″
Birthplace
Bremerton, WA
Weight
215 lbs
College
Utah Utes
Drafted
2005 – RD 1, PICK 1
Latest News
Personal Life
Salary$23,500,000
Networth$55,000,000
Alex Smith is married to Elizabeth Smith, formerly Barry.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2020 | 8 | 168 | 252 | 66.7 | 1,582 | 6.3 | 6 | 8 | 68 | 22 | 78.5 | 28.2 |
washington redskins | 2018 | 10 | 205 | 328 | 62.5 | 2,180 | 6.6 | 10 | 5 | 52 | 22 | 85.7 | 46.9 |
kansas city chiefs | 2017 | 15 | 341 | 505 | 67.5 | 4,042 | 8.0 | 26 | 5 | 79 | 35 | 104.7 | 65.6 |
kansas city chiefs | 2016 | 15 | 328 | 489 | 67.1 | 3,502 | 7.2 | 15 | 8 | 80 | 28 | 91.2 | 60.8 |
kansas city chiefs | 2015 | 16 | 307 | 470 | 65.3 | 3,486 | 7.4 | 20 | 7 | 80 | 45 | 95.4 | 61.1 |
kansas city chiefs | 2014 | 15 | 303 | 464 | 65.3 | 3,265 | 7.0 | 18 | 6 | 70 | 45 | 93.4 | 52.0 |
kansas city chiefs | 2013 | 15 | 308 | 508 | 60.6 | 3,313 | 6.5 | 23 | 7 | 71 | 39 | 89.1 | 45.0 |
san francisco 49ers | 2012 | 10 | 153 | 218 | 70.2 | 1,737 | 8.0 | 13 | 5 | 55 | 24 | 104.1 | 64.3 |
san francisco 49ers | 2011 | 16 | 273 | 445 | 61.3 | 3,144 | 7.1 | 17 | 5 | 56 | 44 | 90.7 | 54.5 |
san francisco 49ers | 2010 | 11 | 204 | 342 | 59.6 | 2,370 | 6.9 | 14 | 10 | 62 | 25 | 82.1 | 43.8 |
san francisco 49ers | 2009 | 11 | 225 | 372 | 60.5 | 2,350 | 6.3 | 18 | 12 | 73 | 22 | 81.5 | 41.8 |
san francisco 49ers | 2007 | 7 | 94 | 193 | 48.7 | 914 | 4.7 | 2 | 4 | 45 | 17 | 57.2 | 18.2 |
san francisco 49ers | 2006 | 16 | 257 | 442 | 58.1 | 2,890 | 6.5 | 16 | 16 | 75 | 35 | 74.8 | 44.4 |
san francisco 49ers | 2005 | 9 | 84 | 165 | 50.9 | 875 | 5.3 | 1 | 11 | 47 | 29 | 40.8 | – |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
washington | 2020 | 8 | 10 | 3 | 0.3 | 0 | 5 | 0 | 1 | 0 |
washington redskins | 2018 | 10 | 41 | 168 | 4.1 | 1 | 22 | 15 | 3 | 0 |
kansas city chiefs | 2017 | 15 | 60 | 355 | 5.9 | 1 | 70 | 19 | 1 | 0 |
kansas city chiefs | 2016 | 15 | 48 | 134 | 2.8 | 5 | 24 | 9 | 2 | 1 |
kansas city chiefs | 2015 | 16 | 84 | 498 | 5.9 | 2 | 49 | 30 | 2 | 0 |
kansas city chiefs | 2014 | 15 | 49 | 254 | 5.2 | 1 | 25 | 12 | 1 | 0 |
kansas city chiefs | 2013 | 15 | 76 | 431 | 5.7 | 1 | 26 | 23 | 3 | 0 |
san francisco 49ers | 2012 | 10 | 31 | 132 | 4.3 | 0 | 24 | 6 | 1 | 0 |
san francisco 49ers | 2011 | 16 | 52 | 179 | 3.4 | 2 | 14 | 13 | 2 | 0 |
san francisco 49ers | 2010 | 11 | 18 | 60 | 3.3 | 0 | 12 | 3 | 0 | 0 |
san francisco 49ers | 2009 | 11 | 24 | 51 | 2.1 | 0 | 11 | 6 | 0 | 0 |
san francisco 49ers | 2007 | 7 | 13 | 89 | 6.8 | 0 | 25 | 5 | 0 | 0 |
san francisco 49ers | 2006 | 16 | 44 | 147 | 3.3 | 2 | 22 | 12 | 4 | 3 |
san francisco 49ers | 2005 | 9 | 30 | 103 | 3.4 | 0 | 19 | 3 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2016 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
kansas city chiefs | 2013 | 15 | 1 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
san francisco 49ers | 2009 | 11 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington redskins | 2018 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2017 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2016 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2015 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2014 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
kansas city chiefs | 2013 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2011 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2009 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2007 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2006 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
washington | 2020 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
washington redskins | 2018 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
kansas city chiefs | 2017 | 15 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
kansas city chiefs | 2016 | 15 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
kansas city chiefs | 2015 | 16 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kansas city chiefs | 2014 | 15 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
kansas city chiefs | 2013 | 15 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
san francisco 49ers | 2012 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2011 | 16 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
san francisco 49ers | 2010 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2009 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2007 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
san francisco 49ers | 2006 | 16 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
san francisco 49ers | 2005 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
37
Average Points
8.9
% Rostered
4.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @PHI | 22 | 32 | 162 | 68.8 | 5.1 | 2 | 10.48 |
Week 14 | @SF | 8 | 19 | 57 | 42.1 | 3.0 | 0 | 0.28 |
Week 13 | @PIT | 31 | 46 | 296 | 67.4 | 6.4 | 1 | 15.84 |
Week 12 | @DAL | 19 | 26 | 149 | 73.1 | 5.7 | 1 | 8.06 |
Week 11 | CIN | 17 | 25 | 166 | 68.0 | 6.6 | 1 | 8.34 |
Week 10 | @DET | 38 | 55 | 390 | 69.1 | 7.1 | 0 | 16 |
Week 9 | NYG | 24 | 32 | 325 | 75.0 | 10.2 | 1 | 11 |
Week 5 | LAR | 9 | 17 | 37 | 52.9 | 2.2 | 0 | 1.58 |

FORMER Team
Washington Football Team
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | JAX | TBD | TBD | FedExField | 1:00 pm |
Week 2 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 3 | PHI | TBD | TBD | FedExField | 1:00 pm |
Week 4 | @ DAL | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 5 | TEN | TBD | TBD | FedExField | 1:00 pm |
Week 6 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 7 | GB | TBD | TBD | FedExField | 1:00 pm |
Week 8 | @ IND | TBD | TBD | Lucas Oil Stadium | 4:25 pm |
Week 9 | MIN | TBD | TBD | FedExField | 1:00 pm |
Week 10 | @ PHI | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 11 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 12 | ATL | TBD | TBD | FedExField | 1:00 pm |
Week 13 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | NYG | TBD | TBD | FedExField | 12:00 am |
Week 16 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 17 | CLE | TBD | TBD | FedExField | 1:00 pm |
Week 18 | DAL | TBD | TBD | FedExField | 12:00 am |
Depth Chart
Starter
WR | Terry McLaurin |
WR | Curtis Samuel |
WR | Jahan Dotson |
LT | Charles Leno Jr. |
LG | Andrew Norwell |
C | Chase Roullier |
RG | Wes Schweitzer |
RT | Sam Cosmi |
QB | Carson Wentz |
TE | Logan Thomas |
RB | Antonio Gibson |
FB | Alex Armah |
2nd
WR | Cam Sims |
WR | Dyami Brown |
WR | Dax Milne |
LT | Saahdiq Charles |
LG | Beau Benzschawel |
C | Tyler Larsen |
RG | Trai Turner |
RT | Cornelius Lucas |
QB | Taylor Heinicke |
TE | John Bates |
RB | J.D. McKissic |
FB |
3rd
WR | Alex Erickson |
WR | Antonio Gandy-Golden |
WR | Kelvin Harmon |
LT | Aaron Monteiro |
LG | Nolan Laufenberg |
C | Keith Ismael |
RG | Chris Paul |
RT | Chris Paul |
QB | Sam Howell |
TE | Cole Turner |
RB | Brian Robinson Jr. |
FB |
4th
WR | Marken Michel |
WR | Kyric McGowan |
WR | Jequez Ezzard |
LT | |
LG | Tyrese Robinson |
C | Jon Toth |
RG | Shaq Calhoun |
RT | |
QB | Cole Kelley |
TE | Sammis Reyes |
RB | Jaret Patterson |
FB |
Starter
LDE | Chase Young |
LDT | Daron Payne |
RDT | Jonathan Allen |
RDE | Montez Sweat |
WLB | Cole Holcomb |
MLB | Jamin Davis |
SLB | David Mayo |
LCB | Kendall Fuller |
SS | Kamren Curl |
FS | Bobby McCain |
RCB | William Jackson III |
2nd
LDE | James Smith-Williams |
LDT | David Bada |
RDT | Phidarian Mathis |
RDE | Casey Toohill |
WLB | Khaleke Hudson |
MLB | De’Jon Harris |
SLB | Milo Eifler |
LCB | Benjamin St-Juste |
SS | Jeremy Reaves |
FS | Percy Butler |
RCB | Danny Johnson |
3rd
LDE | Daniel Wise |
LDT | |
RDT | Tyler Clark |
RDE | Shaka Toney |
WLB | |
MLB | Drew White |
SLB | Tre Walker |
LCB | Troy Apke |
SS | Ferrod Gardner |
FS | Darrick Forrest |
RCB | Corn Elder |
4th
LDE | Bunmi Rotimi |
LDT | |
RDT | |
RDE | Efe Obada |
WLB | |
MLB | |
SLB | |
LCB | Christian Holmes |
SS | |
FS | Will Adams |
RCB | Josh Drayden |
Starter
PK | Joey Slye |
P | Tress Way |
H | Tress Way |
PR | Alex Erickson |
KR | Jaret Patterson |
LS | Camaron Cheeseman |
2nd
PK | Brian Johnson |
P | |
H | |
PR | Dax Milne |
KR | Curtis Samuel |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Alex Erickson |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |