

qb
Houston Texans
Davis Mills
Biography
Davis Mills played college football for Stanford. He redshirted in 2017, and in 2018 was backup to K.J. Costello, playing in only one game that season. In 2019, he started six of eight games, where he set a record against Washington State, throwing for 504 passing yards. He completed the season with 1,960, completing 158 of 241 passes, with 11 touchdowns. He was drafted by the Houston Texans in round 3 of the 2021 NFL Draft.
Date of Birth
10.21.1998
Height
6’4″
Birthplace
Atlanta, GA
Weight
225 lbs
College
Stanford
Drafted
2021 – RD 3, PICK 67
Latest News

Personal Life
Salary$1,304,383
Networth$1,500,000
Davis Mills is currently not in a relationship.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2021 | 13 | 263 | 394 | 66.8 | 2,664 | 6.8 | 16 | 10 | 67 | 31 | 88.8 | 35.5 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2021 | 13 | 18 | 44 | 2.4 | 0 | 11 | 5 | 1 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2021 | 13 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | TEN | 23 | 33 | 301 | 69.7 | 9.1 | 3 | |
Week 17 | @SF | 21 | 32 | 163 | 65.6 | 5.1 | 1 | |
Week 16 | LAC | 21 | 27 | 254 | 77.8 | 9.4 | 2 | |
Week 15 | @JAX | 19 | 30 | 209 | 63.3 | 7.0 | 2 | |
Week 14 | SEA | 33 | 49 | 331 | 67.4 | 6.8 | 1 | |
Week 13 | IND | 6 | 14 | 49 | 42.9 | 3.5 | 0 | |
Week 8 | LAR | 29 | 38 | 310 | 76.3 | 8.2 | 2 | |
Week 7 | @ARI | 23 | 32 | 135 | 71.9 | 4.2 | 0 | |
Week 6 | @IND | 29 | 43 | 243 | 67.4 | 5.7 | 0 | |
Week 5 | NE | 21 | 29 | 312 | 72.4 | 10.8 | 3 | |
Week 4 | @BUF | 11 | 21 | 87 | 52.4 | 4.1 | 0 | |
Week 3 | CAR | 19 | 28 | 168 | 67.9 | 6.0 | 1 | |
Week 2 | @CLE | 8 | 18 | 102 | 44.4 | 5.7 | 1 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | TEN | 23 | 33 | 301 | 69.7 | 9.1 | 3 | |
Week 17 | @SF | 21 | 32 | 163 | 65.6 | 5.1 | 1 | |
Week 16 | LAC | 21 | 27 | 254 | 77.8 | 9.4 | 2 | |
Week 15 | @JAX | 19 | 30 | 209 | 63.3 | 7.0 | 2 | |
Week 14 | SEA | 33 | 49 | 331 | 67.4 | 6.8 | 1 | |
Week 13 | IND | 6 | 14 | 49 | 42.9 | 3.5 | 0 | |
Week 8 | LAR | 29 | 38 | 310 | 76.3 | 8.2 | 2 | |
Week 7 | @ARI | 23 | 32 | 135 | 71.9 | 4.2 | 0 | |
Week 6 | @IND | 29 | 43 | 243 | 67.4 | 5.7 | 0 | |
Week 5 | NE | 21 | 29 | 312 | 72.4 | 10.8 | 3 | |
Week 4 | @BUF | 11 | 21 | 87 | 52.4 | 4.1 | 0 | |
Week 3 | CAR | 19 | 28 | 168 | 67.9 | 6.0 | 1 | |
Week 2 | @CLE | 8 | 18 | 102 | 44.4 | 5.7 | 1 |


Current Team
Houston Texans
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | IND | TBD | TBD | NRG Stadium | 1:00 pm |
Week 2 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 3 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 4 | LAC | TBD | TBD | NRG Stadium | 1:00 pm |
Week 5 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 7 | @ LV | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 8 | TEN | TBD | TBD | NRG Stadium | 4:05 pm |
Week 9 | PHI | TBD | TBD | NRG Stadium | 8:15 pm |
Week 10 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 11 | WSH | TBD | TBD | NRG Stadium | 1:00 pm |
Week 12 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 13 | CLE | TBD | TBD | NRG Stadium | 1:00 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 15 | KC | TBD | TBD | NRG Stadium | 1:00 pm |
Week 16 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 17 | JAX | TBD | TBD | NRG Stadium | 1:00 pm |
Week 18 | @ IND | TBD | TBD | Lucas Oil Stadium | 12:00 am |
Depth Chart
Starter
WR | Brandin Cooks |
WR | Nico Collins |
WR | John Metchie III |
LT | Laremy Tunsil |
LG | Kenyon Green |
C | Justin Britt |
RG | A.J. Cann |
RT | Tytus Howard |
QB | Davis Mills |
TE | Brevin Jordan |
RB | Marlon Mack |
FB | Andy Janovich |
2nd
WR | Chris Conley |
WR | Chris Moore |
WR | Phillip Dorsett II |
LT | Charlie Heck |
LG | Justin McCray |
C | Jimmy Morrissey |
RG | Max Scharping |
RT | Austin Deculus |
QB | Kyle Allen |
TE | Pharaoh Brown |
RB | Rex Burkhead |
FB | Paul Quessenberry |
3rd
WR | Davion Davis |
WR | Damon Hazelton |
WR | Jalen Camp |
LT | Cedric Ogbuehi |
LG | |
C | Scott Quessenberry |
RG | |
RT | Jordan Steckler |
QB | Jeff Driskel |
TE | Teagan Quitoriano |
RB | Dameon Pierce |
FB |
4th
WR | DaeSean Hamilton |
WR | Connor Wedington |
WR | Drew Estrada |
LT | Carson Green |
LG | |
C | |
RG | |
RT | Myron Cunningham |
QB | Kevin Hogan |
TE | Antony Auclair |
RB | Dare Ogunbowale |
FB |
Starter
LDE | Jonathan Greenard |
LDT | Maliek Collins |
RDT | Ross Blacklock |
RDE | Rasheem Green |
WLB | Neville Hewitt |
MLB | Christian Kirksey |
SLB | Kamu Grugier-Hill |
LCB | Derek Stingley Jr. |
SS | Eric Murray |
FS | Terrence Brooks |
RCB | Steven Nelson |
2nd
LDE | Ogbonnia Okoronkwo |
LDT | Thomas Booker |
RDT | Roy Lopez |
RDE | Mario Addison |
WLB | Blake Cashman |
MLB | Jalen Reeves-Maybin |
SLB | Kevin Pierre-Louis |
LCB | Desmond King II |
SS | Jalen Pitre |
FS | M.J. Stewart Jr. |
RCB | Tavierre Thomas |
3rd
LDE | Jordan Jenkins |
LDT | Michael Dwumfour |
RDT | Kurt Hinish |
RDE | Jerry Hughes |
WLB | |
MLB | Christian Harris |
SLB | Garret Wallow |
LCB | Tremon Smith |
SS | Jonathan Owens |
FS | Grayland Arnold |
RCB | Kendall Sheffield |
4th
LDE | Derek Rivers |
LDT | Damion Daniels |
RDT | |
RDE | Adedayo Odeleye |
WLB | |
MLB | Tae Davis |
SLB | Jake Hansen |
LCB | Isaac Yiadom |
SS | Tristin McCollum |
FS | |
RCB | Jacobi Francis |
Starter
PK | Ka’imi Fairbairn |
P | Cameron Johnston |
H | Cameron Johnston |
PR | Desmond King II |
KR | Tremon Smith |
LS | Jon Weeks |
2nd
PK | |
P | |
H | |
PR | Tremon Smith |
KR | Desmond King II |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |