qb
DENVER BRONCOS
Russell Wilson
Biography
Russell Wilson fell to the third round of the 2012 NFL Draft, and the Seattle Seahawks found one of the greatest hidden gems in draft history. Wilson starred at NC State before transferring to Wisconsin for a phenomenal one-year stint and later evolved into one of pro football’s premier quarterbacks. The nine-time Pro Bowler who led the Seahawks to a Super Bowl XLVIII win was traded to the Denver Broncos in 2022 but couldn’t replicate the same success.
Date of Birth
11.29.1988
Height
5’11”
Birthplace
Cincinnati, OH
Weight
215 lbs
College
Wisconsin
Drafted
2012 – RD 3, PICK 75
Latest News
Personal Life
Salary$28,000,000
Networth$175,000,000
Russell Wilson is married to singer and model Ciara.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2023 | 15 | 297 | 447 | 66.4 | 3,070 | 6.9 | 26 | 8 | 60 | 45 | 98.0 | 51.5 |
denver broncos | 2022 | 15 | 292 | 483 | 60.5 | 3,524 | 7.3 | 16 | 11 | 67 | 55 | 84.4 | 38.7 |
seattle seahawks | 2021 | 14 | 259 | 400 | 64.8 | 3,113 | 7.8 | 25 | 6 | 69 | 33 | 103.1 | 60.6 |
seattle seahawks | 2020 | 16 | 384 | 558 | 68.8 | 4,212 | 7.5 | 40 | 13 | 62 | 47 | 105.1 | 67.1 |
seattle seahawks | 2019 | 16 | 341 | 516 | 66.1 | 4,110 | 8.0 | 31 | 5 | 60 | 48 | 106.3 | 71.5 |
seattle seahawks | 2018 | 16 | 280 | 427 | 65.6 | 3,448 | 8.1 | 35 | 7 | 66 | 51 | 110.9 | 63.3 |
seattle seahawks | 2017 | 16 | 339 | 553 | 61.3 | 3,983 | 7.2 | 34 | 11 | 74 | 43 | 95.4 | 62.4 |
seattle seahawks | 2016 | 16 | 353 | 546 | 64.7 | 4,219 | 7.7 | 21 | 11 | 59 | 41 | 92.6 | 57.1 |
seattle seahawks | 2015 | 16 | 329 | 483 | 68.1 | 4,024 | 8.3 | 34 | 8 | 80 | 45 | 110.1 | 68.6 |
seattle seahawks | 2014 | 16 | 285 | 452 | 63.1 | 3,475 | 7.7 | 20 | 7 | 80 | 42 | 95.0 | 69.7 |
seattle seahawks | 2013 | 16 | 257 | 407 | 63.1 | 3,357 | 8.2 | 26 | 9 | 80 | 44 | 101.2 | 67.2 |
seattle seahawks | 2012 | 16 | 252 | 393 | 64.1 | 3,118 | 7.9 | 26 | 10 | 67 | 33 | 100.0 | 74.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2023 | 15 | 80 | 341 | 4.3 | 3 | 21 | 38 | 3 | 1 |
denver broncos | 2022 | 15 | 55 | 277 | 5.0 | 3 | 19 | 21 | 2 | 0 |
seattle seahawks | 2021 | 14 | 43 | 183 | 4.3 | 2 | 17 | 17 | 2 | 0 |
seattle seahawks | 2020 | 16 | 83 | 513 | 6.2 | 2 | 38 | 25 | 4 | 2 |
seattle seahawks | 2019 | 16 | 75 | 342 | 4.6 | 3 | 21 | 17 | 3 | 2 |
seattle seahawks | 2018 | 16 | 67 | 376 | 5.6 | 0 | 40 | 23 | 3 | 0 |
seattle seahawks | 2017 | 16 | 95 | 586 | 6.2 | 3 | 31 | 35 | 6 | 0 |
seattle seahawks | 2016 | 16 | 72 | 259 | 3.6 | 1 | 18 | 16 | 2 | 2 |
seattle seahawks | 2015 | 16 | 103 | 553 | 5.4 | 1 | 24 | 31 | 4 | 1 |
seattle seahawks | 2014 | 16 | 118 | 849 | 7.2 | 6 | 55 | 45 | 5 | 0 |
seattle seahawks | 2013 | 16 | 96 | 539 | 5.6 | 1 | 27 | 31 | 2 | 0 |
seattle seahawks | 2012 | 16 | 94 | 489 | 5.2 | 4 | 25 | 30 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2022 | 15 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
seattle seahawks | 2018 | 16 | 1 | 1 | -11 | -11.0 | 0 | -11 | 0 | 0 | 0 |
seattle seahawks | 2016 | 16 | 2 | 2 | 14 | 7.0 | 1 | 15 | 1 | 1 | 0 |
seattle seahawks | 2014 | 16 | 1 | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2023 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2017 | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2015 | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2023 | 15 | 26 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
denver broncos | 2022 | 15 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2021 | 14 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2020 | 16 | 40 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2019 | 16 | 31 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2018 | 16 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
seattle seahawks | 2017 | 16 | 34 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
seattle seahawks | 2016 | 16 | 21 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
seattle seahawks | 2015 | 16 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2014 | 16 | 20 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
seattle seahawks | 2013 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
seattle seahawks | 2012 | 16 | 26 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2023 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Current Team
Denver Broncos
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 2 | PIT | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 3 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 4 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 5 | LV | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 6 | LAC | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 7 | @ NO | TBD | TBD | Caesars Superdome | 8:15 pm |
Week 8 | CAR | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 9 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 10 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | ATL | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 12 | @ LV | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 13 | CLE | TBD | TBD | Empower Field at Mile High | 8:15 pm |
Week 15 | IND | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 16 | @ LAC | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 17 | @ CIN | TBD | TBD | Paycor Stadium | 12:00 am |
Week 18 | KC | TBD | TBD | Empower Field at Mile High | 12:00 am |
Depth Chart
Starter
WR | Courtland Sutton |
WR | Josh Reynolds |
WR | Marvin Mims Jr. |
LT | Garett Bolles |
LG | Ben Powers |
C | Luke Wattenberg |
RG | Quinn Meinerz |
RT | Mike McGlinchey |
QB | Bo Nix |
TE | Adam Trautman |
RB | Javonte Williams |
FB | Nate Adkins |
2nd
WR | Troy Franklin |
WR | Devaughn Vele |
WR | |
LT | Matt Peart |
LG | Alex Palczewski |
C | Alex Forsyth |
RG | |
RT | Frank Crum |
QB | Jarrett Stidham |
TE | Greg Dulcich |
RB | Jaleel McLaughlin |
FB |
3rd
WR | |
WR | |
WR | |
LT | Quinn Bailey |
LG | |
C | |
RG | |
RT | |
QB | Zach Wilson |
TE | Lucas Krull |
RB | Audric Estime |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Blake Watson |
FB |
Starter
LDE | Zach Allen |
NT | D.J. Jones |
RDE | John Franklin-Myers |
WLB | Baron Browning |
LILB | Alex Singleton |
RILB | Cody Barton |
SLB | Jonathon Cooper |
LCB | Pat Surtain II |
SS | P.J. Locke |
FS | Brandon Jones |
RCB | Riley Moss |
NB | Ja’Quan McMillian |
2nd
LDE | Jordan Jackson |
NT | Malcolm Roach |
RDE | Eyioma Uwazurike |
WLB | Nik Bonitto |
LILB | Justin Strnad |
RILB | Drew Sanders |
SLB | Jonah Elliss |
LCB | Levi Wallace |
SS | JL Skinner |
FS | Devon Key |
RCB | Damarri Mathis |
NB |
3rd
LDE | |
NT | |
RDE | |
WLB | Kristian Welch |
LILB | |
RILB | |
SLB | Ronnie Perkins |
LCB | Tremon Smith |
SS | |
FS | Keidron Smith |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Kris Abrams-Draine |
SS | |
FS | Delarrin Turner-Yell |
RCB | |
NB |
Starter
PK | Wil Lutz |
P | Riley Dixon |
H | Riley Dixon |
PR | Marvin Mims Jr. |
KR | Marvin Mims Jr. |
LS | Mitchell Fraboni |
2nd
PK | |
P | |
H | |
PR | Tremon Smith |
KR | Tremon Smith |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Jaleel McLaughlin |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |