fbpx
Matthew<br>Stafford
qb Los Angeles Rams

Matthew
Stafford

Biography

Matthew Stafford, former High School teammates with Clayton Kershaw, was the No. 1 overall pick in the 2009 NFL Draft by the Detroit Lions. He is the franchise’s all-time leading passer, holding nearly every record. Stafford was traded to the Los Angeles Rams in the 2021 offseason for Jared Goff plus draft picks and proceeded to lead them to a Super Bowl victory in his first season in L.A.

Date of Birth 02.07.1988
Height 6’3″
Birthplace Tampa, FL
Weight 220 lbs
College Georgia
Drafted 2009 – RD 1, PICK 1

Personal Life

Salary$40,000,000
Networth$80,000,000

Matthew Stafford is married to Kelly Stafford.

Follow Kelly Stafford

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
los angeles rams 2023 15 326 521 62.6 3,965 7.6 24 11 80 30 92.5 63.5
los angeles rams 2022 9 206 303 68.0 2,087 6.9 10 8 75 29 87.4 52.3
los angeles rams 2021 17 404 601 67.2 4,886 8.1 41 17 79 30 102.9 69.2
detroit lions 2020 16 339 528 64.2 4,084 7.7 26 10 73 38 96.3 61.3
detroit lions 2019 8 187 291 64.3 2,499 8.6 19 5 66 18 106.0 71.3
detroit lions 2018 16 367 555 66.1 3,777 6.8 21 11 67 40 89.9 51.3
detroit lions 2017 16 371 565 65.7 4,446 7.9 29 10 71 47 99.3 65.3
detroit lions 2016 16 388 594 65.3 4,327 7.3 24 10 73 37 93.3 65.2
detroit lions 2015 16 398 592 67.2 4,262 7.2 32 13 57 44 97.0 58.3
detroit lions 2014 16 363 602 60.3 4,257 7.1 22 12 73 45 85.7 44.7
detroit lions 2013 16 371 634 58.5 4,650 7.3 29 19 87 23 84.2 53.5
detroit lions 2012 16 435 727 59.8 4,967 6.8 20 17 57 29 79.8 57.7
detroit lions 2011 16 421 663 63.5 5,038 7.6 41 16 73 36 97.2 60.5
detroit lions 2010 3 57 96 59.4 535 5.6 6 1 36 4 91.3 50.1
detroit lions 2009 10 201 377 53.3 2,267 6.0 13 20 75 24 61.0 37.1

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
los angeles rams 2023 15 21 65 3.1 0 9 4 0 0
los angeles rams 2022 9 13 9 0.7 1 4 3 2 0
los angeles rams 2021 17 32 43 1.3 0 12 8 2 0
detroit lions 2020 16 29 112 3.9 0 17 12 0 0
detroit lions 2019 8 20 66 3.3 0 12 5 2 1
detroit lions 2018 16 25 71 2.8 0 10 8 1 1
detroit lions 2017 16 29 98 3.4 0 15 9 2 1
detroit lions 2016 16 37 207 5.6 2 24 15 0 0
detroit lions 2015 16 44 159 3.6 1 18 13 1 0
detroit lions 2014 16 43 93 2.2 2 18 8 2 1
detroit lions 2013 16 37 69 1.9 2 14 12 8 2
detroit lions 2012 16 35 126 3.6 4 11 11 3 1
detroit lions 2011 16 22 78 3.5 0 22 6 2 0
detroit lions 2010 3 4 11 2.8 1 9 1 1 0
detroit lions 2009 10 20 108 5.4 2 21 6 0 0

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
detroit lions 2020 16 0 1 0 0.0 0 0 0 0 0
detroit lions 2015 16 1 1 -6 -6.0 0 -6 0 0 0
detroit lions 2012 16 1 1 3 3.0 0 3 0 0 0

Defensive

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
los angeles rams 2022 9 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2019 8 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2017 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2016 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2014 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2013 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2012 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2009 10 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
los angeles rams 2023 15 24 0 0 0 0 1 0 0 2
los angeles rams 2022 9 10 1 0 0 1 0 0 0 6
los angeles rams 2021 17 41 0 0 0 0 0 0 0 0
detroit lions 2020 16 26 0 0 0 0 0 0 0 0
detroit lions 2019 8 19 0 0 0 0 0 0 0 0
detroit lions 2018 16 21 0 0 0 0 0 0 0 0
detroit lions 2017 16 29 0 0 0 0 1 0 0 2
detroit lions 2016 16 24 2 0 0 2 0 0 0 12
detroit lions 2015 16 32 1 0 0 1 0 0 0 6
detroit lions 2014 16 22 2 0 0 2 0 0 0 12
detroit lions 2013 16 29 2 0 0 2 0 0 0 12
detroit lions 2012 16 20 4 0 0 4 0 0 0 24
detroit lions 2011 16 41 0 0 0 0 0 0 0 0
detroit lions 2010 3 6 1 0 0 1 0 0 0 6
detroit lions 2009 10 13 2 0 0 2 0 0 0 12

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 17 @NYG 24 34 317 70.6 9.3 1
Week 16 NO 24 34 328 70.6 9.6 2
Week 15 WSH 25 33 258 75.8 7.8 2
Week 14 @BAL 23 41 294 56.1 7.2 3
Week 13 CLE 22 37 279 59.5 7.5 3
Week 12 @ARI 25 33 229 75.8 6.9 4
Week 11 SEA 17 31 190 54.8 6.1 1
Week 8 @DAL 13 22 162 59.1 7.4 1
Week 7 PIT 14 29 231 48.3 8.0 1
Week 6 ARI 15 24 226 62.5 9.4 1
Week 5 PHI 21 37 222 56.8 6.0 2
Week 4 @IND 27 40 319 67.5 8.0 1
Week 3 @CIN 18 33 269 54.6 8.2 1
Week 2 SF 34 55 307 61.8 5.6 1
Week 1 @SEA 24 38 334 63.2 8.8 0

Current Team

Los Angeles Rams

Regular Season

Week Vs Result Record Location Time
Week 1 @ DET TBD TBD Ford Field 8:20 pm
Week 2 @ ARI TBD TBD State Farm Stadium 4:05 pm
Week 3 SF TBD TBD SoFi Stadium 4:25 pm
Week 4 @ CHI TBD TBD Soldier Field 1:00 pm
Week 5 GB TBD TBD SoFi Stadium 4:25 pm
Week 7 LV TBD TBD SoFi Stadium 4:05 pm
Week 8 MIN TBD TBD SoFi Stadium 8:15 pm
Week 9 @ SEA TBD TBD Lumen Field 4:25 pm
Week 10 MIA TBD TBD SoFi Stadium 8:15 pm
Week 11 @ NE TBD TBD Gillette Stadium 1:00 pm
Week 12 PHI TBD TBD SoFi Stadium 8:20 pm
Week 13 @ NO TBD TBD Caesars Superdome 4:05 pm
Week 14 BUF TBD TBD SoFi Stadium 4:25 pm
Week 15 @ SF TBD TBD Levi’s Stadium 8:15 pm
Week 16 @ NYJ TBD TBD MetLife Stadium 1:00 pm
Week 17 ARI TBD TBD SoFi Stadium 12:00 am
Week 18 SEA TBD TBD SoFi Stadium 12:00 am

Depth Chart

Starter

WR Cooper Kupp
WR Puka Nacua
WR Demarcus Robinson
LT Alaric Jackson
LG Jonah Jackson
C Steve Avila
RG Kevin Dotson
RT Rob Havenstein
QB Matthew Stafford
TE Tyler Higbee
RB Kyren Williams

2nd

WR Tutu Atwell
WR Jordan Whittington
WR Tyler Johnson
LT Zach Thomas
LG Mike McAllister
C Beaux Limmer
RG Logan Bruss
RT Joe Noteboom
QB Jimmy Garoppolo
TE Colby Parkinson
RB Blake Corum

3rd

WR Xavier Smith
WR Drake Stoops
WR Sam Wiglusz
LT AJ Arcuri
LG KT Leveston
C
RG Grant Miller
RT Warren McClendon Jr.
QB Stetson Bennett
TE Davis Allen
RB Boston Scott

4th

WR JJ Laap
WR
WR
LT Blake Larson
LG
C
RG Justin Dedich
RT
QB Dresser Winn
TE Hunter Long
RB Ronnie Rivers

Starter

LDE Braden Fiske
NT Bobby Brown III
RDE Kobie Turner
WLB Byron Young
LILB Ernest Jones IV
RILB Christian Rozeboom
SLB Jared Verse
LCB Tre’Davious White
SS Kamren Curl
FS Russ Yeast
RCB Darious Williams

2nd

LDE Tyler Davis
NT Cory Durden
RDE Larrell Murchison
WLB Brennan Jackson
LILB Troy Reeder
RILB Jacob Hummel
SLB Michael Hoecht
LCB Cobie Durant
SS Jason Taylor II
FS Kamren Kinchens
RCB Quentin Lake

3rd

LDE Tuli Letuligasenoa
NT
RDE Anthony Goodlow
WLB Desjuan Johnson
LILB Olakunle Fatukasi
RILB
SLB Keir Thomas
LCB Derion Kendrick
SS Kenny Logan Jr.
FS Tanner Ingle
RCB Tre Tomlinson

4th

LDE
NT
RDE David Olajiga
WLB Nick Hampton
LILB Omar Speights
RILB
SLB Zach VanValkenburg
LCB Shaun Jolly
SS Jaylen McCollough
FS
RCB Cameron McCutcheon

Starter

PK Joshua Karty
P Ethan Evans
H Ethan Evans
PR Kyren Williams
KR Kyren Williams
LS Alex Ward

2nd

PK Tanner Brown
P
H
PR
KR Ronnie Rivers
LS

3rd

PK
P
H
PR
KR
LS

4th

PK
P
H
PR
KR
LS