

qb
Los Angeles Rams
Matthew
Stafford
Biography
Matthew Stafford was the fourth QB in NFL history to throw for 5,000 yards in a single season. He was also the fastest player to reach 40,000 yards, doing it in only 147 games. Another record held by Stafford is the number of comebacks in a season – with 8 wins in the 2016 season.
Date of Birth
02.07.1988
Height
6’3″
Birthplace
Tampa, FL
Weight
220 lbs
College
Georgia
Drafted
2009 – RD 1, PICK 1
Latest News
Personal Life
Salary$27,000,000
Networth$60,000,000
Matthew Stafford is married to Kelly Stafford.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2020 | 16 | 339 | 528 | 64.2 | 4,084 | 7.7 | 26 | 10 | 73 | 38 | 2 | 96.3 |
detroit lions | 2019 | 8 | 187 | 291 | 64.3 | 2,499 | 8.6 | 19 | 5 | 66 | 18 | 3 | 106.0 |
detroit lions | 2018 | 16 | 367 | 555 | 66.1 | 3,777 | 6.8 | 21 | 11 | 67 | 40 | 5 | 89.9 |
detroit lions | 2017 | 16 | 371 | 565 | 65.7 | 4,446 | 7.9 | 29 | 10 | 71 | 47 | 9 | 99.3 |
detroit lions | 2016 | 16 | 388 | 594 | 65.3 | 4,327 | 7.3 | 24 | 10 | 73 | 37 | 3 | 93.3 |
detroit lions | 2015 | 16 | 398 | 592 | 67.2 | 4,262 | 7.2 | 32 | 13 | 57 | 44 | 3 | 97.0 |
detroit lions | 2014 | 16 | 363 | 602 | 60.3 | 4,257 | 7.1 | 22 | 12 | 73 | 45 | 6 | 85.7 |
detroit lions | 2013 | 16 | 371 | 634 | 58.5 | 4,650 | 7.3 | 29 | 19 | 87 | 23 | 4 | 84.2 |
detroit lions | 2012 | 16 | 435 | 727 | 59.8 | 4,967 | 6.8 | 20 | 17 | 57 | 29 | 3 | 79.8 |
detroit lions | 2011 | 16 | 421 | 663 | 63.5 | 5,038 | 7.6 | 41 | 16 | 73 | 36 | 3 | 97.2 |
detroit lions | 2010 | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 1 | 36 | 4 | 1 | 91.3 |
detroit lions | 2009 | 10 | 201 | 377 | 53.3 | 2,267 | 6.0 | 13 | 20 | 75 | 24 | 4 | 61.0 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2020 | 16 | 29 | 112 | 3.9 | 0 | 17 | 12 | 0 | 0 |
detroit lions | 2019 | 8 | 20 | 66 | 3.3 | 0 | 12 | 5 | 2 | 1 |
detroit lions | 2018 | 16 | 25 | 71 | 2.8 | 0 | 10 | 8 | 1 | 1 |
detroit lions | 2017 | 16 | 29 | 98 | 3.4 | 0 | 15 | 9 | 2 | 1 |
detroit lions | 2016 | 16 | 37 | 207 | 5.6 | 2 | 24 | 15 | 0 | 0 |
detroit lions | 2015 | 16 | 44 | 159 | 3.6 | 1 | 18 | 13 | 1 | 0 |
detroit lions | 2014 | 16 | 43 | 93 | 2.2 | 2 | 18 | 8 | 2 | 1 |
detroit lions | 2013 | 16 | 37 | 69 | 1.9 | 2 | 14 | 12 | 8 | 2 |
detroit lions | 2012 | 16 | 35 | 126 | 3.6 | 4 | 11 | 11 | 3 | 1 |
detroit lions | 2011 | 16 | 22 | 78 | 3.5 | 0 | 22 | 6 | 2 | 0 |
detroit lions | 2010 | 3 | 4 | 11 | 2.8 | 1 | 9 | 1 | 1 | 0 |
detroit lions | 2009 | 10 | 20 | 108 | 5.4 | 2 | 21 | 6 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2020 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2015 | 16 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
detroit lions | 2012 | 16 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2019 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2017 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2015 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2014 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2013 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2012 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2009 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2020 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2019 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2018 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2017 | 16 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
detroit lions | 2016 | 16 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
detroit lions | 2015 | 16 | 32 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
detroit lions | 2014 | 16 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
detroit lions | 2013 | 16 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
detroit lions | 2012 | 16 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
detroit lions | 2011 | 16 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2010 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
detroit lions | 2009 | 10 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |

Fantasy
Positional Ranking
16
Average Points
16.3
% Rostered
46.5
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | MIN | 20 | 31 | 293 | 64.5 | 9.5 | 3 | 22.62 |
Week 16 | TB | 2 | 3 | 17 | 66.7 | 5.7 | 0 | 0.68 |
Week 15 | @TEN | 22 | 32 | 252 | 68.8 | 7.9 | 1 | 15.28 |
Week 14 | GB | 24 | 34 | 244 | 70.6 | 7.2 | 1 | 14.36 |
Week 13 | @CHI | 27 | 42 | 402 | 64.3 | 9.6 | 3 | 26.08 |
Week 12 | HOU | 28 | 42 | 295 | 66.7 | 7.0 | 1 | 16.1 |
Week 11 | @CAR | 18 | 33 | 178 | 54.5 | 5.4 | 0 | 7.62 |
Week 10 | WSH | 24 | 33 | 276 | 72.7 | 8.4 | 3 | 23.04 |
Week 9 | @MIN | 23 | 32 | 211 | 71.9 | 6.6 | 1 | 8.44 |
Week 8 | IND | 24 | 42 | 336 | 57.1 | 8.0 | 3 | 22.44 |
Week 7 | @ATL | 25 | 36 | 340 | 69.4 | 9.4 | 1 | 18.4 |
Week 6 | @JAX | 19 | 31 | 223 | 61.3 | 7.2 | 1 | 12.32 |
Week 4 | NO | 17 | 31 | 206 | 54.8 | 6.6 | 3 | 22.34 |
Week 3 | @ARI | 22 | 31 | 270 | 71.0 | 8.7 | 2 | 18.5 |
Week 2 | @GB | 20 | 33 | 244 | 60.6 | 7.4 | 2 | 16.16 |
Week 1 | CHI | 24 | 42 | 297 | 57.1 | 7.1 | 1 | 16.18 |

Current Team
Los Angeles Rams
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ SEA | W 30-20 | 10-6 | Lumen Field | 1:40 pm |
Divisional Round | @ GB | L 32-18 | 10-6 | Lambeau Field | 1:35 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DAL | W 20-17 | 1-0 | SoFi Stadium | 5:20 pm |
Week 2 | @ PHI | W 37-19 | 2-0 | Lincoln Financial Field | 10:00 am |
Week 3 | @ BUF | L 35-32 | 2-1 | Bills Stadium | 10:00 am |
Week 4 | NYG | W 17-9 | 3-1 | SoFi Stadium | 1:05 pm |
Week 5 | @ WSH | W 30-10 | 4-1 | FedExField | 10:00 am |
Week 6 | @ SF | L 24-16 | 4-2 | Levi’s Stadium | 5:20 pm |
Week 7 | CHI | W 24-10 | 5-2 | SoFi Stadium | 5:15 pm |
Week 8 | @ MIA | L 28-17 | 5-3 | Hard Rock Stadium | 10:00 am |
Week 10 | SEA | W 23-16 | 6-3 | SoFi Stadium | 1:25 pm |
Week 11 | @ TB | W 27-24 | 7-3 | Raymond James Stadium | 5:15 pm |
Week 12 | SF | L 23-20 | 7-4 | SoFi Stadium | 1:05 pm |
Week 13 | @ ARI | W 38-28 | 8-4 | State Farm Stadium | 1:05 pm |
Week 14 | NE | W 24-3 | 9-4 | SoFi Stadium | 5:20 pm |
Week 15 | NYJ | L 23-20 | 9-5 | SoFi Stadium | 1:05 pm |
Week 16 | @ SEA | L 20-9 | 9-6 | Lumen Field | 1:25 pm |
Week 17 | ARI | W 18-7 | 10-6 | SoFi Stadium | 1:25 pm |
Depth Chart
Starter
WR | Robert Woods |
WR | Cooper Kupp |
WR | Josh Reynolds |
LT | Andrew Whitworth |
LG | David Edwards |
C | Austin Blythe |
RG | Austin Corbett |
RT | Rob Havenstein |
QB | Matthew Stafford |
TE | Tyler Higbee |
RB | Cam Akers |
2nd
WR | Van Jefferson |
WR | Nsimba Webster |
WR | Trishton Jackson |
LT | Joe Noteboom |
LG | Joe Noteboom |
C | Brian Allen |
RG | Jamil Demby |
RT | Bobby Evans |
QB | John Wolford |
TE | Gerald Everett |
RB | Malcolm Brown |
3rd
WR | J.J. Koski |
WR | |
WR | |
LT | Rob Havenstein |
LG | Coleman Shelton |
C | Coleman Shelton |
RG | |
RT | Tremayne Anchrum Jr. |
QB | Blake Bortles |
TE | Johnny Mundt |
RB | Darrell Henderson Jr. |
4th
WR | |
WR | |
WR | |
LT | Tremayne Anchrum Jr. |
LG | |
C | |
RG | |
RT | |
QB | Bryce Perkins |
TE | Brycen Hopkins |
RB | Xavier Jones |
Starter
LDE | Michael Brockers |
NT | Sebastian Joseph-Day |
RDE | Aaron Donald |
WLB | Samson Ebukam |
LILB | Kenny Young |
RILB | Troy Reeder |
SLB | Leonard Floyd |
LCB | Troy Hill |
SS | Jordan Fuller |
FS | John Johnson III |
RCB | Jalen Ramsey |
2nd
LDE | Morgan Fox |
NT | Greg Gaines |
RDE | Jonah Williams |
WLB | Justin Hollins |
LILB | Micah Kiser |
RILB | Travin Howard |
SLB | Ogbonnia Okoronkwo |
LCB | Darious Williams |
SS | Taylor Rapp |
FS | Nick Scott |
RCB | David Long Jr. |
3rd
LDE | |
NT | A’Shawn Robinson |
RDE | Eric Banks |
WLB | Justin Lawler |
LILB | Christian Rozeboom |
RILB | Derek Rivers |
SLB | Terrell Lewis |
LCB | Tyrique McGhee |
SS | Terrell Burgess |
FS | J.R. Reed |
RCB | Donte Deayon |
4th
LDE | |
NT | Marquise Copeland |
RDE | |
WLB | |
LILB | Derrick Moncrief |
RILB | |
SLB | |
LCB | |
SS | JuJu Hughes |
FS | Jake Gervase |
RCB |
Starter
PK | Matt Gay |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Nsimba Webster |
KR | Nsimba Webster |
LS | Jake McQuaide |
2nd
PK | Austin MacGinnis |
P | Brandon Wright |
H | |
PR | Cooper Kupp |
KR | Darrell Henderson Jr. |
LS | Colin Holba |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |