

CB
New York Jets
Ahmad Gardner
Biography
Even from an early age, Ahmad Gardner brought the sauce to the football field. Now many years later, Sauce is adding flavor to an NFL defense by way of becoming a shutdown cornerback. The New York Jets landed him at No. 4 and quickly re-created Revis Island vibes as he earned All-Pro and Defensive Rookie of the Year honors.
Date of Birth
8.31.2000
Height
6’3″
Birthplace
Detroit, MI
Weight
200 lbs
College
Cincinnati
Drafted
2022 – rd 1, pick 4
Latest News

Personal Life
Salary$870,000
Networth$5,000,000
Ahmad Gardner’s relationship status is unknown.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2022 | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |


Current Team

New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BAL | L 24-9 | 0-1 | MetLife Stadium | 1:00 pm |
Week 2 | @ CLE | W 31-30 | 1-1 | FirstEnergy Stadium | 1:00 pm |
Week 3 | CIN | L 27-12 | 1-2 | MetLife Stadium | 1:00 pm |
Week 4 | @ PIT | W 24-20 | 2-2 | Acrisure Stadium | 1:00 pm |
Week 5 | MIA | W 40-17 | 3-2 | MetLife Stadium | 1:00 pm |
Week 6 | @ GB | W 27-10 | 4-2 | Lambeau Field | 1:00 pm |
Week 7 | @ DEN | W 16-9 | 5-2 | Empower Field at Mile High | 4:05 pm |
Week 8 | NE | L 22-17 | 5-3 | MetLife Stadium | 1:00 pm |
Week 9 | BUF | W 20-17 | 6-3 | MetLife Stadium | 1:00 pm |
Week 11 | @ NE | L 10-3 | 6-4 | Gillette Stadium | 1:00 pm |
Week 12 | CHI | W 31-10 | 7-4 | MetLife Stadium | 1:00 pm |
Week 13 | @ MIN | L 27-22 | 7-5 | U.S. Bank Stadium | 1:00 pm |
Week 14 | @ BUF | L 20-12 | 7-6 | Highmark Stadium | 1:00 pm |
Week 15 | DET | L 20-17 | 7-7 | MetLife Stadium | 1:00 pm |
Week 16 | JAX | L 19-3 | 7-8 | MetLife Stadium | 8:15 pm |
Week 17 | @ SEA | L 23-6 | 7-9 | Lumen Field | 4:05 pm |
Week 18 | @ MIA | L 11-6 | 7-10 | Hard Rock Stadium | 1:00 pm |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Corey Davis |
WR | Allen Lazard |
LT | Mekhi Becton |
LG | Laken Tomlinson |
C | Wes Schweitzer |
RG | Alijah Vera-Tucker |
RT | Max Mitchell |
QB | Zach Wilson |
TE | Tyler Conklin |
RB | Breece Hall |
FB | Nick Bawden |
2nd
WR | Mecole Hardman |
WR | Denzel Mims |
WR | Irvin Charles |
LT | Duane Brown |
LG | |
C | Trystan Colon |
RG | Chris Glaser |
RT | Eric Smith |
QB | Chris Streveler |
TE | C.J. Uzomah |
RB | Zonovan Knight |
FB |
3rd
WR | Malik Taylor |
WR | Diontae Spencer |
WR | |
LT | Adam Pankey |
LG | |
C | |
RG | |
RT | Greg Senat |
QB | |
TE | Kenny Yeboah |
RB | Michael Carter |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Jeremy Ruckert |
RB | Ty Johnson |
FB |
Starter
LDE | Carl Lawson |
LDT | Solomon Thomas |
RDT | Quinnen Williams |
RDE | John Franklin-Myers |
WLB | Jamien Sherwood |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Chuck Clark |
FS | Jordan Whitehead |
RCB | D.J. Reed |
2nd
LDE | Jermaine Johnson |
LDT | |
RDT | Tanzel Smart |
RDE | Micheal Clemons |
WLB | Chazz Surratt |
MLB | Jamien Sherwood |
SLB | Hamsah Nasirildeen |
LCB | Michael Carter II |
SS | Ashtyn Davis |
FS | Tony Adams |
RCB | Brandin Echols |
3rd
LDE | Marquiss Spencer |
LDT | |
RDT | |
RDE | Bryce Huff |
WLB | |
MLB | |
SLB | |
LCB | Bryce Hall |
SS | Will Parks |
FS | |
RCB | Justin Hardee |
4th
LDE | |
LDT | |
RDT | |
RDE | Bradlee Anae |
WLB | |
MLB | |
SLB | |
LCB | Craig James |
SS | |
FS | |
RCB | Jimmy Moreland |
Starter
PK | Greg Zuerlein |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Mecole Hardman |
KR | Mecole Hardman |
LS | Thomas Hennessy |
2nd
PK | |
P | Braden Mann |
H | Braden Mann |
PR | |
KR | Zonovan Knight |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |