CB
New York Jets
Ahmad Gardner
Biography
Even from an early age, Ahmad Gardner brought the sauce to the football field. Now many years later, Sauce is adding flavor to an NFL defense by way of becoming a shutdown cornerback. The New York Jets landed him at No. 4 and quickly re-created Revis Island vibes as he earned All-Pro and Defensive Rookie of the Year honors.
Date of Birth
8.31.2000
Height
6’3″
Birthplace
Detroit, MI
Weight
200 lbs
College
Cincinnati
Drafted
2022 – rd 1, pick 4
Latest News
Personal Life
Salary$870,000
Networth$5,000,000
Ahmad Gardner’s relationship status is unknown.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2024 | 3 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
new york jets | 2023 | 16 | 57 | 41 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 2.5 | 3 | 0 |
new york jets | 2022 | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |
Current Team
New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SF | L 32-19 | 0-1 | Levi’s Stadium | 8:15 pm |
Week 2 | @ TEN | W 24-17 | 1-1 | Nissan Stadium | 1:00 pm |
Week 3 | NE | W 24-3 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | DEN | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 5 | VS MIN | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BUF | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 7 | @ PIT | TBD | TBD | Acrisure Stadium | 8:20 pm |
Week 8 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 9 | HOU | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 10 | @ ARI | TBD | TBD | State Farm Stadium | 4:25 pm |
Week 11 | IND | TBD | TBD | MetLife Stadium | 8:20 pm |
Week 13 | SEA | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 15 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 16 | LAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | MIA | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Mike Williams |
WR | Allen Lazard |
LT | Tyron Smith |
LG | John Simpson |
C | Joe Tippmann |
RG | Alijah Vera-Tucker |
RT | Morgan Moses |
QB | Aaron Rodgers |
TE | Tyler Conklin |
RB | Breece Hall |
2nd
WR | Xavier Gipson |
WR | Malachi Corley |
WR | Irvin Charles |
LT | Olu Fashanu |
LG | Jake Hanson |
C | Xavier Newman |
RG | Wes Schweitzer |
RT | Carter Warren |
QB | Tyrod Taylor |
TE | Jeremy Ruckert |
RB | Braelon Allen |
3rd
WR | Malik Taylor |
WR | Marcus Riley |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Max Mitchell |
QB | Jordan Travis |
TE | Brenden Bates |
RB | Isaiah Davis |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Kenny Yeboah |
RB | Israel Abanikanda |
Starter
LDE | Will McDonald IV |
LDT | Javon Kinlaw |
RDT | Quinnen Williams |
RDE | Micheal Clemons |
WLB | Jamien Sherwood |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Chuck Clark |
FS | Tony Adams |
RCB | D.J. Reed |
NB | Michael Carter II |
2nd
LDE | Jalyn Holmes |
LDT | Leki Fotu |
RDT | Solomon Thomas |
RDE | Takk McKinley |
WLB | Zaire Barnes |
MLB | Chazz Surratt |
SLB | Sam Eguavoen |
LCB | Qwan’tez Stiggers |
SS | Ashtyn Davis |
FS | Isaiah Oliver |
RCB | Brandin Echols |
NB |
3rd
LDE | Braiden McGregor |
LDT | |
RDT | Leonard Taylor III |
RDE | Eric Watts |
WLB | |
MLB | |
SLB | Marcelino McCrary-Ball |
LCB | Jarrick Bernard-Converse |
SS | |
FS | |
RCB | |
NB |
4th
LDE | Jermaine Johnson |
LDT | |
RDT | |
RDE | Haason Reddick |
WLB | |
MLB | |
SLB | Jimmy Ciarlo |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Greg Zuerlein |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Xavier Gipson |
KR | Xavier Gipson |
LS | Thomas Hennessy |
2nd
PK | |
P | |
H | |
PR | Isaiah Davis |
KR | Isaiah Davis |
LS |
3rd
PK | |
P | |
H | |
PR | Malachi Corley |
KR | Malachi Corley |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |