


CB
New York Jets
Ahmad Gardner
Biography
Even from an early age, Ahmad Gardner brought the sauce to the football field. Now many years later, Sauce is adding flavor to an NFL defense by way of becoming a shutdown cornerback. The New York Jets landed him at No. 4 and quickly re-created Revis Island vibes as he earned All-Pro and Defensive Rookie of the Year honors.
Date of Birth
8.31.2000
Height
6’3″
Birthplace
Detroit, MI
Weight
200 lbs
College
Cincinnati
Drafted
2022 – rd 1, pick 4
Latest News

Personal Life
Salary$870,000
Networth$5,000,000
Ahmad Gardner’s relationship status is unknown.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2023 | 11 | 43 | 30 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 2.5 | 1 | 0 |
new york jets | 2022 | 17 | 75 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 1 | 20 | 2 | 5 | 0 |


Current Team

New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BUF | W 22-16 | 1-0 | MetLife Stadium | 8:15 pm |
Week 2 | @ DAL | L 30-10 | 1-1 | AT&T Stadium | 4:25 pm |
Week 3 | NE | L 15-10 | 1-2 | MetLife Stadium | 1:00 pm |
Week 4 | KC | L 23-20 | 1-3 | MetLife Stadium | 8:20 pm |
Week 5 | @ DEN | W 31-21 | 2-3 | Empower Field at Mile High | 4:25 pm |
Week 6 | PHI | W 20-14 | 3-3 | MetLife Stadium | 4:25 pm |
Week 8 | @ NYG | W 13-10 | 4-3 | MetLife Stadium | 1:00 pm |
Week 9 | LAC | L 27-6 | 4-4 | MetLife Stadium | 8:15 pm |
Week 10 | @ LV | L 16-12 | 4-5 | Allegiant Stadium | 8:20 pm |
Week 11 | @ BUF | L 32-6 | 4-6 | Highmark Stadium | 4:25 pm |
Week 12 | MIA | L 34-13 | 4-7 | MetLife Stadium | 3:00 pm |
Week 13 | ATL | L 13-8 | 4-8 | MetLife Stadium | 1:00 pm |
Week 14 | HOU | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 16 | WSH | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | @ CLE | TBD | TBD | Cleveland Browns Stadium | 8:15 pm |
Week 18 | @ NE | TBD | TBD | Gillette Stadium | 12:00 am |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Xavier Gipson |
WR | Jason Brownlee |
LT | Mekhi Becton |
LG | Laken Tomlinson |
C | Joe Tippmann |
RG | Wes Schweitzer |
RT | Carter Warren |
QB | Zach Wilson |
TE | Tyler Conklin |
RB | Breece Hall |
FB | Nick Bawden |
2nd
WR | Allen Lazard |
WR | Irvin Charles |
WR | Randall Cobb |
LT | Duane Brown |
LG | Connor McGovern |
C | Wes Schweitzer |
RG | Max Mitchell |
RT | Mekhi Becton |
QB | Trevor Siemian |
TE | Jeremy Ruckert |
RB | Dalvin Cook |
FB |
3rd
WR | |
WR | |
WR | |
LT | Carter Warren |
LG | |
C | Connor McGovern |
RG | Billy Turner |
RT | Max Mitchell |
QB | Brett Rypien |
TE | Kenny Yeboah |
RB | Israel Abanikanda |
FB |
4th
WR | |
WR | |
WR | |
LT | Austin Deculus |
LG | |
C | |
RG | Joe Tippmann |
RT | Billy Turner |
QB | Aaron Rodgers |
TE | C.J. Uzomah |
RB | |
FB |
Starter
LDE | John Franklin-Myers |
LDT | Quinton Jefferson |
RDT | Quinnen Williams |
RDE | Jermaine Johnson |
WLB | Jamien Sherwood |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Jordan Whitehead |
FS | Tony Adams |
RCB | D.J. Reed |
2nd
LDE | Bryce Huff |
LDT | Solomon Thomas |
RDT | Micheal Clemons |
RDE | Will McDonald IV |
WLB | Sam Eguavoen |
MLB | Chazz Surratt |
SLB | Zaire Barnes |
LCB | Michael Carter II |
SS | Chuck Clark |
FS | Ashtyn Davis |
RCB | Brandin Echols |
3rd
LDE | Ifeadi Odenigbo |
LDT | |
RDT | Al Woods |
RDE | Carl Lawson |
WLB | |
MLB | Maalik Hall |
SLB | |
LCB | Justin Hardee |
SS | |
FS | |
RCB | Jarrick Bernard-Converse |
4th
LDE | |
LDT | |
RDT | |
RDE | Bradlee Anae |
WLB | |
MLB | |
SLB | |
LCB | Bryce Hall |
SS | |
FS | |
RCB | Javelin Guidry |
Starter
PK | Greg Zuerlein |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Xavier Gipson |
KR | Xavier Gipson |
LS | Thomas Hennessy |
2nd
PK | |
P | |
H | |
PR | D.J. Reed |
KR | |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |