aaron<br>rodgers
qb NEW YORK JETs

aaron
rodgers

Biography

Aaron Rodgers famously waited a long time in the green room to hear his name called as the 24th overall pick in the 2005 NFL Draft, but it was well worth it. Proving to be a phenomenal successor to Green Bay Packers legend Brett Favre, Rodgers is among the most talented quarterbacks to ever play the game. He guided the Packers to victory as the MVP of Super Bowl XLV, and won his fourth NFL MVP award in 2021. On April 26, 2023, Rodgers was traded to the New York Jets.

Date of Birth 12.2.1983
Height 6’2″
Birthplace chico, ca
Weight 225 lbs
College california
Drafted 2005 – rd 1, pick 24

Personal Life

Salary$50,000,000
Networth$200,000,000

In relationship with Blu.

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
new york jets 2024 17 368 584 63.0 3,897 6.7 28 11 71 40 90.5 48.1
new york jets 2023 1 0 1 0.0 0 0.0 0 0 0 1 39.6 2.6
green bay packers 2022 17 350 542 64.6 3,695 6.8 26 12 58 32 91.1 41.3
green bay packers 2021 16 366 531 68.9 4,115 7.8 37 4 75 30 111.9 74.1
green bay packers 2020 16 372 526 70.7 4,299 8.2 48 5 78 20 121.5 79.8
green bay packers 2019 16 353 569 62.0 4,002 7.0 26 4 74 36 95.4 52.5
green bay packers 2018 16 372 597 62.3 4,442 7.4 25 2 75 49 97.6 58.0
green bay packers 2017 7 154 238 64.7 1,675 7.0 16 6 72 22 97.2 66.6
green bay packers 2016 16 401 610 65.7 4,428 7.3 40 7 66 35 104.2 72.4
green bay packers 2015 16 347 572 60.7 3,821 6.7 31 8 65 46 92.7 60.0
green bay packers 2014 16 341 520 65.6 4,381 8.4 38 5 80 28 112.2 77.8
green bay packers 2013 9 193 290 66.6 2,536 8.7 17 6 83 21 104.9 61.6
green bay packers 2012 16 371 552 67.2 4,295 7.8 39 8 73 51 108.0 71.3
green bay packers 2011 15 343 502 68.3 4,643 9.2 45 6 93 36 122.5 83.8
green bay packers 2010 15 312 475 65.7 3,922 8.3 28 11 86 31 101.2 69.6
green bay packers 2009 16 350 541 64.7 4,434 8.2 30 7 83 50 103.2 69.1
green bay packers 2008 16 341 536 63.6 4,038 7.5 28 13 71 34 93.8 62.9
green bay packers 2007 2 20 28 71.4 218 7.8 1 0 43 3 106.0 78.8
green bay packers 2006 2 6 15 40.0 46 3.1 0 0 16 3 48.2 7.9
green bay packers 2005 3 9 16 56.3 65 4.1 0 1 16 3 39.8

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
new york jets 2024 17 22 107 4.9 0 18 7 0 0
green bay packers 2022 17 34 94 2.8 1 18 9 3 2
green bay packers 2021 16 33 101 3.1 3 18 10 2 0
green bay packers 2020 16 38 149 3.9 3 14 15 3 1
green bay packers 2019 16 46 183 4.0 1 17 9 1 1
green bay packers 2018 16 43 269 6.3 2 23 20 2 0
green bay packers 2017 7 24 126 5.3 0 18 10 0 0
green bay packers 2016 16 67 369 5.5 4 23 25 3 2
green bay packers 2015 16 58 344 5.9 1 18 20 0 0
green bay packers 2014 16 43 269 6.3 2 19 20 3 1
green bay packers 2013 9 30 120 4.0 0 18 9 1 0
green bay packers 2012 16 54 259 4.8 2 27 20 0 0
green bay packers 2011 15 60 257 4.3 3 25 18 0 0
green bay packers 2010 15 64 356 5.6 4 27 22 2 1
green bay packers 2009 16 58 316 5.4 5 35 25 2 0
green bay packers 2008 16 56 207 3.7 4 21 21 4 0
green bay packers 2007 2 7 29 4.1 0 13 3 0 0
green bay packers 2006 2 2 11 5.5 0 6 1 0 0
green bay packers 2005 3 2 7 3.5 0 8 1 0 0

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
green bay packers 2022 17 0 0 0 0.0 0 0 0 1 0
green bay packers 2021 16 1 1 -4 -4.0 0 -4 0 0 0
green bay packers 2020 16 1 1 -6 -6.0 0 -6 0 0 0
green bay packers 2012 16 1 1 -1 -1.0 0 -1 0 0 0

Defense

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
new york jets 2024 17 0 0 0 0 0 3 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2014 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2009 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2008 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
new york jets 2024 17 28 0 0 0 0 0 0 0 0
green bay packers 2022 17 26 1 0 0 1 0 0 0 6
green bay packers 2021 16 37 3 0 0 3 0 0 0 18
green bay packers 2020 16 48 3 0 0 3 0 0 0 18
green bay packers 2019 16 26 1 0 0 1 1 0 0 8
green bay packers 2018 16 25 2 0 0 2 1 0 0 14
green bay packers 2017 7 16 0 0 0 0 0 0 0 0
green bay packers 2016 16 40 4 0 0 4 1 0 0 26
green bay packers 2015 16 31 1 0 0 1 0 0 0 6
green bay packers 2014 16 38 2 0 0 2 0 0 0 12
green bay packers 2013 9 17 0 0 0 0 0 0 0 0
green bay packers 2012 16 39 2 0 0 2 0 0 0 12
green bay packers 2011 15 45 3 0 0 3 0 0 0 18
green bay packers 2010 15 28 4 0 0 4 0 0 0 24
green bay packers 2009 16 30 5 0 0 5 0 0 0 30
green bay packers 2008 16 28 4 0 0 4 0 0 0 24
green bay packers 2007 2 1 0 0 0 0 0 0 0 0

Kicking

Team Year GP FG FG% 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS
green bay packers 2022 17 0-0 0.0 0-0 0-0 0-0 0-0 0-0 0 0 0 0

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 18 MIA 23 36 274 63.9 7.6 4
Week 17 @BUF 12 18 112 66.7 6.2 0
Week 16 LAR 28 42 256 66.7 6.1 1
Week 15 @JAX 16 30 289 53.3 9.6 3
Week 14 @MIA 27 39 339 69.2 8.7 1
Week 13 SEA 21 39 185 53.9 4.7 2
Week 11 IND 22 29 184 75.9 6.3 2
Week 10 @ARI 22 35 151 62.9 4.3 0
Week 9 HOU 22 32 211 68.8 6.6 3
Week 8 @NE 17 28 233 60.7 8.3 2
Week 7 @PIT 24 39 276 61.5 7.1 1
Week 6 BUF 23 35 294 65.7 8.4 2
Week 5 MIN 29 54 244 53.7 4.5 2
Week 4 DEN 24 42 225 57.1 5.4 0
Week 3 NE 27 35 281 77.1 8.0 2
Week 2 @TEN 18 30 176 60.0 5.9 2
Week 1 @SF 13 21 167 61.9 8.0 1

Current Team

green bay packers

Postseason

Week Vs Result Record Location Time
Wild Card @ PHI L 22-10 11-6 Lincoln Financial Field 4:30 pm

Regular Season

Week Vs Result Record Location Time
Week 1 VS PHI L 34-29 0-1 Corinthians Arena 8:15 pm
Week 2 IND W 16-10 1-1 Lambeau Field 1:00 pm
Week 3 @ TEN W 30-14 2-1 Nissan Stadium 1:00 pm
Week 4 MIN L 31-29 2-2 Lambeau Field 1:00 pm
Week 5 @ LAR W 24-19 3-2 SoFi Stadium 4:25 pm
Week 6 ARI W 34-13 4-2 Lambeau Field 1:00 pm
Week 7 HOU W 24-22 5-2 Lambeau Field 1:00 pm
Week 8 @ JAX W 30-27 6-2 EverBank Stadium 1:00 pm
Week 9 DET L 24-14 6-3 Lambeau Field 4:25 pm
Week 11 @ CHI W 20-19 7-3 Soldier Field 1:00 pm
Week 12 SF W 38-10 8-3 Lambeau Field 4:25 pm
Week 13 MIA W 30-17 9-3 Lambeau Field 8:20 pm
Week 14 @ DET L 34-31 9-4 Ford Field 8:15 pm
Week 15 @ SEA W 30-13 10-4 Lumen Field 8:20 pm
Week 16 NO W 34-0 11-4 Lambeau Field 8:15 pm
Week 17 @ MIN L 27-25 11-5 U.S. Bank Stadium 4:25 pm
Week 18 CHI L 24-22 11-6 Lambeau Field 1:00 pm

Depth Chart

Starter

WR Jayden Reed
WR Romeo Doubs
WR Christian Watson
LT Rasheed Walker
LG Elgton Jenkins
C Josh Myers
RG Sean Rhyan
RT Zach Tom
QB Jordan Love
TE Tucker Kraft
RB Josh Jacobs

2nd

WR Dontayvion Wicks
WR Bo Melton
WR Malik Heath
LT Andre Dillard
LG Kadeem Telfort
C Elgton Jenkins
RG Marquis Hayes
RT Kadeem Telfort
QB Malik Willis
TE Luke Musgrave
RB Emanuel Wilson

3rd

WR Julian Hicks
WR Cornelius Johnson
WR Tulu Griffin
LT
LG Travis Glover
C Jacob Monk
RG Donovan Jennings
RT Travis Glover
QB Sean Clifford
TE Ben Sims
RB Chris Brooks

4th

WR
WR
WR
LT
LG Sean Rhyan
C Trey Hill
RG Jordan Morgan
RT
QB
TE John FitzPatrick
RB MarShawn Lloyd

Starter

LDE Lukas Van Ness
LDT Kenny Clark
RDT Devonte Wyatt
RDE Rashan Gary
WLB Quay Walker
MLB Edgerrin Cooper
SLB Isaiah McDuffie
LCB Carrington Valentine
SS Evan Williams
FS Xavier McKinney
RCB Keisean Nixon
NB Javon Bullard

2nd

LDE Brenton Cox Jr.
LDT Colby Wooden
RDT T.J. Slaton
RDE Kingsley Enagbare
WLB
MLB Eric Wilson
SLB Ty’Ron Hopper
LCB Corey Ballentine
SS Zayne Anderson
FS Javon Bullard
RCB Eric Stokes
NB Keisean Nixon

3rd

LDE Deslin Alexandre
LDT Karl Brooks
RDT James Ester
RDE Arron Mosby
WLB
MLB
SLB
LCB Kamal Hadden
SS Omar Brown
FS Kitan Oladapo
RCB Robert Rochell
NB Kalen King

4th

LDE Jeremiah Martin
LDT Nesta Jade Silvera
RDT Keith Randolph Jr.
RDE
WLB
MLB
SLB
LCB Jaire Alexander
SS
FS Kaleb Hayes
RCB Isaiah Dunn
NB

Starter

PK Brandon McManus
P Daniel Whelan
H Daniel Whelan
PR Keisean Nixon
KR Keisean Nixon
LS Matt Orzech

2nd

PK Alex Hale
P
H
PR Jayden Reed
KR Jayden Reed
LS

3rd

PK
P
H
PR
KR
LS

4th

PK
P
H
PR
KR
LS