fbpx
Skip to main content
aaron<br>rodgers
qb NEW YORK JETs

aaron
rodgers

Biography

Aaron Rodgers famously waited a long time in the green room to hear his name called as the 24th overall pick in the 2005 NFL Draft, but it was well worth it. Proving to be a phenomenal successor to Green Bay Packers legend Brett Favre, Rodgers is among the most talented quarterbacks to ever play the game. He guided the Packers to victory as the MVP of Super Bowl XLV, and won his fourth NFL MVP award in 2021. On April 26, 2023, Rodgers was traded to the New York Jets.

Date of Birth 12.2.1983
Height 6’2″
Birthplace chico, ca
Weight 225 lbs
College california
Drafted 2005 – rd 1, pick 24

Personal Life

Salary$50,000,000
Networth$200,000,000

In relationship with Blu.

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
new york jets 2023 1 0 1 0.0 0 0.0 0 0 0 1 39.6 2.2
green bay packers 2022 17 350 542 64.6 3,695 6.8 26 12 58 32 91.1 41.3
green bay packers 2021 16 366 531 68.9 4,115 7.8 37 4 75 30 111.9 74.1
green bay packers 2020 16 372 526 70.7 4,299 8.2 48 5 78 20 121.5 79.8
green bay packers 2019 16 353 569 62.0 4,002 7.0 26 4 74 36 95.4 52.5
green bay packers 2018 16 372 597 62.3 4,442 7.4 25 2 75 49 97.6 58.0
green bay packers 2017 7 154 238 64.7 1,675 7.0 16 6 72 22 97.2 66.6
green bay packers 2016 16 401 610 65.7 4,428 7.3 40 7 66 35 104.2 72.4
green bay packers 2015 16 347 572 60.7 3,821 6.7 31 8 65 46 92.7 60.0
green bay packers 2014 16 341 520 65.6 4,381 8.4 38 5 80 28 112.2 77.8
green bay packers 2013 9 193 290 66.6 2,536 8.7 17 6 83 21 104.9 61.6
green bay packers 2012 16 371 552 67.2 4,295 7.8 39 8 73 51 108.0 71.3
green bay packers 2011 15 343 502 68.3 4,643 9.2 45 6 93 36 122.5 83.8
green bay packers 2010 15 312 475 65.7 3,922 8.3 28 11 86 31 101.2 69.6
green bay packers 2009 16 350 541 64.7 4,434 8.2 30 7 83 50 103.2 69.1
green bay packers 2008 16 341 536 63.6 4,038 7.5 28 13 71 34 93.8 62.9
green bay packers 2007 2 20 28 71.4 218 7.8 1 0 43 3 106.0 78.8
green bay packers 2006 2 6 15 40.0 46 3.1 0 0 16 3 48.2 7.9
green bay packers 2005 3 9 16 56.3 65 4.1 0 1 16 3 39.8

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
green bay packers 2022 17 34 94 2.8 1 18 9 3 2
green bay packers 2021 16 33 101 3.1 3 18 10 2 0
green bay packers 2020 16 38 149 3.9 3 14 15 3 1
green bay packers 2019 16 46 183 4.0 1 17 9 1 1
green bay packers 2018 16 43 269 6.3 2 23 20 2 0
green bay packers 2017 7 24 126 5.3 0 18 10 0 0
green bay packers 2016 16 67 369 5.5 4 23 25 3 2
green bay packers 2015 16 58 344 5.9 1 18 20 0 0
green bay packers 2014 16 43 269 6.3 2 19 20 3 1
green bay packers 2013 9 30 120 4.0 0 18 9 1 0
green bay packers 2012 16 54 259 4.8 2 27 20 0 0
green bay packers 2011 15 60 257 4.3 3 25 18 0 0
green bay packers 2010 15 64 356 5.6 4 27 22 2 1
green bay packers 2009 16 58 316 5.4 5 35 25 2 0
green bay packers 2008 16 56 207 3.7 4 21 21 4 0
green bay packers 2007 2 7 29 4.1 0 13 3 0 0
green bay packers 2006 2 2 11 5.5 0 6 1 0 0
green bay packers 2005 3 2 7 3.5 0 8 1 0 0

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
green bay packers 2022 17 0 0 0 0.0 0 0 0 1 0
green bay packers 2021 16 1 1 -4 -4.0 0 -4 0 0 0
green bay packers 2020 16 1 1 -6 -6.0 0 -6 0 0 0
green bay packers 2012 16 1 1 -1 -1.0 0 -1 0 0 0

Defensive

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
green bay packers 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2014 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2009 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
green bay packers 2008 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
green bay packers 2022 17 26 1 0 0 1 0 0 0 6
green bay packers 2021 16 37 3 0 0 3 0 0 0 18
green bay packers 2020 16 48 3 0 0 3 0 0 0 18
green bay packers 2019 16 26 1 0 0 1 1 0 0 8
green bay packers 2018 16 25 2 0 0 2 1 0 0 14
green bay packers 2017 7 16 0 0 0 0 0 0 0 0
green bay packers 2016 16 40 4 0 0 4 1 0 0 26
green bay packers 2015 16 31 1 0 0 1 0 0 0 6
green bay packers 2014 16 38 2 0 0 2 0 0 0 12
green bay packers 2013 9 17 0 0 0 0 0 0 0 0
green bay packers 2012 16 39 2 0 0 2 0 0 0 12
green bay packers 2011 15 45 3 0 0 3 0 0 0 18
green bay packers 2010 15 28 4 0 0 4 0 0 0 24
green bay packers 2009 16 30 5 0 0 5 0 0 0 30
green bay packers 2008 16 28 4 0 0 4 0 0 0 24
green bay packers 2007 2 1 0 0 0 0 0 0 0 0

Kicking

Team Year GP FG FG% 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS
green bay packers 2022 17 0-0 0.0 0-0 0-0 0-0 0-0 0-0 0 0 0 0

Fantasy

Positional Ranking 2
Average Points 0
% Rostered 98.7
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 1 BUF 0 1 0 0.0 0.0 0

Current Team

green bay packers

Regular Season

Week Vs Result Record Location Time
Week 1 @ CHI W 38-20 1-0 Soldier Field 4:25 pm
Week 2 @ ATL L 25-24 1-1 Mercedes-Benz Stadium 1:00 pm
Week 3 NO W 18-17 2-1 Lambeau Field 1:00 pm
Week 4 DET L 34-20 2-2 Lambeau Field 8:15 pm
Week 5 @ LV L 17-13 2-3 Allegiant Stadium 8:15 pm
Week 7 @ DEN L 19-17 2-4 Empower Field at Mile High 4:25 pm
Week 8 MIN L 24-10 2-5 Lambeau Field 1:00 pm
Week 9 LAR W 20-3 3-5 Lambeau Field 1:00 pm
Week 10 @ PIT L 23-19 3-6 Acrisure Stadium 1:00 pm
Week 11 LAC W 23-20 4-6 Lambeau Field 1:00 pm
Week 12 @ DET W 29-22 5-6 Ford Field 12:30 pm
Week 13 KC W 27-19 6-6 Lambeau Field 8:20 pm
Week 14 @ NYG TBD TBD MetLife Stadium 8:15 pm
Week 15 TB TBD TBD Lambeau Field 1:00 pm
Week 16 @ CAR TBD TBD Bank of America Stadium 1:00 pm
Week 17 @ MIN TBD TBD U.S. Bank Stadium 8:20 pm
Week 18 CHI TBD TBD Lambeau Field 12:00 am

Depth Chart

Starter

WR Christian Watson
WR Romeo Doubs
WR Jayden Reed
LT Rasheed Walker
LG Elgton Jenkins
C Josh Myers
RG Jon Runyan
RT Zach Tom
QB Jordan Love
TE Tucker Kraft
RB Aaron Jones

2nd

WR Dontayvion Wicks
WR Malik Heath
WR Samori Toure
LT Yosh Nijman
LG Royce Newman
C Jon Runyan
RG Sean Rhyan
RT Caleb Jones
QB Sean Clifford
TE Josiah Deguara
RB AJ Dillon

3rd

WR
WR
WR
LT David Bakhtiari
LG Sean Rhyan
C
RG Royce Newman
RT Luke Tenuta
QB
TE Ben Sims
RB Patrick Taylor

4th

WR
WR
WR
LT
LG
C
RG
RT
QB
TE Luke Musgrave
RB Emanuel Wilson

Starter

LDE Kenny Clark
NT T.J. Slaton
RDE Devonte Wyatt
WLB Preston Smith
LILB De’Vondre Campbell
RILB Quay Walker
SLB Rashan Gary
LCB Jaire Alexander
SS Rudy Ford
FS Darnell Savage
RCB Carrington Valentine

2nd

LDE Colby Wooden
NT Karl Brooks
RDE Karl Brooks
WLB Lukas Van Ness
LILB Isaiah McDuffie
RILB Eric Wilson
SLB Kingsley Enagbare
LCB Corey Ballentine
SS Anthony Johnson Jr.
FS Jonathan Owens
RCB Keisean Nixon

3rd

LDE
NT
RDE
WLB
LILB Kristian Welch
RILB
SLB Brenton Cox Jr.
LCB David Long Jr.
SS
FS Zayne Anderson
RCB Eric Stokes

4th

LDE
NT
RDE
WLB
LILB
RILB
SLB
LCB Robert Rochell
SS
FS
RCB

Starter

PK Anders Carlson
P Daniel Whelan
H Daniel Whelan
PR Jayden Reed
KR Keisean Nixon
LS Matt Orzech

2nd

PK
P
H
PR Keisean Nixon
KR Jayden Reed
LS

3rd

PK
P
H
PR
KR
LS

4th

PK
P
H
PR
KR
LS