

WR
New York Jets
Garrett Wilson
Biography
New York Jets wide receiver Garrett Wilson is one of the smoothest, quickest route runners to come out of the 2022 NFL Draft class. After displaying his talent with the Ohio State Buckeyes, the Jets are excited about pairing the wideout with Zach Wilson by making the pass-catcher the No. 10 overall pick.
Date of Birth
7.22.2000
Height
6’0″
Birthplace
Columbus, OH
Weight
183 lbs
College
Ohio State
Drafted
2022 – rd 1, pick 10
Latest News

Personal Life
Salary$705,000
Networth$20,500,000
Garrett Wilson is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BAL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 2 | @ CLE | TBD | TBD | FirstEnergy Stadium | 1:00 pm |
Week 3 | CIN | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 4 | @ PIT | TBD | TBD | Heinz Field | 1:00 pm |
Week 5 | MIA | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 6 | @ GB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 7 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 8 | NE | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 9 | BUF | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 11 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 12 | CHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 13 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 14 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 15 | DET | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 16 | JAX | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 17 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 18 | @ MIA | TBD | TBD | Hard Rock Stadium | 12:00 am |
Depth Chart
Starter
WR | Elijah Moore |
WR | Corey Davis |
WR | Garrett Wilson |
LT | George Fant |
LG | Laken Tomlinson |
C | Connor McGovern |
RG | Alijah Vera-Tucker |
RT | Mekhi Becton |
QB | Zach Wilson |
TE | C.J. Uzomah |
RB | Breece Hall |
FB | Nick Bawden |
2nd
WR | Braxton Berrios |
WR | Denzel Mims |
WR | Jeff Smith |
LT | Conor McDermott |
LG | Dru Samia |
C | Dan Feeney |
RG | Nate Herbig |
RT | Chuma Edoga |
QB | Joe Flacco |
TE | Tyler Conklin |
RB | Michael Carter |
FB |
3rd
WR | Tarik Black |
WR | Keshunn Abram |
WR | Irvin Charles |
LT | Max Mitchell |
LG | |
C | Ross Pierschbacher |
RG | |
RT | Parker Ferguson |
QB | Mike White |
TE | Jeremy Ruckert |
RB | Tevin Coleman |
FB |
4th
WR | Calvin Jackson Jr. |
WR | D.J. Montgomery |
WR | Rodney Adams |
LT | Greg Senat |
LG | |
C | |
RG | |
RT | Grant Hermanns |
QB | |
TE | Trevon Wesco |
RB | Ty Johnson |
FB |
Starter
LDE | Carl Lawson |
LDT | Sheldon Rankins |
RDT | Quinnen Williams |
RDE | John Franklin-Myers |
WLB | Hamsah Nasirildeen |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Lamarcus Joyner |
FS | Jordan Whitehead |
RCB | D.J. Reed |
2nd
LDE | Vinny Curry |
LDT | Nathan Shepherd |
RDT | Solomon Thomas |
RDE | Jermaine Johnson II |
WLB | Del’Shawn Phillips |
MLB | Jamien Sherwood |
SLB | Marcell Harris |
LCB | Bryce Hall |
SS | Ashtyn Davis |
FS | Elijah Riley |
RCB | Michael Carter II |
3rd
LDE | Bryce Huff |
LDT | Jonathan Marshall |
RDT | Tanzel Smart |
RDE | Jabari Zuniga |
WLB | Javin White |
MLB | |
SLB | DQ Thomas |
LCB | Brandin Echols |
SS | Will Parks |
FS | Jason Pinnock |
RCB | Justin Hardee |
4th
LDE | Micheal Clemons |
LDT | |
RDT | |
RDE | Jacob Martin |
WLB | |
MLB | |
SLB | |
LCB | Isaiah Dunn |
SS | Jovante Moffatt |
FS | Kai Nacua |
RCB |
Starter
PK | Greg Zuerlein |
P | Braden Mann |
H | Braden Mann |
PR | Braxton Berrios |
KR | Braxton Berrios |
LS | Thomas Hennessy |
2nd
PK | Eddy Pineiro |
P | |
H | |
PR | Zonovan Knight |
KR | Zonovan Knight |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |