EDGE
New York Jets
Jermaine Johnson
Biography
New York Jets edge rusher Jermaine Johnson is one of the best in the incoming draft class at his position. People who are 6-foot-5 and 254 pounds don’t usually run 4.58 40-yard dashes, but Johnson did. He tested well everywhere else and catapulted himself into being the No. 26 pick for the Jets.
Date of Birth
1.07.1999
Height
6’5″
Birthplace
Eden Prairie, MN
Weight
254 lbs
College
FLorida State
Drafted
2022 – rd 1, pick 26
Personal Life
Salary$705,000
Networth$13,100,000
Jermaine Johnson is not believed to be in a relationship.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2024 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 |
new york jets | 2023 | 17 | 55 | 36 | 19 | 7.5 | 1 | 1 | 0 | 1 | 37 | 37.0 | 1 | 37 | 7 | 8 | 10 | 1 |
new york jets | 2022 | 14 | 29 | 18 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 1 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2023 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
new york jets | 2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SF | L 32-19 | 0-1 | Levi’s Stadium | 8:15 pm |
Week 2 | @ TEN | W 24-17 | 1-1 | Nissan Stadium | 1:00 pm |
Week 3 | NE | W 24-3 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | DEN | L 10-9 | 2-2 | MetLife Stadium | 1:00 pm |
Week 5 | VS MIN | L 23-17 | 2-3 | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BUF | L 23-20 | 2-4 | MetLife Stadium | 8:15 pm |
Week 7 | @ PIT | L 37-15 | 2-5 | Acrisure Stadium | 8:20 pm |
Week 8 | @ NE | L 25-22 | 2-6 | Gillette Stadium | 1:00 pm |
Week 9 | HOU | W 21-13 | 3-6 | MetLife Stadium | 8:15 pm |
Week 10 | @ ARI | L 31-6 | 3-7 | State Farm Stadium | 4:25 pm |
Week 11 | IND | L 28-27 | 3-8 | MetLife Stadium | 1:00 pm |
Week 13 | SEA | L 26-21 | 3-9 | MetLife Stadium | 1:00 pm |
Week 14 | @ MIA | L 32-26 | 3-10 | Hard Rock Stadium | 1:00 pm |
Week 15 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 16 | LAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | MIA | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Davante Adams |
WR | Allen Lazard |
LT | Olu Fashanu |
LG | John Simpson |
C | Joe Tippmann |
RG | Alijah Vera-Tucker |
RT | Morgan Moses |
QB | Aaron Rodgers |
TE | Tyler Conklin |
RB | Breece Hall |
2nd
WR | Xavier Gipson |
WR | Malachi Corley |
WR | Malik Taylor |
LT | Tyron Smith |
LG | Jake Hanson |
C | Xavier Newman |
RG | Wes Schweitzer |
RT | Olu Fashanu |
QB | Tyrod Taylor |
TE | Jeremy Ruckert |
RB | Braelon Allen |
3rd
WR | Irvin Charles |
WR | Marcus Riley |
WR | |
LT | |
LG | Olu Fashanu |
C | |
RG | |
RT | Carter Warren |
QB | Jordan Travis |
TE | Kenny Yeboah |
RB | Isaiah Davis |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Max Mitchell |
QB | |
TE | |
RB | Kene Nwangwu |
Starter
LDE | Will McDonald IV |
LDT | Javon Kinlaw |
RDT | Quinnen Williams |
RDE | Haason Reddick |
WLB | Sam Eguavoen |
MLB | Jamien Sherwood |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Chuck Clark |
FS | Jalen Mills |
RCB | D.J. Reed |
NB | Michael Carter II |
2nd
LDE | Eric Watts |
LDT | Leonard Taylor III |
RDT | Solomon Thomas |
RDE | Micheal Clemons |
WLB | Zaire Barnes |
MLB | Chazz Surratt |
SLB | Marcelino McCrary-Ball |
LCB | Qwan’tez Stiggers |
SS | Ashtyn Davis |
FS | Tony Adams |
RCB | Brandin Echols |
NB | Isaiah Oliver |
3rd
LDE | Jermaine Johnson |
LDT | Leki Fotu |
RDT | |
RDE | Braiden McGregor |
WLB | |
MLB | C.J. Mosley |
SLB | Jimmy Ciarlo |
LCB | Jarrick Bernard-Converse |
SS | |
FS | Isaiah Oliver |
RCB | Jaylin Simpson |
NB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Anders Carlson |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Xavier Gipson |
KR | Kene Nwangwu |
LS | Thomas Hennessy |
2nd
PK | Greg Zuerlein |
P | |
H | |
PR | Isaiah Davis |
KR | Xavier Gipson |
LS |
3rd
PK | |
P | |
H | |
PR | Malachi Corley |
KR | Isaiah Davis |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Malachi Corley |
LS |