Sportsnaut
View
qb
New York Jets
Joe Flacco
Biography
Selected with the 18th pick in 2008, Joe Flacco was the franchise quarterback of the Baltimore Ravens before Lamar Jackson stole the show. The big-armed Flacco won SB XLVII MVP for throwing 287 yards and three touchdowns in a 34-31 victory. Pushed out of Baltimore after three consecutive seasons of missing the playoffs, Flacco has bounced around a bit since landing with the Denver Broncos and now the New York Jets. Though he’s the backup to potential future franchise Jets QB Zach Wilson, Flacco has received ample play time as he enters his third season in the Big Apple.
Date of Birth
1.16.1985
Height
6’6″
Birthplace
Voorhees, NJ
Weight
245 lbs
College
Delaware
Drafted
2008 – Rd 1, Pick 18
Latest News
Personal Life
Salary$3,500,000
Networth$85 million
Joe Flacco is married to Dana Grady.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 5 | 123 | 204 | 60.3 | 1,616 | 7.9 | 13 | 8 | 75 | 8 | 90.2 | 49.1 |
new york jets | 2022 | 5 | 110 | 191 | 57.6 | 1,051 | 5.5 | 5 | 3 | 66 | 10 | 75.2 | 36.1 |
new york jets | 2021 | 2 | 27 | 42 | 64.3 | 338 | 8.0 | 3 | 0 | 62 | 2 | 113.0 | 49.5 |
new york jets | 2020 | 5 | 74 | 134 | 55.2 | 864 | 6.4 | 6 | 3 | 52 | 7 | 80.6 | 50.3 |
denver broncos | 2019 | 8 | 171 | 262 | 65.3 | 1,822 | 7.0 | 6 | 5 | 70 | 26 | 85.1 | 50.8 |
baltimore ravens | 2018 | 9 | 232 | 379 | 61.2 | 2,465 | 6.5 | 12 | 6 | 71 | 16 | 84.2 | 54.8 |
baltimore ravens | 2017 | 16 | 352 | 549 | 64.1 | 3,141 | 5.7 | 18 | 13 | 66 | 27 | 80.4 | 47.1 |
baltimore ravens | 2016 | 16 | 436 | 672 | 64.9 | 4,317 | 6.4 | 20 | 15 | 95 | 33 | 83.5 | 52.5 |
baltimore ravens | 2015 | 10 | 266 | 413 | 64.4 | 2,791 | 6.8 | 14 | 12 | 50 | 16 | 83.1 | 50.8 |
baltimore ravens | 2014 | 16 | 344 | 554 | 62.1 | 3,986 | 7.2 | 27 | 12 | 80 | 19 | 91.0 | 68.6 |
baltimore ravens | 2013 | 16 | 362 | 614 | 59.0 | 3,912 | 6.4 | 19 | 22 | 74 | 48 | 73.1 | 48.0 |
baltimore ravens | 2012 | 16 | 317 | 531 | 59.7 | 3,817 | 7.2 | 22 | 10 | 61 | 35 | 87.7 | 51.4 |
baltimore ravens | 2011 | 16 | 312 | 542 | 57.6 | 3,610 | 6.7 | 20 | 12 | 74 | 31 | 80.9 | 63.7 |
baltimore ravens | 2010 | 16 | 306 | 489 | 62.6 | 3,622 | 7.4 | 25 | 10 | 67 | 40 | 93.6 | 59.1 |
baltimore ravens | 2009 | 16 | 315 | 499 | 63.1 | 3,613 | 7.2 | 21 | 12 | 72 | 36 | 88.9 | 58.5 |
baltimore ravens | 2008 | 16 | 257 | 428 | 60.0 | 2,971 | 6.9 | 14 | 12 | 70 | 32 | 80.3 | 47.1 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 5 | 9 | 2 | 0.2 | 0 | 3 | 3 | 1 | 0 |
new york jets | 2022 | 5 | 3 | 6 | 2.0 | 0 | 7 | 1 | 0 | 0 |
new york jets | 2021 | 2 | 2 | 3 | 1.5 | 0 | 2 | 1 | 0 | 0 |
new york jets | 2020 | 5 | 6 | 22 | 3.7 | 0 | 9 | 3 | 1 | 0 |
denver broncos | 2019 | 8 | 12 | 20 | 1.7 | 0 | 9 | 4 | 0 | 0 |
baltimore ravens | 2018 | 9 | 19 | 45 | 2.4 | 0 | 13 | 10 | 1 | 0 |
baltimore ravens | 2017 | 16 | 25 | 54 | 2.2 | 1 | 25 | 3 | 1 | 0 |
baltimore ravens | 2016 | 16 | 21 | 58 | 2.8 | 2 | 16 | 6 | 1 | 1 |
baltimore ravens | 2015 | 10 | 13 | 23 | 1.8 | 3 | 16 | 6 | 3 | 0 |
baltimore ravens | 2014 | 16 | 39 | 70 | 1.8 | 2 | 15 | 17 | 3 | 0 |
baltimore ravens | 2013 | 16 | 27 | 131 | 4.9 | 1 | 22 | 11 | 0 | 0 |
baltimore ravens | 2012 | 16 | 32 | 22 | 0.7 | 3 | 16 | 11 | 3 | 1 |
baltimore ravens | 2011 | 16 | 39 | 88 | 2.3 | 1 | 33 | 13 | 2 | 0 |
baltimore ravens | 2010 | 16 | 43 | 84 | 2.0 | 1 | 14 | 10 | 2 | 2 |
baltimore ravens | 2009 | 16 | 35 | 56 | 1.6 | 0 | 10 | 8 | 2 | 0 |
baltimore ravens | 2008 | 16 | 52 | 180 | 3.5 | 2 | 38 | 16 | 5 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2022 | 5 | 0 | 0 | -3 | 0.0 | 0 | -3 | 0 | 0 | 0 |
baltimore ravens | 2011 | 16 | 1 | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 | 0 |
baltimore ravens | 2008 | 16 | 1 | 1 | 43 | 43.0 | 0 | 43 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2016 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2013 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2011 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2010 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2009 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2022 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2021 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2020 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2019 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2018 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2017 | 16 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
baltimore ravens | 2016 | 16 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
baltimore ravens | 2015 | 10 | 14 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
baltimore ravens | 2014 | 16 | 27 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
baltimore ravens | 2013 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
baltimore ravens | 2012 | 16 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
baltimore ravens | 2011 | 16 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
baltimore ravens | 2010 | 16 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
baltimore ravens | 2009 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2008 | 16 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 5 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Current Team
New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SF | TBD | TBD | Levi’s Stadium | 8:20 pm |
Week 2 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 3 | NE | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 4 | DEN | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 5 | VS MIN | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BUF | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 7 | @ PIT | TBD | TBD | Acrisure Stadium | 8:20 pm |
Week 8 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 9 | HOU | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 10 | @ ARI | TBD | TBD | State Farm Stadium | 4:25 pm |
Week 11 | IND | TBD | TBD | MetLife Stadium | 8:20 pm |
Week 13 | SEA | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 15 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 16 | LAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | MIA | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Mike Williams |
WR | Allen Lazard |
LT | Tyron Smith |
LG | John Simpson |
C | Joe Tippmann |
RG | Alijah Vera-Tucker |
RT | Morgan Moses |
QB | Aaron Rodgers |
TE | Tyler Conklin |
RB | Breece Hall |
2nd
WR | Xavier Gipson |
WR | Malachi Corley |
WR | Irvin Charles |
LT | Olu Fashanu |
LG | |
C | Xavier Newman |
RG | Wes Schweitzer |
RT | Carter Warren |
QB | Tyrod Taylor |
TE | Jeremy Ruckert |
RB | Braelon Allen |
3rd
WR | Malik Taylor |
WR | Marcus Riley |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Max Mitchell |
QB | Jordan Travis |
TE | Brenden Bates |
RB | Isaiah Davis |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Kenny Yeboah |
RB | Israel Abanikanda |
Starter
LDE | Jermaine Johnson |
LDT | Javon Kinlaw |
RDT | Quinnen Williams |
RDE | Micheal Clemons |
WLB | Jamien Sherwood |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Chuck Clark |
FS | Tony Adams |
RCB | D.J. Reed |
NB | Michael Carter II |
2nd
LDE | Will McDonald IV |
LDT | Leki Fotu |
RDT | Solomon Thomas |
RDE | Takkarist McKinley |
WLB | Zaire Barnes |
MLB | Chazz Surratt |
SLB | |
LCB | Qwan’tez Stiggers |
SS | Ashtyn Davis |
FS | Isaiah Oliver |
RCB | Brandin Echols |
NB |
3rd
LDE | Eric Watts |
LDT | |
RDT | Leonard Taylor III |
RDE | Braiden McGregor |
WLB | Jimmy Ciarlo |
MLB | |
SLB | |
LCB | Jarrick Bernard-Converse |
SS | |
FS | |
RCB | |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | Haason Reddick |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Greg Zuerlein |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Xavier Gipson |
KR | Xavier Gipson |
LS | Thomas Hennessy |
2nd
PK | |
P | |
H | |
PR | Isaiah Davis |
KR | Isaiah Davis |
LS |
3rd
PK | |
P | |
H | |
PR | Malachi Corley |
KR | Malachi Corley |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |