

qb
New York Jets
Zach
Wilson
Biography
Zach Wilson was the No. 2 pick in the 2021 NFL Draft. Selected by the New York Jets, Wilson’s draft stock soared after he threw for 3,692 yards with 33 touchdowns, and only three interceptions in 12 games. He was named the offensive MVP of the Boca Raton Bowl to cap off his career at BYU. Wilson boasts phenomenal arm talent, dual-threat playmaking ability and has drawn comparisons to Aaron Rodgers.
Date of Birth
8.03.1999
Height
6’3″
Birthplace
Draper, ut
Weight
210 lbs
College
byu
Drafted
2021 – Rd 1, pick 2
Latest News

Personal Life
Salary$8,787,670
Networth$10,000,000
Zach Wilson is in a relationship with Abbey Gile.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 213 | 383 | 55.6 | 2,334 | 6.1 | 9 | 11 | 54 | 44 | 69.7 | 28.2 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 29 | 185 | 6.4 | 4 | 52 | 10 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @BUF | 7 | 20 | 87 | 35.0 | 4.4 | 1 | |
Week 17 | TB | 19 | 33 | 234 | 57.6 | 7.1 | 1 | |
Week 16 | JAX | 14 | 22 | 102 | 63.6 | 4.6 | 1 | |
Week 15 | @MIA | 13 | 23 | 170 | 56.5 | 7.4 | 0 | |
Week 14 | NO | 19 | 42 | 202 | 45.2 | 4.8 | 0 | |
Week 13 | PHI | 23 | 38 | 226 | 60.5 | 5.9 | 2 | |
Week 12 | @HOU | 14 | 24 | 145 | 58.3 | 6.0 | 0 | |
Week 7 | @NE | 6 | 10 | 51 | 60.0 | 5.1 | 0 | |
Week 5 | ATL | 19 | 32 | 192 | 59.4 | 6.0 | 0 | |
Week 4 | TEN | 21 | 34 | 297 | 61.8 | 8.7 | 2 | |
Week 3 | @DEN | 19 | 35 | 160 | 54.3 | 4.6 | 0 | |
Week 2 | NE | 19 | 33 | 210 | 57.6 | 6.4 | 0 | |
Week 1 | @CAR | 20 | 37 | 258 | 54.1 | 7.0 | 2 |


Current team
New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BAL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 2 | @ CLE | TBD | TBD | FirstEnergy Stadium | 1:00 pm |
Week 3 | CIN | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 4 | @ PIT | TBD | TBD | Heinz Field | 1:00 pm |
Week 5 | MIA | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 6 | @ GB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 7 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 8 | NE | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 9 | BUF | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 11 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 12 | CHI | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 13 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 14 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 15 | DET | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 16 | JAX | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 17 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 18 | @ MIA | TBD | TBD | Hard Rock Stadium | 12:00 am |
Depth Chart
Starter
WR | Elijah Moore |
WR | Corey Davis |
WR | Garrett Wilson |
LT | George Fant |
LG | Laken Tomlinson |
C | Connor McGovern |
RG | Alijah Vera-Tucker |
RT | Mekhi Becton |
QB | Zach Wilson |
TE | C.J. Uzomah |
RB | Breece Hall |
FB | Nick Bawden |
2nd
WR | Braxton Berrios |
WR | Denzel Mims |
WR | Jeff Smith |
LT | Conor McDermott |
LG | Dru Samia |
C | Dan Feeney |
RG | Nate Herbig |
RT | Chuma Edoga |
QB | Joe Flacco |
TE | Tyler Conklin |
RB | Michael Carter |
FB |
3rd
WR | Tarik Black |
WR | Keshunn Abram |
WR | Irvin Charles |
LT | Max Mitchell |
LG | |
C | Ross Pierschbacher |
RG | |
RT | Parker Ferguson |
QB | Mike White |
TE | Jeremy Ruckert |
RB | Tevin Coleman |
FB |
4th
WR | Calvin Jackson Jr. |
WR | D.J. Montgomery |
WR | |
LT | Greg Senat |
LG | |
C | |
RG | |
RT | Grant Hermanns |
QB | |
TE | Trevon Wesco |
RB | Ty Johnson |
FB |
Starter
LDE | Carl Lawson |
LDT | Sheldon Rankins |
RDT | Quinnen Williams |
RDE | John Franklin-Myers |
WLB | Hamsah Nasirildeen |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Ahmad Gardner |
SS | Lamarcus Joyner |
FS | Jordan Whitehead |
RCB | D.J. Reed |
2nd
LDE | Vinny Curry |
LDT | Nathan Shepherd |
RDT | Solomon Thomas |
RDE | Jermaine Johnson II |
WLB | Del’Shawn Phillips |
MLB | Jamien Sherwood |
SLB | Marcell Harris |
LCB | Bryce Hall |
SS | Ashtyn Davis |
FS | Elijah Riley |
RCB | Michael Carter II |
3rd
LDE | Bryce Huff |
LDT | Jonathan Marshall |
RDT | Tanzel Smart |
RDE | Jabari Zuniga |
WLB | Javin White |
MLB | |
SLB | DQ Thomas |
LCB | Brandin Echols |
SS | Will Parks |
FS | Jason Pinnock |
RCB | Justin Hardee |
4th
LDE | Micheal Clemons |
LDT | |
RDT | |
RDE | Jacob Martin |
WLB | |
MLB | |
SLB | |
LCB | Isaiah Dunn |
SS | Jovante Moffatt |
FS | Kai Nacua |
RCB |
Starter
PK | Greg Zuerlein |
P | Braden Mann |
H | Braden Mann |
PR | Braxton Berrios |
KR | Braxton Berrios |
LS | Thomas Hennessy |
2nd
PK | Eddy Pineiro |
P | |
H | |
PR | Zonovan Knight |
KR | Zonovan Knight |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |