qb
New York Jets
Zach
Wilson
Biography
Zach Wilson was the No. 2 pick in the 2021 NFL Draft. Selected by the New York Jets, Wilson’s draft stock soared after he threw for 3,692 yards with 33 touchdowns, and only three interceptions in 12 games. He was named the offensive MVP of the Boca Raton Bowl to cap off his career at BYU. Wilson boasts phenomenal arm talent, and dual-threat playmaking ability.
Date of Birth
8.03.1999
Height
6’3″
Birthplace
Draper, ut
Weight
210 lbs
College
byu
Drafted
2021 – Rd 1, pick 2
Latest News
Personal Life
Salary$8,787,670
Networth$10,000,000
Zach Wilson is in a relationship with Abbey Gile.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2023 | 12 | 221 | 368 | 60.1 | 2,271 | 6.2 | 8 | 7 | 68 | 46 | 77.2 | 31.3 |
new york jets | 2022 | 9 | 132 | 242 | 54.5 | 1,688 | 7.0 | 6 | 7 | 79 | 23 | 72.8 | 38.5 |
new york jets | 2021 | 13 | 213 | 383 | 55.6 | 2,334 | 6.1 | 9 | 11 | 54 | 44 | 69.7 | 33.4 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2023 | 12 | 36 | 211 | 5.9 | 0 | 20 | 7 | 4 | 3 |
new york jets | 2022 | 9 | 28 | 102 | 3.6 | 1 | 18 | 7 | 0 | 0 |
new york jets | 2021 | 13 | 29 | 185 | 6.4 | 4 | 52 | 10 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2022 | 9 | 1 | 1 | 2 | 2.0 | 1 | 2 | 1 | 0 | 0 |
new york jets | 2021 | 13 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2023 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2022 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york jets | 2021 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2023 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
new york jets | 2022 | 9 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
new york jets | 2021 | 13 | 9 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2021 | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Current team
New York Jets
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SF | L 32-19 | 0-1 | Levi’s Stadium | 8:15 pm |
Week 2 | @ TEN | W 24-17 | 1-1 | Nissan Stadium | 1:00 pm |
Week 3 | NE | W 24-3 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | DEN | L 10-9 | 2-2 | MetLife Stadium | 1:00 pm |
Week 5 | VS MIN | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BUF | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 7 | @ PIT | TBD | TBD | Acrisure Stadium | 8:20 pm |
Week 8 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 9 | HOU | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 10 | @ ARI | TBD | TBD | State Farm Stadium | 4:25 pm |
Week 11 | IND | TBD | TBD | MetLife Stadium | 8:20 pm |
Week 13 | SEA | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 15 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 16 | LAR | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 17 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | MIA | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Garrett Wilson |
WR | Allen Lazard |
WR | Mike Williams |
LT | Tyron Smith |
LG | John Simpson |
C | Joe Tippmann |
RG | Alijah Vera-Tucker |
RT | Morgan Moses |
QB | Aaron Rodgers |
TE | Tyler Conklin |
RB | Breece Hall |
2nd
WR | Xavier Gipson |
WR | Malachi Corley |
WR | Irvin Charles |
LT | Olu Fashanu |
LG | Jake Hanson |
C | Xavier Newman |
RG | Wes Schweitzer |
RT | Olu Fashanu |
QB | Tyrod Taylor |
TE | Jeremy Ruckert |
RB | Braelon Allen |
3rd
WR | Malik Taylor |
WR | Marcus Riley |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Carter Warren |
QB | Jordan Travis |
TE | Brenden Bates |
RB | Isaiah Davis |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Max Mitchell |
QB | |
TE | Kenny Yeboah |
RB | Israel Abanikanda |
Starter
LDE | Will McDonald IV |
LDT | Javon Kinlaw |
RDT | Quinnen Williams |
RDE | Micheal Clemons |
WLB | Jamien Sherwood |
MLB | C.J. Mosley |
SLB | Quincy Williams |
LCB | Sauce Gardner |
SS | Chuck Clark |
FS | Tony Adams |
RCB | D.J. Reed |
NB | Michael Carter II |
2nd
LDE | Jalyn Holmes |
LDT | Bruce Hector |
RDT | Solomon Thomas |
RDE | Takk McKinley |
WLB | Zaire Barnes |
MLB | Chazz Surratt |
SLB | Sam Eguavoen |
LCB | Qwan’tez Stiggers |
SS | Ashtyn Davis |
FS | Isaiah Oliver |
RCB | Brandin Echols |
NB |
3rd
LDE | Braiden McGregor |
LDT | Leki Fotu |
RDT | Leonard Taylor III |
RDE | Eric Watts |
WLB | |
MLB | |
SLB | Marcelino McCrary-Ball |
LCB | Jarrick Bernard-Converse |
SS | |
FS | |
RCB | |
NB |
4th
LDE | Jermaine Johnson |
LDT | |
RDT | |
RDE | Haason Reddick |
WLB | |
MLB | |
SLB | Jimmy Ciarlo |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Greg Zuerlein |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Xavier Gipson |
KR | Xavier Gipson |
LS | Thomas Hennessy |
2nd
PK | |
P | |
H | |
PR | Isaiah Davis |
KR | Isaiah Davis |
LS |
3rd
PK | |
P | |
H | |
PR | Malachi Corley |
KR | Malachi Corley |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |