

qb
Free Agent
Carson Strong
Biography
Free agent quarterback Carson Strong was said to be one of the best deep-ball throwers among the 2022 NFL Draft class, but he couldn’t parlay that skill into being drafted. Instead, Strong signed with the Philadelphia Eagles but couldn’t crack the roster. Strong remains a free agent.
Date of Birth
9.14.1999
Height
6’3″
Birthplace
Vacaville, CA
Weight
226 lbs
College
Nevada
Drafted
UDFA
Latest News

Personal Life
Salary$850,000
Networth$320,000
Carson Strong is in a relationship with Milka Genkova.

Current Team

Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NE | W 25-20 | 1-0 | Gillette Stadium | 4:25 pm |
Week 2 | MIN | W 34-28 | 2-0 | Lincoln Financial Field | 8:15 pm |
Week 3 | @ TB | TBD | TBD | Raymond James Stadium | 7:15 pm |
Week 4 | WSH | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 5 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 6 | @ NYJ | TBD | TBD | MetLife Stadium | 4:25 pm |
Week 7 | MIA | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 8 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 9 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 11 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 12 | BUF | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 13 | SF | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 15 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 16 | NYG | TBD | TBD | Lincoln Financial Field | 4:30 pm |
Week 17 | ARI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | @ NYG | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Cam Jurgens |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | D’Andre Swift |
2nd
WR | Olamide Zaccheaus |
WR | Britain Covey |
WR | |
LT | Fred Johnson |
LG | Sua Opeta |
C | |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Marcus Mariota |
TE | Jack Stoll |
RB | Kenneth Gainwell |
3rd
WR | |
WR | |
WR | |
LT | Roderick Johnson |
LG | |
C | |
RG | |
RT | |
QB | Tanner McKee |
TE | Grant Calcaterra |
RB | Boston Scott |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Albert Okwuegbunam |
RB | Rashaad Penny |
Starter
LDE | Brandon Graham |
LDT | Jordan Davis |
RDT | Fletcher Cox |
RDE | Josh Sweat |
WLB | Nicholas Morrow |
MLB | Zach Cunningham |
SLB | Haason Reddick |
LCB | James Bradberry |
SS | Justin Evans |
FS | Reed Blankenship |
RCB | Darius Slay |
2nd
LDE | Derek Barnett |
LDT | Jalen Carter |
RDT | Milton Williams |
RDE | |
WLB | Christian Elliss |
MLB | Nakobe Dean |
SLB | Nolan Smith |
LCB | Josh Jobe |
SS | Terrell Edmunds |
FS | Sydney Brown |
RCB | Kelee Ringo |
3rd
LDE | |
LDT | Marlon Tuipulotu |
RDT | Kentavius Street |
RDE | |
WLB | |
MLB | Shaun Bradley |
SLB | Patrick Johnson |
LCB | Mario Goodrich |
SS | |
FS | |
RCB | Eli Ricks |
4th
LDE | |
LDT | |
RDT | Moro Ojomo |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Zech McPhearson |
SS | |
FS | |
RCB | Avonte Maddox |
Starter
PK | Jake Elliott |
PR | Britain Covey |
KR | Boston Scott |
LS | Rick Lovato |
2nd
PK | |
PR | Olamide Zaccheaus |
KR | Britain Covey |
LS |
3rd
PK | |
PR | Quez Watkins |
KR | |
LS |
4th
PK |
PR |
KR |
LS |