

qb
Philadelphia Eagles
Carson Strong
Biography
Philadelphia Eagles quarterback Carson Strong may be one of the best deep-ball throwers among the 2022 NFL Draft class when all is said and done. How far will that skill take him at the next level? It didn’t get him drafted, but signing with the Eagles as an undrafted free agent gives him a chance.
Date of Birth
9.14.1999
Height
6’3″
Birthplace
Vacaville, CA
Weight
226 lbs
College
Nevada
Drafted
UDFA
Latest News

Personal Life
Salary$850,000
Networth$320,000
Carson Strong is in a relationship with Milka Genkova.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 2 | MIN | TBD | TBD | Lincoln Financial Field | 8:30 pm |
Week 3 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 4 | JAX | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 5 | @ ARI | TBD | TBD | State Farm Stadium | 4:25 pm |
Week 6 | DAL | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 8 | PIT | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 9 | @ HOU | TBD | TBD | NRG Stadium | 8:15 pm |
Week 10 | WSH | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 11 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 12 | GB | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 13 | TEN | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 14 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 16 | @ DAL | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 17 | NO | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Isaac Seumalo |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Miles Sanders |
2nd
WR | Zach Pascal |
WR | Jalen Reagor |
WR | Greg Ward |
LT | Andre Dillard |
LG | Sua Opeta |
C | Cam Jurgens |
RG | Jack Anderson |
RT | Jack Driscoll |
QB | Gardner Minshew |
TE | Jack Stoll |
RB | Kenneth Gainwell |
3rd
WR | Deon Cain |
WR | John Hightower |
WR | Britain Covey |
LT | Le’Raven Clark |
LG | Josh Sills |
C | Brett Toth |
RG | |
RT | Kayode Awosika |
QB | Reid Sinnett |
TE | Tyree Jackson |
RB | Boston Scott |
4th
WR | Keric Wheatfall |
WR | Lance Lenoir |
WR | Devon Allen |
LT | |
LG | |
C | Cameron Tom |
RG | |
RT | Jarrid Williams |
QB | Carson Strong |
TE | Grant Calcaterra |
RB | Jason Huntley |
Starter
LDE | Brandon Graham |
LDT | Fletcher Cox |
RDT | Javon Hargrave |
RDE | Josh Sweat |
WLB | Kyzir White |
MLB | T.J. Edwards |
SLB | Haason Reddick |
LCB | Darius Slay |
SS | Marcus Epps |
FS | Anthony Harris |
RCB | James Bradberry |
2nd
LDE | Tarron Jackson |
LDT | Jordan Davis |
RDT | Milton Williams |
RDE | Derek Barnett |
WLB | Davion Taylor |
MLB | Nakobe Dean |
SLB | Patrick Johnson |
LCB | Avonte Maddox |
SS | K’Von Wallace |
FS | Jaquiski Tartt |
RCB | Zech McPhearson |
3rd
LDE | Matt Leo |
LDT | Renell Wren |
RDT | Marlon Tuipulotu |
RDE | |
WLB | Shaun Bradley |
MLB | Christian Elliss |
SLB | Kyron Johnson |
LCB | Josiah Scott |
SS | Andre Chachere |
FS | Jared Mayden |
RCB | Tay Gowan |
4th
LDE | |
LDT | Marvin Wilson |
RDT | Kobe Smith |
RDE | |
WLB | |
MLB | JaCoby Stevens |
SLB | Ali Fayad |
LCB | Kary Vincent Jr. |
SS | Reed Blankenship |
FS | |
RCB | Jimmy Moreland |
Starter
PK | Jake Elliott |
P | Arryn Siposs |
H | Arryn Siposs |
PR | Jalen Reagor |
KR | Jalen Reagor |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Greg Ward |
KR | Jason Huntley |
LS |
3rd
PK | |
P | |
H | |
PR | Britain Covey |
KR | John Hightower |
LS |
4th
PK | |
P | |
H | |
PR | Kenneth Gainwell |
KR | |
LS |