qb
Free Agent
Carson Strong
Biography
Free agent quarterback Carson Strong was said to be one of the best deep-ball throwers among the 2022 NFL Draft class, but he couldn’t parlay that skill into being drafted. Instead, Strong signed with the Philadelphia Eagles but couldn’t crack the roster. Strong remains a free agent.
Date of Birth
9.14.1999
Height
6’3″
Birthplace
Vacaville, CA
Weight
226 lbs
College
Nevada
Drafted
UDFA
Latest News
Personal Life
Salary$850,000
Networth$320,000
Carson Strong is in a relationship with Milka Genkova.
Current Team
Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | W 34-29 | 1-0 | Corinthians Arena | 8:15 pm |
Week 2 | ATL | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | TBD | TBD | Paycor Stadium | 4:25 pm |
Week 9 | JAX | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 10 | @ DAL | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 11 | WSH | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | TBD | TBD | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | TBD | TBD | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Mekhi Becton |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Saquon Barkley |
2nd
WR | Johnny Wilson |
WR | Britain Covey |
WR | Ainias Smith |
LT | Fred Johnson |
LG | Trevor Keegan |
C | |
RG | Tyler Steen |
RT | Darian Kinnard |
QB | Kenny Pickett |
TE | Grant Calcaterra |
RB | Kenneth Gainwell |
3rd
WR | Jacob Harris |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Le’Raven Clark |
QB | Tanner McKee |
TE | Albert Okwuegbunam Jr. |
RB | Will Shipley |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | McCallan Castles |
RB |
Starter
LDE | Milton Williams |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Bryce Huff |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Josh Sweat |
LCB | Kelee Ringo |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay Jr. |
NB | Quinyon Mitchell |
2nd
LDE | Moro Ojomo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Brandon Graham |
LILB | Jeremiah Trotter Jr. |
RILB | Devin White |
SLB | Nolan Smith Jr. |
LCB | Isaiah Rodgers |
SS | Avonte Maddox |
FS | James Bradberry IV |
RCB | |
NB | Cooper DeJean |
3rd
LDE | |
NT | |
RDE | |
WLB | Patrick Johnson |
LILB | Oren Burks |
RILB | Ben VanSumeren |
SLB | Jalyx Hunt |
LCB | Eli Ricks |
SS | Tristin McCollum |
FS | Sydney Brown |
RCB | |
NB |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Isaiah Rodgers |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Isaiah Rodgers |
KR | Kenneth Gainwell |
LS |
3rd
PK | |
P | |
H | |
PR | Ainias Smith |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |