


qb
PHILADELPHIA EAGLES
Gardner
Minshew
Biography
Gardner Minshew played college football at East Carolina and later transferred to Washington State. He earned Pac-12 Player of the Year honors in 2018, throwing for nearly 4,800 yards with 38 touchdowns. Selected in the sixth round of the 2019 NFL Draft, Minshew enjoyed a tremendous rookie season in which he put up 21 touchdowns against six interceptions. He’s now with the Philadelphia Eagles, where he backs up Jalen Hurts.
Date of Birth
5.16.1996
Height
6’1″
Birthplace
Flowood, ms
Weight
225 lbs
College
Washington State
Drafted
2019 – RD 6, PICK 178
Latest News

Personal Life
Salary$677,721
Networth$2,700,000
Gardner Minshew is not in a relationship.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2023 | 12 | 213 | 339 | 62.8 | 2,284 | 6.7 | 10 | 7 | 75 | 20 | 83.7 | 58.3 |
philadelphia eagles | 2022 | 5 | 44 | 76 | 57.9 | 663 | 8.7 | 3 | 3 | 78 | 6 | 83.4 | 41.6 |
philadelphia eagles | 2021 | 4 | 41 | 60 | 68.3 | 439 | 7.3 | 4 | 1 | 36 | 5 | 104.8 | 66.2 |
jacksonville jaguars | 2020 | 9 | 216 | 327 | 66.1 | 2,259 | 6.9 | 16 | 5 | 51 | 27 | 95.9 | 44.0 |
jacksonville jaguars | 2019 | 14 | 285 | 470 | 60.6 | 3,271 | 7.0 | 21 | 6 | 70 | 33 | 91.2 | 44.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2023 | 12 | 23 | 52 | 2.3 | 3 | 17 | 5 | 2 | 0 |
philadelphia eagles | 2022 | 5 | 7 | 3 | 0.4 | 1 | 3 | 1 | 4 | 1 |
philadelphia eagles | 2021 | 4 | 9 | 21 | 2.3 | 0 | 9 | 2 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 29 | 153 | 5.3 | 1 | 16 | 10 | 1 | 0 |
jacksonville jaguars | 2019 | 14 | 67 | 344 | 5.1 | 0 | 21 | 20 | 3 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2020 | 9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2019 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2023 | 12 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
philadelphia eagles | 2022 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
philadelphia eagles | 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
jacksonville jaguars | 2019 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
26
Average Points
0
% Rostered
8.9
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 13 | @TEN | 26 | 42 | 312 | 61.9 | 7.4 | 2 | |
Week 12 | TB | 24 | 41 | 251 | 58.5 | 6.1 | 0 | |
Week 10 | NE | 18 | 28 | 194 | 64.3 | 6.9 | 0 | |
Week 9 | @CAR | 17 | 26 | 127 | 65.4 | 4.9 | 1 | |
Week 8 | NO | 23 | 41 | 213 | 56.1 | 5.2 | 2 | |
Week 7 | CLE | 15 | 23 | 305 | 65.2 | 13.3 | 2 | |
Week 6 | @JAX | 33 | 55 | 329 | 60.0 | 6.0 | 1 | |
Week 5 | TEN | 11 | 14 | 155 | 78.6 | 11.1 | 0 | |
Week 3 | @BAL | 27 | 44 | 227 | 61.4 | 5.2 | 1 | |
Week 2 | @HOU | 19 | 23 | 171 | 82.6 | 7.4 | 1 | |
Week 1 | JAX | 0 | 2 | 0 | 0.0 | 0.0 | 0 |


Current Team

Philadelphia EAGLES
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NE | W 25-20 | 1-0 | Gillette Stadium | 4:25 pm |
Week 2 | MIN | W 34-28 | 2-0 | Lincoln Financial Field | 8:15 pm |
Week 3 | @ TB | W 25-11 | 3-0 | Raymond James Stadium | 7:15 pm |
Week 4 | WSH | W 34-31 | 4-0 | Lincoln Financial Field | 1:00 pm |
Week 5 | @ LAR | W 23-14 | 5-0 | SoFi Stadium | 4:05 pm |
Week 6 | @ NYJ | L 20-14 | 5-1 | MetLife Stadium | 4:25 pm |
Week 7 | MIA | W 31-17 | 6-1 | Lincoln Financial Field | 8:20 pm |
Week 8 | @ WSH | W 38-31 | 7-1 | FedExField | 1:00 pm |
Week 9 | DAL | W 28-23 | 8-1 | Lincoln Financial Field | 4:25 pm |
Week 11 | @ KC | W 21-17 | 9-1 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 12 | BUF | W 37-34 | 10-1 | Lincoln Financial Field | 4:25 pm |
Week 13 | SF | L 42-19 | 10-2 | Lincoln Financial Field | 4:25 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 15 | @ SEA | TBD | TBD | Lumen Field | 8:15 pm |
Week 16 | NYG | TBD | TBD | Lincoln Financial Field | 4:30 pm |
Week 17 | ARI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | @ NYG | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Cam Jurgens |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | D’Andre Swift |
2nd
WR | Olamide Zaccheaus |
WR | Julio Jones |
WR | Britain Covey |
LT | Fred Johnson |
LG | Sua Opeta |
C | Landon Dickerson |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Marcus Mariota |
TE | Albert Okwuegbunam |
RB | Kenneth Gainwell |
3rd
WR | |
WR | |
WR | |
LT | Roderick Johnson |
LG | |
C | |
RG | Sua Opeta |
RT | |
QB | Tanner McKee |
TE | Jack Stoll |
RB | Boston Scott |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Grant Calcaterra |
RB | Rashaad Penny |
Starter
LDE | Brandon Graham |
LDT | Jordan Davis |
RDT | Fletcher Cox |
RDE | Josh Sweat |
WLB | Zach Cunningham |
MLB | Shaquille Leonard |
SLB | Haason Reddick |
LCB | James Bradberry |
SS | Kevin Byard |
FS | Reed Blankenship |
RCB | Darius Slay |
2nd
LDE | |
LDT | Jalen Carter |
RDT | Milton Williams |
RDE | Haason Reddick |
WLB | |
MLB | Nicholas Morrow |
SLB | Nolan Smith |
LCB | Josh Jobe |
SS | Justin Evans |
FS | Sydney Brown |
RCB | Bradley Roby |
3rd
LDE | |
LDT | Marlon Tuipulotu |
RDT | Moro Ojomo |
RDE | |
WLB | |
MLB | Ben VanSumeren |
SLB | Patrick Johnson |
LCB | Eli Ricks |
SS | |
FS | |
RCB | Kelee Ringo |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Nakobe Dean |
SLB | |
LCB | Zech McPhearson |
SS | |
FS | |
RCB | Avonte Maddox |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Boston Scott |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Olamide Zaccheaus |
KR | Britain Covey |
LS |
3rd
PK | |
P | |
H | |
PR | Quez Watkins |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |