qb
PHILADELPHIA EAGLES
Gardner
Minshew
Biography
Gardner Minshew played college football at East Carolina and later transferred to Washington State. He earned Pac-12 Player of the Year honors in 2018, throwing for nearly 4,800 yards with 38 touchdowns. Selected in the sixth round of the 2019 NFL Draft, Minshew enjoyed a tremendous rookie season in which he put up 21 touchdowns against six interceptions. He’s now with the Philadelphia Eagles, where he backs up Jalen Hurts.
Date of Birth
5.16.1996
Height
6’1″
Birthplace
Flowood, ms
Weight
225 lbs
College
Washington State
Drafted
2019 – RD 6, PICK 178
Latest News
Personal Life
Salary$677,721
Networth$2,700,000
Gardner Minshew is not in a relationship.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2023 | 17 | 305 | 490 | 62.2 | 3,305 | 6.7 | 15 | 9 | 75 | 34 | 84.6 | 60.4 |
philadelphia eagles | 2022 | 5 | 44 | 76 | 57.9 | 663 | 8.7 | 3 | 3 | 78 | 6 | 83.4 | 41.6 |
philadelphia eagles | 2021 | 4 | 41 | 60 | 68.3 | 439 | 7.3 | 4 | 1 | 36 | 5 | 104.8 | 66.2 |
jacksonville jaguars | 2020 | 9 | 216 | 327 | 66.1 | 2,259 | 6.9 | 16 | 5 | 51 | 27 | 95.9 | 44.0 |
jacksonville jaguars | 2019 | 14 | 285 | 470 | 60.6 | 3,271 | 7.0 | 21 | 6 | 70 | 33 | 91.2 | 44.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2023 | 17 | 34 | 100 | 2.9 | 3 | 23 | 7 | 2 | 0 |
philadelphia eagles | 2022 | 5 | 7 | 3 | 0.4 | 1 | 3 | 1 | 4 | 1 |
philadelphia eagles | 2021 | 4 | 9 | 21 | 2.3 | 0 | 9 | 2 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 29 | 153 | 5.3 | 1 | 16 | 10 | 1 | 0 |
jacksonville jaguars | 2019 | 14 | 67 | 344 | 5.1 | 0 | 21 | 20 | 3 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2020 | 9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2019 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2023 | 17 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
philadelphia eagles | 2022 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
philadelphia eagles | 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
jacksonville jaguars | 2019 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Current Team
Philadelphia EAGLES
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | TBD | TBD | Corinthians Arena | 8:15 pm |
Week 2 | ATL | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | TBD | TBD | Paycor Stadium | 4:25 pm |
Week 9 | JAX | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 10 | @ DAL | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 11 | WSH | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | TBD | TBD | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | TBD | TBD | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Mekhi Becton |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Saquon Barkley |
2nd
WR | Johnny Wilson |
WR | Britain Covey |
WR | Ainias Smith |
LT | Fred Johnson |
LG | Trevor Keegan |
C | |
RG | Tyler Steen |
RT | Darian Kinnard |
QB | Kenny Pickett |
TE | Grant Calcaterra |
RB | Kenneth Gainwell |
3rd
WR | Jacob Harris |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Le’Raven Clark |
QB | Tanner McKee |
TE | Albert Okwuegbunam Jr. |
RB | Will Shipley |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | McCallan Castles |
RB |
Starter
LDE | Milton Williams |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Bryce Huff |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Josh Sweat |
LCB | Kelee Ringo |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay Jr. |
NB | Quinyon Mitchell |
2nd
LDE | Moro Ojomo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Brandon Graham |
LILB | Jeremiah Trotter Jr. |
RILB | Devin White |
SLB | Nolan Smith Jr. |
LCB | Isaiah Rodgers |
SS | Avonte Maddox |
FS | James Bradberry IV |
RCB | |
NB | Cooper DeJean |
3rd
LDE | |
NT | |
RDE | |
WLB | |
LILB | Oren Burks |
RILB | Ben VanSumeren |
SLB | Jalyx Hunt |
LCB | Eli Ricks |
SS | Tristin McCollum |
FS | Sydney Brown |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Patrick Johnson |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Isaiah Rodgers |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Isaiah Rodgers |
KR | Kenneth Gainwell |
LS |
3rd
PK | |
P | |
H | |
PR | Ainias Smith |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |