

WR
Philadelphia Eagles
DeVonta Smith
Biography
DeVonta Smith was the No. 10 overall pick in the 2021 NFL Draft. As a senior in 2020, Smith racked up over 1,800 yards receiving with 23 touchdown catches en route to the Heisman Trophy. Smith was only the fourth receiver to ever win college football’s most prestigious award, and the first since 1991. The Eagles drafted Smith following a trade-up with the Dallas Cowboys.
Date of Birth
11.14.1998
Height
6’1″
Birthplace
Amite, LA
Weight
175 lbs
College
Alabama
Drafted
2012 – Rd 1, pick 10
Latest News

Personal Life
Salary$5,035,348
Networth$1,500,000
DeVonta Smith is dating Mariah Abraham.

Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 17 | 95 | 136 | 1,196 | 12.6 | 7 | 45 | 57 | 1 | 1 |
philadelphia eagles | 2021 | 17 | 64 | 104 | 916 | 14.3 | 5 | 46 | 43 | 1 | 1 |
Returning
Team | Year | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 17 | 2 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
philadelphia eagles | 2021 | 17 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |


Current Team

Philadelphia Eagles
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Divisional Round | NYG | W 38-7 | 14-3 | Lincoln Financial Field | 8:15 pm |
Conference Championship | SF | W 31-7 | 14-3 | Lincoln Financial Field | 3:00 pm |
Super Bowl | KC | L 38-35 | 14-3 | State Farm Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ DET | W 38-35 | 1-0 | Ford Field | 1:00 pm |
Week 2 | MIN | W 24-7 | 2-0 | Lincoln Financial Field | 8:30 pm |
Week 3 | @ WSH | W 24-8 | 3-0 | FedExField | 1:00 pm |
Week 4 | JAX | W 29-21 | 4-0 | Lincoln Financial Field | 1:00 pm |
Week 5 | @ ARI | W 20-17 | 5-0 | State Farm Stadium | 4:25 pm |
Week 6 | DAL | W 26-17 | 6-0 | Lincoln Financial Field | 8:20 pm |
Week 8 | PIT | W 35-13 | 7-0 | Lincoln Financial Field | 1:00 pm |
Week 9 | @ HOU | W 29-17 | 8-0 | NRG Stadium | 8:15 pm |
Week 10 | WSH | L 32-21 | 8-1 | Lincoln Financial Field | 8:15 pm |
Week 11 | @ IND | W 17-16 | 9-1 | Lucas Oil Stadium | 1:00 pm |
Week 12 | GB | W 40-33 | 10-1 | Lincoln Financial Field | 8:20 pm |
Week 13 | TEN | W 35-10 | 11-1 | Lincoln Financial Field | 1:00 pm |
Week 14 | @ NYG | W 48-22 | 12-1 | MetLife Stadium | 1:00 pm |
Week 15 | @ CHI | W 25-20 | 13-1 | Soldier Field | 1:00 pm |
Week 16 | @ DAL | L 40-34 | 13-2 | AT&T Stadium | 4:25 pm |
Week 17 | NO | L 20-10 | 13-3 | Lincoln Financial Field | 1:00 pm |
Week 18 | NYG | W 22-16 | 14-3 | Lincoln Financial Field | 4:25 pm |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Josh Sills |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Rashaad Penny |
2nd
WR | Britain Covey |
WR | Greg Ward |
WR | Devon Allen |
LT | Jack Driscoll |
LG | Sua Opeta |
C | Cam Jurgens |
RG | |
RT | Jack Driscoll |
QB | Marcus Mariota |
TE | Jack Stoll |
RB | Boston Scott |
3rd
WR | Tyrie Cleveland |
WR | |
WR | |
LT | Julian Good-Jones |
LG | Tyrese Robinson |
C | Brett Toth |
RG | |
RT | Jarrid Williams |
QB | Ian Book |
TE | Grant Calcaterra |
RB | Kenneth Gainwell |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | Cameron Tom |
RG | |
RT | Fred Johnson |
QB | |
TE | Tyree Jackson |
RB | Trey Sermon |
Starter
LDE | Brandon Graham |
LDT | Jordan Davis |
RDT | Fletcher Cox |
RDE | Josh Sweat |
WLB | Christian Elliss |
MLB | Nakobe Dean |
SLB | Haason Reddick |
LCB | James Bradberry |
SS | K’Von Wallace |
FS | Reed Blankenship |
RCB | Darius Slay |
2nd
LDE | Janarius Robinson |
LDT | Marvin Wilson |
RDT | Marlon Tuipulotu |
RDE | Derek Barnett |
WLB | Shaun Bradley |
MLB | Nicholas Morrow |
SLB | Patrick Johnson |
LCB | Avonte Maddox |
SS | Tristin McCollum |
FS | Justin Evans |
RCB | Greedy Williams |
3rd
LDE | Tarron Jackson |
LDT | |
RDT | Milton Williams |
RDE | |
WLB | Davion Taylor |
MLB | |
SLB | Kyron Johnson |
LCB | Josh Jobe |
SS | Andre Chachere |
FS | Marquise Blair |
RCB | Josiah Scott |
4th
LDE | Matt Leo |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Mario Goodrich |
SS | |
FS | |
RCB | Zech McPhearson |
Starter
PK | Jake Elliott |
P | Arryn Siposs |
H | Arryn Siposs |
PR | Britain Covey |
KR | Boston Scott |
2nd
PK | |
P | Brett Kern |
H | Brett Kern |
PR | Quez Watkins |
KR | Britain Covey |
3rd
PK | |
P | |
H | |
PR | DeVonta Smith |
KR | Quez Watkins |
4th
PK | |
P | |
H | |
PR | Kenneth Gainwell |
KR | Kenneth Gainwell |