

WR
Alabama Crimson Tide
DeVonta Smith
Biography
As a senior in 2020, Alabama wide receiver DeVonta Smith racked up over 1,800 yards receiving with 23 touchdown catches en route to the Heisman Trophy. Smith was only the fourth receiver to ever win college football’s most prestigious award, and the first since 1991. After winning a second national championship with the Crimson Tide, Smith is shifting his attention from Tuscaloosa to the 2021 NFL Draft, where he’s projected to be a high first-round pick.
Date of Birth
11.14.1998
Height
6’1″
Birthplace
Amite, LA
Weight
175 lbs
College
Alabama
Drafted
TBD
Latest News

Personal Life
SalaryTBD
NetworthTBD
DeVonta Smith’s relationship status is unknown.


Statistics
Receiving
Team | Year | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|
alabama crimson tide | 2020 | 117 | 1,856 | 15.9 | 23 | 66 |
alabama crimson tide | 2019 | 68 | 1,256 | 18.5 | 14 | 85 |
alabama crimson tide | 2018 | 42 | 693 | 16.5 | 6 | 57 |
alabama crimson tide | 2017 | 8 | 160 | 20.0 | 3 | 41 |
Rushing
Team | Year | ATT | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|
alabama crimson tide | 2020 | 4 | 6 | 1.5 | 1 | 14 |
Returning
Team | Year | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
---|---|---|---|---|---|---|---|---|---|---|
alabama crimson tide | 2020 | 11 | 237 | 1 | 0 | 84 | 6 | 52 | 0 | 22 |
Defensive
Team | Year | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
alabama crimson tide | 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alabama crimson tide | 2019 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
alabama crimson tide | 2017 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
alabama crimson tide | 2019 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 84 |
alabama crimson tide | 2018 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
alabama crimson tide | 2017 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
