

qb
Philadelphia Eagles
Jalen
Hurts
Biography
As a true freshman, Jalen Hurts competed with Blake Barnett to be Alabama’s starting quarterback. By the second game, Hurts was the starter. The first true freshman QB starter for Alabama in 32 years. January 2019, Hurts announced he would be transferring to Oklahoma, and on his debut, he shattered their single-game yardage record.
Date of Birth
8.7.1998
Height
6’1″
Birthplace
Houston, TX
Weight
223 lbs
College
Alabama and Oklahoma
Drafted
2020 – RD 2, PICK 53
Latest News
Personal Life
Salary$1,506,293
Networth$1,000,000
It is unknown whether Jalen Hurts is in a relationship.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2020 | 15 | 77 | 148 | 52.0 | 1,061 | 7.2 | 6 | 4 | 81 | 13 | 3 | 77.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2020 | 15 | 63 | 354 | 5.6 | 3 | 24 | 24 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2020 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2020 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |

Fantasy
Positional Ranking
35
Average Points
7.8
% Rostered
63.6
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | WSH | 7 | 20 | 72 | 35.0 | 3.6 | 0 | 16.28 |
Week 16 | @DAL | 21 | 39 | 342 | 53.8 | 8.8 | 1 | 18.58 |
Week 15 | @ARI | 24 | 44 | 338 | 54.5 | 7.7 | 3 | 37.82 |
Week 14 | NO | 17 | 30 | 167 | 56.7 | 5.6 | 1 | 19.28 |
Week 13 | @GB | 5 | 12 | 109 | 41.7 | 9.1 | 1 | 9.26 |
Week 12 | SEA | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0.24 |
Week 11 | @CLE | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.6 |
Week 10 | @NYG | 0 | 0 | 0 | 0.0 | 0.0 | 0 | -0.1 |
Week 8 | DAL | 1 | 1 | 9 | 100.0 | 9.0 | 0 | 0.36 |
Week 7 | NYG | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.2 |
Week 6 | BAL | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 3.6 |
Week 5 | @PIT | 1 | 1 | 18 | 100.0 | 18.0 | 0 | 0.72 |
Week 4 | @SF | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1.8 |
Week 3 | CIN | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.8 |

Current Team
Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ WSH | L 27-17 | 0-1 | FedExField | 10:00 am |
Week 2 | LAR | L 37-19 | 0-2 | Lincoln Financial Field | 10:00 am |
Week 3 | CIN | L 23-23 | 0-2-1 | Lincoln Financial Field | 10:00 am |
Week 4 | @ SF | W 25-20 | 1-2-1 | Levi’s Stadium | 5:20 pm |
Week 5 | @ PIT | L 38-29 | 1-3-1 | Heinz Field | 10:00 am |
Week 6 | BAL | L 30-28 | 1-4-1 | Lincoln Financial Field | 10:00 am |
Week 7 | NYG | W 22-21 | 2-4-1 | Lincoln Financial Field | 5:20 pm |
Week 8 | DAL | W 23-9 | 3-4-1 | Lincoln Financial Field | 5:20 pm |
Week 10 | @ NYG | L 27-17 | 3-5-1 | MetLife Stadium | 10:00 am |
Week 11 | @ CLE | L 22-17 | 3-6-1 | FirstEnergy Stadium | 10:00 am |
Week 12 | SEA | L 23-17 | 3-7-1 | Lincoln Financial Field | 5:15 pm |
Week 13 | @ GB | L 30-16 | 3-8-1 | Lambeau Field | 1:25 pm |
Week 14 | NO | W 24-21 | 4-8-1 | Lincoln Financial Field | 1:25 pm |
Week 15 | @ ARI | L 33-26 | 4-9-1 | State Farm Stadium | 1:05 pm |
Week 16 | @ DAL | L 37-17 | 4-10-1 | AT&T Stadium | 1:25 pm |
Week 17 | WSH | L 20-14 | 4-11-1 | Lincoln Financial Field | 5:20 pm |
Depth Chart
Starter
WR | Jalen Reagor |
WR | Greg Ward |
WR | Alshon Jeffery |
LT | Jason Peters |
LG | Isaac Seumalo |
C | Jason Kelce |
RG | Brandon Brooks |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Miles Sanders |
2nd
WR | Marquise Goodwin |
WR | Travis Fulgham |
WR | Quez Watkins |
LT | Andre Dillard |
LG | Nate Herbig |
C | Nate Herbig |
RG | Nate Herbig |
RT | Matt Pryor |
QB | Nate Sudfeld |
TE | Zach Ertz |
RB | Boston Scott |
3rd
WR | John Hightower |
WR | J.J. Arcega-Whiteside |
WR | Deontay Burnett |
LT | Jordan Mailata |
LG | Sua Opeta |
C | Luke Juriga |
RG | Matt Pryor |
RT | Brett Toth |
QB | |
TE | Richard Rodgers |
RB | Corey Clement |
4th
WR | Khalil Tate |
WR | |
WR | |
LT | Brett Toth |
LG | |
C | Ross Pierschbacher |
RG | Sua Opeta |
RT | Jordan Mailata |
QB | |
TE | Josh Perkins |
RB | Jason Huntley |
Starter
LDE | Derek Barnett |
LDT | Javon Hargrave |
RDT | Fletcher Cox |
RDE | Brandon Graham |
WLB | Duke Riley |
MLB | T.J. Edwards |
SLB | Nathan Gerry |
LCB | Darius Slay |
SS | Jalen Mills |
FS | Rodney McLeod |
RCB | Nickell Robey-Coleman |
2nd
LDE | Josh Sweat |
LDT | Malik Jackson |
RDT | Hassan Ridgeway |
RDE | Vinny Curry |
WLB | Alex Singleton |
MLB | Joe Bachie |
SLB | Rashad Smith |
LCB | Cre’Von LeBlanc |
SS | Marcus Epps |
FS | K’Von Wallace |
RCB | Avonte Maddox |
3rd
LDE | Matt Leo |
LDT | T.Y. McGill |
RDT | Raequan Williams |
RDE | Joe Ostman |
WLB | Davion Taylor |
MLB | Shaun Bradley |
SLB | Genard Avery |
LCB | Grayland Arnold |
SS | Rudy Ford |
FS | Blake Countess |
RCB | Michael Jacquet |
4th
LDE | |
LDT | |
RDT | Treyvon Hester |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Lavert Hill |
SS | Elijah Riley |
FS | |
RCB | Jameson Houston |
Starter
PK | Jake Elliott |
P | Cameron Johnston |
H | Cameron Johnston |
PR | Greg Ward |
KR | Boston Scott |
LS | Rick Lovato |
2nd
PK | |
P | Arryn Siposs |
H | |
PR | |
KR | John Hightower |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Jason Huntley |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |