Sportsnaut
View
qb
Philadelphia Eagles
Jalen
Hurts
Biography
As a true freshman, Jalen Hurts competed with Blake Barnett to be Alabama’s starting quarterback. By the second game, Hurts was the starter. The first true freshman QB starter for Alabama in 32 years. January 2019, Hurts announced he would be transferring to Oklahoma. He ultimately found himself as a Heisman finalist while helping the Sooners to the College Football Playoff in his only season in Norman. Selected in the second round of the 2020 NFL Draft, Hurts is now the Philadelphia Eagles’ starting quarterback after they traded Carson Wentz.
Date of Birth
8.7.1998
Height
6’1″
Birthplace
Houston, TX
Weight
223 lbs
College
Alabama and Oklahoma
Drafted
2020 – RD 2, PICK 53
Latest News
Personal Life
Salary$1,506,293
Networth$1,500,000
Jalen Hurts is in a relationship with Bry Burrows.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2023 | 17 | 352 | 538 | 65.4 | 3,858 | 7.2 | 23 | 15 | 63 | 36 | 89.1 | 60.9 |
philadelphia eagles | 2022 | 15 | 306 | 460 | 66.5 | 3,701 | 8.0 | 22 | 6 | 68 | 38 | 101.5 | 68.3 |
philadelphia eagles | 2021 | 15 | 265 | 432 | 61.3 | 3,144 | 7.3 | 16 | 9 | 91 | 26 | 87.2 | 54.6 |
philadelphia eagles | 2020 | 15 | 77 | 148 | 52.0 | 1,061 | 7.2 | 6 | 4 | 81 | 13 | 77.6 | 33.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2023 | 17 | 157 | 605 | 3.9 | 15 | 24 | 68 | 6 | 4 |
philadelphia eagles | 2022 | 15 | 165 | 760 | 4.6 | 13 | 42 | 67 | 5 | 0 |
philadelphia eagles | 2021 | 15 | 139 | 784 | 5.6 | 10 | 31 | 56 | 4 | 1 |
philadelphia eagles | 2020 | 15 | 63 | 354 | 5.6 | 3 | 24 | 24 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2020 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2022 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2023 | 17 | 23 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
philadelphia eagles | 2022 | 15 | 22 | 13 | 0 | 0 | 13 | 2 | 0 | 0 | 82 |
philadelphia eagles | 2021 | 15 | 16 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
philadelphia eagles | 2020 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2021 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @NYG | 7 | 16 | 55 | 43.8 | 3.4 | 0 | |
Week 17 | ARI | 18 | 23 | 167 | 78.3 | 7.3 | 3 | |
Week 16 | NYG | 24 | 38 | 301 | 63.2 | 7.9 | 1 | |
Week 15 | @SEA | 17 | 31 | 143 | 54.8 | 4.6 | 0 | |
Week 14 | @DAL | 18 | 27 | 197 | 66.7 | 7.3 | 0 | |
Week 13 | SF | 26 | 45 | 298 | 57.8 | 6.6 | 1 | |
Week 12 | BUF | 18 | 31 | 200 | 58.1 | 6.5 | 3 | |
Week 11 | @KC | 14 | 22 | 150 | 63.6 | 6.8 | 0 | |
Week 9 | DAL | 17 | 23 | 207 | 73.9 | 9.0 | 2 | |
Week 8 | @WSH | 29 | 38 | 319 | 76.3 | 8.4 | 4 | |
Week 7 | MIA | 23 | 31 | 279 | 74.2 | 9.0 | 2 | |
Week 6 | @NYJ | 28 | 45 | 280 | 62.2 | 6.2 | 1 | |
Week 5 | @LAR | 25 | 38 | 303 | 65.8 | 8.0 | 1 | |
Week 4 | WSH | 25 | 37 | 319 | 67.6 | 8.6 | 2 | |
Week 3 | @TB | 23 | 37 | 277 | 62.2 | 7.5 | 1 | |
Week 2 | MIN | 18 | 23 | 193 | 78.3 | 8.4 | 1 | |
Week 1 | @NE | 22 | 33 | 170 | 66.7 | 5.2 | 1 |
Current Team
Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | TBD | TBD | Corinthians Arena | 8:15 pm |
Week 2 | ATL | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | TBD | TBD | Paycor Stadium | 4:25 pm |
Week 9 | JAX | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 10 | @ DAL | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 11 | WSH | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | TBD | TBD | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | TBD | TBD | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Mekhi Becton |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Saquon Barkley |
2nd
WR | Johnny Wilson |
WR | Britain Covey |
WR | Ainias Smith |
LT | Fred Johnson |
LG | Trevor Keegan |
C | Nick Gates |
RG | Tyler Steen |
RT | Darian Kinnard |
QB | Kenny Pickett |
TE | Grant Calcaterra |
RB | Kenneth Gainwell |
3rd
WR | Jacob Harris |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Le’Raven Clark |
QB | Tanner McKee |
TE | E.J. Jenkins |
RB | Will Shipley |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Albert Okwuegbunam Jr. |
RB |
Starter
LDE | Milton Williams |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Bryce Huff |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Josh Sweat |
LCB | Kelee Ringo |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay Jr. |
NB | Quinyon Mitchell |
2nd
LDE | Moro Ojomo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Brandon Graham |
LILB | Jeremiah Trotter Jr. |
RILB | Devin White |
SLB | Nolan Smith Jr. |
LCB | Isaiah Rodgers |
SS | Avonte Maddox |
FS | James Bradberry IV |
RCB | |
NB | Cooper DeJean |
3rd
LDE | |
NT | |
RDE | |
WLB | |
LILB | Oren Burks |
RILB | Ben VanSumeren |
SLB | Jalyx Hunt |
LCB | Eli Ricks |
SS | Tristin McCollum |
FS | Sydney Brown |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Patrick Johnson |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Isaiah Rodgers |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Isaiah Rodgers |
KR | Kenneth Gainwell |
LS |
3rd
PK | |
P | |
H | |
PR | Ainias Smith |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |