

qb
Philadelphia Eagles
Jalen
Hurts
Biography
As a true freshman, Jalen Hurts competed with Blake Barnett to be Alabama’s starting quarterback. By the second game, Hurts was the starter. The first true freshman QB starter for Alabama in 32 years. January 2019, Hurts announced he would be transferring to Oklahoma. He ultimately found himself as a Heisman finalist while helping the Sooners to the College Football Playoff in his only season in Norman. Selected in the second round of the 2020 NFL Draft, Hurts is now set to be the Philadelphia Eagles’ starting quarterback after they traded Carson Wentz.
Date of Birth
8.7.1998
Height
6’1″
Birthplace
Houston, TX
Weight
223 lbs
College
Alabama and Oklahoma
Drafted
2020 – RD 2, PICK 53
Latest News

Personal Life
Salary$1,506,293
Networth$1,000,000
It is unknown whether Jalen Hurts is in a relationship.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 265 | 432 | 61.3 | 3,144 | 7.3 | 16 | 9 | 91 | 26 | 87.2 | 48.5 |
philadelphia eagles | 2020 | 15 | 77 | 148 | 52.0 | 1,061 | 7.2 | 6 | 4 | 81 | 13 | 77.6 | 33.8 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 139 | 784 | 5.6 | 10 | 31 | 56 | 4 | 1 |
philadelphia eagles | 2020 | 15 | 63 | 354 | 5.6 | 3 | 24 | 24 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2020 | 15 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 16 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 60 |
philadelphia eagles | 2020 | 15 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
35
Average Points
0
% Rostered
63.6
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @WSH | 17 | 26 | 214 | 65.4 | 8.2 | 0 | |
Week 16 | NYG | 17 | 29 | 199 | 58.6 | 6.9 | 2 | |
Week 15 | WSH | 20 | 26 | 296 | 76.9 | 11.4 | 1 | |
Week 12 | @NYG | 14 | 31 | 129 | 45.2 | 4.2 | 0 | |
Week 11 | NO | 13 | 24 | 147 | 54.2 | 6.1 | 0 | |
Week 10 | @DEN | 16 | 23 | 178 | 69.6 | 7.7 | 2 | |
Week 9 | LAC | 11 | 17 | 162 | 64.7 | 9.5 | 1 | |
Week 8 | @DET | 9 | 14 | 103 | 64.3 | 7.4 | 0 | |
Week 7 | @LV | 18 | 34 | 236 | 52.9 | 6.9 | 2 | |
Week 6 | TB | 12 | 26 | 115 | 46.2 | 4.4 | 1 | |
Week 5 | @CAR | 22 | 37 | 198 | 59.5 | 5.4 | 0 | |
Week 4 | KC | 32 | 48 | 387 | 66.7 | 8.1 | 2 | |
Week 3 | @DAL | 25 | 39 | 326 | 64.1 | 8.4 | 2 | |
Week 2 | SF | 12 | 23 | 190 | 52.2 | 8.3 | 0 | |
Week 1 | @ATL | 27 | 35 | 264 | 77.1 | 7.5 | 3 |


Current Team
Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 2 | MIN | TBD | TBD | Lincoln Financial Field | 8:30 pm |
Week 3 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 4 | JAX | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 5 | @ ARI | TBD | TBD | State Farm Stadium | 4:25 pm |
Week 6 | DAL | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 8 | PIT | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 9 | @ HOU | TBD | TBD | NRG Stadium | 8:15 pm |
Week 10 | WSH | TBD | TBD | Lincoln Financial Field | 8:15 pm |
Week 11 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 12 | GB | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 13 | TEN | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 14 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 16 | @ DAL | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 17 | NO | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Quez Watkins |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Jason Kelce |
RG | Isaac Seumalo |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Dallas Goedert |
RB | Miles Sanders |
2nd
WR | Zach Pascal |
WR | Jalen Reagor |
WR | Greg Ward |
LT | Andre Dillard |
LG | Sua Opeta |
C | Cameron Jurgens |
RG | Jack Anderson |
RT | Jack Driscoll |
QB | Gardner Minshew |
TE | Jack Stoll |
RB | Boston Scott |
3rd
WR | Deon Cain |
WR | John Hightower |
WR | Josh Hammond |
LT | |
LG | Josh Sills |
C | Brett Toth |
RG | Jack Anderson |
RT | Le’Raven Clark |
QB | Reid Sinnett |
TE | Tyree Jackson |
RB | Kenneth Gainwell |
4th
WR | Devon Allen |
WR | Britain Covey |
WR | Keric Wheatfall |
LT | |
LG | |
C | Jack Anderson |
RG | |
RT | Jarrid Williams |
QB | Carson Strong |
TE | Grant Calcaterra |
RB | Jason Huntley |
Starter
LDE | Brandon Graham |
LDT | Fletcher Cox |
RDT | Javon Hargrave |
RDE | Derek Barnett |
WLB | Kyzir White |
MLB | T.J. Edwards |
SLB | Haason Reddick |
LCB | Darius Slay |
SS | K’Von Wallace |
FS | Anthony Harris |
RCB | James Bradberry |
2nd
LDE | Tarron Jackson |
LDT | Marlon Tuipulotu |
RDT | Jordan Davis |
RDE | Josh Sweat |
WLB | Davion Taylor |
MLB | Nakobe Dean |
SLB | Kyron Johnson |
LCB | Zech McPhearson |
SS | Marcus Epps |
FS | Jared Mayden |
RCB | Avonte Maddox |
3rd
LDE | |
LDT | Marvin Wilson |
RDT | Milton Williams |
RDE | Matt Leo |
WLB | JaCoby Stevens |
MLB | Shaun Bradley |
SLB | Patrick Johnson |
LCB | Andre Chachere |
SS | |
FS | Reed Blankenship |
RCB | Josiah Scott |
4th
LDE | |
LDT | Noah Elliss |
RDT | Renell Wren |
RDE | |
WLB | |
MLB | |
SLB | Christian Elliss |
LCB | Tay Gowan |
SS | |
FS | |
RCB | Kary Vincent Jr. |
Starter
PK | Jake Elliott |
P | Arryn Siposs |
H | Arryn Siposs |
PR | Greg Ward |
KR | Kenneth Gainwell |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Jalen Reagor |
KR | Jalen Reagor |
LS |
3rd
PK | |
P | |
H | |
PR | DeVonta Smith |
KR | Quez Watkins |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |