

DL
Jacksonville Jaguars
Travon Walker
Biography
After helping lead the top defensive unit in college football, edge defender Travon Walker is ready to graduate from the Georgia Bulldogs to the pros. As the No. 1 overall pick in the 2022 NFL Draft, the athletic, yet effective Walker hopes to continue helping the Jaguars transform their defense.
Date of Birth
12.18.2000
Height
6’5″
Birthplace
Thomaston, GA
Weight
272 lbs
College
Georgia
Drafted
2022 – RD 1, Pick 1
Latest News

Personal Life
Salary$705,000
Networth$37,300,000
Travon Walker is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

Jacksonville Jaguars
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 2 | IND | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 3 | @ LAC | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 4 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 5 | HOU | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 6 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 7 | NYG | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 8 | DEN | TBD | TBD | Wembley Stadium | 9:30 am |
Week 9 | LV | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 10 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 12 | BAL | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 13 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 14 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 15 | DAL | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 16 | @ NYJ | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 17 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 18 | TEN | TBD | TBD | TIAA Bank Field | 12:00 am |
Depth Chart
Starter
WR | Christian Kirk |
WR | Marvin Jones Jr. |
WR | Zay Jones |
LT | Cam Robinson |
LG | Ben Bartch |
C | Luke Fortner |
RG | Brandon Scherff |
RT | Jawaan Taylor |
QB | Trevor Lawrence |
TE | Evan Engram |
RB | Travis Etienne Jr. |
2nd
WR | Laviska Shenault Jr. |
WR | Laquon Treadwell |
WR | Jamal Agnew |
LT | Walker Little |
LG | Will Richardson Jr. |
C | Tyler Shatley |
RG | Jared Hocker |
RT | Badara Traore |
QB | C.J. Beathard |
TE | Dan Arnold |
RB | James Robinson |
3rd
WR | Marvin Hall |
WR | Jeff Cotton |
WR | Tim Jones |
LT | Coy Cronk |
LG | Wes Martin |
C | KC McDermott |
RG | |
RT | Nick Ford |
QB | Jake Luton |
TE | Chris Manhertz |
RB | Ryquell Armstead |
4th
WR | Kevin Austin Jr. |
WR | Lujuan Winningham |
WR | Willie Johnson |
LT | |
LG | |
C | |
RG | |
RT | |
QB | EJ Perry |
TE | Luke Farrell |
RB | Snoop Conner |
Starter
LDE | Folorunso Fatukasi |
NT | DaVon Hamilton |
RDE | Roy Robertson-Harris |
WLB | Josh Allen |
LILB | Devin Lloyd |
RILB | Foyesade Oluokun |
SLB | Travon Walker |
LCB | Darious Williams |
SS | Rayshawn Jenkins |
FS | Andrew Wingard |
RCB | Shaquill Griffin |
2nd
LDE | Arden Key |
NT | Jay Tufele |
RDE | Dawuane Smoot |
WLB | Jamir Jones |
LILB | Shaquille Quarterman |
RILB | Chad Muma |
SLB | K’Lavon Chaisson |
LCB | Tyson Campbell |
SS | Andre Cisco |
FS | Daniel Thomas |
RCB | Rudy Ford |
3rd
LDE | Malcom Brown |
NT | Raequan Williams |
RDE | Adam Gotsis |
WLB | De’Shaan Dixon |
LILB | Tyrell Adams |
RILB | Chapelle Russell |
SLB | Jordan Smith |
LCB | Xavier Crawford |
SS | Daniel Thomas |
FS | Brandon Rusnak |
RCB | Tre Herndon |
4th
LDE | Jeremiah Ledbetter |
NT | Israel Antwine |
RDE | Wyatt Ray |
WLB | |
LILB | Grant Morgan |
RILB | |
SLB | |
LCB | Chris Claybrooks |
SS | |
FS | Ayo Oyelola |
RCB | Montaric Brown |
Starter
PK | Ryan Santoso |
P | Logan Cooke |
H | Logan Cooke |
PR | Jamal Agnew |
KR | Jamal Agnew |
LS | Ross Matiscik |
2nd
PK | Andrew Mevis |
P | |
H | |
PR | Willie Johnson |
KR | Willie Johnson |
LS |
3rd
PK | |
P | |
H | |
PR | Laviska Shenault Jr. |
KR | Laviska Shenault Jr. |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |