

qb
Dallas Cowboys
Cooper RUsh
Biography
Cooper Rush is a backup quarterback for the Dallas Cowboys. He played for Central Michigan in college and was signed as an undrafted free agent by the Cowboys in 2017. Since then, Rush has received a few opportunities to fill in for Dak Prescott and has performed admirably, winning his first five starts.
Date of Birth
11.21.1993
Height
6’3″
Birthplace
Charlotte, MI
Weight
225 lbs
College
Central Michigan
Drafted
2017 – Undrafted
Latest News

Personal Life
Salary$977,500
Networth$7,000,000
Cooper Rush is married to Lauryn Rush.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 9 | 94 | 162 | 58.0 | 1,051 | 6.5 | 5 | 3 | 46 | 7 | 80.0 | 58.7 |
dallas cowboys | 2021 | 5 | 30 | 47 | 63.8 | 422 | 9.0 | 3 | 1 | 73 | 3 | 105.1 | 47.8 |
dallas cowboys | 2019 | 2 | – | – | – | – | – | – | – | – | – | – | – |
dallas cowboys | 2018 | 1 | – | – | – | – | – | – | – | – | – | – | – |
dallas cowboys | 2017 | 2 | 1 | 3 | 33.3 | 2 | 0.7 | 0 | 0 | 2 | 0 | 42.4 | 1.0 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 9 | 9 | 6 | 0.7 | 0 | 6 | 1 | 0 | 0 |
dallas cowboys | 2021 | 5 | 9 | -8 | -0.9 | 0 | 2 | 0 | 0 | 0 |
dallas cowboys | 2017 | 2 | 2 | 13 | 6.5 | 0 | 15 | 1 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2021 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
57
Average Points
0
% Rostered
0.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DEN | 5 | 7 | 25 | 71.4 | 3.6 | 1 | |
Week 17 | LAR | 3 | 3 | 27 | 100.0 | 9.0 | 0 | |
Week 10 | @SF | 0 | 2 | 0 | 0.0 | 0.0 | 0 |


Current Team

Dallas Cowboys
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ TB | W 31-14 | 12-5 | Raymond James Stadium | 8:15 pm |
Divisional Round | @ SF | L 19-12 | 12-5 | Levi’s Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | TB | L 19-3 | 0-1 | AT&T Stadium | 8:20 pm |
Week 2 | CIN | W 20-17 | 1-1 | AT&T Stadium | 4:25 pm |
Week 3 | @ NYG | W 23-16 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | WSH | W 25-10 | 3-1 | AT&T Stadium | 1:00 pm |
Week 5 | @ LAR | W 22-10 | 4-1 | SoFi Stadium | 4:25 pm |
Week 6 | @ PHI | L 26-17 | 4-2 | Lincoln Financial Field | 8:20 pm |
Week 7 | DET | W 24-6 | 5-2 | AT&T Stadium | 1:00 pm |
Week 8 | CHI | W 49-29 | 6-2 | AT&T Stadium | 1:00 pm |
Week 10 | @ GB | L 31-28 | 6-3 | Lambeau Field | 4:25 pm |
Week 11 | @ MIN | W 40-3 | 7-3 | U.S. Bank Stadium | 4:25 pm |
Week 12 | NYG | W 28-20 | 8-3 | AT&T Stadium | 4:30 pm |
Week 13 | IND | W 54-19 | 9-3 | AT&T Stadium | 8:20 pm |
Week 14 | HOU | W 27-23 | 10-3 | AT&T Stadium | 1:00 pm |
Week 15 | @ JAX | L 40-34 | 10-4 | TIAA Bank Field | 1:00 pm |
Week 16 | PHI | W 40-34 | 11-4 | AT&T Stadium | 4:25 pm |
Week 17 | @ TEN | W 27-13 | 12-4 | Nissan Stadium | 8:15 pm |
Week 18 | @ WSH | L 26-6 | 12-5 | FedExField | 4:25 pm |
Depth Chart
Starter
WR | CeeDee Lamb |
WR | Brandin Cooks |
WR | Michael Gallup |
LT | Tyler Smith |
LG | Chuma Edoga |
C | Tyler Biadasz |
RG | Zack Martin |
RT | Tyron Smith |
QB | Dak Prescott |
TE | Jake Ferguson |
RB | Tony Pollard |
2nd
WR | Simi Fehoko |
WR | KaVontae Turpin |
WR | Jalen Tolbert |
LT | Matt Waletzko |
LG | |
C | Brock Hoffman |
RG | Matt Farniok |
RT | Terence Steele |
QB | Cooper Rush |
TE | Peyton Hendershot |
RB | Malik Davis |
3rd
WR | Dontario Drummond |
WR | Antonio Callaway |
WR | Dennis Houston |
LT | |
LG | |
C | Alec Lindstrom |
RG | |
RT | Josh Ball |
QB | Will Grier |
TE | Sean McKeon |
RB | Ronald Jones |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Alex Taylor |
QB | |
TE | Ian Bunting |
RB | Rico Dowdle |
Starter
LDE | DeMarcus Lawrence |
LDT | Osa Odighizuwa |
RDT | Neville Gallimore |
RDE | Dorance Armstrong |
WLB | Jabril Cox |
MLB | Leighton Vander Esch |
SLB | Micah Parsons |
LCB | Stephon Gilmore |
SS | Jayron Kearse |
FS | Donovan Wilson |
RCB | Trevon Diggs |
2nd
LDE | Sam Williams |
LDT | |
RDT | Quinton Bohanna |
RDE | Dante Fowler Jr. |
WLB | Devante Bond |
MLB | Damone Clark |
SLB | |
LCB | Jourdan Lewis |
SS | Israel Mukuamu |
FS | Malik Hooker |
RCB | Nahshon Wright |
3rd
LDE | Takkarist McKinley |
LDT | |
RDT | Isaac Alarcon |
RDE | Chauncey Golston |
WLB | |
MLB | Devin Harper |
SLB | |
LCB | DaRon Bland |
SS | Juanyeh Thomas |
FS | Markquese Bell |
RCB | Isaac Taylor-Stuart |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Malik Jefferson |
SLB | |
LCB | Kelvin Joseph |
SS | Tyler Coyle |
FS | Sheldrick Redwine |
RCB | C.J. Goodwin |
Starter
PK | Tristan Vizcaino |
P | Bryan Anger |
H | Bryan Anger |
PR | KaVontae Turpin |
KR | KaVontae Turpin |
LS | Trent Sieg |
2nd
PK |
P |
H |
PR |
KR |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |