

qb
Dallas Cowboys
Dak Prescott
Biography
Dak Prescott entered the league as a fourth-round pick in the 2016 NFL Draft by the Dallas Cowboys. He played four seasons at Mississippi State University and is the Bulldogs’ all-time leader in completions (734), passing yards (9,376) and touchdowns (70). He made his NFL debut in 2016, replacing Tony Romo as the Cowboys’ starting quarterback. He earned NFL Offensive Rookie of the Year and and made the Pro Bowl in 2016. Across five NFL seasons, Prescott is a two-time Pro Bowl selection and is tied with Tom Brady (97.3) for all-time passer rating.
Date of Birth
07.29.1993
Height
6’2″
Birthplace
Sulphur, LA
Weight
235 lbs
College
Mississippi State
Drafted
2016 – RD 4, PICK 135
Latest News

Personal Life
Salary$40,000,000
Networth$40,000,000
Dak Prescott is in a relationship with Natalie Buffett.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 410 | 596 | 68.8 | 4,449 | 7.5 | 37 | 10 | 51 | 30 | 104.2 | 54.6 |
dallas cowboys | 2020 | 5 | 151 | 222 | 68.0 | 1,856 | 8.4 | 9 | 4 | 58 | 10 | 99.6 | 73.1 |
dallas cowboys | 2019 | 16 | 388 | 596 | 65.1 | 4,902 | 8.2 | 30 | 11 | 62 | 23 | 99.7 | 71.9 |
dallas cowboys | 2018 | 16 | 356 | 526 | 67.7 | 3,885 | 7.4 | 22 | 8 | 90 | 56 | 96.9 | 55.2 |
dallas cowboys | 2017 | 16 | 308 | 490 | 62.9 | 3,324 | 6.8 | 22 | 13 | 81 | 32 | 86.6 | 70.0 |
dallas cowboys | 2016 | 16 | 311 | 459 | 67.8 | 3,667 | 8.0 | 23 | 4 | 83 | 25 | 104.9 | 77.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 48 | 146 | 3.0 | 1 | 21 | 7 | 9 | 3 |
dallas cowboys | 2020 | 5 | 18 | 93 | 5.2 | 3 | 12 | 8 | 0 | 0 |
dallas cowboys | 2019 | 16 | 52 | 277 | 5.3 | 3 | 42 | 19 | 2 | 0 |
dallas cowboys | 2018 | 16 | 75 | 305 | 4.1 | 6 | 28 | 25 | 4 | 1 |
dallas cowboys | 2017 | 16 | 57 | 357 | 6.3 | 6 | 21 | 29 | 0 | 0 |
dallas cowboys | 2016 | 16 | 57 | 282 | 4.9 | 6 | 18 | 21 | 3 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 5 | 1 | 1 | 11 | 11.0 | 1 | 11 | 1 | 0 | 0 |
dallas cowboys | 2018 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2017 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 37 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
dallas cowboys | 2020 | 5 | 9 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 26 |
dallas cowboys | 2019 | 16 | 30 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
dallas cowboys | 2018 | 16 | 22 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
dallas cowboys | 2017 | 16 | 22 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
dallas cowboys | 2016 | 16 | 23 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2021 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
31
Average Points
0
% Rostered
19
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @PHI | 21 | 27 | 295 | 77.8 | 10.9 | 5 | |
Week 17 | ARI | 24 | 38 | 226 | 63.2 | 5.9 | 3 | |
Week 16 | WSH | 28 | 39 | 330 | 71.8 | 8.5 | 4 | |
Week 15 | @NYG | 28 | 37 | 217 | 75.7 | 5.9 | 1 | |
Week 14 | @WSH | 22 | 39 | 211 | 56.4 | 5.4 | 1 | |
Week 13 | @NO | 26 | 40 | 238 | 65.0 | 6.0 | 1 | |
Week 12 | LV | 32 | 47 | 375 | 68.1 | 8.0 | 2 | |
Week 11 | @KC | 28 | 43 | 216 | 65.1 | 5.0 | 0 | |
Week 10 | ATL | 24 | 31 | 296 | 77.4 | 9.5 | 2 | |
Week 9 | DEN | 19 | 39 | 232 | 48.7 | 5.9 | 2 | |
Week 6 | @NE | 36 | 51 | 445 | 70.6 | 8.7 | 3 | |
Week 5 | NYG | 22 | 32 | 302 | 68.8 | 9.4 | 3 | |
Week 4 | CAR | 14 | 22 | 188 | 63.6 | 8.5 | 4 | |
Week 3 | PHI | 21 | 26 | 238 | 80.8 | 9.2 | 3 | |
Week 2 | @LAC | 23 | 27 | 237 | 85.2 | 8.8 | 0 | |
Week 1 | @TB | 42 | 58 | 403 | 72.4 | 6.9 | 3 |


Current Team
Dallas Cowboys
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | TB | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 2 | CIN | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 3 | @ NYG | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 4 | WSH | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 5 | @ LAR | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 6 | @ PHI | TBD | TBD | Lincoln Financial Field | 8:20 pm |
Week 7 | DET | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 8 | CHI | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 10 | @ GB | TBD | TBD | Lambeau Field | 4:25 pm |
Week 11 | @ MIN | TBD | TBD | U.S. Bank Stadium | 4:25 pm |
Week 12 | NYG | TBD | TBD | AT&T Stadium | 4:30 pm |
Week 13 | IND | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 14 | HOU | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 15 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 16 | PHI | TBD | TBD | AT&T Stadium | 4:25 pm |
Week 17 | @ TEN | TBD | TBD | Nissan Stadium | 8:15 pm |
Week 18 | @ WSH | TBD | TBD | FedExField | 12:00 am |
Depth Chart
Starter
WR | CeeDee Lamb |
WR | Michael Gallup |
WR | James Washington |
LT | Tyron Smith |
LG | Tyler Smith |
C | Tyler Biadasz |
RG | Zack Martin |
RT | Terence Steele |
QB | Dak Prescott |
TE | Dalton Schultz |
RB | Ezekiel Elliott |
FB | Ryan Nall |
2nd
WR | Jalen Tolbert |
WR | Noah Brown |
WR | Simi Fehoko |
LT | Josh Ball |
LG | Connor McGovern |
C | Braylon Jones |
RG | Matt Farniok |
RT | Matt Waletzko |
QB | Cooper Rush |
TE | Jake Ferguson |
RB | Tony Pollard |
FB | Nick Ralston |
3rd
WR | T.J. Vasher |
WR | Brandon Smith |
WR | Dennis Houston |
LT | Aviante Collins |
LG | |
C | Alec Lindstrom |
RG | |
RT | Amon Simon |
QB | Will Grier |
TE | Sean McKeon |
RB | Rico Dowdle |
FB |
4th
WR | Ty Fryfogle |
WR | Dontario Drummond |
WR | Jaquarii Roberson |
LT | |
LG | |
C | James Empey |
RG | |
RT | Isaac Alarcon |
QB | Ben DiNucci |
TE | Jeremy Sprinkle |
RB | JaQuan Hardy |
FB |
Starter
LDE | DeMarcus Lawrence |
LDT | Carlos Watkins |
RDT | Neville Gallimore |
RDE | Dante Fowler Jr. |
WLB | Devante Bond |
MLB | Leighton Vander Esch |
SLB | Micah Parsons |
LCB | Anthony Brown |
SS | Jayron Kearse |
FS | Malik Hooker |
RCB | Trevon Diggs |
2nd
LDE | Tarell Basham |
LDT | Osa Odighizuwa |
RDT | Trysten Hill |
RDE | Sam Williams |
WLB | Luke Gifford |
MLB | Devin Harper |
SLB | Jabril Cox |
LCB | Jourdan Lewis |
SS | Israel Mukuamu |
FS | Donovan Wilson |
RCB | Kelvin Joseph |
3rd
LDE | Dorance Armstrong |
LDT | Quinton Bohanna |
RDT | John Ridgeway |
RDE | Chauncey Golston |
WLB | Aaron Hansford |
MLB | Damone Clark |
SLB | Storey Jackson |
LCB | C.J. Goodwin |
SS | Juanyeh Thomas |
FS | Tyler Coyle |
RCB | Nahshon Wright |
4th
LDE | Big Kat Bryant |
LDT | Austin Faoliu |
RDT | Josiah Bronson |
RDE | Mika Tafua |
WLB | |
MLB | |
SLB | |
LCB | Kyron Brown |
SS | |
FS | Markquese Bell |
RCB | DaRon Bland |
Starter
PK | Jonathan Garibay |
P | Bryan Anger |
H | Bryan Anger |
PR | CeeDee Lamb |
KR | Tony Pollard |
LS | Jake McQuaide |
2nd
PK | |
P | |
H | |
PR | Nahshon Wright |
KR | |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |