

qb
Miami Dolphins
Skylar Thompson
Biography
Skylar Thompson is a backup quarterback for the Miami Dolphins. He attended college at Kansas State before becoming a seventh-round selection in the 2022 NFL Draft. After injuries to both the starter and the team’s top backup, Thompson was thrust into action in just the fifth week of the regular season and could be in line to start in Week 6.
Date of Birth
06.04.1997
Height
6’2″
Birthplace
Palmyra, MO
Weight
223 lbs
College
Kansas State
Drafted
2022 – Rd 7, pick 247
Latest News

Personal Life
Salary$935,554
Networth$1,000,000
Skylar Thompson’s relationship status is unknown.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 7 | 60 | 105 | 57.1 | 534 | 5.1 | 1 | 3 | 32 | 6 | 62.2 | 27.1 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 7 | 14 | 21 | 1.5 | 0 | 9 | 1 | 1 | 1 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
57
Average Points
0
% Rostered
0.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DEN | 5 | 7 | 25 | 71.4 | 3.6 | 1 | |
Week 17 | LAR | 3 | 3 | 27 | 100.0 | 9.0 | 0 | |
Week 10 | @SF | 0 | 2 | 0 | 0.0 | 0.0 | 0 |


Current Team

Miami Dolphins
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ BUF | L 34-31 | 9-8 | Highmark Stadium | 1:00 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NE | W 20-7 | 1-0 | Hard Rock Stadium | 1:00 pm |
Week 2 | @ BAL | W 42-38 | 2-0 | M&T Bank Stadium | 1:00 pm |
Week 3 | BUF | W 21-19 | 3-0 | Hard Rock Stadium | 1:00 pm |
Week 4 | @ CIN | L 27-15 | 3-1 | Paycor Stadium | 8:15 pm |
Week 5 | @ NYJ | L 40-17 | 3-2 | MetLife Stadium | 1:00 pm |
Week 6 | MIN | L 24-16 | 3-3 | Hard Rock Stadium | 1:00 pm |
Week 7 | PIT | W 16-10 | 4-3 | Hard Rock Stadium | 8:20 pm |
Week 8 | @ DET | W 31-27 | 5-3 | Ford Field | 1:00 pm |
Week 9 | @ CHI | W 35-32 | 6-3 | Soldier Field | 1:00 pm |
Week 10 | CLE | W 39-17 | 7-3 | Hard Rock Stadium | 1:00 pm |
Week 12 | HOU | W 30-15 | 8-3 | Hard Rock Stadium | 1:00 pm |
Week 13 | @ SF | L 33-17 | 8-4 | Levi’s Stadium | 4:05 pm |
Week 14 | @ LAC | L 23-17 | 8-5 | SoFi Stadium | 8:20 pm |
Week 15 | @ BUF | L 32-29 | 8-6 | Highmark Stadium | 8:15 pm |
Week 16 | GB | L 26-20 | 8-7 | Hard Rock Stadium | 1:00 pm |
Week 17 | @ NE | L 23-21 | 8-8 | Gillette Stadium | 1:00 pm |
Week 18 | NYJ | W 11-6 | 9-8 | Hard Rock Stadium | 1:00 pm |
Depth Chart
Starter
WR | Tyreek Hill |
WR | Jaylen Waddle |
WR | Trent Sherfield |
LT | Terron Armstead |
LG | Liam Eichenberg |
C | Connor Williams |
RG | Robert Hunt |
RT | Brandon Shell |
QB | Tua Tagovailoa |
TE | Durham Smythe |
RB | Raheem Mostert |
FB | Alec Ingold |
2nd
WR | River Cracraft |
WR | Cedrick Wilson Jr. |
WR | Erik Ezukanma |
LT | Greg Little |
LG | Robert Jones |
C | Michael Deiter |
RG | Robert Jones |
RT | Greg Little |
QB | Skylar Thompson |
TE | Mike Gesicki |
RB | Jeff Wilson Jr. |
FB | John Lovett |
3rd
WR | Braylon Sanders |
WR | |
WR | |
LT | Brandon Shell |
LG | |
C | |
RG | Lester Cotton Sr. |
RT | Kion Smith |
QB | Teddy Bridgewater |
TE | Hunter Long |
RB | Salvon Ahmed |
FB |
4th
WR | |
WR | |
WR | |
LT | Kendall Lamm |
LG | |
C | |
RG | |
RT | Austin Jackson |
QB | |
TE | Tanner Conner |
RB | Myles Gaskin |
FB |
Starter
LDE | Christian Wilkins |
NT | Raekwon Davis |
RDE | Zach Sieler |
WLB | Jaelan Phillips |
LILB | Elandon Roberts |
RILB | Jerome Baker |
SLB | Bradley Chubb |
LCB | Xavien Howard |
SS | Eric Rowe |
FS | Jevon Holland |
RCB | Keion Crossen |
2nd
LDE | Justin Zimmer |
NT | John Jenkins |
RDE | Josiah Bronson |
WLB | Melvin Ingram |
LILB | Sam Eguavoen |
RILB | Duke Riley |
SLB | Andrew Van Ginkel |
LCB | Kader Kohou |
SS | Justin Bethel |
FS | Verone McKinley III |
RCB | Justin Bethel |
3rd
LDE | |
NT | |
RDE | Jaylen Twyman |
WLB | Andrew Van Ginkel |
LILB | |
RILB | Channing Tindall |
SLB | Trey Flowers |
LCB | Byron Jones |
SS | Clayton Fejedelem |
FS | Elijah Campbell |
RCB | Noah Igbinoghene |
4th
LDE | |
NT | |
RDE | Emmanuel Ogbah |
WLB | Cameron Goode |
LILB | |
RILB | |
SLB | |
LCB | Trill Williams |
SS | Brandon Jones |
FS | |
RCB | Tino Ellis |
Starter
PK | Jason Sanders |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Cedrick Wilson Jr. |
KR | Raheem Mostert |
LS | Blake Ferguson |
2nd
PK | |
P | |
H | |
PR | Tyreek Hill |
KR | Jaylen Waddle |
LS |
3rd
PK | |
P | |
H | |
PR | Jaylen Waddle |
KR | Noah Igbinoghene |
LS |
4th
PK | |
P | |
H | |
PR | Jevon Holland |
KR | |
LS |