


qb
Miami Dolphins
Skylar Thompson
Biography
Skylar Thompson is a backup quarterback for the Miami Dolphins. He attended college at Kansas State before becoming a seventh-round selection in the 2022 NFL Draft. After injuries to both the starter and the team’s top backup, Thompson was thrust into action in just the fifth week of the regular season and could be in line to start in Week 6.
Date of Birth
06.04.1997
Height
6’2″
Birthplace
Palmyra, MO
Weight
223 lbs
College
Kansas State
Drafted
2022 – Rd 7, pick 247
Latest News

Personal Life
Salary$935,554
Networth$1,000,000
Skylar Thompson’s relationship status is unknown.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 7 | 60 | 105 | 57.1 | 534 | 5.1 | 1 | 3 | 32 | 6 | 62.2 | 28.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 7 | 14 | 21 | 1.5 | 0 | 9 | 1 | 1 | 1 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
57
Average Points
0
% Rostered
0.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DEN | 5 | 7 | 25 | 71.4 | 3.6 | 1 | |
Week 17 | LAR | 3 | 3 | 27 | 100.0 | 9.0 | 0 | |
Week 10 | @SF | 0 | 2 | 0 | 0.0 | 0.0 | 0 |


Current Team

Miami Dolphins
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ LAC | W 36-34 | 1-0 | SoFi Stadium | 4:25 pm |
Week 2 | @ NE | W 24-17 | 2-0 | Gillette Stadium | 8:20 pm |
Week 3 | DEN | W 70-20 | 3-0 | Hard Rock Stadium | 1:00 pm |
Week 4 | @ BUF | L 48-20 | 3-1 | Highmark Stadium | 1:00 pm |
Week 5 | NYG | W 31-16 | 4-1 | Hard Rock Stadium | 1:00 pm |
Week 6 | CAR | W 42-21 | 5-1 | Hard Rock Stadium | 1:00 pm |
Week 7 | @ PHI | L 31-17 | 5-2 | Lincoln Financial Field | 8:20 pm |
Week 8 | NE | W 31-17 | 6-2 | Hard Rock Stadium | 1:00 pm |
Week 9 | VS KC | L 21-14 | 6-3 | Frankfurt Stadium | 9:30 am |
Week 11 | LV | W 20-13 | 7-3 | Hard Rock Stadium | 1:00 pm |
Week 12 | @ NYJ | W 34-13 | 8-3 | MetLife Stadium | 3:00 pm |
Week 13 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 14 | TEN | TBD | TBD | Hard Rock Stadium | 8:15 pm |
Week 15 | NYJ | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 16 | DAL | TBD | TBD | Hard Rock Stadium | 4:25 pm |
Week 17 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 18 | BUF | TBD | TBD | Hard Rock Stadium | 12:00 am |
Depth Chart
Starter
WR | Tyreek Hill |
WR | Jaylen Waddle |
WR | Braxton Berrios |
LT | Terron Armstead |
LG | Robert Jones |
C | Connor Williams |
RG | Robert Hunt |
RT | Austin Jackson |
QB | Tua Tagovailoa |
TE | Durham Smythe |
RB | Raheem Mostert |
FB | Alec Ingold |
2nd
WR | Cedrick Wilson Jr. |
WR | River Cracraft |
WR | Chase Claypool |
LT | Kendall Lamm |
LG | Lester Cotton |
C | Liam Eichenberg |
RG | Liam Eichenberg |
RT | Kion Smith |
QB | Mike White |
TE | Julian Hill |
RB | De’Von Achane |
FB |
3rd
WR | Robbie Chosen |
WR | Erik Ezukanma |
WR | |
LT | Kion Smith |
LG | Liam Eichenberg |
C | |
RG | Lester Cotton |
RT | |
QB | Skylar Thompson |
TE | Tyler Kroft |
RB | Jeff Wilson Jr. |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | Isaiah Wynn |
C | |
RG | |
RT | |
QB | |
TE | Tanner Conner |
RB | Chris Brooks |
FB |
Starter
LDE | Christian Wilkins |
NT | Raekwon Davis |
RDE | Zach Sieler |
WLB | Andrew Van Ginkel |
LILB | David Long Jr. |
RILB | Jerome Baker |
SLB | Bradley Chubb |
LCB | Xavien Howard |
SS | DeShon Elliott |
FS | Jevon Holland |
RCB | Jalen Ramsey |
2nd
LDE | |
NT | |
RDE | Da’Shawn Hand |
WLB | Emmanuel Ogbah |
LILB | Duke Riley |
RILB | Channing Tindall |
SLB | Jason Pierre-Paul |
LCB | Nik Needham |
SS | Brandon Jones |
FS | Elijah Campbell |
RCB | Kader Kohou |
3rd
LDE | |
NT | |
RDE | |
WLB | Jaelan Phillips |
LILB | Zeke Vandenburgh |
RILB | |
SLB | Cameron Goode |
LCB | Cam Smith |
SS | |
FS | |
RCB | Justin Bethel |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Eli Apple |
SS | |
FS | |
RCB | Keion Crossen |
Starter
PK | Jason Sanders |
P | Jake Bailey |
H | Jake Bailey |
PR | Braxton Berrios |
KR | Braxton Berrios |
LS | Blake Ferguson |
2nd
PK | |
P | |
H | |
PR | Cedrick Wilson Jr. |
KR | De’Von Achane |
LS |
3rd
PK | |
P | |
H | |
PR | Tyreek Hill |
KR | Jaylen Waddle |
LS |
4th
PK | |
P | |
H | |
PR | River Cracraft |
KR | Raheem Mostert |
LS |