

WR
Miami Dolphins
Jaylen Waddle
Biography
Jaylen Waddle was the No. 6 overall pick in the 2021 NFL Draft. Often overshadowed at Alabama by other accomplished wide receivers, Waddle made the most of his opportunities when called upon. He was SEC Freshman of the Year and won the conference’s Special Teams Player of the Year as a sophomore. An ankle injury limited Waddle in 2020, but his 18.9 yards per catch average is reflective of his immense upside, which will ultimately make the dynamic playmaker a star reuniting with Tua Tagovailoa.
Date of Birth
11.25.1998
Height
5’10”
Birthplace
Amite, LA
Weight
182 lbs
College
Alabama
Drafted
2021 – Rd 1, pick 6
Latest News

Personal Life
Salary$6,771,498
Networth$3,000,000
Jaylen Waddle’s relationship status is unknown.


Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2021 | 16 | 104 | 140 | 1,015 | 9.8 | 6 | 57 | 59 | 1 | 0 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2021 | 16 | 2 | 3 | 1.5 | 1 | 2 | 1 | 0 | 0 |
Returning
Team | Year | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2021 | 16 | 5 | 35 | 0 | 3 | 15 | 9 | 158 | 0 | 0 | 25 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2021 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2021 | 16 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | REC | TGTS | YDS | AVG | TD | LNG | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | NE | 5 | 7 | 27 | 5.4 | 1 | 9 | |
Week 17 | @TEN | 3 | 7 | 47 | 15.7 | 0 | 45 | |
Week 16 | @NO | 10 | 12 | 92 | 9.2 | 1 | 24 | |
Week 13 | NYG | 9 | 11 | 90 | 10.0 | 0 | 25 | |
Week 12 | CAR | 9 | 10 | 137 | 15.2 | 1 | 57 | |
Week 11 | @NYJ | 8 | 9 | 65 | 8.1 | 0 | 15 | |
Week 10 | BAL | 4 | 6 | 61 | 15.3 | 0 | 35 | |
Week 9 | HOU | 8 | 10 | 83 | 10.4 | 0 | 17 | |
Week 8 | @BUF | 4 | 11 | 29 | 7.3 | 0 | 12 | |
Week 7 | ATL | 7 | 8 | 83 | 11.9 | 0 | 19 | |
Week 6 | JAX | 10 | 13 | 70 | 7.0 | 2 | 14 | |
Week 5 | @TB | 2 | 6 | 31 | 15.5 | 0 | 21 | |
Week 4 | IND | 3 | 4 | 33 | 11.0 | 0 | 18 | |
Week 3 | @LV | 12 | 13 | 58 | 4.8 | 0 | 9 | |
Week 2 | BUF | 6 | 8 | 48 | 8.0 | 0 | 14 | |
Week 1 | @NE | 4 | 5 | 61 | 15.3 | 1 | 36 |


Current Team
Miami Dolphins
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NE | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 2 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 3 | BUF | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 4 | @ CIN | TBD | TBD | Paul Brown Stadium | 8:15 pm |
Week 5 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 6 | MIN | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 7 | PIT | TBD | TBD | Hard Rock Stadium | 8:20 pm |
Week 8 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 9 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 10 | CLE | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 12 | HOU | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 13 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 14 | @ LAC | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 15 | @ BUF | TBD | TBD | Highmark Stadium | 12:00 am |
Week 16 | GB | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 17 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 18 | NYJ | TBD | TBD | Hard Rock Stadium | 12:00 am |
Depth Chart
Starter
WR | Tyreek Hill |
WR | Jaylen Waddle |
WR | Cedrick Wilson |
LT | Terron Armstead |
LG | Connor Williams |
C | Michael Deiter |
RG | Robert Hunt |
RT | Liam Eichenberg |
QB | Tua Tagovailoa |
TE | Mike Gesicki |
RB | Chase Edmonds |
FB | Alec Ingold |
2nd
WR | Erik Ezukanma |
WR | Lynn Bowden Jr. |
WR | Trent Sherfield |
LT | Austin Jackson |
LG | Robert Jones |
C | Connor Williams |
RG | Solomon Kindley |
RT | Adam Pankey |
QB | Teddy Bridgewater |
TE | Durham Smythe |
RB | Raheem Mostert |
FB | John Lovett |
3rd
WR | Preston Williams |
WR | Cody Core |
WR | River Cracraft |
LT | Greg Little |
LG | Blaise Andries |
C | |
RG | Cole Banwart |
RT | Kion Smith |
QB | Skylar Thompson |
TE | Adam Shaheen |
RB | Sony Michel |
FB |
4th
WR | DeVonte Dedmon |
WR | Braylon Sanders |
WR | |
LT | Larnel Coleman |
LG | |
C | |
RG | |
RT | Kellen Diesch |
QB | |
TE | Hunter Long |
RB | Myles Gaskin |
FB |
Starter
LDE | Zach Sieler |
NT | Raekwon Davis |
RDE | Christian Wilkins |
WLB | Andrew Van Ginkel |
LILB | Elandon Roberts |
RILB | Jerome Baker |
SLB | Emmanuel Ogbah |
LCB | Xavien Howard |
SS | Eric Rowe |
FS | Jevon Holland |
RCB | Byron Jones |
2nd
LDE | Adam Butler |
NT | John Jenkins |
RDE | Daeshon Hall |
WLB | Melvin Ingram III |
LILB | Channing Tindall |
RILB | Duke Riley |
SLB | Jaelan Phillips |
LCB | Nik Needham |
SS | Brandon Jones |
FS | Trill Williams |
RCB | Noah Igbinoghene |
3rd
LDE | Ben Stille |
NT | Benito Jones |
RDE | Jordan Williams |
WLB | Darius Hodge |
LILB | Brennan Scarlett |
RILB | Sam Eguavoen |
SLB | Cameron Goode |
LCB | Keion Crossen |
SS | Clayton Fejedelem |
FS | Sheldrick Redwine |
RCB | D’Angelo Ross |
4th
LDE | Deandre Johnson |
NT | |
RDE | Owen Carney Jr. |
WLB | |
LILB | |
RILB | Calvin Munson |
SLB | |
LCB | Quincy Wilson |
SS | Verone McKinley III |
FS | |
RCB | Elijah Campbell |
Starter
PK | Jason Sanders |
P | Thomas Morstead |
H | Thomas Morstead |
PR | Jevon Holland |
KR | Jaylen Waddle |
LS | Blake Ferguson |
2nd
PK | |
P | Tommy Heatherly |
H | Tommy Heatherly |
PR | Jaylen Waddle |
KR | Noah Igbinoghene |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |