

qb
Miami Dolphins
Teddy
Bridgewater
Biography
Teddy Bridgewater was drafted by the Minnesota Vikings in 2014. He made a 2015 Pro Bowl appearance, however, in 2016 Bridgewater was injured, keeping him out for two long seasons. Now he’s getting another chance with the Miami Dolphins as the backup to Tua Tagovailoa.
Date of Birth
11.10.1992
Height
6’2″
Birthplace
Miami, FL
Weight
215 lbs
College
Louisville, KY
Drafted
2014 – RD 1, PICK 32
Latest News

Personal Life
Salary$6,500,000
Networth$8,000,000
Teddy Bridgewater is in a relationship with Erika Cardona.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 5 | 49 | 79 | 62.0 | 683 | 8.6 | 4 | 4 | 64 | 7 | 85.6 | 47.4 |
denver broncos | 2021 | 14 | 285 | 426 | 66.9 | 3,052 | 7.2 | 18 | 7 | 64 | 31 | 94.9 | 53.4 |
carolina panthers | 2020 | 15 | 340 | 492 | 69.1 | 3,733 | 7.6 | 15 | 11 | 75 | 31 | 92.1 | 56.8 |
new orleans saints | 2019 | 9 | 133 | 196 | 67.9 | 1,384 | 7.1 | 9 | 2 | 45 | 12 | 99.1 | 50.9 |
new orleans saints | 2018 | 5 | 14 | 23 | 60.9 | 118 | 5.1 | 1 | 1 | 18 | 2 | 70.6 | 31.3 |
minnesota vikings | 2017 | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
minnesota vikings | 2015 | 16 | 292 | 447 | 65.3 | 3,231 | 7.2 | 14 | 9 | 52 | 44 | 88.7 | 57.7 |
minnesota vikings | 2014 | 13 | 259 | 402 | 64.4 | 2,919 | 7.3 | 14 | 12 | 87 | 39 | 85.2 | 51.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 5 | 3 | 27 | 9.0 | 0 | 11 | 2 | 0 | 0 |
denver broncos | 2021 | 14 | 30 | 106 | 3.5 | 2 | 13 | 16 | 1 | 1 |
carolina panthers | 2020 | 15 | 53 | 279 | 5.3 | 5 | 18 | 18 | 4 | 1 |
new orleans saints | 2019 | 9 | 28 | 31 | 1.1 | 0 | 11 | 4 | 0 | 0 |
new orleans saints | 2018 | 5 | 11 | 5 | 0.5 | 0 | 9 | 1 | 0 | 0 |
minnesota vikings | 2017 | 1 | 3 | -3 | -1.0 | 0 | -1 | 0 | 0 | 0 |
minnesota vikings | 2015 | 16 | 44 | 192 | 4.4 | 3 | 19 | 17 | 3 | 1 |
minnesota vikings | 2014 | 13 | 47 | 209 | 4.4 | 1 | 16 | 13 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2020 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
minnesota vikings | 2014 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2021 | 14 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
carolina panthers | 2020 | 15 | 15 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
new orleans saints | 2019 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new orleans saints | 2018 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
minnesota vikings | 2015 | 16 | 14 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
minnesota vikings | 2014 | 13 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
18
Average Points
0
% Rostered
19.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @NE | 12 | 19 | 161 | 63.2 | 8.5 | 1 | |
Week 6 | MIN | 23 | 34 | 329 | 67.7 | 9.7 | 2 | |
Week 5 | @NYJ | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 4 | @CIN | 14 | 23 | 193 | 60.9 | 8.4 | 1 | |
Week 3 | BUF | 0 | 2 | 0 | 0.0 | 0.0 | 0 |


Current Team

Miami Dolphins
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ BUF | L 34-31 | 9-8 | Highmark Stadium | 1:00 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NE | W 20-7 | 1-0 | Hard Rock Stadium | 1:00 pm |
Week 2 | @ BAL | W 42-38 | 2-0 | M&T Bank Stadium | 1:00 pm |
Week 3 | BUF | W 21-19 | 3-0 | Hard Rock Stadium | 1:00 pm |
Week 4 | @ CIN | L 27-15 | 3-1 | Paycor Stadium | 8:15 pm |
Week 5 | @ NYJ | L 40-17 | 3-2 | MetLife Stadium | 1:00 pm |
Week 6 | MIN | L 24-16 | 3-3 | Hard Rock Stadium | 1:00 pm |
Week 7 | PIT | W 16-10 | 4-3 | Hard Rock Stadium | 8:20 pm |
Week 8 | @ DET | W 31-27 | 5-3 | Ford Field | 1:00 pm |
Week 9 | @ CHI | W 35-32 | 6-3 | Soldier Field | 1:00 pm |
Week 10 | CLE | W 39-17 | 7-3 | Hard Rock Stadium | 1:00 pm |
Week 12 | HOU | W 30-15 | 8-3 | Hard Rock Stadium | 1:00 pm |
Week 13 | @ SF | L 33-17 | 8-4 | Levi’s Stadium | 4:05 pm |
Week 14 | @ LAC | L 23-17 | 8-5 | SoFi Stadium | 8:20 pm |
Week 15 | @ BUF | L 32-29 | 8-6 | Highmark Stadium | 8:15 pm |
Week 16 | GB | L 26-20 | 8-7 | Hard Rock Stadium | 1:00 pm |
Week 17 | @ NE | L 23-21 | 8-8 | Gillette Stadium | 1:00 pm |
Week 18 | NYJ | W 11-6 | 9-8 | Hard Rock Stadium | 1:00 pm |
Depth Chart
Starter
WR | Tyreek Hill |
WR | Jaylen Waddle |
WR | Braxton Berrios |
LT | Terron Armstead |
LG | Liam Eichenberg |
C | Connor Williams |
RG | Robert Hunt |
RT | Austin Jackson |
QB | Tua Tagovailoa |
TE | Durham Smythe |
RB | Raheem Mostert |
FB | Alec Ingold |
2nd
WR | Cedrick Wilson Jr. |
WR | River Cracraft |
WR | Erik Ezukanma |
LT | Kendall Lamm |
LG | Robert Jones |
C | Dan Feeney |
RG | Lester Cotton Sr. |
RT | Geron Christian |
QB | Mike White |
TE | Tanner Conner |
RB | Jeff Wilson Jr. |
FB | John Lovett |
3rd
WR | Braylon Sanders |
WR | Freddie Swain |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Kion Smith |
QB | Skylar Thompson |
TE | Eric Saubert |
RB | Myles Gaskin |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Salvon Ahmed |
FB |
Starter
LDE | Christian Wilkins |
NT | Raekwon Davis |
RDE | Emmanuel Ogbah |
WLB | Jaelan Phillips |
LILB | David Long Jr. |
RILB | Jerome Baker |
SLB | Bradley Chubb |
LCB | Xavien Howard |
SS | DeShon Elliott |
FS | Jevon Holland |
RCB | Jalen Ramsey |
2nd
LDE | Justin Zimmer |
NT | |
RDE | Zach Sieler |
WLB | Andrew Van Ginkel |
LILB | |
RILB | Duke Riley |
SLB | |
LCB | Kader Kohou |
SS | Brandon Jones |
FS | Verone McKinley III |
RCB | Keion Crossen |
3rd
LDE | |
NT | |
RDE | Josiah Bronson |
WLB | Malik Reed |
LILB | |
RILB | Channing Tindall |
SLB | |
LCB | Nik Needham |
SS | |
FS | Elijah Campbell |
RCB | Noah Igbinoghene |
4th
LDE | |
NT | |
RDE | Jaylen Twyman |
WLB | Cameron Goode |
LILB | |
RILB | |
SLB | |
LCB | Trill Williams |
SS | |
FS | |
RCB | Tino Ellis |
Starter
PK | Jason Sanders |
P | Jake Bailey |
H | Jake Bailey |
PR | Braxton Berrios |
KR | Braxton Berrios |
LS | Blake Ferguson |
2nd
PK | |
P | |
H | |
PR | Cedrick Wilson Jr. |
KR | Raheem Mostert |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |