


qb
Baltimore Ravens
Lamar Jackson
Biography
The Baltimore Ravens traded back into the first round to select Lamar Jackson with the 2018 NFL Draft’s final Day 1 pick, and what a move that proved to be. Jackson won a Heisman Trophy at Louisville and found swift success in the pros. After going 6-1 as a rookie starter, he won the MVP award in 2019. Jackson earned his first playoff victory after another strong 2020 campaign in which he became the first quarterback to post multiple 1,000-yard rushing seasons.
Date of Birth
1.7.1997
Height
6’2″
Birthplace
Pampano Beach, FL
Weight
212 lbs
College
Louisville
Drafted
2018 – RD 1, PICK 32
Latest News

Personal Life
Salary$2,367,912
Networth$4,000,000
Lamar Jackson is in a relationship with Jaime Taylor.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2024 | 17 | 316 | 474 | 66.7 | 4,172 | 8.8 | 41 | 4 | 84 | 23 | 119.6 | 77.3 |
baltimore ravens | 2023 | 16 | 307 | 457 | 67.2 | 3,678 | 8.0 | 24 | 7 | 80 | 37 | 102.7 | 65.4 |
baltimore ravens | 2022 | 12 | 203 | 326 | 62.3 | 2,242 | 6.9 | 17 | 7 | 75 | 26 | 91.1 | 61.1 |
baltimore ravens | 2021 | 12 | 246 | 382 | 64.4 | 2,882 | 7.5 | 16 | 13 | 49 | 38 | 87.0 | 56.8 |
baltimore ravens | 2020 | 15 | 242 | 376 | 64.4 | 2,757 | 7.3 | 26 | 9 | 47 | 29 | 99.3 | 67.3 |
baltimore ravens | 2019 | 15 | 265 | 401 | 66.1 | 3,127 | 7.8 | 36 | 6 | 83 | 23 | 113.3 | 83.0 |
baltimore ravens | 2018 | 16 | 99 | 170 | 58.2 | 1,201 | 7.1 | 6 | 3 | 74 | 16 | 84.5 | 42.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2024 | 17 | 139 | 915 | 6.6 | 4 | 48 | 47 | 8 | 4 |
baltimore ravens | 2023 | 16 | 148 | 821 | 5.5 | 5 | 30 | 48 | 5 | 2 |
baltimore ravens | 2022 | 12 | 112 | 764 | 6.8 | 3 | 79 | 46 | 4 | 1 |
baltimore ravens | 2021 | 12 | 133 | 767 | 5.8 | 2 | 31 | 48 | 4 | 2 |
baltimore ravens | 2020 | 15 | 159 | 1,005 | 6.3 | 7 | 50 | 56 | 5 | 2 |
baltimore ravens | 2019 | 15 | 176 | 1,206 | 6.9 | 7 | 47 | 71 | 8 | 2 |
baltimore ravens | 2018 | 16 | 147 | 695 | 4.7 | 5 | 39 | 45 | 10 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2018 | 16 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2024 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2023 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2022 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2021 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2020 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2018 | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2024 | 17 | 41 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
baltimore ravens | 2023 | 16 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
baltimore ravens | 2022 | 12 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
baltimore ravens | 2021 | 12 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
baltimore ravens | 2020 | 15 | 26 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
baltimore ravens | 2019 | 15 | 36 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
baltimore ravens | 2018 | 16 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2021 | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | CLE | 16 | 32 | 217 | 50.0 | 6.8 | 2 | |
Week 17 | @HOU | 10 | 15 | 168 | 66.7 | 11.2 | 2 | |
Week 16 | PIT | 15 | 23 | 207 | 65.2 | 9.0 | 3 | |
Week 15 | @NYG | 21 | 25 | 290 | 84.0 | 11.6 | 5 | |
Week 13 | PHI | 23 | 36 | 237 | 63.9 | 6.6 | 2 | |
Week 12 | @LAC | 16 | 22 | 177 | 72.7 | 8.0 | 2 | |
Week 11 | @PIT | 16 | 33 | 207 | 48.5 | 6.3 | 1 | |
Week 10 | CIN | 25 | 33 | 290 | 75.8 | 8.8 | 4 | |
Week 9 | DEN | 16 | 19 | 280 | 84.2 | 14.7 | 3 | |
Week 8 | @CLE | 23 | 38 | 289 | 60.5 | 7.6 | 2 | |
Week 7 | @TB | 17 | 22 | 281 | 77.3 | 12.8 | 5 | |
Week 6 | WSH | 20 | 26 | 323 | 76.9 | 12.4 | 1 | |
Week 5 | @CIN | 26 | 42 | 348 | 61.9 | 8.3 | 4 | |
Week 4 | BUF | 13 | 18 | 156 | 72.2 | 8.7 | 2 | |
Week 3 | @DAL | 12 | 15 | 182 | 80.0 | 12.1 | 1 | |
Week 2 | LV | 21 | 34 | 247 | 61.8 | 7.3 | 1 | |
Week 1 | @KC | 26 | 41 | 273 | 63.4 | 6.7 | 1 |


Current Team

Baltimore Ravens
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | PIT | W 28-14 | 12-5 | M&T Bank Stadium | 8:00 pm |
Divisional Round | @ BUF | L 27-25 | 12-5 | Highmark Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ KC | L 27-20 | 0-1 | GEHA Field at Arrowhead Stadium | 8:40 pm |
Week 2 | LV | L 26-23 | 0-2 | M&T Bank Stadium | 1:00 pm |
Week 3 | @ DAL | W 28-25 | 1-2 | AT&T Stadium | 4:25 pm |
Week 4 | BUF | W 35-10 | 2-2 | M&T Bank Stadium | 8:20 pm |
Week 5 | @ CIN | W 41-38 | 3-2 | Paycor Stadium | 1:00 pm |
Week 6 | WSH | W 30-23 | 4-2 | M&T Bank Stadium | 1:00 pm |
Week 7 | @ TB | W 41-31 | 5-2 | Raymond James Stadium | 8:15 pm |
Week 8 | @ CLE | L 29-24 | 5-3 | Huntington Bank Field | 1:00 pm |
Week 9 | DEN | W 41-10 | 6-3 | M&T Bank Stadium | 1:00 pm |
Week 10 | CIN | W 35-34 | 7-3 | M&T Bank Stadium | 8:15 pm |
Week 11 | @ PIT | L 18-16 | 7-4 | Acrisure Stadium | 1:00 pm |
Week 12 | @ LAC | W 30-23 | 8-4 | SoFi Stadium | 8:15 pm |
Week 13 | PHI | L 24-19 | 8-5 | M&T Bank Stadium | 4:25 pm |
Week 15 | @ NYG | W 35-14 | 9-5 | MetLife Stadium | 1:00 pm |
Week 16 | PIT | W 34-17 | 10-5 | M&T Bank Stadium | 4:30 pm |
Week 17 | @ HOU | W 31-2 | 11-5 | NRG Stadium | 4:30 pm |
Week 18 | CLE | W 35-10 | 12-5 | M&T Bank Stadium | 4:30 pm |
Depth Chart
Starter
WR | Zay Flowers |
WR | Rashod Bateman |
WR | Nelson Agholor |
LT | Ronnie Stanley |
LG | Patrick Mekari |
C | Tyler Linderbaum |
RG | Daniel Faalele |
RT | Roger Rosengarten |
QB | Lamar Jackson |
TE | Mark Andrews |
RB | Derrick Henry |
FB | Patrick Ricard |
2nd
WR | Tylan Wallace |
WR | Steven Sims |
WR | Devontez Walker |
LT | Josh Jones |
LG | Andrew Vorhees |
C | Nick Samac |
RG | Ben Cleveland |
RT | |
QB | Josh Johnson |
TE | Isaiah Likely |
RB | Justice Hill |
FB |
3rd
WR | Deonte Harty |
WR | Diontae Johnson |
WR | Malik Cunningham |
LT | |
LG | Josh Jones |
C | Darrian Dalcourt |
RG | Corey Bullock |
RT | |
QB | Devin Leary |
TE | Charlie Kolar |
RB | Keaton Mitchell |
FB |
4th
WR | Dayton Wade |
WR | Anthony Miller |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Zaire Mitchell-Paden |
RB | Rasheen Ali |
FB |
Starter
LDE | Nnamdi Madubuike |
NT | Travis Jones |
RDE | Broderick Washington |
WLB | Odafe Oweh |
LILB | Roquan Smith |
RILB | Malik Harrison |
SLB | Kyle Van Noy |
LCB | Nate Wiggins |
SS | Kyle Hamilton |
FS | Ar’Darius Washington |
RCB | Brandon Stephens |
NB | Marlon Humphrey |
2nd
LDE | C.J. Ravenell |
NT | Michael Pierce |
RDE | Brent Urban |
WLB | Adisa Isaac |
LILB | Malik Harrison |
RILB | Chris Board |
SLB | Tavius Robinson |
LCB | Jalyn Armour-Davis |
SS | Sanoussi Kane |
FS | Beau Brade |
RCB | Tre’Davious White |
NB | Arthur Maulet |
3rd
LDE | |
NT | CJ Okoye |
RDE | Adedayo Odeleye |
WLB | David Ojabo |
LILB | Kristian Welch |
RILB | Trenton Simpson |
SLB | Malik Hamm |
LCB | Trayvon Mullen |
SS | |
FS | Marcus Williams |
RCB | T.J. Tampa |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | William Kwenkeu |
SLB | |
LCB | |
SS | |
FS | |
RCB | Christian Matthew |
NB |
Starter
PK | Justin Tucker |
P | Jordan Stout |
H | Jordan Stout |
PR | Tylan Wallace |
KR | Justice Hill |
LS | Nick Moore |
2nd
PK | |
P | |
H | |
PR | Steven Sims |
KR | Keaton Mitchell |
LS |
3rd
PK | |
P | |
H | |
PR | Deonte Harty |
KR | Rasheen Ali |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Deonte Harty |
LS |