

S
Baltimore Ravens
Kyle Hamilton
Biography
Kyle Hamilton may be the son of a professional basketball player, but his journey to the NFL has been anything but easy. Having been born in Greece, lived in Russia, and grew up near Atlanta, Hamilton is ready to take his talent to a new NFL city. The Baltimore Ravens hope Hamilton will give them Ed Reed vibes as he mans center field after being the No. 14 pick in the 2022 NFL Draft.
Date of Birth
3.16.2001
Height
6’4″
Birthplace
Heraklion, Crete, Greece
Weight
220 lbs
College
Notre Dame
Drafted
2022 – Rd 1, pick 14
Latest News

Personal Life
Salary$705,000
Networth$16,200,000
Kyle Hamilton is in a relationship with Reese Damm.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

Baltimore Ravens
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 2 | MIA | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 3 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 4 | BUF | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 5 | CIN | TBD | TBD | M&T Bank Stadium | 8:20 pm |
Week 6 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 7 | CLE | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 8 | @ TB | TBD | TBD | Raymond James Stadium | 8:15 pm |
Week 9 | @ NO | TBD | TBD | Caesars Superdome | 8:15 pm |
Week 11 | CAR | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 12 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 13 | DEN | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 14 | @ PIT | TBD | TBD | Heinz Field | 1:00 pm |
Week 15 | @ CLE | TBD | TBD | FirstEnergy Stadium | 12:00 am |
Week 16 | ATL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 17 | PIT | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 18 | @ CIN | TBD | TBD | Paul Brown Stadium | 12:00 am |
Depth Chart
Starter
WR | Rashod Bateman |
WR | Devin Duvernay |
WR | James Proche II |
LT | Ronnie Stanley |
LG | Tyre Phillips |
C | Tyler Linderbaum |
RG | Kevin Zeitler |
RT | Morgan Moses |
QB | Lamar Jackson |
TE | Mark Andrews |
RB | J.K. Dobbins |
FB | Patrick Ricard |
2nd
WR | Tylan Wallace |
WR | Jaylon Moore |
WR | Binjimen Victor |
LT | Patrick Mekari |
LG | Ben Powers |
C | Trystan Colon |
RG | Ben Cleveland |
RT | Ja’Wuan James |
QB | Tyler Huntley |
TE | Nick Boyle |
RB | Gus Edwards |
FB | Ben Mason |
3rd
WR | Slade Bolden |
WR | Shemar Bridges |
WR | Trevon Clark |
LT | Jaryd Jones-Smith |
LG | |
C | Jimmy Murray |
RG | |
RT | Daniel Faalele |
QB | Brett Hundley |
TE | Charlie Kolar |
RB | Mike Davis |
FB |
4th
WR | Makai Polk |
WR | Raleigh Webb |
WR | Devon Williams |
LT | |
LG | |
C | |
RG | |
RT | |
QB | Anthony Brown |
TE | Isaiah Likely |
RB | Justice Hill |
FB |
Starter
LDE | Justin Madubuike |
NT | Michael Pierce |
RDE | Calais Campbell |
WLB | Tyus Bowser |
LILB | Josh Bynes |
RILB | Patrick Queen |
SLB | Odafe Oweh |
LCB | Marcus Peters |
SS | Kyle Hamilton |
FS | Marcus Williams |
RCB | Marlon Humphrey |
2nd
LDE | Kahlil McKenzie |
NT | Travis Jones |
RDE | Brent Urban |
WLB | David Ojabo |
LILB | Malik Harrison |
RILB | Kristian Welch |
SLB | Daelin Hayes |
LCB | Jalyn Armour-Davis |
SS | Chuck Clark |
FS | Brandon Stephens |
RCB | Kevon Seymour |
3rd
LDE | |
NT | Isaiah Mack |
RDE | Broderick Washington |
WLB | Vince Biegel |
LILB | Otaro Alaka |
RILB | Zakoby McClain |
SLB | Jeremiah Moon |
LCB | Iman Marshall |
SS | Geno Stone |
FS | Ar’Darius Washington |
RCB | Damarion Williams |
4th
LDE | |
NT | Aaron Crawford |
RDE | Rayshad Nichols |
WLB | |
LILB | Diego Fagot |
RILB | Josh Ross |
SLB | |
LCB | Robert Jackson |
SS | Tony Jefferson II |
FS | |
RCB | David Vereen |
Starter
PK | Justin Tucker |
P | Jordan Stout |
PR | Devin Duvernay |
KR | Devin Duvernay |
LS | Nick Moore |
2nd
PK | |
P | |
PR | James Proche II |
KR | James Proche II |
LS |
3rd
PK | |
P | |
PR | Rashod Bateman |
KR | Tylan Wallace |
LS |
4th
PK |
P |
PR |
KR |
LS |