

qb
New Orleans Saints
Andy
Dalton
Biography
Andy Dalton led the Cincinnati Bengals to five consecutive playoff berths to begin his NFL career, but couldn’t sustain that early success in the next four seasons. After nine years in Cincinnati, Dalton spent 2020 with the Dallas Cowboys, where he made nine starts in place of an injured Dak Prescott. The Red Rifle’s days as an opening day starter may be done, but for a former second-round pick out of TCU, Dalton has compiled a fine pro football resume.
Date of Birth
10.29.1987
Height
6’2″
Birthplace
Katy, TX
Weight
220 lbs
College
TCU
Drafted
2011 – RD 2, PICK 35
Latest News

Personal Life
Salary$3,000,000
Networth$35,000,000
Andy Dalton married Jordan Dalton in 2011.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2021 | 8 | 149 | 236 | 63.1 | 1,515 | 6.4 | 8 | 9 | 60 | 18 | 76.9 | 33.6 |
dallas cowboys | 2020 | 11 | 216 | 333 | 64.9 | 2,169 | 6.5 | 14 | 8 | 69 | 24 | 87.3 | 46.1 |
cincinnati bengals | 2019 | 13 | 314 | 528 | 59.5 | 3,494 | 6.6 | 16 | 14 | 66 | 37 | 78.3 | 42.1 |
cincinnati bengals | 2018 | 11 | 226 | 365 | 61.9 | 2,566 | 7.0 | 21 | 11 | 49 | 21 | 89.6 | 59.4 |
cincinnati bengals | 2017 | 16 | 297 | 496 | 59.9 | 3,320 | 6.7 | 25 | 12 | 77 | 39 | 86.6 | 44.6 |
cincinnati bengals | 2016 | 16 | 364 | 563 | 64.7 | 4,206 | 7.5 | 18 | 8 | 86 | 41 | 91.8 | 52.3 |
cincinnati bengals | 2015 | 13 | 255 | 386 | 66.1 | 3,250 | 8.4 | 25 | 7 | 80 | 20 | 106.3 | 72.5 |
cincinnati bengals | 2014 | 16 | 309 | 481 | 64.2 | 3,398 | 7.1 | 19 | 17 | 81 | 21 | 83.5 | 49.0 |
cincinnati bengals | 2013 | 16 | 363 | 586 | 61.9 | 4,293 | 7.3 | 33 | 20 | 82 | 29 | 88.8 | 54.8 |
cincinnati bengals | 2012 | 16 | 329 | 528 | 62.3 | 3,669 | 6.9 | 27 | 16 | 59 | 46 | 87.4 | 47.3 |
cincinnati bengals | 2011 | 16 | 300 | 516 | 58.1 | 3,398 | 6.6 | 20 | 13 | 84 | 24 | 80.4 | 49.5 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2021 | 8 | 16 | 76 | 4.8 | 0 | 14 | 2 | 0 | 0 |
dallas cowboys | 2020 | 11 | 28 | 114 | 4.1 | 0 | 13 | 11 | 1 | 1 |
cincinnati bengals | 2019 | 13 | 32 | 73 | 2.3 | 4 | 17 | 12 | 3 | 0 |
cincinnati bengals | 2018 | 11 | 16 | 99 | 6.2 | 0 | 21 | 4 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 38 | 99 | 2.6 | 0 | 25 | 9 | 1 | 1 |
cincinnati bengals | 2016 | 16 | 46 | 184 | 4.0 | 4 | 15 | 17 | 5 | 2 |
cincinnati bengals | 2015 | 13 | 57 | 142 | 2.5 | 3 | 12 | 13 | 3 | 0 |
cincinnati bengals | 2014 | 16 | 60 | 169 | 2.8 | 4 | 20 | 21 | 2 | 1 |
cincinnati bengals | 2013 | 16 | 61 | 183 | 3.0 | 2 | 12 | 15 | 1 | 0 |
cincinnati bengals | 2012 | 16 | 47 | 120 | 2.6 | 4 | 17 | 14 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 37 | 152 | 4.1 | 1 | 17 | 9 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 11 | 1 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 1 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
cincinnati bengals | 2014 | 16 | 1 | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2021 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2018 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2015 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2014 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2013 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2021 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dallas cowboys | 2020 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 16 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
cincinnati bengals | 2018 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2016 | 16 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
cincinnati bengals | 2015 | 13 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
cincinnati bengals | 2014 | 16 | 19 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
cincinnati bengals | 2013 | 16 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
cincinnati bengals | 2012 | 16 | 27 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
cincinnati bengals | 2011 | 16 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
30
Average Points
0
% Rostered
5.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @MIN | 33 | 48 | 325 | 68.8 | 6.8 | 1 | |
Week 17 | NYG | 18 | 35 | 173 | 51.4 | 4.9 | 1 | |
Week 13 | ARI | 26 | 41 | 229 | 63.4 | 5.6 | 2 | |
Week 12 | @DET | 24 | 39 | 317 | 61.5 | 8.1 | 1 | |
Week 11 | BAL | 11 | 23 | 201 | 47.8 | 8.7 | 2 | |
Week 5 | @LV | 1 | 1 | 8 | 100.0 | 8.0 | 0 | |
Week 2 | CIN | 9 | 11 | 56 | 81.8 | 5.1 | 1 | |
Week 1 | @LAR | 27 | 38 | 206 | 71.1 | 5.4 | 0 |


Current Team

New Orleans Saints
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | SF | TBD | TBD | Soldier Field | 1:00 pm |
Week 2 | @ GB | TBD | TBD | Lambeau Field | 8:20 pm |
Week 3 | HOU | TBD | TBD | Soldier Field | 1:00 pm |
Week 4 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 5 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 6 | WSH | TBD | TBD | Soldier Field | 8:15 pm |
Week 7 | @ NE | TBD | TBD | Gillette Stadium | 8:15 pm |
Week 8 | @ DAL | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 9 | MIA | TBD | TBD | Soldier Field | 1:00 pm |
Week 10 | DET | TBD | TBD | Soldier Field | 1:00 pm |
Week 11 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 12 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 13 | GB | TBD | TBD | Soldier Field | 1:00 pm |
Week 15 | PHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 16 | BUF | TBD | TBD | Soldier Field | 1:00 pm |
Week 17 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 18 | MIN | TBD | TBD | Soldier Field | 12:00 am |
Depth Chart
Starter
WR | Darnell Mooney |
WR | Byron Pringle |
WR | Velus Jones Jr. |
LT | Teven Jenkins |
LG | Cody Whitehair |
C | Lucas Patrick |
RG | Dakota Dozier |
RT | Larry Borom |
QB | Justin Fields |
TE | Cole Kmet |
RB | David Montgomery |
FB | Khari Blasingame |
2nd
WR | Equanimeous St. Brown |
WR | Tajae Sharpe |
WR | Dante Pettis |
LT | Julie’n Davenport |
LG | Dieter Eiselen |
C | Sam Mustipher |
RG | Willie Wright |
RT | Lachavious Simmons |
QB | Trevor Siemian |
TE | Ryan Griffin |
RB | Khalil Herbert |
FB |
3rd
WR | Dazz Newsome |
WR | David Moore |
WR | Nsimba Webster |
LT | Shon Coleman |
LG | Ja’Tyre Carter |
C | Doug Kramer |
RG | |
RT | Braxton Jones |
QB | Nathan Peterman |
TE | James O’Shaughnessy |
RB | Darrynton Evans |
FB |
4th
WR | Isaiah Coulter |
WR | Chris Finke |
WR | Kevin Shaa |
LT | |
LG | |
C | |
RG | |
RT | Zachary Thomas |
QB | |
TE | Rysen John |
RB | Trestan Ebner |
FB |
Starter
LDE | Al-Quadin Muhammad |
LDT | Khyiris Tonga |
RDT | Justin Jones |
RDE | Robert Quinn |
WLB | Nicholas Morrow |
MLB | Roquan Smith |
SLB | Matthew Adams |
LCB | Jaylon Johnson |
SS | Jaquan Brisker |
FS | Eddie Jackson |
RCB | Duke Shelley |
2nd
LDE | Trevis Gipson |
LDT | LaCale London |
RDT | Angelo Blackson |
RDE | Mario Edwards Jr. |
WLB | Joe Thomas |
MLB | Caleb Johnson |
SLB | Jack Sanborn |
LCB | Kyler Gordon |
SS | Dane Cruikshank |
FS | Elijah Hicks |
RCB | Tavon Young |
3rd
LDE | Jeremiah Attaochu |
LDT | Micah Dew-Treadway |
RDT | Auzoyah Alufohai |
RDE | Dominique Robinson |
WLB | Christian Albright |
MLB | Noah Dawkins |
SLB | Ledarius Mack |
LCB | Thomas Graham Jr. |
SS | DeAndre Houston-Carson |
FS | A.J. Thomas |
RCB | Kindle Vildor |
4th
LDE | Sam Kamara |
LDT | |
RDT | |
RDE | Carson Taylor |
WLB | |
MLB | |
SLB | |
LCB | BoPete Keyes |
SS | Michael Joseph |
FS | |
RCB | Lamar Jackson |
Starter
PK | Cairo Santos |
P | Trenton Gill |
H | Trenton Gill |
PR | Dazz Newsome |
KR | Khalil Herbert |
LS | Patrick Scales |
2nd
PK | |
P | |
H | |
PR | Nsimba Webster |
KR | Byron Pringle |
LS | Antonio Ortiz |
3rd
PK | |
P | |
H | |
PR | Velus Jones Jr. |
KR | Velus Jones Jr. |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |