

qb
Chicago Bears
Andy
Dalton
Biography
Andy Dalton led the Cincinnati Bengals to five consecutive playoff berths to begin his NFL career, but couldn’t sustain that early success in the next four seasons. After nine years in Cincinnati, Dalton spent 2020 with the Dallas Cowboys, where he made nine starts in place of an injured Dak Prescott. The Red Rifle is looking at his last chance to be a starting QB in 2021 with the Chicago Bears, but for a former second-round pick out of TCU, Dalton has compiled a fine pro football resume already.
Date of Birth
10.29.1987
Height
6’2″
Birthplace
Katy, TX
Weight
220 lbs
College
TCU
Drafted
2011 – RD 2, PICK 35
Latest News

Personal Life
Salary$5,500,000
Networth$25,000,000
Andy Dalton married Jordan Dalton in 2011.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 11 | 216 | 333 | 64.9 | 2,169 | 6.5 | 14 | 8 | 69 | 24 | 1 | 87.3 | 53.8 |
cincinnati bengals | 2019 | 13 | 314 | 528 | 59.5 | 3,494 | 6.6 | 16 | 14 | 66 | 37 | 5 | 78.3 | 42.1 |
cincinnati bengals | 2018 | 11 | 226 | 365 | 61.9 | 2,566 | 7.0 | 21 | 11 | 49 | 21 | 1 | 89.6 | 59.4 |
cincinnati bengals | 2017 | 16 | 297 | 496 | 59.9 | 3,320 | 6.7 | 25 | 12 | 77 | 39 | 3 | 86.6 | 44.8 |
cincinnati bengals | 2016 | 16 | 364 | 563 | 64.7 | 4,206 | 7.5 | 18 | 8 | 86 | 41 | 4 | 91.8 | 52.3 |
cincinnati bengals | 2015 | 13 | 255 | 386 | 66.1 | 3,250 | 8.4 | 25 | 7 | 80 | 20 | 2 | 106.3 | 72.5 |
cincinnati bengals | 2014 | 16 | 309 | 481 | 64.2 | 3,398 | 7.1 | 19 | 17 | 81 | 21 | 1 | 83.5 | 49.0 |
cincinnati bengals | 2013 | 16 | 363 | 586 | 61.9 | 4,293 | 7.3 | 33 | 20 | 82 | 29 | 3 | 88.8 | 54.8 |
cincinnati bengals | 2012 | 16 | 329 | 528 | 62.3 | 3,669 | 6.9 | 27 | 16 | 59 | 46 | 4 | 87.4 | 47.3 |
cincinnati bengals | 2011 | 16 | 300 | 516 | 58.1 | 3,398 | 6.6 | 20 | 13 | 84 | 24 | 3 | 80.4 | 49.5 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 11 | 28 | 114 | 4.1 | 0 | 13 | 11 | 1 | 1 |
cincinnati bengals | 2019 | 13 | 32 | 73 | 2.3 | 4 | 17 | 12 | 3 | 0 |
cincinnati bengals | 2018 | 11 | 16 | 99 | 6.2 | 0 | 21 | 4 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 38 | 99 | 2.6 | 0 | 25 | 9 | 1 | 1 |
cincinnati bengals | 2016 | 16 | 46 | 184 | 4.0 | 4 | 15 | 17 | 5 | 2 |
cincinnati bengals | 2015 | 13 | 57 | 142 | 2.5 | 3 | 12 | 13 | 3 | 0 |
cincinnati bengals | 2014 | 16 | 60 | 169 | 2.8 | 4 | 20 | 21 | 2 | 1 |
cincinnati bengals | 2013 | 16 | 61 | 183 | 3.0 | 2 | 12 | 15 | 1 | 0 |
cincinnati bengals | 2012 | 16 | 47 | 120 | 2.6 | 4 | 17 | 14 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 37 | 152 | 4.1 | 1 | 17 | 9 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 11 | 1 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 1 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
cincinnati bengals | 2014 | 16 | 1 | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2019 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2018 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2016 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2015 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2014 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2013 | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2011 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2020 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2019 | 13 | 16 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
cincinnati bengals | 2018 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2017 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2016 | 16 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
cincinnati bengals | 2015 | 13 | 25 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
cincinnati bengals | 2014 | 16 | 19 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 30 |
cincinnati bengals | 2013 | 16 | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
cincinnati bengals | 2012 | 16 | 27 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
cincinnati bengals | 2011 | 16 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
30
Average Points
12.4
% Rostered
5.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @NYG | 29 | 47 | 243 | 61.7 | 5.2 | 0 | 12.52 |
Week 16 | PHI | 22 | 30 | 377 | 73.3 | 12.6 | 3 | 26.58 |
Week 15 | SF | 19 | 33 | 209 | 57.6 | 6.3 | 2 | 17.16 |
Week 14 | @CIN | 16 | 23 | 185 | 69.6 | 8.0 | 2 | 15.3 |
Week 13 | @BAL | 31 | 48 | 285 | 64.6 | 5.9 | 2 | 17.6 |
Week 12 | WSH | 25 | 35 | 215 | 71.4 | 6.1 | 1 | 12.3 |
Week 11 | @MIN | 22 | 32 | 203 | 68.8 | 6.3 | 3 | 19.32 |
Week 7 | @WSH | 9 | 19 | 75 | 47.4 | 3.9 | 0 | 2.6 |
Week 6 | ARI | 34 | 54 | 266 | 63.0 | 4.9 | 1 | 11.04 |
Week 5 | NYG | 9 | 11 | 111 | 81.8 | 10.1 | 0 | 2.44 |
Week 2 | ATL | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |


Current Team
Chicago Bears
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ NO | L 21-9 | 8-8 | Mercedes-Benz Superdome | 4:40 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ DET | W 27-23 | 1-0 | Ford Field | 1:00 pm |
Week 2 | NYG | W 17-13 | 2-0 | Soldier Field | 1:00 pm |
Week 3 | @ ATL | W 30-26 | 3-0 | Mercedes-Benz Stadium | 1:00 pm |
Week 4 | IND | L 19-11 | 3-1 | Soldier Field | 4:25 pm |
Week 5 | TB | W 20-19 | 4-1 | Soldier Field | 8:20 pm |
Week 6 | @ CAR | W 23-16 | 5-1 | Bank of America Stadium | 1:00 pm |
Week 7 | @ LAR | L 24-10 | 5-2 | SoFi Stadium | 8:15 pm |
Week 8 | NO | L 26-23 | 5-3 | Soldier Field | 4:25 pm |
Week 9 | @ TEN | L 24-17 | 5-4 | Nissan Stadium | 1:00 pm |
Week 10 | MIN | L 19-13 | 5-5 | Soldier Field | 8:15 pm |
Week 12 | @ GB | L 41-25 | 5-6 | Lambeau Field | 8:20 pm |
Week 13 | DET | L 34-30 | 5-7 | Soldier Field | 1:00 pm |
Week 14 | HOU | W 36-7 | 6-7 | Soldier Field | 1:00 pm |
Week 15 | @ MIN | W 33-27 | 7-7 | U.S. Bank Stadium | 1:00 pm |
Week 16 | @ JAX | W 41-17 | 8-7 | TIAA Bank Field | 1:00 pm |
Week 17 | GB | L 35-16 | 8-8 | Soldier Field | 4:25 pm |
Depth Chart
Starter
WR | Allen Robinson II |
WR | Darnell Mooney |
WR | Anthony Miller |
LT | Charles Leno Jr. |
LG | James Daniels |
C | Cody Whitehair |
RG | Alex Bars |
RT | Germain Ifedi |
QB | Andy Dalton |
TE | Cole Kmet |
RB | David Montgomery |
2nd
WR | Marquise Goodwin |
WR | Javon Wims |
WR | Riley Ridley |
LT | Lachavious Simmons |
LG | Cody Whitehair |
C | Sam Mustipher |
RG | Dieter Eiselen |
RT | Elijah Wilkinson |
QB | Nick Foles |
TE | Jimmy Graham |
RB | Tarik Cohen |
3rd
WR | Jester Weah |
WR | Thomas Ives |
WR | Rodney Adams |
LT | |
LG | Arlington Hambright |
C | Alex Bars |
RG | |
RT | Lachavious Simmons |
QB | |
TE | J.P. Holtz |
RB | Damien Williams |
4th
WR | Reggie Davis |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Badara Traore |
QB | |
TE | Jesper Horsted |
RB | Ryan Nall |
Starter
LDE | Akiem Hicks |
NT | Eddie Goldman |
RDE | Bilal Nichols |
WLB | Khalil Mack |
LILB | Roquan Smith |
RILB | Danny Trevathan |
SLB | Robert Quinn |
LCB | Jaylon Johnson |
SS | Tashaun Gipson Sr. |
FS | Eddie Jackson |
RCB | Desmond Trufant |
2nd
LDE | Angelo Blackson |
NT | |
RDE | Mario Edwards Jr. |
WLB | Jeremiah Attaochu |
LILB | Josh Woods |
RILB | Joel Iyiegbuniwe |
SLB | Christian Jones |
LCB | Artie Burns |
SS | Jordan Lucas |
FS | Deon Bush |
RCB | Duke Shelley |
3rd
LDE | |
NT | |
RDE | LaCale London |
WLB | Trevis Gipson |
LILB | |
RILB | |
SLB | James Vaughters |
LCB | Kindle Vildor |
SS | Marqui Christian |
FS | |
RCB | Teez Tabor |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Ledarius Mack |
LCB | Tre Roberson |
SS | DeAndre Houston-Carson |
FS | |
RCB | Xavier Crawford |
Starter
PK | Cairo Santos |
P | Pat O’Donnell |
H | Pat O’Donnell |
PR | Anthony Miller |
KR | Darnell Mooney |
LS | Patrick Scales |
2nd
PK | |
P | |
H | |
PR | Darnell Mooney |
KR | Anthony Miller |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |