

WR
New Orleans Saints
Chris Olave
Biography
A productive career with the Ohio State Buckeyes placed wide receiver Chris Olave as one of a pair of first-round wide receiver teammates drafted on the first day of the 2022 NFL Draft. One of the smoothest, quickest route-runners in the nation, he should have a quick transition to the pros with the New Orleans Saints after being the No. 11 pick.
Date of Birth
6.27.2000
Height
6’0″
Birthplace
San Ysidro, CA
Weight
187 lbs
College
Ohio State
Drafted
2022 – rd 1, pick 11
Latest News

Personal Life
Salary$705,000
Networth$19,300,000
Chris Olave is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

New Orleans Saints
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | TB | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 3 | @ CAR | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 4 | MIN | TBD | TBD | Tottenham Hotspur Stadium | 9:30 am |
Week 5 | SEA | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 6 | CIN | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 7 | @ ARI | TBD | TBD | State Farm Stadium | 8:15 pm |
Week 8 | LV | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 9 | BAL | TBD | TBD | Caesars Superdome | 8:15 pm |
Week 10 | @ PIT | TBD | TBD | Heinz Field | 1:00 pm |
Week 11 | LAR | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 12 | @ SF | TBD | TBD | Levi’s Stadium | 4:25 pm |
Week 13 | @ TB | TBD | TBD | Raymond James Stadium | 8:15 pm |
Week 15 | ATL | TBD | TBD | Caesars Superdome | 12:00 am |
Week 16 | @ CLE | TBD | TBD | FirstEnergy Stadium | 1:00 pm |
Week 17 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | CAR | TBD | TBD | Caesars Superdome | 12:00 am |
Depth Chart
Starter
WR | Michael Thomas |
WR | Jarvis Landry |
WR | Chris Olave |
LT | James Hurst |
LG | Andrus Peat |
C | Erik McCoy |
RG | Cesar Ruiz |
RT | Ryan Ramczyk |
QB | Jameis Winston |
TE | Adam Trautman |
RB | Alvin Kamara |
FB | Adam Prentice |
2nd
WR | Marquez Callaway |
WR | Tre’Quan Smith |
WR | Deonte Harty |
LT | Trevor Penning |
LG | Forrest Lamp |
C | Cesar Ruiz |
RG | Calvin Throckmorton |
RT | Landon Young |
QB | Andy Dalton |
TE | Taysom Hill |
RB | Mark Ingram II |
FB |
3rd
WR | Lil’Jordan Humphrey |
WR | Kevin White |
WR | Kawaan Baker |
LT | Ethan Greenidge |
LG | Josh Andrews |
C | |
RG | Lewis Kidd |
RT | Jerald Hawkins |
QB | Ian Book |
TE | Nick Vannett |
RB | Tony Jones Jr. |
FB |
4th
WR | Easop Winston Jr. |
WR | Kirk Merritt |
WR | Dai’Jean Dixon |
LT | Sage Doxtater |
LG | Derek Schweiger |
C | |
RG | |
RT | |
QB | |
TE | Juwan Johnson |
RB | Abram Smith |
FB |
Starter
LDE | Cameron Jordan |
LDT | Shy Tuttle |
RDT | David Onyemata |
RDE | Marcus Davenport |
WLB | Pete Werner |
MLB | Demario Davis |
SLB | Zack Baun |
LCB | Paulson Adebo |
SS | Tyrann Mathieu |
FS | Marcus Maye |
RCB | Marshon Lattimore |
2nd
LDE | Tanoh Kpassagnon |
LDT | Albert Huggins |
RDT | Kentavius Street |
RDE | Payton Turner |
WLB | Eric Wilson |
MLB | Andrew Dowell |
SLB | Sharif Finch |
LCB | Alontae Taylor |
SS | C.J. Gardner-Johnson |
FS | Daniel Sorensen |
RCB | P.J. Williams |
3rd
LDE | Carl Granderson |
LDT | Malcolm Roach |
RDT | Jaleel Johnson |
RDE | Jordan Jackson |
WLB | Kaden Elliss |
MLB | D’Marco Jackson |
SLB | |
LCB | Bradley Roby |
SS | Justin Evans |
FS | J.T. Gray |
RCB | Jordan Miller |
4th
LDE | Taco Charlton |
LDT | Josh Black |
RDT | |
RDE | |
WLB | Isaiah Pryor |
MLB | |
SLB | |
LCB | Dylan Mabin |
SS | Jack Koerner |
FS | Smoke Monday |
RCB | DaMarcus Fields |
Starter
PK | Wil Lutz |
P | Blake Gillikin |
H | Blake Gillikin |
PR | Deonte Harty |
KR | Deonte Harty |
LS | Zach Wood |
2nd
PK | John Parker Romo |
P | Daniel Whelan |
H | Daniel Whelan |
PR | Easop Winston Jr. |
KR | Rashid Shaheed |
LS |
3rd
PK | |
P | |
H | |
PR | Rashid Shaheed |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |