

qb
Cleveland Browns
Kellen
Mond
Biography
A five-star recruit out of Florida back in 2017, Kellen Mond made history during his four seasons with Texas A&M. He joined only Tim Tebow and Dak Prescott as one of only three SEC quarterbacks with 9,000-plus passing yards and at least 1,500 rushing yards. In 2020, he helped the Aggies to a No. 4 ranking in the final AP poll and was named the MVP of January’s Senior Bowl. He was a third-round selection by the Minnesota Vikings but now is on the Cleveland Browns after getting released.
Date of Birth
6.22.1999
Height
6’3″
Birthplace
San Antonio, TX
Weight
217 lbs
College
Texas A&M
Drafted
2021 – RD 3, Pick 66
Latest News

Personal Life
Salary$1,305,854
Networth$2,500,000
Kellen Mond is dating Kiana Lashun.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
minnesota vikings | 2021 | 1 | 2 | 3 | 66.7 | 5 | 1.7 | 0 | 0 | 6 | 0 | 70.1 | 18.2 |


Current Team

Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CAR | W 26-24 | 1-0 | Bank of America Stadium | 1:00 pm |
Week 2 | NYJ | L 31-30 | 1-1 | FirstEnergy Stadium | 1:00 pm |
Week 3 | PIT | W 29-17 | 2-1 | FirstEnergy Stadium | 8:15 pm |
Week 4 | @ ATL | L 23-20 | 2-2 | Mercedes-Benz Stadium | 1:00 pm |
Week 5 | LAC | L 30-28 | 2-3 | FirstEnergy Stadium | 1:00 pm |
Week 6 | NE | L 38-15 | 2-4 | FirstEnergy Stadium | 1:00 pm |
Week 7 | @ BAL | L 23-20 | 2-5 | M&T Bank Stadium | 1:00 pm |
Week 8 | CIN | W 32-13 | 3-5 | FirstEnergy Stadium | 8:15 pm |
Week 10 | @ MIA | L 39-17 | 3-6 | Hard Rock Stadium | 1:00 pm |
Week 11 | @ BUF | L 31-23 | 3-7 | Ford Field | 1:00 pm |
Week 12 | TB | W 23-17 | 4-7 | FirstEnergy Stadium | 1:00 pm |
Week 13 | @ HOU | W 27-14 | 5-7 | NRG Stadium | 1:00 pm |
Week 14 | @ CIN | L 23-10 | 5-8 | Paycor Stadium | 1:00 pm |
Week 15 | BAL | W 13-3 | 6-8 | FirstEnergy Stadium | 4:40 pm |
Week 16 | NO | L 17-10 | 6-9 | FirstEnergy Stadium | 1:00 pm |
Week 17 | @ WSH | W 24-10 | 7-9 | FedExField | 1:00 pm |
Week 18 | @ PIT | L 28-14 | 7-10 | Acrisure Stadium | 1:00 pm |
Depth Chart
Starter
WR | Amari Cooper |
WR | Donovan Peoples-Jones |
WR | Elijah Moore |
LT | Jedrick Wills Jr. |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Jack Conklin |
QB | Deshaun Watson |
TE | David Njoku |
RB | Nick Chubb |
2nd
WR | David Bell |
WR | Marquise Goodwin |
WR | Anthony Schwartz |
LT | Joe Haeg |
LG | Drew Forbes |
C | Nick Harris |
RG | Dawson Deaton |
RT | James Hudson III |
QB | Joshua Dobbs |
TE | Harrison Bryant |
RB | Jerome Ford |
3rd
WR | Michael Woods II |
WR | Jakeem Grant Sr. |
WR | Jaelon Darden |
LT | |
LG | |
C | |
RG | Wes Martin |
RT | Tyrone Wheatley Jr. |
QB | Kellen Mond |
TE | Jordan Akins |
RB | Demetric Felton Jr. |
4th
WR | Daylen Baldwin |
WR | Marquez Stevenson |
WR | Mike Harley Jr. |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Zaire Mitchell-Paden |
RB | John Kelly Jr. |
Starter
LDE | Myles Garrett |
LDT | Dalvin Tomlinson |
RDT | Jordan Elliott |
RDE | Ogbonnia Okoronkwo |
WLB | Jeremiah Owusu-Koramoah |
MLB | Anthony Walker Jr. |
SLB | Sione Takitaki |
LCB | Denzel Ward |
SS | Grant Delpit |
FS | Juan Thornhill |
RCB | Greg Newsome II |
2nd
LDE | Isaiah Thomas |
LDT | Perrion Winfrey |
RDT | Perrion Winfrey |
RDE | Alex Wright |
WLB | Matthew Adams |
MLB | Jacob Phillips |
SLB | Tony Fields II |
LCB | Martin Emerson Jr. |
SS | Bubba Bolden |
FS | D’Anthony Bell |
RCB | A.J. Green |
3rd
LDE | |
LDT | Ben Stille |
RDT | Maurice Hurst |
RDE | |
WLB | Storey Jackson |
MLB | Jordan Kunaszyk |
SLB | Sam Kamara |
LCB | |
SS | |
FS | |
RCB | Mike Ford |
4th
LDE | |
LDT | Tommy Togiai |
RDT | Michael Dwumfour |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Thomas Graham Jr. |
Starter
PK | Cade York |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | Jakeem Grant Sr. |
KR | Jakeem Grant Sr. |
LS | Charley Hughlett |
2nd
PK | |
P | |
H | |
PR | Donovan Peoples-Jones |
KR | Jerome Ford |
LS |
3rd
PK | |
P | |
H | |
PR | Jaelon Darden |
KR | Jaelon Darden |
LS |
4th
PK | |
P | |
H | |
PR | Demetric Felton Jr. |
KR | |
LS |