

qb
Detroit Lions
Jared Goff
Biography
Jared Goff was a first-team All-Pac-12 quarterback at the University of California, and the Los Angeles Rams aggressively moved up in the 2016 NFL Draft to select him first overall. Goff helped the Rams to a Super Bowl LIII appearance, but subpar play in the couple seasons after that led to an abrupt end to his tenure in LA. The two-time Pro Bowler was traded to the Detroit Lions in a blockbuster deal during the 2021 offseason.
Date of Birth
10.14.1994
Height
6’4″
Birthplace
Novato, CA
Weight
222 lbs
College
California
Drafted
2016 – RD 1, PICK 1
Latest News

Personal Life
Salary$33,500,000
Networth$30,000,000
Jared Goff is in a relationship with model Christen Harper.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2021 | 14 | 332 | 494 | 67.2 | 3,245 | 6.6 | 19 | 8 | 63 | 35 | 91.5 | 39.5 |
los angeles rams | 2020 | 15 | 370 | 552 | 67.0 | 3,952 | 7.2 | 20 | 13 | 56 | 23 | 90.0 | 50.8 |
los angeles rams | 2019 | 16 | 394 | 626 | 62.9 | 4,638 | 7.4 | 22 | 16 | 66 | 22 | 86.5 | 50.6 |
los angeles rams | 2018 | 16 | 364 | 561 | 64.9 | 4,688 | 8.4 | 32 | 12 | 70 | 33 | 101.1 | 63.6 |
los angeles rams | 2017 | 15 | 296 | 477 | 62.1 | 3,804 | 8.0 | 28 | 7 | 94 | 25 | 100.5 | 56.3 |
los angeles rams | 2016 | 7 | 112 | 205 | 54.6 | 1,089 | 5.3 | 5 | 7 | 66 | 26 | 63.6 | 18.3 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2021 | 14 | 17 | 87 | 5.1 | 0 | 26 | 4 | 3 | 2 |
los angeles rams | 2020 | 15 | 51 | 99 | 1.9 | 4 | 10 | 12 | 2 | 1 |
los angeles rams | 2019 | 16 | 33 | 40 | 1.2 | 2 | 8 | 5 | 3 | 1 |
los angeles rams | 2018 | 16 | 43 | 108 | 2.5 | 2 | 16 | 9 | 2 | 0 |
los angeles rams | 2017 | 15 | 28 | 51 | 1.8 | 1 | 22 | 3 | 1 | 1 |
los angeles rams | 2016 | 7 | 8 | 16 | 2.0 | 1 | 6 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2020 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2016 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2021 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2020 | 15 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
los angeles rams | 2019 | 16 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2018 | 16 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2017 | 15 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
los angeles rams | 2016 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
19
Average Points
0
% Rostered
38
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | GB | 21 | 30 | 238 | 70.0 | 7.9 | 2 | |
Week 15 | ARI | 21 | 26 | 216 | 80.8 | 8.3 | 3 | |
Week 14 | @DEN | 24 | 39 | 215 | 61.5 | 5.5 | 1 | |
Week 13 | MIN | 25 | 41 | 296 | 61.0 | 7.2 | 3 | |
Week 12 | CHI | 21 | 25 | 171 | 84.0 | 6.8 | 2 | |
Week 10 | @PIT | 14 | 25 | 114 | 56.0 | 4.6 | 0 | |
Week 8 | PHI | 25 | 34 | 222 | 73.5 | 6.5 | 0 | |
Week 7 | @LAR | 22 | 36 | 268 | 61.1 | 7.4 | 1 | |
Week 6 | CIN | 28 | 42 | 202 | 66.7 | 4.8 | 0 | |
Week 5 | @MIN | 21 | 35 | 203 | 60.0 | 5.8 | 0 | |
Week 4 | @CHI | 24 | 38 | 299 | 63.2 | 7.9 | 2 | |
Week 3 | BAL | 22 | 30 | 217 | 73.3 | 7.2 | 0 | |
Week 2 | @GB | 26 | 36 | 246 | 72.2 | 6.8 | 2 | |
Week 1 | SF | 38 | 57 | 338 | 66.7 | 5.9 | 3 |


Current Team
Detroit Lions
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | PHI | TBD | TBD | Ford Field | 1:00 pm |
Week 2 | WSH | TBD | TBD | Ford Field | 1:00 pm |
Week 3 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 4 | SEA | TBD | TBD | Ford Field | 1:00 pm |
Week 5 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 7 | @ DAL | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 8 | MIA | TBD | TBD | Ford Field | 1:00 pm |
Week 9 | GB | TBD | TBD | Ford Field | 1:00 pm |
Week 10 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 11 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 12 | BUF | TBD | TBD | Ford Field | 12:30 pm |
Week 13 | JAX | TBD | TBD | Ford Field | 1:00 pm |
Week 14 | MIN | TBD | TBD | Ford Field | 1:00 pm |
Week 15 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 16 | @ CAR | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | CHI | TBD | TBD | Ford Field | 1:00 pm |
Week 18 | @ GB | TBD | TBD | Lambeau Field | 12:00 am |
Depth Chart
Starter
WR | Amon-Ra St. Brown |
WR | DJ Chark Jr. |
WR | Jameson Williams |
LT | Taylor Decker |
LG | Jonah Jackson |
C | Frank Ragnow |
RG | Halapoulivaati Vaitai |
RT | Penei Sewell |
QB | Jared Goff |
TE | T.J. Hockenson |
RB | D’Andre Swift |
FB | Jason Cabinda |
2nd
WR | Josh Reynolds |
WR | Quintez Cephus |
WR | Kalif Raymond |
LT | Matt Nelson |
LG | Logan Stenberg |
C | Evan Brown |
RG | Tommy Kraemer |
RT | Dan Skipper |
QB | Tim Boyle |
TE | Brock Wright |
RB | Jamaal Williams |
FB |
3rd
WR | Tom Kennedy |
WR | Trinity Benson |
WR | Kalil Pimpleton |
LT | Obinna Eze |
LG | Zein Obeid |
C | Ryan McCollum |
RG | Kevin Jarvis |
RT | |
QB | David Blough |
TE | James Mitchell |
RB | Craig Reynolds |
FB |
4th
WR | Josh Johnson |
WR | Corey Sutton |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Garrett Griffin |
RB | Jermar Jefferson |
FB |
Starter
LDE | Romeo Okwara |
LDT | Alim McNeill |
RDT | Michael Brockers |
RDE | Aidan Hutchinson |
WLB | Derrick Barnes |
MLB | Alex Anzalone |
SLB | Jarrad Davis |
LCB | Amani Oruwariye |
SS | DeShon Elliott |
FS | Tracy Walker III |
RCB | Jeff Okudah |
2nd
LDE | Julian Okwara |
LDT | Levi Onwuzurike |
RDT | John Penisini |
RDE | Charles Harris |
WLB | Chris Board |
MLB | Malcolm Rodriguez |
SLB | Josh Woods |
LCB | AJ Parker |
SS | Kerby Joseph |
FS | JuJu Hughes |
RCB | Mike Hughes |
3rd
LDE | Austin Bryant |
LDT | Jashon Cornell |
RDT | Bruce Hector |
RDE | Josh Paschal |
WLB | |
MLB | Shaun Dion Hamilton |
SLB | James Houston |
LCB | Jerry Jacobs |
SS | Will Harris |
FS | C.J. Moore |
RCB | Ifeatu Melifonwu |
4th
LDE | Demetrius Taylor |
LDT | Eric Banks |
RDT | |
RDE | |
WLB | |
MLB | Anthony Pittman |
SLB | Natrez Patrick |
LCB | Bobby Price |
SS | |
FS | Brady Breeze |
RCB | Chase Lucas |
Starter
PK | Riley Patterson |
P | Jack Fox |
H | Jack Fox |
PR | Kalif Raymond |
KR | Godwin Igwebuike |
LS | Scott Daly |
2nd
PK | Austin Seibert |
P | |
H | |
PR | Amon-Ra St. Brown |
KR | |
LS |
3rd
PK | Aldrick Rosas |
P | |
H | |
PR | |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |