

qb
Detroit Lions
Jared Goff
Biography
Jared Goff was a first-team All-Pac-12 quarterback at the University of California, and the Los Angeles Rams aggressively moved up in the 2016 NFL Draft to select him first overall. Goff helped the Rams to a Super Bowl LIII appearance, but subpar play in the couple seasons after that led to an abrupt end to his tenure in LA. The two-time Pro Bowler was traded to the Detroit Lions in a blockbuster deal during the 2021 offseason.
Date of Birth
10.14.1994
Height
6’4″
Birthplace
Novato, CA
Weight
222 lbs
College
California
Drafted
2016 – RD 1, PICK 1
Latest News
Personal Life
Salary$33,500,000
Networth$30,000,000
Jared Goff is in a relationship with model Christen Harper.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2020 | 15 | 370 | 552 | 67.0 | 3,952 | 7.2 | 20 | 13 | 56 | 23 | 5 | 90.0 | 58.5 |
los angeles rams | 2019 | 16 | 394 | 626 | 62.9 | 4,638 | 7.4 | 22 | 16 | 66 | 22 | 7 | 86.5 | 50.6 |
los angeles rams | 2018 | 16 | 364 | 561 | 64.9 | 4,688 | 8.4 | 32 | 12 | 70 | 33 | 9 | 101.1 | 63.6 |
los angeles rams | 2017 | 15 | 296 | 477 | 62.1 | 3,804 | 8.0 | 28 | 7 | 94 | 25 | 7 | 100.5 | 55.7 |
los angeles rams | 2016 | 7 | 112 | 205 | 54.6 | 1,089 | 5.3 | 5 | 7 | 66 | 26 | 5 | 63.6 | 18.3 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2020 | 15 | 51 | 99 | 1.9 | 4 | 10 | 12 | 2 | 1 |
los angeles rams | 2019 | 16 | 33 | 40 | 1.2 | 2 | 8 | 5 | 3 | 1 |
los angeles rams | 2018 | 16 | 43 | 108 | 2.5 | 2 | 16 | 9 | 2 | 0 |
los angeles rams | 2017 | 15 | 28 | 51 | 1.8 | 1 | 22 | 3 | 1 | 1 |
los angeles rams | 2016 | 7 | 8 | 16 | 2.0 | 1 | 6 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2020 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2016 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles rams | 2020 | 15 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
los angeles rams | 2019 | 16 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2018 | 16 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2017 | 15 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
los angeles rams | 2016 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |

Fantasy
Positional Ranking
19
Average Points
16
% Rostered
38
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 16 | @SEA | 24 | 43 | 234 | 55.8 | 5.4 | 0 | 9.66 |
Week 15 | NYJ | 22 | 34 | 209 | 64.7 | 6.1 | 2 | 15.26 |
Week 14 | NE | 16 | 25 | 137 | 64.0 | 5.5 | 1 | 14.58 |
Week 13 | @ARI | 37 | 47 | 351 | 78.7 | 7.5 | 1 | 24.14 |
Week 12 | SF | 19 | 31 | 198 | 61.3 | 6.4 | 0 | 3.02 |
Week 11 | @TB | 39 | 51 | 376 | 76.5 | 7.4 | 3 | 23.04 |
Week 10 | SEA | 27 | 37 | 302 | 73.0 | 8.2 | 0 | 10.48 |
Week 8 | @MIA | 35 | 61 | 355 | 57.4 | 5.8 | 1 | 10.2 |
Week 7 | CHI | 23 | 33 | 220 | 69.7 | 6.7 | 2 | 16.9 |
Week 6 | @SF | 19 | 38 | 198 | 50.0 | 5.2 | 2 | 14.92 |
Week 5 | @WSH | 21 | 30 | 309 | 70.0 | 10.3 | 2 | 24.36 |
Week 4 | NYG | 25 | 32 | 200 | 78.1 | 6.3 | 1 | 11.7 |
Week 3 | @BUF | 23 | 32 | 321 | 71.9 | 10.0 | 2 | 27.24 |
Week 2 | @PHI | 20 | 27 | 267 | 74.1 | 9.9 | 3 | 23.98 |
Week 1 | DAL | 20 | 31 | 275 | 64.5 | 8.9 | 0 | 10.5 |

Current Team
Detroit Lions
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CHI | L 27-23 | 0-1 | Ford Field | 1:00 pm |
Week 2 | @ GB | L 42-21 | 0-2 | Lambeau Field | 1:00 pm |
Week 3 | @ ARI | W 26-23 | 1-2 | State Farm Stadium | 4:25 pm |
Week 4 | NO | L 35-29 | 1-3 | Ford Field | 1:00 pm |
Week 6 | @ JAX | W 34-16 | 2-3 | TIAA Bank Field | 1:00 pm |
Week 7 | @ ATL | W 23-22 | 3-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 8 | IND | L 41-21 | 3-4 | Ford Field | 1:00 pm |
Week 9 | @ MIN | L 34-20 | 3-5 | U.S. Bank Stadium | 1:00 pm |
Week 10 | WSH | W 30-27 | 4-5 | Ford Field | 1:00 pm |
Week 11 | @ CAR | L 20-0 | 4-6 | Bank of America Stadium | 1:00 pm |
Week 12 | HOU | L 41-25 | 4-7 | Ford Field | 12:30 pm |
Week 13 | @ CHI | W 34-30 | 5-7 | Soldier Field | 1:00 pm |
Week 14 | GB | L 31-24 | 5-8 | Ford Field | 4:25 pm |
Week 15 | @ TEN | L 46-25 | 5-9 | Nissan Stadium | 1:00 pm |
Week 16 | TB | L 47-7 | 5-10 | Ford Field | 1:00 pm |
Week 17 | MIN | L 37-35 | 5-11 | Ford Field | 1:00 pm |
Depth Chart
Starter
WR | Tyrell Williams |
WR | Breshad Perriman |
WR | Quintez Cephus |
LT | Taylor Decker |
LG | Jonah Jackson |
C | Frank Ragnow |
RG | Halapoulivaati Vaitai |
RT | Tyrell Crosby |
QB | Jared Goff |
TE | T.J. Hockenson |
RB | D’Andre Swift |
2nd
WR | Geronimo Allison |
WR | Kalif Raymond |
WR | Tom Kennedy |
LT | Matt Nelson |
LG | Logan Stenberg |
C | |
RG | Jonah Jackson |
RT | Halapoulivaati Vaitai |
QB | Tim Boyle |
TE | Josh Hill |
RB | Jamaal Williams |
3rd
WR | Victor Bolden Jr. |
WR | Damion Ratley |
WR | |
LT | |
LG | Evan Brown |
C | |
RG | |
RT | Dan Skipper |
QB | David Blough |
TE | Hunter Bryant |
RB | Kerryon Johnson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Hunter Thedford |
RB |
Starter
LDE | Romeo Okwara |
LDT | Nick Williams |
RDT | Michael Brockers |
RDE | Trey Flowers |
WLB | Jalen Reeves-Maybin |
MLB | Jahlani Tavai |
SLB | Jamie Collins Sr. |
LCB | Quinton Dunbar |
SS | Will Harris |
FS | Tracy Walker |
RCB | Jeff Okudah |
2nd
LDE | Charles Harris |
LDT | Da’Shawn Hand |
RDT | John Penisini |
RDE | Julian Okwara |
WLB | Shaun Dion Hamilton |
MLB | |
SLB | Anthony Pittman |
LCB | Amani Oruwariye |
SS | C.J. Moore |
FS | Dean Marlowe |
RCB | Corn Elder |
3rd
LDE | Austin Bryant |
LDT | Jashon Cornell |
RDT | John Atkins |
RDE | |
WLB | Robert McCray |
MLB | |
SLB | Alex Anzalone |
LCB | Mike Ford |
SS | Bobby Price |
FS | Godwin Igwebuike |
RCB |
4th
LDE | Joel Heath |
LDT | Kevin Strong |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | Jalen Elliott |
FS | |
RCB |
Starter
PK | Randy Bullock |
P | Jack Fox |
H | Jack Fox |
PR | Kalif Raymond |
KR | Kalif Raymond |
LS | Don Muhlbach |
2nd
PK | Matthew Wright |
P | |
H | |
PR | |
KR | Quintez Cephus |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Jamaal Williams |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |