


DE
Detroit Lions
Aidan Hutchinson
Biography
After dominating at the college level with the Michigan Wolverines, Aidan Hutchinson took his talents to the pros. The Detroit Lions happily rushed to the podium once the hometown Hutchinson became available at No. 2 in the 2022 NFL Draft. Becoming an instant starter, Hutchinson racked up 9.5 sacks and three interceptions as a rookie.
Date of Birth
8.09.2000
Height
6’7″
Birthplace
Plymouth, MI
Weight
260 lbs
College
Michigan
Drafted
2022 – RD 1, pick 2
Latest News

Personal Life
Salary$870,000
Networth$12,000,000
Aidan Hutchinson is not believed to be in a relationship.

Statistics
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2023 | 12 | 36 | 23 | 13 | 5.5 | 2 | 2 | 0 | 1 | 6 | 6.0 | 0 | 1 | 4 | 4.5 | 4 | 0 |
detroit lions | 2022 | 17 | 52 | 34 | 18 | 9.5 | 0 | 2 | 0 | 3 | 25 | 8.3 | 0 | 1 | 3 | 6.5 | 3 | 0 |


Current Team

Detroit Lions
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ KC | W 21-20 | 1-0 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 2 | SEA | L 37-31 | 1-1 | Ford Field | 1:00 pm |
Week 3 | ATL | W 20-6 | 2-1 | Ford Field | 1:00 pm |
Week 4 | @ GB | W 34-20 | 3-1 | Lambeau Field | 8:15 pm |
Week 5 | CAR | W 42-24 | 4-1 | Ford Field | 1:00 pm |
Week 6 | @ TB | W 20-6 | 5-1 | Raymond James Stadium | 4:25 pm |
Week 7 | @ BAL | L 38-6 | 5-2 | M&T Bank Stadium | 1:00 pm |
Week 8 | LV | W 26-14 | 6-2 | Ford Field | 8:15 pm |
Week 10 | @ LAC | W 41-38 | 7-2 | SoFi Stadium | 4:05 pm |
Week 11 | CHI | W 31-26 | 8-2 | Ford Field | 1:00 pm |
Week 12 | GB | L 29-22 | 8-3 | Ford Field | 12:30 pm |
Week 13 | @ NO | W 33-28 | 9-3 | Caesars Superdome | 1:00 pm |
Week 14 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 15 | DEN | TBD | TBD | Ford Field | 8:15 pm |
Week 16 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 17 | @ DAL | TBD | TBD | AT&T Stadium | 8:15 pm |
Week 18 | MIN | TBD | TBD | Ford Field | 12:00 am |
Depth Chart
Starter
WR | Amon-Ra St. Brown |
WR | Josh Reynolds |
WR | Jameson Williams |
LT | Taylor Decker |
LG | Jonah Jackson |
C | Frank Ragnow |
RG | Graham Glasgow |
RT | Penei Sewell |
QB | Jared Goff |
TE | Sam LaPorta |
RB | David Montgomery |
FB | Jason Cabinda |
2nd
WR | Kalif Raymond |
WR | Donovan Peoples-Jones |
WR | Antoine Green |
LT | Penei Sewell |
LG | Kayode Awosika |
C | Graham Glasgow |
RG | Colby Sorsdal |
RT | Colby Sorsdal |
QB | Teddy Bridgewater |
TE | Brock Wright |
RB | Jahmyr Gibbs |
FB |
3rd
WR | |
WR | |
WR | |
LT | Matt Nelson |
LG | Graham Glasgow |
C | |
RG | Halapoulivaati Vaitai |
RT | Dan Skipper |
QB | Hendon Hooker |
TE | James Mitchell |
RB | Craig Reynolds |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | Colby Sorsdal |
C | |
RG | |
RT | Matt Nelson |
QB | Nate Sudfeld |
TE | Shane Zylstra |
RB | Zonovan Knight |
FB |
Starter
LDE | Aidan Hutchinson |
LDT | Levi Onwuzurike |
RDT | Benito Jones |
RDE | John Cominsky |
WLB | Jack Campbell |
MLB | Alex Anzalone |
SLB | Derrick Barnes |
LCB | Cameron Sutton |
SS | Brian Branch |
FS | Kerby Joseph |
RCB | Jerry Jacobs |
2nd
LDE | Romeo Okwara |
LDT | Alim McNeill |
RDT | Isaiah Buggs |
RDE | Charles Harris |
WLB | Anthony Pittman |
MLB | Malcolm Rodriguez |
SLB | Jalen Reeves-Maybin |
LCB | Brian Branch |
SS | Tracy Walker III |
FS | Ifeatu Melifonwu |
RCB | Chase Lucas |
3rd
LDE | Josh Paschal |
LDT | |
RDT | Brodric Martin |
RDE | Julian Okwara |
WLB | Trevor Nowaske |
MLB | |
SLB | James Houston |
LCB | Kindle Vildor |
SS | Will Harris |
FS | C.J. Gardner-Johnson |
RCB | Khalil Dorsey |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Steven Gilmore |
SS | |
FS | |
RCB | Emmanuel Moseley |
Starter
PK | Riley Patterson |
P | Jack Fox |
H | Jack Fox |
PR | Kalif Raymond |
KR | Craig Reynolds |
LS | Jake McQuaide |
2nd
PK | |
P | |
H | |
PR | Donovan Peoples-Jones |
KR | Kalif Raymond |
LS | Scott Daly |
3rd
PK | |
P | |
H | |
PR | |
KR | Khalil Dorsey |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |