


OG
Los Angeles Chargers
Zion Johnson
Biography
Los Angeles Chargers offensive guard Zion Johnson was regarded as one of the top-ranked players at his position ahead of the 2022 NFL Draft. He even got an invite to Las Vegas for the event, which is a bit rare for a guard. It was worth the trip, as the Bolts picked him at No. 17 in the first round.
Date of Birth
11.18.1999
Height
6’3″
Birthplace
Bowie, MD
Weight
312 lbs
College
Boston College
Drafted
2022 – rd 1, pick 17

Personal Life
Salary$1,375,304
Networth$16,700,000
Zion Johnson is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | WSH | 20 | 34 | 244 | 58.8 | 7.2 | 0 | |
Week 17 | @PHI | 1 | 1 | 1 | 100.0 | 1.0 | 0 | |
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |


Current Team

Los Angeles Chargers
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ HOU | L 32-12 | 11-6 | NRG Stadium | 4:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LV | W 22-10 | 1-0 | SoFi Stadium | 4:05 pm |
Week 2 | @ CAR | W 26-3 | 2-0 | Bank of America Stadium | 1:00 pm |
Week 3 | @ PIT | L 20-10 | 2-1 | Acrisure Stadium | 1:00 pm |
Week 4 | KC | L 17-10 | 2-2 | SoFi Stadium | 4:25 pm |
Week 6 | @ DEN | W 23-16 | 3-2 | Empower Field at Mile High | 4:05 pm |
Week 7 | @ ARI | L 17-15 | 3-3 | State Farm Stadium | 9:00 pm |
Week 8 | NO | W 26-8 | 4-3 | SoFi Stadium | 4:05 pm |
Week 9 | @ CLE | W 27-10 | 5-3 | Huntington Bank Field | 1:00 pm |
Week 10 | TEN | W 27-17 | 6-3 | SoFi Stadium | 4:05 pm |
Week 11 | CIN | W 34-27 | 7-3 | SoFi Stadium | 8:20 pm |
Week 12 | BAL | L 30-23 | 7-4 | SoFi Stadium | 8:15 pm |
Week 13 | @ ATL | W 17-13 | 8-4 | Mercedes-Benz Stadium | 1:00 pm |
Week 14 | @ KC | L 19-17 | 8-5 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 15 | TB | L 40-17 | 8-6 | SoFi Stadium | 4:25 pm |
Week 16 | DEN | W 34-27 | 9-6 | SoFi Stadium | 8:15 pm |
Week 17 | @ NE | W 40-7 | 10-6 | Gillette Stadium | 1:00 pm |
Week 18 | @ LV | W 34-20 | 11-6 | Allegiant Stadium | 4:25 pm |
Depth Chart
Starter
WR | Ladd McConkey |
WR | Quentin Johnston |
WR | Joshua Palmer |
LT | Rashawn Slater |
LG | Zion Johnson |
C | Bradley Bozeman |
RG | Trey Pipkins III |
RT | Joe Alt |
QB | Justin Herbert |
TE | Will Dissly |
RB | J.K. Dobbins |
FB | Scott Matlock |
2nd
WR | DJ Chark Jr. |
WR | Derius Davis |
WR | Simi Fehoko |
LT | Foster Sarell |
LG | Karsen Barnhart |
C | Sam Mustipher |
RG | Jamaree Salyer |
RT | |
QB | Taylor Heinicke |
TE | Tucker Fisk |
RB | Gus Edwards |
FB |
3rd
WR | Dez Fitzpatrick |
WR | Jaylen Johnson |
WR | Jalen Reagor |
LT | Tyler McLellan |
LG | |
C | Brenden Jaimes |
RG | |
RT | |
QB | Easton Stick |
TE | Stone Smartt |
RB | Hassan Haskins |
FB |
4th
WR | Brenden Rice |
WR | |
WR | |
LT | |
LG | |
C | Bucky Williams |
RG | |
RT | |
QB | |
TE | Hayden Hurst |
RB | Kimani Vidal |
FB |
Starter
LDE | Morgan Fox |
NT | Otito Ogbonnia |
RDE | Poona Ford |
WLB | Joey Bosa |
LILB | Daiyan Henley |
RILB | Denzel Perryman |
SLB | Khalil Mack |
LCB | Cam Hart |
SS | Derwin James Jr. |
FS | Alohi Gilman |
RCB | Kristian Fulton |
NB | Derwin James Jr. |
2nd
LDE | Scott Matlock |
NT | Teair Tart |
RDE | Justin Eboigbe |
WLB | Tuli Tuipulotu |
LILB | Nick Niemann |
RILB | Troy Dye |
SLB | Bud Dupree |
LCB | Deane Leonard |
SS | Tony Jefferson |
FS | Kendall Williamson |
RCB | Eli Apple |
NB | Ja’Sir Taylor |
3rd
LDE | |
NT | |
RDE | |
WLB | Tre’Mon Morris-Brash |
LILB | Shaq Quarterman |
RILB | Junior Colson |
SLB | Caleb Murphy |
LCB | Asante Samuel Jr. |
SS | Marcus Maye |
FS | Emany Johnson |
RCB | Tarheeb Still |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | Chris Collins |
LILB | |
RILB | Jeremiah Jean-Baptiste |
SLB | Chris Rumph II |
LCB | |
SS | |
FS | Elijah Molden |
RCB | |
NB |
Starter
PK | Cameron Dicker |
P | JK Scott |
H | JK Scott |
PR | Derius Davis |
KR | Derius Davis |
LS | Josh Harris |
2nd
PK | |
P | |
H | |
PR | Ladd McConkey |
KR | Ladd McConkey |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Jalen Reagor |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |