OG
Los Angeles Chargers
Zion Johnson
Biography
Los Angeles Chargers offensive guard Zion Johnson was regarded as one of the top-ranked players at his position ahead of the 2022 NFL Draft. He even got an invite to Las Vegas for the event, which is a bit rare for a guard. It was worth the trip, as the Bolts picked him at No. 17 in the first round.
Date of Birth
11.18.1999
Height
6’3″
Birthplace
Bowie, MD
Weight
312 lbs
College
Boston College
Drafted
2022 – rd 1, pick 17
Personal Life
Salary$1,375,304
Networth$16,700,000
Zion Johnson is not believed to be in a relationship.
Current Team
Los Angeles Chargers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LV | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 2 | @ CAR | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 3 | @ PIT | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 4 | KC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 6 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 7 | @ ARI | TBD | TBD | State Farm Stadium | 9:00 pm |
Week 8 | NO | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 9 | @ CLE | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 10 | TEN | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 11 | CIN | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 12 | BAL | TBD | TBD | SoFi Stadium | 8:15 pm |
Week 13 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 14 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 15 | TB | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 16 | DEN | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 17 | @ NE | TBD | TBD | Gillette Stadium | 12:00 am |
Week 18 | @ LV | TBD | TBD | Allegiant Stadium | 12:00 am |
Depth Chart
Starter
WR | Joshua Palmer |
WR | Ladd McConkey |
WR | Quentin Johnston |
LT | Rashawn Slater |
LG | Zion Johnson |
C | Bradley Bozeman |
RG | Trey Pipkins III |
RT | Joe Alt |
QB | Justin Herbert |
TE | Will Dissly |
RB | Gus Edwards |
2nd
WR | DJ Chark Jr. |
WR | Derius Davis |
WR | Brenden Rice |
LT | Foster Sarell |
LG | Jordan McFadden |
C | Brenden Jaimes |
RG | Jamaree Salyer |
RT | |
QB | Taylor Heinicke |
TE | Hayden Hurst |
RB | J.K. Dobbins |
3rd
WR | Simi Fehoko |
WR | |
WR | |
LT | Tyler McLellan |
LG | |
C | Bucky Williams |
RG | |
RT | |
QB | Easton Stick |
TE | Stone Smartt |
RB | Kimani Vidal |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Hassan Haskins |
Starter
LDE | Morgan Fox |
NT | Otito Ogbonnia |
RDE | Poona Ford |
WLB | Joey Bosa |
LILB | Daiyan Henley |
RILB | Denzel Perryman |
SLB | Khalil Mack |
LCB | Asante Samuel Jr. |
SS | Derwin James Jr. |
FS | Alohi Gilman |
RCB | Kristian Fulton |
NB | Ja’Sir Taylor |
2nd
LDE | Scott Matlock |
NT | Justin Eboigbe |
RDE | |
WLB | Tuli Tuipulotu |
LILB | Nick Niemann |
RILB | Troy Dye |
SLB | Bud Dupree |
LCB | Cam Hart |
SS | AJ Finley |
FS | Elijah Molden |
RCB | Deane Leonard |
NB |
3rd
LDE | |
NT | Teair Tart |
RDE | |
WLB | |
LILB | |
RILB | Junior Colson |
SLB | Chris Rumph II |
LCB | |
SS | |
FS | |
RCB | Tarheeb Still |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Chris Collins |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Cameron Dicker |
P | JK Scott |
H | JK Scott |
PR | Derius Davis |
KR | Derius Davis |
LS | Josh Harris |
2nd
PK | |
P | |
H | |
PR | Ladd McConkey |
KR | Ladd McConkey |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |