

qb
los angeles chargers
justin herbert
Biography
Justin Herbert starred with the Oregon Ducks before the Los Angeles Chargers drafted him with the No. 6 overall pick in the 2020 NFL Draft. He earned NFL Offensive Rookie of the Year, breaking single-season rookie records for completions (396), passing touchdowns (31), and 300-yard games 8). He now looks to make the playoffs for the first time as he enters his third NFL season.
Date of Birth
3.10.1998
Height
6’6″
Birthplace
Eugene, OR
Weight
241 lbs
College
Oregon
Drafted
2020 – RD 1, PICK 6
Latest News

Personal Life
Salary$6,644,689
Networth$4,000,000
Justin Herbert is in a relationship with Rylee Jean Kirk.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 55 | 38 | 93.2 | 58.2 |
los angeles chargers | 2021 | 17 | 443 | 672 | 65.9 | 5,014 | 7.5 | 38 | 15 | 72 | 31 | 97.7 | 70.9 |
los angeles chargers | 2020 | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 31 | 10 | 72 | 32 | 98.3 | 62.6 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 54 | 147 | 2.7 | 0 | 23 | 17 | 4 | 0 |
los angeles chargers | 2021 | 17 | 63 | 302 | 4.8 | 3 | 36 | 28 | 0 | 0 |
los angeles chargers | 2020 | 15 | 55 | 234 | 4.3 | 5 | 31 | 20 | 4 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2020 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2021 | 17 | 38 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
los angeles chargers | 2020 | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
9
Average Points
0
% Rostered
92.3
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @DEN | 25 | 37 | 273 | 67.6 | 7.4 | 2 | |
Week 17 | LAR | 21 | 28 | 212 | 75.0 | 7.6 | 2 | |
Week 16 | @IND | 24 | 31 | 235 | 77.4 | 7.6 | 0 | |
Week 15 | TEN | 28 | 42 | 313 | 66.7 | 7.5 | 0 | |
Week 14 | MIA | 39 | 51 | 367 | 76.5 | 7.2 | 1 | |
Week 13 | @LV | 28 | 47 | 335 | 59.6 | 7.1 | 1 | |
Week 12 | @ARI | 35 | 47 | 274 | 74.5 | 5.8 | 3 | |
Week 11 | KC | 23 | 30 | 280 | 76.7 | 9.3 | 2 | |
Week 10 | @SF | 21 | 35 | 196 | 60.0 | 5.6 | 1 | |
Week 9 | @ATL | 30 | 43 | 245 | 69.8 | 5.7 | 1 | |
Week 7 | SEA | 33 | 51 | 293 | 64.7 | 5.7 | 2 | |
Week 6 | DEN | 37 | 57 | 238 | 64.9 | 4.2 | 0 | |
Week 5 | @CLE | 22 | 34 | 228 | 64.7 | 6.7 | 1 | |
Week 4 | @HOU | 27 | 39 | 340 | 69.2 | 8.7 | 2 | |
Week 3 | JAX | 25 | 45 | 297 | 55.6 | 6.6 | 1 | |
Week 2 | @KC | 33 | 48 | 334 | 68.8 | 7.0 | 3 | |
Week 1 | LV | 26 | 34 | 279 | 76.5 | 8.2 | 3 |


Current Team

Los Angeles Chargers
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ JAX | L 31-30 | 10-7 | TIAA Bank Field | 8:15 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LV | W 24-19 | 1-0 | SoFi Stadium | 4:25 pm |
Week 2 | @ KC | L 27-24 | 1-1 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 3 | JAX | L 38-10 | 1-2 | SoFi Stadium | 4:05 pm |
Week 4 | @ HOU | W 34-24 | 2-2 | NRG Stadium | 1:00 pm |
Week 5 | @ CLE | W 30-28 | 3-2 | FirstEnergy Stadium | 1:00 pm |
Week 6 | DEN | W 19-16 | 4-2 | SoFi Stadium | 8:15 pm |
Week 7 | SEA | L 37-23 | 4-3 | SoFi Stadium | 4:25 pm |
Week 9 | @ ATL | W 20-17 | 5-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | @ SF | L 22-16 | 5-4 | Levi’s Stadium | 8:20 pm |
Week 11 | KC | L 30-27 | 5-5 | SoFi Stadium | 8:20 pm |
Week 12 | @ ARI | W 25-24 | 6-5 | State Farm Stadium | 4:05 pm |
Week 13 | @ LV | L 27-20 | 6-6 | Allegiant Stadium | 4:25 pm |
Week 14 | MIA | W 23-17 | 7-6 | SoFi Stadium | 8:20 pm |
Week 15 | TEN | W 17-14 | 8-6 | SoFi Stadium | 4:25 pm |
Week 16 | @ IND | W 20-3 | 9-6 | Lucas Oil Stadium | 8:15 pm |
Week 17 | LAR | W 31-10 | 10-6 | SoFi Stadium | 4:25 pm |
Week 18 | @ DEN | L 31-28 | 10-7 | Empower Field at Mile High | 4:25 pm |
Depth Chart
Starter
WR | Keenan Allen |
WR | Mike Williams |
WR | Joshua Palmer |
LT | Rashawn Slater |
LG | Jamaree Salyer |
C | Corey Linsley |
RG | Zion Johnson |
RT | Trey Pipkins III |
QB | Justin Herbert |
TE | Gerald Everett |
RB | Austin Ekeler |
FB | Zander Horvath |
2nd
WR | Keelan Doss |
WR | John Hightower |
WR | |
LT | Foster Sarell |
LG | Brenden Jaimes |
C | Isaac Weaver |
RG | Austen Pleasants |
RT | Andrew Trainer |
QB | Easton Stick |
TE | Donald Parham Jr. |
RB | Joshua Kelley |
FB |
3rd
WR | |
WR | |
WR | |
LT | Zack Bailey |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Tre’ McKitty |
RB | Isaiah Spiller |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Stone Smartt |
RB | Larry Rountree III |
FB |
Starter
LDE | Morgan Fox |
NT | Austin Johnson |
RDE | Sebastian Joseph-Day |
WLB | Joey Bosa |
LILB | Eric Kendricks |
RILB | Kenneth Murray Jr. |
SLB | Khalil Mack |
LCB | J.C. Jackson |
SS | Derwin James Jr. |
FS | Alohi Gilman |
RCB | Asante Samuel Jr. |
2nd
LDE | Carlo Kemp |
NT | David Moa |
RDE | Otito Ogbonnia |
WLB | Chris Rumph II |
LILB | Amen Ogbongbemiga |
RILB | Nick Niemann |
SLB | |
LCB | Michael Davis |
SS | Raheem Layne |
FS | Mark Webb Jr. |
RCB | Deane Leonard |
3rd
LDE | |
NT | |
RDE | |
WLB | Ty Shelby |
LILB | Tyreek Maddox-Williams |
RILB | Damon Lloyd |
SLB | |
LCB | Ja’Sir Taylor |
SS | JT Woods |
FS | |
RCB | Michael Jacquet |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Dustin Hopkins |
P | JK Scott |
H | JK Scott |
KR | Joshua Kelley |
LS | Josh Harris |
2nd
PK | Cameron Dicker |
P | |
H | |
KR | |
LS |
3rd
PK |
P |
H |
KR |
LS |
4th
PK |
P |
H |
KR |
LS |