qb
los angeles chargers
justin herbert
Biography
Justin Herbert starred with the Oregon Ducks before the Los Angeles Chargers drafted him with the No. 6 overall pick in the 2020 NFL Draft. He earned NFL Offensive Rookie of the Year, breaking single-season rookie records for completions (396), passing touchdowns (31), and 300-yard games 8). He now looks to make the playoffs for the first time as he enters his third NFL season.
Date of Birth
3.10.1998
Height
6’6″
Birthplace
Eugene, OR
Weight
241 lbs
College
Oregon
Drafted
2020 – RD 1, PICK 6
Latest News
Sportsnaut
View
Justin Herbert, Chargers get best of Bears
Personal Life
Salary$6,644,689
Networth$4,000,000
Justin Herbert is in a relationship with Rylee Jean Kirk.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2024 | 2 | 31 | 46 | 67.4 | 274 | 6.0 | 3 | 1 | 29 | 2 | 95.7 | 58.1 |
los angeles chargers | 2023 | 13 | 297 | 456 | 65.1 | 3,134 | 6.9 | 20 | 7 | 60 | 29 | 93.2 | 64.8 |
los angeles chargers | 2022 | 17 | 477 | 699 | 68.2 | 4,739 | 6.8 | 25 | 10 | 55 | 38 | 93.2 | 60.2 |
los angeles chargers | 2021 | 17 | 443 | 672 | 65.9 | 5,014 | 7.5 | 38 | 15 | 72 | 31 | 97.7 | 70.9 |
los angeles chargers | 2020 | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 31 | 10 | 72 | 32 | 98.3 | 62.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2024 | 2 | 10 | 24 | 2.4 | 0 | 13 | 1 | 0 | 0 |
los angeles chargers | 2023 | 13 | 52 | 228 | 4.4 | 3 | 35 | 16 | 1 | 0 |
los angeles chargers | 2022 | 17 | 54 | 147 | 2.7 | 0 | 23 | 17 | 4 | 0 |
los angeles chargers | 2021 | 17 | 63 | 302 | 4.8 | 3 | 36 | 28 | 0 | 0 |
los angeles chargers | 2020 | 15 | 55 | 234 | 4.3 | 5 | 31 | 20 | 4 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2023 | 13 | 1 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
los angeles chargers | 2022 | 17 | 2 | 2 | -10 | -5.0 | 0 | -2 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2021 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2020 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2024 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2023 | 13 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
los angeles chargers | 2022 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles chargers | 2021 | 17 | 38 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 20 |
los angeles chargers | 2020 | 15 | 28 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 2 | @CAR | 14 | 20 | 130 | 70.0 | 6.5 | 2 | |
Week 1 | LV | 17 | 26 | 144 | 65.4 | 5.5 | 1 |
Current Team
Los Angeles Chargers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LV | W 22-10 | 1-0 | SoFi Stadium | 4:05 pm |
Week 2 | @ CAR | W 26-3 | 2-0 | Bank of America Stadium | 1:00 pm |
Week 3 | @ PIT | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 4 | KC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 6 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 7 | @ ARI | TBD | TBD | State Farm Stadium | 9:00 pm |
Week 8 | NO | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 9 | @ CLE | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 10 | TEN | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 11 | CIN | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 12 | BAL | TBD | TBD | SoFi Stadium | 8:15 pm |
Week 13 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 14 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 15 | TB | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 16 | DEN | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 17 | @ NE | TBD | TBD | Gillette Stadium | 12:00 am |
Week 18 | @ LV | TBD | TBD | Allegiant Stadium | 12:00 am |
Depth Chart
Starter
WR | Joshua Palmer |
WR | Quentin Johnston |
WR | Ladd McConkey |
LT | Rashawn Slater |
LG | Zion Johnson |
C | Bradley Bozeman |
RG | Trey Pipkins III |
RT | Joe Alt |
QB | Justin Herbert |
TE | Will Dissly |
RB | J.K. Dobbins |
FB | Scott Matlock |
2nd
WR | Derius Davis |
WR | Simi Fehoko |
WR | Brenden Rice |
LT | Foster Sarell |
LG | Jordan McFadden |
C | Brenden Jaimes |
RG | Jamaree Salyer |
RT | |
QB | Easton Stick |
TE | Hayden Hurst |
RB | Gus Edwards |
FB |
3rd
WR | DJ Chark Jr. |
WR | |
WR | |
LT | Tyler McLellan |
LG | |
C | Bucky Williams |
RG | |
RT | |
QB | Taylor Heinicke |
TE | Eric Tomlinson |
RB | Hassan Haskins |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Stone Smartt |
RB | Kimani Vidal |
FB |
Starter
LDE | Morgan Fox |
NT | Otito Ogbonnia |
RDE | Poona Ford |
WLB | Joey Bosa |
LILB | Daiyan Henley |
RILB | Denzel Perryman |
SLB | Khalil Mack |
LCB | Asante Samuel Jr. |
SS | Derwin James Jr. |
FS | Alohi Gilman |
RCB | Kristian Fulton |
NB | Ja’Sir Taylor |
2nd
LDE | Scott Matlock |
NT | Justin Eboigbe |
RDE | |
WLB | Tuli Tuipulotu |
LILB | Shaq Quarterman |
RILB | Junior Colson |
SLB | Bud Dupree |
LCB | Cam Hart |
SS | AJ Finley |
FS | Elijah Molden |
RCB | Deane Leonard |
NB |
3rd
LDE | |
NT | Teair Tart |
RDE | |
WLB | |
LILB | Nick Niemann |
RILB | Troy Dye |
SLB | Chris Rumph II |
LCB | |
SS | Tony Jefferson |
FS | |
RCB | Tarheeb Still |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Chris Collins |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Cameron Dicker |
P | JK Scott |
H | JK Scott |
PR | Derius Davis |
KR | Derius Davis |
LS | Josh Harris |
2nd
PK | |
P | |
H | |
PR | Ladd McConkey |
KR | Ladd McConkey |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |