

OT
Seattle Seahawks
Charles Cross
Biography
Mississippi State Bulldogs offensive tackle Charles Cross was a quick riser up draft boards after being one of the top pass-protecting linemen in the nation in college. Now Cross will hold down the blindside for the Seattle Seahawks for the foreseeable future after being the No. 9 pick in the 2022 NFL Draft.
Date of Birth
11.25.2000
Height
6’5″
Birthplace
Laurel, MS
Weight
307 lbs
College
Mississippi State
Drafted
2022 – rd 1, pick 9

Personal Life
Salary$705,000
Networth$21,300,000
Charles Cross is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

Seattle Seahawks
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DEN | TBD | TBD | Lumen Field | 8:15 pm |
Week 2 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 3 | ATL | TBD | TBD | Lumen Field | 4:25 pm |
Week 4 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 5 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 6 | ARI | TBD | TBD | Lumen Field | 4:05 pm |
Week 7 | @ LAC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 8 | NYG | TBD | TBD | Lumen Field | 4:25 pm |
Week 9 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 10 | @ TB | TBD | TBD | Allianz Arena | 9:30 am |
Week 12 | LV | TBD | TBD | Lumen Field | 4:05 pm |
Week 13 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 14 | CAR | TBD | TBD | Lumen Field | 4:25 pm |
Week 15 | SF | TBD | TBD | Lumen Field | 8:15 pm |
Week 16 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | NYJ | TBD | TBD | Lumen Field | 4:05 pm |
Week 18 | LAR | TBD | TBD | Lumen Field | 12:00 am |
Depth Chart
Starter
WR | Tyler Lockett |
WR | DK Metcalf |
WR | Freddie Swain |
LT | Charles Cross |
LG | Damien Lewis |
C | Kyle Fuller |
RG | Gabe Jackson |
RT | Jake Curhan |
QB | Geno Smith |
TE | Noah Fant |
RB | Rashaad Penny |
FB | Nick Bellore |
2nd
WR | Dee Eskridge |
WR | Bo Melton |
WR | Marquise Goodwin |
LT | Greg Eiland |
LG | Phil Haynes |
C | Austin Blythe |
RG | Phil Haynes |
RT | Abraham Lucas |
QB | Drew Lock |
TE | Will Dissly |
RB | Ken Walker III |
FB |
3rd
WR | Penny Hart |
WR | Cody Thompson |
WR | Dareke Young |
LT | |
LG | Kyle Fuller |
C | Dakoda Shepley |
RG | Shamarious Gilmore |
RT | Stone Forsythe |
QB | Jacob Eason |
TE | Colby Parkinson |
RB | Chris Carson |
FB |
4th
WR | Aaron Fuller |
WR | Cade Johnson |
WR | Deontez Alexander |
LT | |
LG | Austin Blythe |
C | |
RG | |
RT | |
QB | |
TE | Tyler Mabry |
RB | DeeJay Dallas |
FB |
Starter
LDE | Darrell Taylor |
LDT | Quinton Jefferson |
RDT | Shelby Harris |
RDE | Uchenna Nwosu |
WLB | Cody Barton |
MLB | Jordyn Brooks |
SLB | Joel Iyiegbuniwe |
LCB | Tre Brown |
SS | Jamal Adams |
FS | Quandre Diggs |
RCB | Sidney Jones IV |
2nd
LDE | L.J. Collier |
LDT | Poona Ford |
RDT | Bryan Mone |
RDE | Tyreke Smith |
WLB | Aaron Donkor |
MLB | Jon Rhattigan |
SLB | Alton Robinson |
LCB | Justin Coleman |
SS | Ryan Neal |
FS | Marquise Blair |
RCB | Artie Burns |
3rd
LDE | Boye Mafe |
LDT | Al Woods |
RDT | Myles Adams |
RDE | |
WLB | |
MLB | Tanner Muse |
SLB | Alton Robinson |
LCB | Coby Bryant |
SS | Ugo Amadi |
FS | Josh Jones |
RCB | Tariq Woolen |
4th
LDE | |
LDT | |
RDT | Jarrod Hewitt |
RDE | |
WLB | |
MLB | Lakiem Williams |
SLB | Levi Jones |
LCB | Michael Jackson Sr. |
SS | Bubba Bolden |
FS | Joey Blount |
RCB | John Reid |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | Freddie Swain |
KR | DeeJay Dallas |
LS | Tyler Ott |
2nd
PK | |
P | |
H | |
PR | Penny Hart |
KR | Penny Hart |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Dee Eskridge |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |