

OT
Seattle Seahawks
Charles Cross
Biography
Mississippi State Bulldogs offensive tackle Charles Cross was a quick riser up draft boards after being one of the top pass-protecting linemen in the nation in college. Now Cross will hold down the blindside for the Seattle Seahawks for the foreseeable future after being the No. 9 pick in the 2022 NFL Draft.
Date of Birth
11.25.2000
Height
6’5″
Birthplace
Laurel, MS
Weight
307 lbs
College
Mississippi State
Drafted
2022 – rd 1, pick 9

Personal Life
Salary$705,000
Networth$1,200,000
Charles Cross is not believed to be in a relationship.

Current Team

Seattle Seahawks
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ SF | L 41-23 | 9-8 | Levi’s Stadium | 4:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DEN | W 17-16 | 1-0 | Lumen Field | 8:15 pm |
Week 2 | @ SF | L 27-7 | 1-1 | Levi’s Stadium | 4:05 pm |
Week 3 | ATL | L 27-23 | 1-2 | Lumen Field | 4:25 pm |
Week 4 | @ DET | W 48-45 | 2-2 | Ford Field | 1:00 pm |
Week 5 | @ NO | L 39-32 | 2-3 | Caesars Superdome | 1:00 pm |
Week 6 | ARI | W 19-9 | 3-3 | Lumen Field | 4:05 pm |
Week 7 | @ LAC | W 37-23 | 4-3 | SoFi Stadium | 4:25 pm |
Week 8 | NYG | W 27-13 | 5-3 | Lumen Field | 4:25 pm |
Week 9 | @ ARI | W 31-21 | 6-3 | State Farm Stadium | 4:05 pm |
Week 10 | @ TB | L 21-16 | 6-4 | Allianz Arena | 9:30 am |
Week 12 | LV | L 40-34 | 6-5 | Lumen Field | 4:05 pm |
Week 13 | @ LAR | W 27-23 | 7-5 | SoFi Stadium | 4:05 pm |
Week 14 | CAR | L 30-24 | 7-6 | Lumen Field | 4:25 pm |
Week 15 | SF | L 21-13 | 7-7 | Lumen Field | 8:15 pm |
Week 16 | @ KC | L 24-10 | 7-8 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | NYJ | W 23-6 | 8-8 | Lumen Field | 4:05 pm |
Week 18 | LAR | W 19-16 | 9-8 | Lumen Field | 4:25 pm |
Depth Chart
Starter
WR | DK Metcalf |
WR | Tyler Lockett |
WR | Dee Eskridge |
LT | Charles Cross |
LG | Damien Lewis |
C | Joey Hunt |
RG | Evan Brown |
RT | Abraham Lucas |
QB | Geno Smith |
TE | Colby Parkinson |
RB | Kenneth Walker III |
FB | Nick Bellore |
2nd
WR | Cade Johnson |
WR | Dareke Young |
WR | Easop Winston Jr. |
LT | Jalen McKenzie |
LG | Greg Eiland |
C | |
RG | Phil Haynes |
RT | Stone Forsythe |
QB | Drew Lock |
TE | Noah Fant |
RB | DeeJay Dallas |
FB |
3rd
WR | Connor Wedington |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Jake Curhan |
QB | |
TE | Will Dissly |
RB | Darwin Thompson |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Tyler Mabry |
RB | |
FB |
Starter
LDE | Dre’Mont Jones |
NT | Bryan Mone |
RDE | Jarran Reed |
WLB | Darrell Taylor |
LILB | Jordyn Brooks |
RILB | Bobby Wagner |
SLB | Uchenna Nwosu |
LCB | Mike Jackson |
SS | Jamal Adams |
FS | Quandre Diggs |
RCB | Tariq Woolen |
2nd
LDE | Jarrod Hewitt |
NT | |
RDE | Myles Adams |
WLB | Alton Robinson |
LILB | Nick Bellore |
RILB | Devin Bush |
SLB | Boye Mafe |
LCB | Tre Brown |
SS | |
FS | Julian Love |
RCB | Coby Bryant |
3rd
LDE | |
NT | |
RDE | |
WLB | |
LILB | Joshua Onujiogu |
RILB | Jon Rhattigan |
SLB | Tyreke Smith |
LCB | Isaiah Dunn |
SS | |
FS | Joey Blount |
RCB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Vi Jones |
LCB | Chris Steele |
SS | |
FS | |
RCB |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | DeeJay Dallas |
KR | DeeJay Dallas |
2nd
PK | |
P | |
H | |
PR | |
KR | Dee Eskridge |
3rd
PK |
P |
H |
PR |
KR |
4th
PK |
P |
H |
PR |
KR |