

qb
SEATTLE SEAHAWKS
Drew Lock
Biography
Drew Lock, a former star for the Missouri Tigers, was a second-round pick in the 2019 NFL Draft by the Denver Broncos. Through three NFL seasons, Lock has racked up 4,740 passing yards, 25 passing touchdowns and holds a 79.3 passer rating. But now he’s headed to the Seattle Seahawks, we’ll see how much of a second chance he receives with Pete Carroll.
Date of Birth
11.10.1996
Height
6’4″
Birthplace
Columbia, MO
Weight
228 lbs
College
Missouri
Drafted
2019 – RD 2, PICK 42
Latest News

Personal Life
Salary$1,752,704
Networth$1,000,000
Drew Lock is in a relationship with Natalie Newman.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 67 | 111 | 60.4 | 787 | 7.1 | 2 | 2 | 44 | 9 | 80.4 | 23.4 |
denver broncos | 2020 | 13 | 254 | 443 | 57.3 | 2,933 | 6.6 | 16 | 15 | 92 | 19 | 75.4 | 41.2 |
denver broncos | 2019 | 5 | 100 | 156 | 64.1 | 1,020 | 6.5 | 7 | 3 | 48 | 5 | 89.7 | 50.2 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 10 | 53 | 5.3 | 2 | 23 | 5 | 1 | 1 |
denver broncos | 2020 | 13 | 44 | 160 | 3.6 | 3 | 16 | 13 | 4 | 0 |
denver broncos | 2019 | 5 | 18 | 72 | 4.0 | 0 | 12 | 5 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2020 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
denver broncos | 2020 | 13 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
denver broncos | 2019 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
23
Average Points
0
% Rostered
7.7
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | KC | 12 | 24 | 162 | 50.0 | 6.8 | 0 | |
Week 17 | @LAC | 18 | 25 | 245 | 72.0 | 9.8 | 1 | |
Week 16 | @LV | 15 | 22 | 153 | 68.2 | 7.0 | 0 | |
Week 15 | CIN | 6 | 12 | 88 | 50.0 | 7.3 | 1 | |
Week 12 | LAC | 4 | 7 | 26 | 57.1 | 3.7 | 0 | |
Week 4 | BAL | 12 | 21 | 113 | 57.1 | 5.4 | 0 |


Current Team

Seattle Seahawks
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SEA | TBD | TBD | Lumen Field | 8:15 pm |
Week 2 | HOU | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 3 | SF | TBD | TBD | Empower Field at Mile High | 8:20 pm |
Week 4 | @ LV | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 5 | IND | TBD | TBD | Empower Field at Mile High | 8:15 pm |
Week 6 | @ LAC | TBD | TBD | SoFi Stadium | 8:15 pm |
Week 7 | NYJ | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 8 | @ JAX | TBD | TBD | Wembley Stadium | 9:30 am |
Week 10 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 11 | LV | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 12 | @ CAR | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 13 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 14 | KC | TBD | TBD | Empower Field at Mile High | 8:20 pm |
Week 15 | ARI | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 16 | @ LAR | TBD | TBD | SoFi Stadium | 4:30 pm |
Week 17 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 18 | LAC | TBD | TBD | Empower Field at Mile High | 12:00 am |
Depth Chart
Starter
WR | Courtland Sutton |
WR | Jerry Jeudy |
WR | Tim Patrick |
LT | Garett Bolles |
LG | Dalton Risner |
C | Lloyd Cushenberry III |
RG | Graham Glasgow |
RT | Billy Turner |
QB | Russell Wilson |
TE | Albert Okwuegbunam |
RB | Javonte Williams |
FB | Andrew Beck |
2nd
WR | KJ Hamler |
WR | Kendall Hinton |
WR | Montrell Washington |
LT | Calvin Anderson |
LG | Netane Muti |
C | Luke Wattenberg |
RG | Quinn Meinerz |
RT | Tom Compton |
QB | Brett Rypien |
TE | Greg Dulcich |
RB | Melvin Gordon III |
FB |
3rd
WR | Tyrie Cleveland |
WR | Seth Williams |
WR | Travis Fulgham |
LT | Sebastian Gutierrez |
LG | Zack Johnson |
C | |
RG | Ben Braden |
RT | Quinn Bailey |
QB | Josh Johnson |
TE | Eric Tomlinson |
RB | Mike Boone |
FB |
4th
WR | Trey Quinn |
WR | Kaden Davis |
WR | Brandon Johnson |
LT | |
LG | |
C | |
RG | Michael Niese |
RT | Casey Tucker |
QB | |
TE | Eric Saubert |
RB | Damarea Crockett |
FB |
Starter
LDE | D.J. Jones |
NT | Mike Purcell |
RDE | Dre’Mont Jones |
WLB | Bradley Chubb |
LILB | Alex Singleton |
RILB | Josey Jewell |
SLB | Randy Gregory |
LCB | Ronald Darby |
SS | Kareem Jackson |
FS | Justin Simmons |
RCB | Pat Surtain II |
2nd
LDE | McTelvin Agim |
NT | DeShawn Williams |
RDE | Marquiss Spencer |
WLB | Nik Bonitto |
LILB | Jonas Griffith |
RILB | Justin Strnad |
SLB | Malik Reed |
LCB | K’Waun Williams |
SS | Jamar Johnson |
FS | Caden Sterns |
RCB | Damarri Mathis |
3rd
LDE | Jonathan Harris |
NT | Eyioma Uwazurike |
RDE | Matt Henningsen |
WLB | Jonathon Cooper |
LILB | Kana’i Mauga |
RILB | Barrington Wade |
SLB | Baron Browning |
LCB | Blessuan Austin |
SS | Delarrin Turner-Yell |
FS | J.R. Reed |
RCB | Michael Ojemudia |
4th
LDE | |
NT | |
RDE | Jonathan Kongbo |
WLB | Christopher Allen |
LILB | |
RILB | |
SLB | Aaron Patrick |
LCB | Essang Bassey |
SS | P.J. Locke |
FS | |
RCB | Faion Hicks |
Starter
PK | Brandon McManus |
P | Sam Martin |
H | Sam Martin |
PR | Kendall Hinton |
KR | Kendall Hinton |
LS | Jacob Bobenmoyer |
2nd
PK | |
P | Corliss Waitman |
H | Corliss Waitman |
PR | KJ Hamler |
KR | KJ Hamler |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |