qb
SEATTLE SEAHAWKS
Drew Lock
Biography
Drew Lock, a former star for the Missouri Tigers, was a second-round pick in the 2019 NFL Draft by the Denver Broncos. Lock has struggled to grab hold of a starting gig in his first three NFL seasons. Now he’s with the Seattle Seahawks and serves as the backup quarterback behind Geno Smith.
Date of Birth
11.10.1996
Height
6’4″
Birthplace
Columbia, MO
Weight
228 lbs
College
Missouri
Drafted
2019 – RD 2, PICK 42
Latest News
Personal Life
Salary$1,752,704
Networth$4,500,000
Drew Lock is in a relationship with Natalie Newman.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2023 | 4 | 48 | 76 | 63.2 | 543 | 7.1 | 3 | 3 | 51 | 6 | 81.2 | 44.9 |
denver broncos | 2021 | 6 | 67 | 111 | 60.4 | 787 | 7.1 | 2 | 2 | 44 | 9 | 80.4 | 28.1 |
denver broncos | 2020 | 13 | 254 | 443 | 57.3 | 2,933 | 6.6 | 16 | 15 | 92 | 19 | 75.4 | 41.2 |
denver broncos | 2019 | 5 | 100 | 156 | 64.1 | 1,020 | 6.5 | 7 | 3 | 48 | 5 | 89.7 | 50.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2023 | 4 | 5 | 14 | 2.8 | 0 | 11 | 1 | 0 | 0 |
denver broncos | 2021 | 6 | 10 | 53 | 5.3 | 2 | 23 | 5 | 1 | 1 |
denver broncos | 2020 | 13 | 44 | 160 | 3.6 | 3 | 16 | 13 | 4 | 0 |
denver broncos | 2019 | 5 | 18 | 72 | 4.0 | 0 | 12 | 5 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2020 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2023 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2021 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
denver broncos | 2020 | 13 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
denver broncos | 2019 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Team
Seattle Seahawks
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DEN | TBD | TBD | Lumen Field | 4:05 pm |
Week 2 | @ NE | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 3 | MIA | TBD | TBD | Lumen Field | 4:05 pm |
Week 4 | @ DET | TBD | TBD | Ford Field | 8:15 pm |
Week 5 | NYG | TBD | TBD | Lumen Field | 4:25 pm |
Week 6 | SF | TBD | TBD | Lumen Field | 8:15 pm |
Week 7 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 8 | BUF | TBD | TBD | Lumen Field | 4:05 pm |
Week 9 | LAR | TBD | TBD | Lumen Field | 4:25 pm |
Week 11 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 12 | ARI | TBD | TBD | Lumen Field | 4:25 pm |
Week 13 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 15 | GB | TBD | TBD | Lumen Field | 8:20 pm |
Week 16 | MIN | TBD | TBD | Lumen Field | 4:05 pm |
Week 17 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 18 | @ LAR | TBD | TBD | SoFi Stadium | 12:00 am |
Depth Chart
Starter
WR | DK Metcalf |
WR | Tyler Lockett |
WR | Jaxon Smith-Njigba |
LT | Charles Cross |
LG | Laken Tomlinson |
C | Connor Williams |
RG | Anthony Bradford |
RT | George Fant |
QB | Geno Smith |
TE | Noah Fant |
RB | Kenneth Walker III |
2nd
WR | Jake Bobo |
WR | Laviska Shenault Jr. |
WR | Dareke Young |
LT | Stone Forsythe |
LG | Sataoa Laumea |
C | Olu Oluwatimi |
RG | Christian Haynes |
RT | Michael Jerrell |
QB | Sam Howell |
TE | Pharaoh Brown |
RB | Zach Charbonnet |
3rd
WR | Marcus Simms |
WR | |
WR | |
LT | |
LG | |
C | Jalen Sundell |
RG | |
RT | Abraham Lucas |
QB | |
TE | Brady Russell |
RB | Kenny McIntosh |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | AJ Barner |
RB |
Starter
LDE | Jarran Reed |
NT | Johnathan Hankins |
RDE | Leonard Williams |
WLB | Uchenna Nwosu |
LILB | Tyrel Dodson |
RILB | Jerome Baker |
SLB | Boye Mafe |
LCB | Riq Woolen |
SS | Rayshawn Jenkins |
FS | Julian Love |
RCB | Tre Brown |
NB | Devon Witherspoon |
2nd
LDE | Byron Murphy II |
NT | Cameron Young |
RDE | Mike Morris |
WLB | Derick Hall |
LILB | |
RILB | Tyrice Knight |
SLB | Dre’Mont Jones |
LCB | Dee Williams |
SS | K’Von Wallace |
FS | Coby Bryant |
RCB | Nehemiah Pritchett |
NB |
3rd
LDE | |
NT | |
RDE | Myles Adams |
WLB | |
LILB | |
RILB | Drake Thomas |
SLB | Trevis Gipson |
LCB | |
SS | |
FS | Jerrick Reed II |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Joshua Onujiogu |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | Dee Williams |
KR | Laviska Shenault Jr. |
LS | Chris Stoll |
2nd
PK | |
P | |
H | |
PR | Jaxon Smith-Njigba |
KR | Dee Williams |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Kenny McIntosh |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |