

qb
SEATTLE SEAHAWKS
Drew Lock
Biography
Drew Lock, a former star for the Missouri Tigers, was a second-round pick in the 2019 NFL Draft by the Denver Broncos. Lock has struggled to grab hold of a starting gig in his first three NFL seasons. Now he’s headed to the Seattle Seahawks, we’ll see how much of a second chance he receives with Pete Carroll.
Date of Birth
11.10.1996
Height
6’4″
Birthplace
Columbia, MO
Weight
228 lbs
College
Missouri
Drafted
2019 – RD 2, PICK 42
Latest News

Personal Life
Salary$1,752,704
Networth$4,500,000
Drew Lock is in a relationship with Natalie Newman.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 67 | 111 | 60.4 | 787 | 7.1 | 2 | 2 | 44 | 9 | 80.4 | 28.1 |
denver broncos | 2020 | 13 | 254 | 443 | 57.3 | 2,933 | 6.6 | 16 | 15 | 92 | 19 | 75.4 | 41.2 |
denver broncos | 2019 | 5 | 100 | 156 | 64.1 | 1,020 | 6.5 | 7 | 3 | 48 | 5 | 89.7 | 50.2 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 10 | 53 | 5.3 | 2 | 23 | 5 | 1 | 1 |
denver broncos | 2020 | 13 | 44 | 160 | 3.6 | 3 | 16 | 13 | 4 | 0 |
denver broncos | 2019 | 5 | 18 | 72 | 4.0 | 0 | 12 | 5 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2020 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
denver broncos | 2020 | 13 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
denver broncos | 2019 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
23
Average Points
0
% Rostered
7.7
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | KC | 12 | 24 | 162 | 50.0 | 6.8 | 0 | |
Week 17 | @LAC | 18 | 25 | 245 | 72.0 | 9.8 | 1 | |
Week 16 | @LV | 15 | 22 | 153 | 68.2 | 7.0 | 0 | |
Week 15 | CIN | 6 | 12 | 88 | 50.0 | 7.3 | 1 | |
Week 12 | LAC | 4 | 7 | 26 | 57.1 | 3.7 | 0 | |
Week 4 | BAL | 12 | 21 | 113 | 57.1 | 5.4 | 0 |


Current Team

Seattle Seahawks
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ SF | L 41-23 | 9-8 | Levi’s Stadium | 4:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DEN | W 17-16 | 1-0 | Lumen Field | 8:15 pm |
Week 2 | @ SF | L 27-7 | 1-1 | Levi’s Stadium | 4:05 pm |
Week 3 | ATL | L 27-23 | 1-2 | Lumen Field | 4:25 pm |
Week 4 | @ DET | W 48-45 | 2-2 | Ford Field | 1:00 pm |
Week 5 | @ NO | L 39-32 | 2-3 | Caesars Superdome | 1:00 pm |
Week 6 | ARI | W 19-9 | 3-3 | Lumen Field | 4:05 pm |
Week 7 | @ LAC | W 37-23 | 4-3 | SoFi Stadium | 4:25 pm |
Week 8 | NYG | W 27-13 | 5-3 | Lumen Field | 4:25 pm |
Week 9 | @ ARI | W 31-21 | 6-3 | State Farm Stadium | 4:05 pm |
Week 10 | @ TB | L 21-16 | 6-4 | Allianz Arena | 9:30 am |
Week 12 | LV | L 40-34 | 6-5 | Lumen Field | 4:05 pm |
Week 13 | @ LAR | W 27-23 | 7-5 | SoFi Stadium | 4:05 pm |
Week 14 | CAR | L 30-24 | 7-6 | Lumen Field | 4:25 pm |
Week 15 | SF | L 21-13 | 7-7 | Lumen Field | 8:15 pm |
Week 16 | @ KC | L 24-10 | 7-8 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | NYJ | W 23-6 | 8-8 | Lumen Field | 4:05 pm |
Week 18 | LAR | W 19-16 | 9-8 | Lumen Field | 4:25 pm |
Depth Chart
Starter
WR | DK Metcalf |
WR | Tyler Lockett |
WR | Dee Eskridge |
LT | Charles Cross |
LG | Damien Lewis |
C | Joey Hunt |
RG | Evan Brown |
RT | Abraham Lucas |
QB | Geno Smith |
TE | Colby Parkinson |
RB | Kenneth Walker III |
FB | Nick Bellore |
2nd
WR | Cade Johnson |
WR | Dareke Young |
WR | Easop Winston Jr. |
LT | Jalen McKenzie |
LG | Greg Eiland |
C | |
RG | Phil Haynes |
RT | Stone Forsythe |
QB | Drew Lock |
TE | Noah Fant |
RB | DeeJay Dallas |
FB |
3rd
WR | Connor Wedington |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Jake Curhan |
QB | |
TE | Will Dissly |
RB | Darwin Thompson |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Tyler Mabry |
RB | |
FB |
Starter
LDE | Dre’Mont Jones |
NT | Bryan Mone |
RDE | Jarran Reed |
WLB | Darrell Taylor |
LILB | Jordyn Brooks |
RILB | Bobby Wagner |
SLB | Uchenna Nwosu |
LCB | Mike Jackson |
SS | Jamal Adams |
FS | Quandre Diggs |
RCB | Tariq Woolen |
2nd
LDE | Jarrod Hewitt |
NT | |
RDE | Myles Adams |
WLB | Alton Robinson |
LILB | Nick Bellore |
RILB | Devin Bush |
SLB | Boye Mafe |
LCB | Tre Brown |
SS | Ryan Neal |
FS | Julian Love |
RCB | Coby Bryant |
3rd
LDE | |
NT | |
RDE | |
WLB | |
LILB | Joshua Onujiogu |
RILB | Jon Rhattigan |
SLB | Tyreke Smith |
LCB | Isaiah Dunn |
SS | |
FS | Joey Blount |
RCB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Vi Jones |
LCB | Chris Steele |
SS | |
FS | |
RCB |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | DeeJay Dallas |
KR | DeeJay Dallas |
2nd
PK | |
P | |
H | |
PR | |
KR | Dee Eskridge |
3rd
PK |
P |
H |
PR |
KR |
4th
PK |
P |
H |
PR |
KR |