

qb
Free Agent
James
Morgan
Biography
James Morgan was drafted by the New York Jets in the fourth round of the 2020 Draft. At college, Morgan redshirted his first year at Bowling Green and completed his prelaw degree. He then transferred, sending out 20 pitches to potential schools – but only one replied – Florida International. Morgan played in the 2020 East-West Shrine Bowl, throwing a touchdown and helping his team to victory. Now Morgan is a free agent.
Date of Birth
02.28.1997
Height
6’4″
Birthplace
Green Bay, WI
Weight
213 lbs
College
FIU
Drafted
2020 – RD 4 – PICK 125
Latest News

Personal Life
Salary$2,375,000
Networth$1,000,000
James Morgan is a relationship with Hannah Leiner.

Current Team

Free Agent
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SF | L 32-19 | 0-1 | Levi’s Stadium | 8:15 pm |
Week 2 | @ TEN | W 24-17 | 1-1 | Nissan Stadium | 1:00 pm |
Week 3 | NE | W 24-3 | 2-1 | MetLife Stadium | 8:15 pm |
Week 4 | DEN | L 10-9 | 2-2 | MetLife Stadium | 1:00 pm |
Week 5 | VS MIN | L 23-17 | 2-3 | Tottenham Hotspur Stadium | 9:30 am |
Week 6 | BUF | L 23-20 | 2-4 | MetLife Stadium | 8:15 pm |
Week 7 | @ PIT | L 37-15 | 2-5 | Acrisure Stadium | 8:20 pm |
Week 8 | @ NE | L 25-22 | 2-6 | Gillette Stadium | 1:00 pm |
Week 9 | HOU | W 21-13 | 3-6 | MetLife Stadium | 8:15 pm |
Week 10 | @ ARI | L 31-6 | 3-7 | State Farm Stadium | 4:25 pm |
Week 11 | IND | L 28-27 | 3-8 | MetLife Stadium | 1:00 pm |
Week 13 | SEA | L 26-21 | 3-9 | MetLife Stadium | 1:00 pm |
Week 14 | @ MIA | L 32-26 | 3-10 | Hard Rock Stadium | 1:00 pm |
Week 15 | @ JAX | W 32-25 | 4-10 | EverBank Stadium | 1:00 pm |
Week 16 | LAR | L 19-9 | 4-11 | MetLife Stadium | 1:00 pm |
Week 17 | @ BUF | L 40-14 | 4-12 | Highmark Stadium | 1:00 pm |
Week 18 | MIA | W 32-20 | 5-12 | MetLife Stadium | 4:25 pm |
Depth Chart
Starter
WR | Michael Pittman Jr. |
WR | Alec Pierce |
WR | Josh Downs |
LT | Bernhard Raimann |
LG | Quenton Nelson |
C | Ryan Kelly |
RG | Will Fries |
RT | Braden Smith |
QB | Anthony Richardson |
TE | Kylen Granson |
RB | Jonathan Taylor |
2nd
WR | Adonai Mitchell |
WR | Ashton Dulin |
WR | Anthony Gould |
LT | Blake Freeland |
LG | Atonio Mafi |
C | Wesley French |
RG | Mark Glowinski |
RT | Matt Goncalves |
QB | Joe Flacco |
TE | Drew Ogletree |
RB | Trey Sermon |
3rd
WR | Juwann Winfree |
WR | D.J. Montgomery |
WR | Laquon Treadwell |
LT | |
LG | |
C | Danny Pinter |
RG | Dalton Tucker |
RT | Jack Wilson |
QB | Sam Ehlinger |
TE | Mo Alie-Cox |
RB | Tyler Goodson |
4th
WR | Ajou Ajou |
WR | |
WR | |
LT | |
LG | |
C | Tanor Bortolini |
RG | Josh Sills |
RT | Luke Tenuta |
QB | Jason Bean |
TE | Will Mallory |
RB | Salvon Ahmed |
Starter
LDE | Kwity Paye |
LDT | DeForest Buckner |
RDT | Grover Stewart |
RDE | Samson Ebukam |
WLB | E.J. Speed |
MLB | Zaire Franklin |
SLB | Jaylon Carlies |
LCB | JuJu Brents |
SS | Julian Blackmon |
FS | Nick Cross |
RCB | Jaylon Jones |
NB | Kenny Moore II |
2nd
LDE | Tyquan Lewis |
LDT | Taven Bryan |
RDT | Raekwon Davis |
RDE | Laiatu Latu |
WLB | Segun Olubi |
MLB | Cameron McGrone |
SLB | Grant Stuard |
LCB | Samuel Womack III |
SS | Trevor Denbow |
FS | Rodney Thomas II |
RCB | |
NB |
3rd
LDE | Isaiah Land |
LDT | Adetomiwa Adebawore |
RDT | Pheldarius Payne |
RDE | Dayo Odeyingbo |
WLB | |
MLB | Liam Anderson |
SLB | Austin Ajiake |
LCB | David Long Jr. |
SS | Ronnie Harrison Jr. |
FS | Daniel Scott |
RCB | |
NB |
4th
LDE | Durell Nchami |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Jacob Phillips |
SLB | |
LCB | |
SS | Alex Johnson |
FS | Marcel Dabo |
RCB | |
NB |
Starter
PK | Matt Gay |
P | Rigoberto Sanchez |
H | Rigoberto Sanchez |
PR | Josh Downs |
KR | Tyler Goodson |
LS | Luke Rhodes |
2nd
PK | |
P | |
H | |
PR | Anthony Gould |
KR | Ashton Dulin |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Anthony Gould |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |