EDGE
New York Giants
Kayvon Thibodeaux
Biography
Kayvon Thibodeaux only needed three seasons with the Oregon Ducks to prove his mettle. Now the edge rusher has taken his talent to the Big Apple with the New York Giants, hoping he can do his best Lawrence Taylor impersonation off the edge after becoming the No. 5 overall pick in the 2022 NFL Draft.
Date of Birth
12.15.2000
Height
6’4″
Birthplace
South Los ANgeles, CA
Weight
254 lbs
College
Oregon
Drafted
2022 – Rd 1, Pick 5
Latest News
Personal Life
Salary$705,000
Networth$31,300,000
Kayvon Thibodeaux is not believed to be in a relationship.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 10 | 22 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 7 | 0 |
new york giants | 2023 | 17 | 50 | 26 | 24 | 11.5 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7.5 | 10 | 0 |
new york giants | 2022 | 14 | 49 | 33 | 16 | 4 | 2 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 4 | 9 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | MIN | L 28-6 | 0-1 | MetLife Stadium | 1:00 pm |
Week 2 | @ WSH | L 21-18 | 0-2 | Northwest Stadium | 1:00 pm |
Week 3 | @ CLE | W 21-15 | 1-2 | Huntington Bank Field | 1:00 pm |
Week 4 | DAL | L 20-15 | 1-3 | MetLife Stadium | 8:15 pm |
Week 5 | @ SEA | W 29-20 | 2-3 | Lumen Field | 4:25 pm |
Week 6 | CIN | L 17-7 | 2-4 | MetLife Stadium | 8:20 pm |
Week 7 | PHI | L 28-3 | 2-5 | MetLife Stadium | 1:00 pm |
Week 8 | @ PIT | L 26-18 | 2-6 | Acrisure Stadium | 8:15 pm |
Week 9 | WSH | L 27-22 | 2-7 | MetLife Stadium | 1:00 pm |
Week 10 | VS CAR | L 20-17 | 2-8 | Allianz Arena | 9:30 am |
Week 12 | TB | L 30-7 | 2-9 | MetLife Stadium | 1:00 pm |
Week 13 | @ DAL | L 27-20 | 2-10 | AT&T Stadium | 4:30 pm |
Week 14 | NO | L 14-11 | 2-11 | MetLife Stadium | 1:00 pm |
Week 15 | BAL | L 35-14 | 2-12 | MetLife Stadium | 1:00 pm |
Week 16 | @ ATL | L 34-7 | 2-13 | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | IND | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | Malik Nabers |
WR | Wan’Dale Robinson |
WR | Darius Slayton |
LT | Jermaine Eluemunor |
LG | Aaron Stinnie |
C | John Michael Schmitz Jr. |
RG | Greg Van Roten |
RT | Evan Neal |
QB | Drew Lock |
TE | Daniel Bellinger |
RB | Tyrone Tracy Jr. |
2nd
WR | Jalin Hyatt |
WR | Ihmir Smith-Marsette |
WR | Bryce Ford-Wheaton |
LT | Chris Hubbard |
LG | Jake Kubas |
C | Greg Van Roten |
RG | Aaron Stinnie |
RT | Chris Hubbard |
QB | Tommy DeVito |
TE | Chris Manhertz |
RB | Devin Singletary |
3rd
WR | Gunner Olszewski |
WR | |
WR | |
LT | Joshua Ezeudu |
LG | Jon Runyan |
C | Austin Schlottmann |
RG | Joshua Ezeudu |
RT | |
QB | Tim Boyle |
TE | Greg Dulcich |
RB | Eric Gray |
4th
WR | |
WR | |
WR | |
LT | Andrew Thomas |
LG | |
C | |
RG | Evan Neal |
RT | |
QB | |
TE | Theo Johnson |
RB |
Starter
LDE | Rakeem Nunez-Roches |
NT | Jordon Riley |
RDE | Elijah Chatman |
WLB | Brian Burns |
LILB | Ty Summers |
RILB | Micah McFadden |
SLB | Kayvon Thibodeaux |
LCB | Adoree’ Jackson |
SS | Dane Belton |
FS | Jason Pinnock |
RCB | Deonte Banks |
NB | Dru Phillips |
2nd
LDE | Casey Rogers |
NT | Cory Durden |
RDE | Elijah Garcia |
WLB | Tomon Fox |
LILB | Matthew Adams |
RILB | Darius Muasau |
SLB | Azeez Ojulari |
LCB | Cor’Dale Flott |
SS | Tyler Nubin |
FS | Anthony Johnson Jr. |
RCB | Art Green |
NB | Isaiah Simmons |
3rd
LDE | D.J. Davidson |
NT | Dexter Lawrence II |
RDE | Armon Watts |
WLB | Patrick Johnson |
LILB | Bobby Okereke |
RILB | Dyontae Johnson |
SLB | |
LCB | Divaad Wilson |
SS | Jonathan Sutherland |
FS | Raheem Layne |
RCB | Dee Williams |
NB | Greg Stroman Jr. |
4th
LDE | |
NT | Timmy Horne |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Tre Hawkins III |
SS | |
FS | Elijah Riley |
RCB | |
NB |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Ihmir Smith-Marsette |
KR | Ihmir Smith-Marsette |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Dee Williams |
KR | Dee Williams |
LS |
3rd
PK | |
P | |
H | |
PR | Darius Slayton |
KR | Tyrone Tracy Jr. |
LS |
4th
PK | |
P | |
H | |
PR | Wan’Dale Robinson |
KR | Eric Gray |
LS |