


OT
Carolina Panthers
Ikem Ekwonu
Biography
Ikem Ekwonu may not have gone to the biggest school by committing to NC State, but his play made him one of the top offensive tackles in his draft class. The offensive tackle is ready to take his talents to the next level, where he’s expected to be an immediate starter for the Carolina Panthers after selecting him at No. 6. After growing up as a Panthers fan, he gets to live the dream in the pros.
Date of Birth
10.31.2000
Height
6’4″
Birthplace
Charlotte, NC
Weight
310 lbs
College
NC State
Drafted
2022 – Rd 1, Pick 6
Latest News

Personal Life
Salary$705,000
Networth$27,500,000
Ikem Ekwonu’s relationship status is unknown.

Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2023 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2022 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | WSH | 20 | 34 | 244 | 58.8 | 7.2 | 0 | |
Week 17 | @PHI | 1 | 1 | 1 | 100.0 | 1.0 | 0 | |
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |


Current Team

Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | L 26-3 | 0-2 | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | W 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | L 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | L 36-10 | 1-4 | Soldier Field | 1:00 pm |
Week 6 | ATL | L 38-20 | 1-5 | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | L 40-7 | 1-6 | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | L 28-14 | 1-7 | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | W 23-22 | 2-7 | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | W 20-17 | 3-7 | Allianz Arena | 9:30 am |
Week 12 | KC | L 30-27 | 3-8 | Bank of America Stadium | 1:00 pm |
Week 13 | TB | L 26-23 | 3-9 | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | L 22-16 | 3-10 | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | L 30-14 | 3-11 | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | W 36-30 | 4-11 | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | L 48-14 | 4-12 | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | W 44-38 | 5-12 | Mercedes-Benz Stadium | 1:00 pm |
Depth Chart
Starter
WR | Adam Thielen |
WR | Xavier Legette |
WR | Jalen Coker |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Austin Corbett |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Tommy Tremble |
RB | Chuba Hubbard |
2nd
WR | David Moore |
WR | Dan Chisena |
WR | Deven Thompkins |
LT | Brady Christensen |
LG | Chandler Zavala |
C | Cade Mays |
RG | Chandler Zavala |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Ja’Tavion Sanders |
RB | Jonathon Brooks |
3rd
WR | T.J. Luther |
WR | Dax Milne |
WR | Brycen Tremayne |
LT | |
LG | Cade Mays |
C | Andrew Raym |
RG | Jarrett Kingston |
RT | Brandon Walton |
QB | Jack Plummer |
TE | Ian Thomas |
RB | Miles Sanders |
4th
WR | |
WR | |
WR | |
LT | |
LG | Ja’Tyre Carter |
C | |
RG | |
RT | |
QB | |
TE | Feleipe Franks |
RB | Raheem Blackshear |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | Derrick Brown |
WLB | D.J. Wonnum |
LILB | Shaq Thompson |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Tre’von Moehrig |
RCB | Jaycee Horn |
NB | Chau Smith-Wade |
2nd
LDE | Popo Aumavae |
NT | Bobby Brown III |
RDE | Tershawn Wharton |
WLB | Pat Jones II |
LILB | Jacoby Windmon |
RILB | Trevin Wallace |
SLB | DJ Johnson |
LCB | Shemar Bartholomew |
SS | Demani Richardson |
FS | Xavier Woods |
RCB | Akayleb Evans |
NB |
3rd
LDE | Raequan Williams |
NT | DeShawn Williams |
RDE | LaBryan Ray |
WLB | Amare Barno |
LILB | Jon Rhattigan |
RILB | Claudin Cherelus |
SLB | Thomas Incoom |
LCB | |
SS | Sam Franklin Jr. |
FS | Nick Scott |
RCB | Caleb Farley |
NB |
4th
LDE | |
NT | |
RDE | Jaden Crumedy |
WLB | Cam Gill |
LILB | Boogie Basham |
RILB | Chandler Wooten |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | Matthew Wright |
P | |
H | |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS |
3rd
PK | |
P | |
H | |
PR | David Moore |
KR | Xavier Legette |
LS |
4th
PK | |
P | |
H | |
PR | T.J. Luther |
KR | Velus Jones Jr. |
LS |