qb
Free Agent
Carson Strong
Biography
Free agent quarterback Carson Strong was said to be one of the best deep-ball throwers among the 2022 NFL Draft class, but he couldn’t parlay that skill into being drafted. Instead, Strong signed with the Philadelphia Eagles but couldn’t crack the roster. Strong remains a free agent.
Date of Birth
9.14.1999
Height
6’3″
Birthplace
Vacaville, CA
Weight
226 lbs
College
Nevada
Drafted
UDFA
Latest News
Personal Life
Salary$850,000
Networth$320,000
Carson Strong is in a relationship with Milka Genkova.
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | W 34-29 | 1-0 | Corinthians Arena | 8:15 pm |
Week 2 | ATL | L 22-21 | 1-1 | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | W 15-12 | 2-1 | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | L 33-16 | 2-2 | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | W 20-16 | 3-2 | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | W 28-3 | 4-2 | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | W 37-17 | 5-2 | Paycor Stadium | 1:00 pm |
Week 9 | JAX | W 28-23 | 6-2 | Lincoln Financial Field | 4:05 pm |
Week 10 | @ DAL | W 34-6 | 7-2 | AT&T Stadium | 4:25 pm |
Week 11 | WSH | W 26-18 | 8-2 | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | W 37-20 | 9-2 | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | W 24-19 | 10-2 | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | W 22-16 | 11-2 | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | W 27-13 | 12-2 | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | L 36-33 | 12-3 | Northwest Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Mekhi Becton |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Grant Calcaterra |
RB | Saquon Barkley |
FB | Khari Blasingame |
2nd
WR | Johnny Wilson |
WR | Ainias Smith |
WR | Britain Covey |
LT | Fred Johnson |
LG | Darian Kinnard |
C | Nick Gates |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Kenny Pickett |
TE | C.J. Uzomah |
RB | Kenneth Gainwell |
FB |
3rd
WR | |
WR | |
WR | |
LT | Jack Driscoll |
LG | Trevor Keegan |
C | |
RG | |
RT | Fred Johnson |
QB | Tanner McKee |
TE | E.J. Jenkins |
RB | Will Shipley |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Le’Raven Clark |
QB | |
TE | Dallas Goedert |
RB | |
FB |
Starter
LDE | Milton Williams |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Nolan Smith Jr. |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Josh Sweat |
LCB | Quinyon Mitchell |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay Jr. |
NB | Cooper DeJean |
2nd
LDE | Moro Ojomo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Jalyx Hunt |
LILB | Jeremiah Trotter Jr. |
RILB | Ben VanSumeren |
SLB | Bryce Huff |
LCB | Kelee Ringo |
SS | Tristin McCollum |
FS | Sydney Brown |
RCB | Isaiah Rodgers |
NB | Avonte Maddox |
3rd
LDE | |
NT | |
RDE | |
WLB | Charles Harris |
LILB | Oren Burks |
RILB | |
SLB | |
LCB | Eli Ricks |
SS | |
FS | James Bradberry IV |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | Brandon Graham |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Isaiah Rodgers |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Cooper DeJean |
KR | Kenneth Gainwell |
LS |
3rd
PK | |
P | |
H | |
PR | Jahan Dotson |
KR | |
LS |
4th
PK | |
P | |
H | |
PR | Ainias Smith |
KR | |
LS |