C
Baltimore Ravens
Tyler Linderbaum
Biography
Baltimore Ravens center Tyler Linderbaum is what some would call a generational prospect. After making an impact in the trenches in college, Linderbaum will now look to become the next great Iowa lineman to make their presence known in the NFL. The No. 14 pick in the 2022 NFL Draft, Linderbaum became an immediate starter for the Ravens.
Date of Birth
04.07.2000
Height
6’2″
Birthplace
Solon, IA
Weight
296 lbs
College
Iowa
Drafted
2022 – rd 1, pick 14
Latest News
Personal Life
Salary$1,306,740
Networth$5,000,000
Tyler Linderbaum is believed to be in a relationship with Rachel Tandy.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2024 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
baltimore ravens | 2023 | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
baltimore ravens | 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2024 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
baltimore ravens | 2023 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
baltimore ravens | 2022 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
baltimore ravens | 2023 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Baltimore Ravens
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ KC | L 27-20 | 0-1 | GEHA Field at Arrowhead Stadium | 8:40 pm |
Week 2 | LV | L 26-23 | 0-2 | M&T Bank Stadium | 1:00 pm |
Week 3 | @ DAL | W 28-25 | 1-2 | AT&T Stadium | 4:25 pm |
Week 4 | BUF | W 35-10 | 2-2 | M&T Bank Stadium | 8:20 pm |
Week 5 | @ CIN | W 41-38 | 3-2 | Paycor Stadium | 1:00 pm |
Week 6 | WSH | W 30-23 | 4-2 | M&T Bank Stadium | 1:00 pm |
Week 7 | @ TB | W 41-31 | 5-2 | Raymond James Stadium | 8:15 pm |
Week 8 | @ CLE | L 29-24 | 5-3 | Huntington Bank Field | 1:00 pm |
Week 9 | DEN | W 41-10 | 6-3 | M&T Bank Stadium | 1:00 pm |
Week 10 | CIN | W 35-34 | 7-3 | M&T Bank Stadium | 8:15 pm |
Week 11 | @ PIT | L 18-16 | 7-4 | Acrisure Stadium | 1:00 pm |
Week 12 | @ LAC | W 30-23 | 8-4 | SoFi Stadium | 8:15 pm |
Week 13 | PHI | L 24-19 | 8-5 | M&T Bank Stadium | 4:25 pm |
Week 15 | @ NYG | W 35-14 | 9-5 | MetLife Stadium | 1:00 pm |
Week 16 | PIT | W 34-17 | 10-5 | M&T Bank Stadium | 4:30 pm |
Week 17 | @ HOU | TBD | TBD | NRG Stadium | 4:30 pm |
Week 18 | CLE | TBD | TBD | M&T Bank Stadium | 12:00 am |
Depth Chart
Starter
WR | Zay Flowers |
WR | Rashod Bateman |
WR | Nelson Agholor |
LT | Ronnie Stanley |
LG | Patrick Mekari |
C | Tyler Linderbaum |
RG | Daniel Faalele |
RT | Roger Rosengarten |
QB | Lamar Jackson |
TE | Mark Andrews |
RB | Derrick Henry |
FB | Patrick Ricard |
2nd
WR | Tylan Wallace |
WR | Devontez Walker |
WR | Anthony Miller |
LT | Josh Jones |
LG | Andrew Vorhees |
C | Nick Samac |
RG | Ben Cleveland |
RT | Patrick Mekari |
QB | Josh Johnson |
TE | Isaiah Likely |
RB | Justice Hill |
FB |
3rd
WR | Deonte Harty |
WR | |
WR | |
LT | |
LG | Josh Jones |
C | |
RG | |
RT | |
QB | |
TE | Charlie Kolar |
RB | Rasheen Ali |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Keaton Mitchell |
FB |
Starter
LDE | Nnamdi Madubuike |
NT | Travis Jones |
RDE | Broderick Washington |
WLB | Odafe Oweh |
LILB | Roquan Smith |
RILB | Malik Harrison |
SLB | Kyle Van Noy |
LCB | Nate Wiggins |
SS | Kyle Hamilton |
FS | Ar’Darius Washington |
RCB | Brandon Stephens |
NB | Marlon Humphrey |
2nd
LDE | |
NT | Michael Pierce |
RDE | Brent Urban |
WLB | Adisa Isaac |
LILB | Malik Harrison |
RILB | Chris Board |
SLB | Tavius Robinson |
LCB | Jalyn Armour-Davis |
SS | Sanoussi Kane |
FS | Beau Brade |
RCB | Tre’Davious White |
NB | Desmond King II |
3rd
LDE | |
NT | |
RDE | |
WLB | David Ojabo |
LILB | Kristian Welch |
RILB | Trenton Simpson |
SLB | Malik Hamm |
LCB | Trayvon Mullen |
SS | |
FS | Marcus Williams |
RCB | T.J. Tampa |
NB | Arthur Maulet |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Christian Matthew |
NB |
Starter
PK | Justin Tucker |
P | Jordan Stout |
H | Jordan Stout |
PR | Tylan Wallace |
KR | Justice Hill |
LS | Nick Moore |
2nd
PK | |
P | |
H | |
PR | Zay Flowers |
KR | Keaton Mitchell |
LS |
3rd
PK | |
P | |
H | |
PR | Deonte Harty |
KR | Tylan Wallace |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Deonte Harty |
LS |