CB
Kansas City Chiefs
Trent McDuffie
Biography
Kansas City Chiefs cornerback Trent McDuffie became a first-round pick thanks to being among the very best of the draft class at his position. He’s not the biggest nor the fastest, but McDuffie’s a true football player who plays through the whistle. After a strong career with the Washington Huskies, McDuffie entered the league as the No. 21 pick in the 2022 NFL Draft.
Date of Birth
9.13.2000
Height
5’11”
Birthplace
Westminster, CA
Weight
195 lbs
College
Washington
Drafted
2022 – rd 1, pick 21
Latest News
Personal Life
Salary$705,000
Networth$14,000,000
Trent McDuffie is not believed to be in a relationship.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kansas city chiefs | 2024 | 15 | 50 | 37 | 13 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 11 | 4 | 9 | 0 |
kansas city chiefs | 2023 | 16 | 80 | 60 | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 1.5 | 7 | 0 |
kansas city chiefs | 2022 | 11 | 44 | 28 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0.5 | 2 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Kansas City Chiefs
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BAL | W 27-20 | 1-0 | GEHA Field at Arrowhead Stadium | 8:40 pm |
Week 2 | CIN | W 26-25 | 2-0 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 3 | @ ATL | W 22-17 | 3-0 | Mercedes-Benz Stadium | 8:20 pm |
Week 4 | @ LAC | W 17-10 | 4-0 | SoFi Stadium | 4:25 pm |
Week 5 | NO | W 26-13 | 5-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 7 | @ SF | W 28-18 | 6-0 | Levi’s Stadium | 4:25 pm |
Week 8 | @ LV | W 27-20 | 7-0 | Allegiant Stadium | 4:25 pm |
Week 9 | TB | W 30-24 | 8-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 10 | DEN | W 16-14 | 9-0 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | @ BUF | L 30-21 | 9-1 | Highmark Stadium | 4:25 pm |
Week 12 | @ CAR | W 30-27 | 10-1 | Bank of America Stadium | 1:00 pm |
Week 13 | LV | W 19-17 | 11-1 | GEHA Field at Arrowhead Stadium | 3:00 pm |
Week 14 | LAC | W 19-17 | 12-1 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 15 | @ CLE | W 21-7 | 13-1 | Huntington Bank Field | 1:00 pm |
Week 16 | HOU | W 27-19 | 14-1 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | @ PIT | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 18 | @ DEN | TBD | TBD | Empower Field at Mile High | 12:00 am |
Depth Chart
Starter
WR | Xavier Worthy |
WR | DeAndre Hopkins |
WR | Hollywood Brown |
LT | D.J. Humphries |
LG | Joe Thuney |
C | Creed Humphrey |
RG | Trey Smith |
RT | Jawaan Taylor |
QB | Patrick Mahomes |
TE | Travis Kelce |
RB | Isiah Pacheco |
2nd
WR | JuJu Smith-Schuster |
WR | Justin Watson |
WR | Nikko Remigio |
LT | Joe Thuney |
LG | Mike Caliendo |
C | Hunter Nourzad |
RG | C.J. Hanson |
RT | Ethan Driskell |
QB | Carson Wentz |
TE | Noah Gray |
RB | Kareem Hunt |
3rd
WR | Rashee Rice |
WR | Skyy Moore |
WR | Mecole Hardman |
LT | Wanya Morris |
LG | |
C | |
RG | McKade Mettauer |
RT | |
QB | |
TE | Anthony Firkser |
RB | Samaje Perine |
4th
WR | Jaaron Hayek |
WR | |
WR | |
LT | Kingsley Suamataia |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Jared Wiley |
RB | Carson Steele |
Starter
LDE | George Karlaftis |
LDT | Tershawn Wharton |
RDT | Chris Jones |
RDE | Mike Danna |
WLB | Drue Tranquill |
MLB | Nick Bolton |
SLB | Leo Chenal |
LCB | Trent McDuffie |
SS | Justin Reid |
FS | Bryan Cook |
RCB | Joshua Williams |
NB | Chamarri Conner |
2nd
LDE | Charles Omenihu |
LDT | Derrick Nnadi |
RDT | Mike Pennel Jr. |
RDE | Felix Anudike-Uzomah |
WLB | |
MLB | Jack Cochrane |
SLB | Cam Jones |
LCB | Keith Taylor Jr. |
SS | Jaden Hicks |
FS | Deon Bush |
RCB | Nazeeh Johnson |
NB | Christian Roland-Wallace |
3rd
LDE | Malik Herring |
LDT | |
RDT | Marlon Tuipulotu |
RDE | Joshua Uche |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Jaylen Watson |
NB |
4th
LDE | BJ Thompson |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Harrison Butker |
P | Matt Araiza |
H | Matt Araiza |
PR | Nikko Remigio |
KR | Nikko Remigio |
LS | James Winchester |
2nd
PK | Spencer Shrader |
P | |
H | |
PR | Xavier Worthy |
KR | Samaje Perine |
LS |
3rd
PK | |
P | |
H | |
PR | Mecole Hardman |
KR | Carson Steele |
LS |
4th
PK | |
P | |
H | |
PR | Skyy Moore |
KR | Mecole Hardman |
LS |