

qb
kansas city chiefs
Shane Buechele
Biography
Shane Buechele went undrafted in 2021 but later signed for the Kansas City Chiefs. During his college years, Buechele transferred to Southern Methodist University having graduated from Texas. He replaced SMU’s QB Ben Hicks who transferred to the University of Arkansas. In Buechele’s one game for the Mustangs, he had 30 completions from 49 attempts, picking up 360-yards, with one interception. He is the son of former MLB player Steve Buechele and was a four-star recruit out of Arlington in Texas back in 2016.
Date of Birth
1.08.1998
Height
6’1″
Birthplace
Arlington, TX
Weight
205 lbs
College
SMU
Drafted
Undrafted 2021
Latest News

Personal Life
Salary$660,000
Networth$1,500,000
Shane Buechele is currently not in a relationship.

Current Team

Kansas City CHiefs
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Divisional Round | JAX | W 27-20 | 14-3 | GEHA Field at Arrowhead Stadium | 4:30 pm |
Conference Championship | CIN | TBD | TBD | GEHA Field at Arrowhead Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ARI | W 44-21 | 1-0 | State Farm Stadium | 4:25 pm |
Week 2 | LAC | W 27-24 | 2-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 3 | @ IND | L 20-17 | 2-1 | Lucas Oil Stadium | 1:00 pm |
Week 4 | @ TB | W 41-31 | 3-1 | Raymond James Stadium | 8:20 pm |
Week 5 | LV | W 30-29 | 4-1 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 6 | BUF | L 24-20 | 4-2 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 7 | @ SF | W 44-23 | 5-2 | Levi’s Stadium | 4:25 pm |
Week 9 | TEN | W 20-17 | 6-2 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 10 | JAX | W 27-17 | 7-2 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | @ LAC | W 30-27 | 8-2 | SoFi Stadium | 8:20 pm |
Week 12 | LAR | W 26-10 | 9-2 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 13 | @ CIN | L 27-24 | 9-3 | Paycor Stadium | 4:25 pm |
Week 14 | @ DEN | W 34-28 | 10-3 | Empower Field at Mile High | 4:05 pm |
Week 15 | @ HOU | W 30-24 | 11-3 | NRG Stadium | 1:00 pm |
Week 16 | SEA | W 24-10 | 12-3 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | DEN | W 27-24 | 13-3 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 18 | @ LV | W 31-13 | 14-3 | Allegiant Stadium | 4:30 pm |
Depth Chart
Starter
WR | JuJu Smith-Schuster |
WR | Marquez Valdes-Scantling |
WR | Kadarius Toney |
LT | Orlando Brown Jr. |
LG | Joe Thuney |
C | Creed Humphrey |
RG | Trey Smith |
RT | Andrew Wylie |
QB | Patrick Mahomes |
TE | Travis Kelce |
RB | Isiah Pacheco |
FB | Michael Burton |
2nd
WR | Mecole Hardman |
WR | Justin Watson |
WR | Skyy Moore |
LT | Prince Tega Wanogho |
LG | Nick Allegretti |
C | |
RG | Nick Allegretti |
RT | Darian Kinnard |
QB | Chad Henne |
TE | Noah Gray |
RB | Jerick McKinnon |
FB |
3rd
WR | Justyn Ross |
WR | John Ross |
WR | Ty Fryfogle |
LT | |
LG | Darian Kinnard |
C | |
RG | |
RT | Lucas Niang |
QB | Shane Buechele |
TE | Blake Bell |
RB | Ronald Jones |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Jody Fortson |
RB | Clyde Edwards-Helaire |
FB |
Starter
LDE | George Karlaftis |
LDT | Khalen Saunders |
RDT | Chris Jones |
RDE | Frank Clark |
WLB | Willie Gay |
MLB | Nick Bolton |
SLB | Carlos Dunlap |
LCB | Trent McDuffie |
SS | Justin Reid |
FS | Juan Thornhill |
RCB | L’Jarius Sneed |
2nd
LDE | Mike Danna |
LDT | Brandon Williams |
RDT | Derrick Nnadi |
RDE | Carlos Dunlap |
WLB | Darius Harris |
MLB | Darius Harris |
SLB | Leo Chenal |
LCB | Joshua Williams |
SS | Bryan Cook |
FS | Deon Bush |
RCB | Jaylen Watson |
3rd
LDE | Malik Herring |
LDT | |
RDT | Tershawn Wharton |
RDE | Joshua Kaindoh |
WLB | |
MLB | Jack Cochrane |
SLB | |
LCB | |
SS | Nazeeh Johnson |
FS | |
RCB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Harrison Butker |
P | Tommy Townsend |
H | Tommy Townsend |
PR | Kadarius Toney |
KR | Isiah Pacheco |
LS | James Winchester |
2nd
PK | |
P | |
H | |
PR | Justin Watson |
KR | Skyy Moore |
LS |
3rd
PK | |
P | |
H | |
PR | Trent McDuffie |
KR | |
LS |
4th
PK | |
P | |
H | |
PR | Mecole Hardman |
KR | |
LS |