

qb
kansas city chiefs
patrick mahomes
Biography
Son of former MLB pitcher Pat Mahomes, Patrick Lavon Mahomes played college football and baseball at Texas Tech. After his sophomore year, Mahomes quit baseball, focused on football, and in his junior year dominated. Mahomes has never looked back since.
Date of Birth
09.17.1995
Height
6’3″
Birthplace
tyler, tX
Weight
230 lbs
College
texas tech
Drafted
2017 – rd 1, pick 10
Latest News
STATISTICS
PASSING STATS
YEAR | TEAM | CMP% | YDS | INT | TD | RATING |
---|---|---|---|---|---|---|
2020 | cHIEFS | 68.3 | 3,815 | 2 | 31 | 113.8 |
2019 | CHIEFS | 65.9 | 4,031 | 5 | 26 | 105.3 |
2018 | CHIEFS | 66.0 | 5,097 | 12 | 50 | 113.8 |
2017 | CHIEFS | 62.9 | 284 | 1 | 0 | 76.4 |
65.8 | 3,306.7 | 5 | 26.7 | 102.3 |
RUSHING STATS
YEAR | TEAM | RUSH | YDS | 1D | LNG | TD |
---|---|---|---|---|---|---|
2020 | cHIEFS | 47 | 241 | 16 | 21 | 2 |
2019 | CHIEFS | 43 | 218 | 15 | 25 | 2 |
2018 | CHIEFS | 60 | 272 | 19 | 28 | 2 |
2017 | CHIEFS | 7 | 10 | 0 | 5 | 0 |
39.2 | 185.2 | 12.5 | 19.75 | 1.5 |
FANTASY STATS
YEAR | TEAM | fpts/g | FPTS |
---|---|---|---|
2020 | cHIEFS | 25.9 | 310.7 |
2019 | CHIEFS | 20.5 | 287.04 |
2018 | CHIEFS | 26.1 | 417.08 |
2017 | CHIEFS | 10.4 | 10.36 |
20.7 | 1,025.2 |
COMBINE STATS
40-YARDS | 40-YARD MPH | 20-YARD | 10-YARD | BENCH | WONDERLIC | BALL VELOCITY |
---|---|---|---|---|---|---|
4.8 SEC | 17.04 | 2.8 SEC | 1.65 SEC | 225 LB | 24 (0 – 50) | 60 MPH |
leap | jump | shuttle | cones | split | 60-yard | four square |
---|---|---|---|---|---|---|
30 inches | n/a | 4.08 seconds | 6.88 seconds | n/a | n/a | n/a |
COLLEGE STATS
YEAR | TEAM | G | CMPatt | YDS | INT | TD | RATING |
---|---|---|---|---|---|---|---|
2016 | TEXAS TECH | 12 | 388/591 | 5,052 | 10 | 41 | 157.0 |
2015 | TEXAS TECH | 13 | 364/573 | 4,653 | 15 | 36 | 147.2 |
2014 | TEXAS TECH | 7 | 105/185 | 1,547 | 4 | 16 | 151.2 |
63.5 | 11,252 | 29 | 93 | 152.0 |
CURRENT SEASON
RECENT GAMES
WEEK | VS | SCORE | GAME STATS |
---|---|---|---|
10 | BYE | BYE | BYE |
11 | @RAIDERS | W (35 – 31) | Q1 (7 – 14), Q2 (14 – 17), Q3 (21 – 17) |
12 | @BUCS | W (27 – 24) | Q1 (17 – 0), Q2 (20 – 7), Q3 (27 – 10) |
13 | BRONCOS | W (16 – 22) | Q1 (3 – 3), Q2 (10 – 9), Q3 (16 – 19) |
14 | @DOLPHINS | DEC 13 | DEC 13 |
RECENT PASSING STATS
WEEK | VS | CMp | YDS | INT | TD |
---|---|---|---|---|---|
10 | BYE | BYE | BYE | BYE | BYE |
11 | @RAIDERS | 34/45 | 348 | 1 | 2 |
12 | @BUCS | 37/49 | 462 | 0 | 3 |
13 | BRONCOS | 15/25 | 151 | 2 | 2 |
14 | @DOLPHINS | DEC 13 | DEC 13 | DEC 13 | DEC 13 |
RECENT RUSHING STATS
WEEK | VS | RUSH | YDS | TD |
---|---|---|---|---|
10 | BYE | BYE | BYE | BYE |
11 | @RAIDERS | 4 | 16 | 0 |
12 | @BUCS | 4 | 28 | 0 |
13 | BRONCOS | 0 | 0 | 0 |
14 | @DOLPHINS | DEC 13 | DEC 13 | DEC 13 |
RECENT FANTASY STATS
WEEK | VS | fpts/g | FPTS |
---|---|---|---|
10 | BYE | BYE | BYE |
11 | @RAIDERS | 21.5 | 21.52 |
12 | @BUCS | 31.3 | 31.28 |
13 | BRONCOS | 19.3 | 19.32 |
14 | @DOLPHINS | DEC 13 | DEC 13 |
CAREER HIGHLIGHTS
TEAM | YEAR | AWARD | AWARD | AWARD |
---|---|---|---|---|
tbd | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD |
TBD | TBD | TBD | TBD | TBD |
EARLY YEARS
COMING SOON
HIGH SCHOOL
COMING SOON
Personal Life
Salary$45,000,000
Networth$30,000,000
Current Team
Kansas city chiefs
2020 – 2021 SEASON SCHEDULE
Week | Vs | LOCATION | TIME | TICKETS |
---|---|---|---|---|
Week 1 | Texans | KANSAS | tbd | n/a |
Week 2 | @Chargers | LOS ANGELES | tbd | N/A |
Week 3 | @ravens | BALTIMORE | TBD | N/A |
Week 4 | patriots | KANSAS | TBD | n/a |
Week 5 | raiders | KANSAS | TBD | N/A |
Week 6 | @bills | NEW YORK | TBD | N/A |
Week 7 | @broncos | DENVER | TBD | N/A |
week 8 | jets | KANSAS | TBD | N/A |
week 9 | panthers | KANSAS | TBD | N/A |
week 10 | bye | BYE | bye | bye |
week 11 | @raiders | LAS VEGAS | TBD | N/A |
week 12 | @bucs | TAMPA | TBD | N/A |
week 13 | broncos | KANSAS | TBD | N/A |
week 14 | @dolphins | MIAMI | 1 pm | buy tickets |
week 15 | @saints | NEW ORLEANS | 4:25 pm | buy tickets |
week 16 | falcons | KANSAS | 1 pm | buy tickets |
week 17 | chargers | KANSAS | 1 pm | buy tickets |
DEPTH CHART
Depth Chart
Starter
2nd
3rd
4th
Starter
2nd
3rd
4th
Starter
2nd
3rd
4th
GAME LOG
Week | Vs | SCORE | GAME TIME | HIGHLIGHTS |
---|---|---|---|---|
11 | @RAIDERS | 35 – 31 | TBD | VIEW HIGHLIGHTS |
12 | @BUCS | 27 – 24 | TBD | VIEW HIGHLIGHTS |
13 | BRONCOS | 16 – 22 | TBD | VIEW HIGHLIGHTS |
AFC WEST STANDINGS
Week | W – L | PF | PA | HOME | AWAY | STREAK |
---|---|---|---|---|---|---|
CHIEFS | 11 – 1 | 370 | 254 | 5 – 1 | 6 – 0 | W7 |
RAIDERS | 7 – 5 | 323 | 347 | 2 – 3 | 5 – 2 | W1 |
BRONCOS | 4 – 8 | 225 | 320 | 2 – 4 | 2 – 4 | L2 |
CHARGERS | 3 – 9 | 277 | 345 | 2 – 4 | 1 – 5 | L2 |