qb
Tennessee Volunteers
Hendon Hooker
Biography
After beginning his career at Virginia Tech, Hendon Hooker took his talent to Tennessee for the final two seasons of his college career. It was as a Volunteer that Hooker saw his draft stock soar. Throwing for over 7,500 passing yards in his college career, Hooker is now on track to become a likely first-round pick in the 2023 NFL Draft, where he’s viewed as one of the top QB prospects in the class.
Date of Birth
1.13.1998
Height
6’4″
Birthplace
Greensboro, NC
Weight
222 lbs
College
Tennessee
Drafted
TBD
Latest News
Personal Life
Salary$N/A
Networth$3,000,000
Hendon Hooker’s relationship status is unknown.
Statistics
Passing
Team | Year | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee volunteers | 2022 | 229 | 329 | 69.6 | 3,135 | 9.5 | 27 | 2 | 78 | 23 | 175.5 |
tennessee volunteers | 2021 | 206 | 302 | 68.2 | 2,945 | 9.8 | 31 | 3 | 75 | 36 | 182.0 |
virginia tech hokies | 2020 | 98 | 150 | 65.3 | 1,339 | 8.9 | 9 | 5 | 57 | 16 | 153.5 |
virginia tech hokies | 2019 | 99 | 162 | 61.1 | 1,555 | 9.6 | 13 | 2 | 71 | 17 | 165.8 |
virginia tech hokies | 2018 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Rushing
Team | Year | CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|
tennessee volunteers | 2022 | 104 | 430 | 4.1 | 5 | 44 |
tennessee volunteers | 2021 | 167 | 620 | 3.7 | 5 | 29 |
virginia tech hokies | 2020 | 120 | 620 | 5.2 | 9 | 53 |
virginia tech hokies | 2019 | 123 | 356 | 2.9 | 5 | 34 |
virginia tech hokies | 2018 | 4 | 57 | 14.3 | 1 | 69 |
Receiving
Team | Year | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|
virginia tech hokies | 2020 | 1 | 16 | 16.0 | 0 | 20 |
virginia tech hokies | 2019 | 0 | -4 | 0.0 | 0 | 0 |
Scoring
Team | Year | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
tennessee volunteers | 2022 | 27 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
tennessee volunteers | 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
virginia tech hokies | 2019 | 13 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
virginia tech hokies | 2018 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 6 | @NE | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 3 | @MIN | 7 | 12 | 79 | 58.3 | 6.6 | 0 | |
Week 1 | @IND | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 6 | @NE | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 3 | @MIN | 7 | 12 | 79 | 58.3 | 6.6 | 0 | |
Week 1 | @IND | 0 | 0 | 0 | 0.0 | 0.0 | 0 |